1
/
of
1
MAHLE
Exhaust Manifold Gaskets SBF Ford Mustang 64-95, F100 69-83, F150 75-96, F250 69-96
Exhaust Manifold Gaskets SBF Ford Mustang 64-95, F100 69-83, F150 75-96, F250 69-96
Regular price
£24.40 GBP
Regular price
£24.20 GBP
Sale price
£24.40 GBP
Unit price
/
per
Tax included.
We have 1 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
MS15129X
066 03 000
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site):
Exhaust Manifold Gaskets SBF Ford Mustang 64-95, F100 69-83, F150 75-96, F250 69-96
Fitment Information:
| 300 | 1963 |
| Bronco | 1966 - 1996 |
| Country Sedan | 1962 - 1974 |
| Country Squire | 1962 - 1974, 1987 - 1991 |
| Custom | 1964 - 1972 |
| Custom 500 | 1964 - 1974 |
| E-100 Econoline | 1969 - 1983 |
| E-100 Econoline Club Wagon | 1975 - 1983 |
| E-150 Econoline | 1975 - 1996 |
| E-150 Econoline Club Wagon | 1975 - 1996 |
| E-200 Econoline | 1969 - 1974 |
| E-250 Econoline | 1975 - 1996 |
| E-250 Econoline Club Wagon | 1975 - 1991 |
| E-300 Econoline | 1969 - 1974 |
| E-350 Econoline | 1975 - 1996 |
| E-350 Econoline Club Wagon | 1977 - 1996 |
| Elite | 1975 - 1976 |
| F-100 | 1969 - 1983 |
| F-150 | 1975 - 1996 |
| F-250 | 1969 - 1974, 1977 - 1996 |
| F-250 HD | 1997 |
| F-350 | 1972 - 1997 |
| Fairlane | 1962 - 1970 |
| Fairmont | 1978 - 1979 |
| Falcon | 1962 - 1970 |
| Falcon Sedan Delivery | 1962 - 1965 |
| Galaxie | 1963 - 1967 |
| Galaxie 500 | 1962 - 1974 |
| Gran Torino | 1972 - 1976 |
| Granada | 1975 - 1980 |
| GT40 | 1964 - 1969 |
| LTD | 1965 - 1986 |
| LTD Crown Victoria | 1987 - 1991 |
| LTD II | 1977 - 1979 |
| Maverick | 1971 - 1977 |
| Mustang | 1964 - 1973, 1979, 1982 - 1995 |
| Mustang II | 1975 - 1978 |
| P-350 | 1972, 1976 |
| P-500 | 1977 |
| Ranch Wagon | 1962 - 1974 |
| Ranchero | 1962 - 1974, 1977 - 1979 |
| Sprint | 1963 - 1964 |
| Thunderbird | 1977 - 1981, 1983 - 1988, 1991 - 1993 |
| Torino | 1968 - 1974 |
| Continental | 1980, 1982 - 1987 |
| Mark VI | 1980 - 1983 |
| Mark VII | 1984 - 1992 |
| Town Car | 1981 - 1990 |
| Versailles | 1977 - 1980 |
| Caliente | 1964 - 1967 |
| Capri | 1966 - 1967, 1979, 1982 - 1986 |
| Colony Park | 1969 - 1974, 1987 - 1991 |
| Comet | 1962 - 1969, 1971 - 1977 |
| Commuter | 1967 |
| Cougar | 1967 - 1974, 1977 - 1981, 1983 - 1988, 1991 - 1993 |
| Country Cruiser | 1963 |
| Cyclone | 1964 - 1971 |
| Grand Marquis | 1978 - 1991 |
| Marquis | 1978 - 1982 |
| Meteor | 1962 - 1963 |
| Monarch | 1975 - 1980 |
| Montego | 1968 - 1976 |
| Monterey | 1970 - 1974 |
| Villager | 1962 - 1967 |
| Voyager | 1966 - 1967 |
| Zephyr | 1978 - 1979 |
Product Specification:
| Size | Port Size 1.18" x 1.43" |
|---|---|
| Mount Hole Quantity | 8 |
| Exhaust Manifold Gasket Material | Perforated Steel |
| Package Quantity | 4 |
| Gasket Wall Thickness | 0.040" |
- MAHLE gaskets provide world class sealing products trusted by OEMs & Technicians around the globe.
Share
