1
/
of
1
FEL-PRO
Head Gasket Ford SBF F100 69-83 F150 75-87, Mustang 65-93, Falcon 65-70, Galaxie 65-74 8548PT-2
Head Gasket Ford SBF F100 69-83 F150 75-87, Mustang 65-93, Falcon 65-70, Galaxie 65-74 8548PT-2
Regular price
£53.24 GBP
Regular price
£53.04 GBP
Sale price
£53.24 GBP
Unit price
/
per
Tax included.
We have 2 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
8548PT-2
Specification
Specification
Colour
Material
Fitment
Condition
- New
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site):
Head Gasket Ford SBF F100 69-83 F150 75-87, Mustang 65-93, Falcon 65-70, Galaxie 65-74 8548PT-2
Sold Indvidually.
Fitment Information:
| AC | Shelby Cobra | 1963-1968 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| AC | Shelby Cobra | 1962-1963 | Cylinder Head Gasket | 4.3L V8 4261cc/260cid |
| DeTomaso | Mangusta | 1967-1972 | Cylinder Head Gasket | 5.0L V8 302cid |
| DeTomaso | Mangusta | 1969-1971 | Cylinder Head Gasket | 5.0L V8 302cid |
| DeTomaso | Pantera | 1987-1989 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | 300 | 1963-1963 | Cylinder Head Gasket | 4.3L V8 4261cc/260cid |
| Ford | 300 | 1963-1963 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Ford | Bronco | 1966-1968 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Ford | Bronco | 1968-1968 | Cylinder Head Gasket | 4.7L V8 289cid |
| Ford | Bronco | 1978-1987 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | Bronco | 1988-1996 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | Bronco | 1980-1985 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | Bronco | 1968-1996 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Country Sedan | 1963-1967 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Ford | Country Sedan | 1962-1965 | Cylinder Head Gasket | 4.3L V8 4261cc/260cid |
| Ford | Country Sedan | 1969-1974 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | Country Sedan | 1968-1974 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Country Sedan | 1968-1972 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Country Squire | 1962-1965 | Cylinder Head Gasket | 4.3L V8 4261cc/260cid |
| Ford | Country Squire | 1968-1991 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Country Squire | 1968-1972 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Country Squire | 1969-1974 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | Country Squire | 1963-1967 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Ford | Custom | 1964-1965 | Cylinder Head Gasket | 4.3L V8 4261cc/260cid |
| Ford | Custom | 1964-1967 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Ford | Custom | 1969-1972 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | Custom | 1968-1972 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Custom 500 | 1968-1974 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Custom 500 | 1964-1964 | Cylinder Head Gasket | 4.3L V8 260cid |
| Ford | Custom 500 | 1968-1972 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Custom 500 | 1964-1967 | Cylinder Head Gasket | 4.7L V8 289cid |
| Ford | Custom 500 | 1969-1977 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | E-100 Econoline | 1975-1979 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | E-100 Econoline | 1969-1983 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | E-100 Econoline | 1969-1974 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | E-100 Econoline | 1980-1983 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | E-100 Econoline Club Wagon | 1975-1979 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | E-100 Econoline Club Wagon | 1979-1983 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | E-100 Econoline Club Wagon | 1980-1983 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | E-150 Econoline | 1980-1985 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | E-150 Econoline | 1975-1987 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | E-150 Econoline | 1975-1996 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | E-150 Econoline | 1985-1985 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | E-150 Econoline | 1988-1996 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | E-150 Econoline Club Wagon | 1985-1985 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | E-150 Econoline Club Wagon | 1980-1985 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | E-150 Econoline Club Wagon | 1979-1996 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | E-150 Econoline Club Wagon | 1988-1996 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | E-150 Econoline Club Wagon | 1975-1987 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | E-200 Econoline | 1969-1974 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | E-200 Econoline | 1969-1974 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | E-250 Econoline | 1988-1996 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | E-250 Econoline | 1980-1985 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | E-250 Econoline | 1975-1991 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | E-250 Econoline | 1975-1987 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | E-250 Econoline | 1985-1985 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | E-250 Econoline Club Wagon | 1980-1985 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | E-250 Econoline Club Wagon | 1988-1991 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | E-250 Econoline Club Wagon | 1979-1980 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | E-250 Econoline Club Wagon | 1975-1987 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | E-300 Econoline | 1969-1974 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | E-300 Econoline | 1969-1974 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | E-350 Econoline | 1980-1985 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | E-350 Econoline | 1988-1996 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | E-350 Econoline | 1975-1987 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | E-350 Econoline | 1975-1982 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | E-350 Econoline Club Wagon | 1979-1980 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | E-350 Econoline Club Wagon | 1977-1987 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | E-350 Econoline Club Wagon | 1980-1985 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | E-350 Econoline Club Wagon | 1988-1996 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | Econoline Super Duty | 1996-1996 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | Elite | 1975-1976 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | Explorer | 1996-2001 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | F-100 | 1969-1974 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | F-100 | 1969-1983 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | F-100 | 1977-1979 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | F-150 | 1975-1996 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | F-150 | 1988-1996 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | F-150 | 1980-1985 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | F-150 | 1977-1987 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | F-250 | 1977-1987 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | F-250 | 1980-1985 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | F-250 | 1969-1996 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | F-250 | 1988-1996 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | F-250 | 1972-1974 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | F-250 HD | 1997-1997 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | F-350 | 1980-1985 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | F-350 | 1977-1990 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | F-350 | 1972-1980 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | F-350 | 1991-1997 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | F-350 | 1972-1974 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Fairlane | 1969-1970 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | Fairlane | 1963-1966 | Cylinder Head Gasket | 4.7L V8 289cid |
| Ford | Fairlane | 1968-1970 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Fairlane | 1968-1970 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Fairlane | 1962-1964 | Cylinder Head Gasket | 4.3L V8 4261cc/260cid |
| Ford | Fairlane | 1963-1967 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Ford | Fairlane | 1969-1970 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | Fairlane | 1963-1964 | Cylinder Head Gasket | 4.3L V8 260cid |
| Ford | Fairmont | 1978-1979 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Falcon | 1962-1965 | Cylinder Head Gasket | 4.3L V8 4261cc/260cid |
| Ford | Falcon | 1964-1968 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Ford | Falcon | 1970-1970 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | Falcon | 1963-1964 | Cylinder Head Gasket | 4.3L V8 260cid |
| Ford | Falcon | 1969-1970 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | Falcon | 1964-1968 | Cylinder Head Gasket | 4.7L V8 289cid |
| Ford | Falcon | 1968-1970 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Falcon | 1968-1970 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Falcon Sedan Delivery | 1962-1964 | Cylinder Head Gasket | 4.3L V8 4261cc/260cid |
| Ford | Falcon Sedan Delivery | 1965-1965 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Ford | GT40 | 1964-1969 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Ford | GT40 | 1968-1968 | Cylinder Head Gasket | 4.7L V8 289cid |
| Ford | Galaxie | 1963-1964 | Cylinder Head Gasket | 4.3L V8 4261cc/260cid |
| Ford | Galaxie | 1963-1967 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Ford | Galaxie 500 | 1962-1964 | Cylinder Head Gasket | 4.3L V8 4261cc/260cid |
| Ford | Galaxie 500 | 1963-1964 | Cylinder Head Gasket | 4.3L V8 260cid |
| Ford | Galaxie 500 | 1963-1964 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Ford | Galaxie 500 | 1968-1974 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Galaxie 500 | 1968-1972 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Galaxie 500 | 1963-1967 | Cylinder Head Gasket | 4.7L V8 289cid |
| Ford | Galaxie 500 | 1969-1974 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | Gran Torino | 1972-1974 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Gran Torino | 1972-1974 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Gran Torino | 1972-1976 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | Granada | 1975-1977 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | Granada | 1975-1980 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | LTD | 1969-1979 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | LTD | 1968-1972 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | LTD | 1984-1984 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | LTD | 1965-1967 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Ford | LTD | 1968-1986 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | LTD | 1980-1984 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | LTD Crown Victoria | 1987-1991 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | LTD Crown Victoria | 1987-1991 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | LTD II | 1977-1979 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | LTD II | 1977-1979 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | Maverick | 1971-1977 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Maverick | 1971-1974 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Mustang | 1964-1968 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Ford | Mustang | 1969-1971 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | Mustang | 1968-1995 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Mustang | 1964-1965 | Cylinder Head Gasket | 4.3L V8 4261cc/260cid |
| Ford | Mustang | 1969-1973 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | Mustang | 1972-1972 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Mustang | 1969-1973 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Mustang | 1969-1985 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Mustang | 1970-1972 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Mustang | 1985-1985 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Mustang | 1972-1972 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Mustang II | 1975-1978 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | P-350 | 1972-1976 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | P-350 | 1972-1972 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | P-400 | 1976-1976 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | P-500 | 1976-1977 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Ranch Wagon | 1969-1974 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | Ranch Wagon | 1963-1967 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Ford | Ranch Wagon | 1968-1972 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Ranch Wagon | 1968-1974 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Ranch Wagon | 1962-1965 | Cylinder Head Gasket | 4.3L V8 4261cc/260cid |
| Ford | Ranchero | 1969-1979 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | Ranchero | 1965-1967 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Ford | Ranchero | 1962-1964 | Cylinder Head Gasket | 4.3L V8 4261cc/260cid |
| Ford | Ranchero | 1968-1974 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Ranchero | 1968-1979 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Ranchero | 1966-1966 | Cylinder Head Gasket | 4.7L V8 289cid |
| Ford | Ranchero | 1969-1971 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | Sprint | 1963-1964 | Cylinder Head Gasket | 4.3L V8 4261cc/260cid |
| Ford | Sprint | 1964-1964 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Ford | Thunderbird | 1977-1993 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Thunderbird | 1977-1979 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | Torino | 1970-1971 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | Torino | 1969-1976 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Ford | Torino | 1969-1974 | Cylinder Head Gasket | 5.0L V8 302cid |
| Ford | Torino | 1968-1974 | Cylinder Head Gasket | 5.0L V8 302cid |
| Griffith | 200 | 1964-1965 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Laforza | Laforza | 1989-2001 | Cylinder Head Gasket | 5.0L V8 302cid |
| Lincoln | Continental | 1980-1987 | Cylinder Head Gasket | 5.0L V8 302cid |
| Lincoln | Continental | 1980-1980 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Lincoln | Mark VI | 1980-1980 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Lincoln | Mark VI | 1980-1983 | Cylinder Head Gasket | 5.0L V8 302cid |
| Lincoln | Mark VII | 1984-1992 | Cylinder Head Gasket | 5.0L V8 302cid |
| Lincoln | Mark VII | 1985-1985 | Cylinder Head Gasket | 5.0L V8 302cid |
| Lincoln | Town Car | 1981-1990 | Cylinder Head Gasket | 5.0L V8 302cid |
| Lincoln | Versailles | 1977-1977 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Lincoln | Versailles | 1977-1980 | Cylinder Head Gasket | 5.0L V8 302cid |
| Mercury | Caliente | 1964-1967 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Mercury | Caliente | 1964-1965 | Cylinder Head Gasket | 4.3L V8 4261cc/260cid |
| Mercury | Capri | 1979-1986 | Cylinder Head Gasket | 5.0L V8 302cid |
| Mercury | Capri | 1966-1967 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Mercury | Capri | 1984-1985 | Cylinder Head Gasket | 5.0L V8 302cid |
| Mercury | Capri | 1985-1985 | Cylinder Head Gasket | 5.0L V8 302cid |
| Mercury | Colony Park | 1970-1970 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Mercury | Colony Park | 1969-1974 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Mercury | Colony Park | 1987-1991 | Cylinder Head Gasket | 5.0L V8 302cid |
| Mercury | Comet | 1969-1969 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Mercury | Comet | 1968-1974 | Cylinder Head Gasket | 5.0L V8 302cid |
| Mercury | Comet | 1968-1977 | Cylinder Head Gasket | 5.0L V8 302cid |
| Mercury | Comet | 1962-1965 | Cylinder Head Gasket | 4.3L V8 4261cc/260cid |
| Mercury | Comet | 1964-1968 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Mercury | Comet | 1969-1969 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Mercury | Commuter | 1967-1967 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Mercury | Cougar | 1968-1993 | Cylinder Head Gasket | 5.0L V8 302cid |
| Mercury | Cougar | 1968-1968 | Cylinder Head Gasket | 5.0L V8 302cid |
| Mercury | Cougar | 1967-1968 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Mercury | Cougar | 1969-1971 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Mercury | Cougar | 1969-1969 | Cylinder Head Gasket | 5.0L V8 302cid |
| Mercury | Cougar | 1969-1979 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Mercury | Cougar | 1968-1968 | Cylinder Head Gasket | 4.7L V8 289cid |
| Mercury | Country Cruiser | 1963-1963 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Mercury | Country Cruiser | 1963-1963 | Cylinder Head Gasket | 4.3L V8 4261cc/260cid |
| Mercury | Cyclone | 1968-1970 | Cylinder Head Gasket | 5.0L V8 302cid |
| Mercury | Cyclone | 1964-1968 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Mercury | Cyclone | 1969-1971 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Mercury | Cyclone | 1969-1971 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Mercury | Cyclone | 1964-1965 | Cylinder Head Gasket | 4.3L V8 4261cc/260cid |
| Mercury | Cyclone | 1968-1971 | Cylinder Head Gasket | 5.0L V8 302cid |
| Mercury | Grand Marquis | 1979-1991 | Cylinder Head Gasket | 5.0L V8 302cid |
| Mercury | Grand Marquis | 1981-1981 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Mercury | Grand Marquis | 1978-1979 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Mercury | Marquis | 1981-1981 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Mercury | Marquis | 1979-1982 | Cylinder Head Gasket | 5.0L V8 302cid |
| Mercury | Marquis | 1978-1979 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Mercury | Meteor | 1963-1963 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Mercury | Meteor | 1962-1963 | Cylinder Head Gasket | 4.3L V8 4261cc/260cid |
| Mercury | Monarch | 1975-1977 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Mercury | Monarch | 1975-1980 | Cylinder Head Gasket | 5.0L V8 302cid |
| Mercury | Montego | 1968-1968 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Mercury | Montego | 1969-1971 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Mercury | Montego | 1968-1974 | Cylinder Head Gasket | 5.0L V8 302cid |
| Mercury | Montego | 1968-1974 | Cylinder Head Gasket | 5.0L V8 302cid |
| Mercury | Montego | 1969-1976 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Mercury | Monterey | 1971-1974 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Mercury | Monterey | 1970-1970 | Cylinder Head Gasket | 5.8L V8 5753cc/351cid |
| Mercury | Mountaineer | 1997-2001 | Cylinder Head Gasket | 5.0L V8 302cid |
| Mercury | Villager | 1964-1967 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Mercury | Villager | 1962-1965 | Cylinder Head Gasket | 4.3L V8 4261cc/260cid |
| Mercury | Voyager | 1966-1967 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Mercury | Zephyr | 1978-1979 | Cylinder Head Gasket | 5.0L V8 302cid |
| Omega | Omega | 1967-1968 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Omega | Omega | 1968-1968 | Cylinder Head Gasket | 5.0L V8 302cid |
| Shelby | Cobra | 1963-1965 | Cylinder Head Gasket | 4.7L V8 289cid |
| Shelby | Cobra | 1962-1964 | Cylinder Head Gasket | 4.3L V8 4261cc/260cid |
| Shelby | Cobra | 1963-1968 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Shelby | Cobra | 1962-1962 | Cylinder Head Gasket | 4.3L V8 260cid |
| Sunbeam | Tiger | 1964-1967 | Cylinder Head Gasket | 4.3L V8 260cid |
| Sunbeam | Tiger | 1964-1967 | Cylinder Head Gasket | 4.3L V8 4261cc/260cid |
| Sunbeam | Tiger | 1967-1967 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| Sunbeam | Tiger | 1967-1967 | Cylinder Head Gasket | 4.7L V8 289cid |
| TVR | 3000M | 1972-1974 | Cylinder Head Gasket | 5.0L V8 302cid |
| TVR | Griffith | 1964-1966 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| TVR | Tuscan | 1967-1968 | Cylinder Head Gasket | 4.7L V8 4727cc/289cid |
| TVR | Tuscan | 1968-1971 | Cylinder Head Gasket | 5.0L V8 302cid |
Product Specification:
- Material: PermaTorque
- Thickness (IN): 0.047
- Grade Type: Premium
- Cylinder Bore Diameter (IN): 4.100
- Gasket Sealant Included: No
- Head Gasket Bore (IN): 4.1
- Head Gasket Manufactured Thickness: .0470" - .0530"
Share
