Skip to product information
1 of 1

WIX

Air Filter Ford 68-70, Mustang 68-69, F100 F250, Falcon, 6 cylinder 10" x 2.25" 42064

Air Filter Ford 68-70, Mustang 68-69, F100 F250, Falcon, 6 cylinder 10" x 2.25" 42064

Regular price £12.99 GBP
Regular price £12.79 GBP Sale price £12.99 GBP
Sale Sold out
Tax included.
We have 3 in stock

Part Number + Internal Code

42064

Specification

Colour

  • Black

Material

  • Cellulose

Fitment

Condition

  • New

Manufacturer Type

  • Aftermarket

Manufacturers Site (links off site):

Air Cleaner Filter Ford 68-70, Mustang 68-69, F100 F250, Falcon, 6 cylinder 42064

Fitment Information:

FORD COUNTRY SEDAN 1968 - 1969 L6 3.3L 200 CID
FORD COUNTRY SEDAN 1968 - 1969 L6 3.9L 240 CID
FORD COUNTRY SEDAN 1969 - 1969 L6 4.1L 250 CID
FORD COUNTRY SQUIRE 1968 - 1969 L6 3.3L 200 CID
FORD COUNTRY SQUIRE 1969 - 1969 L6 3.9L 240 CID
FORD COUNTRY SQUIRE 1969 - 1969 L6 4.1L 250 CID
FORD CUSTOM 1968 - 1969 L6 3.9L 240 CID
FORD CUSTOM 500 1968 - 1969 L6 3.9L 240 CID
FORD FAIRLANE 1968 - 1969 L6 3.3L 200 CID
FORD FAIRLANE 1969 - 1969 L6 4.1L 250 CID
FORD FALCON 1968 - 1968 L6 2.8L 170 CID
FORD FALCON 1968 - 1969 L6 3.3L 200 CID
FORD GALAXIE 500 1968 - 1969 L6 3.9L 240 CID
FORD LTD 1968 - 1968 L6 3.9L 240 CID
FORD MUSTANG 1968 - 1969 L6 3.3L 200 CID
FORD P-350 1969 - 1970 L6 3.9L 240 CID
FORD P-350 1968 - 1970 L6 4.9L 300 CID
FORD PICKUP F-SERIES (UP TO 350 SERIES) 1968 - 1969 L6 3.9L 240 CID
FORD PICKUP F-SERIES (UP TO 350 SERIES) 1968 - 1969 L6 4.9L 300 CID
FORD RANCH WAGON 1968 - 1969 L6 3.3L 200 CID
FORD RANCH WAGON 1968 - 1969 L6 3.9L 240 CID
FORD RANCH WAGON 1969 - 1969 L6 4.1L 250 CID
FORD RANCHERO 1969 - 1969 L6 4.1L 250 CID
FORD TORINO 1968 - 1968 L6 3.3L 200 CID
FORD TORINO 1969 - 1969 L6 4.1L 250 CID
MERCURY COMET 1969 - 1969 L6 4.1L 250 CID
MERCURY MONTEGO 1968 - 1968 L6 3.3L 200 CID
MERCURY MONTEGO 1969 - 1969 L6 4.1L 250 CID

Product Specification:

Part Number: 42064
UPC Number: 765809420649
Style: Air Filter
Service: Air
Type:  
Media: Cellulose
Height: 2.25(57)*
Outer Diameter: 10.26(261)*
Inside Diameter: 8.34(212)*
Ends: Plastic
CFM: 110
View full details