1
/
of
1
Fram
Air Filter Pontiac Firebird 1982-1983 10.5 x 2" CA3536
Air Filter Pontiac Firebird 1982-1983 10.5 x 2" CA3536
Regular price
£5.20 GBP
Regular price
£5.00 GBP
Sale price
£5.20 GBP
Unit price
/
per
Tax included.
We have 1 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
CA3536
067 05 001
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site): www.fram.com/fram-extra-guard-air-filter-oval-ca3536
Air Filter - CA3536 Pontiac Firebird 1982-1983
Features & Benefits:
FRAM Extra Guard engine air filters are engineered to protect your engine from harmful contaminants. Replacing an air filter with FRAM Extra Guard can help improve horsepower, acceleration, and engine performance. To prevent engine wear, FRAM recommends changing your air filter every 12 months.
- Ensures maximum airflow to prevent engine wear
- Installs quickly in as little as 5 minutes
- Keep your engine running smoothly by preventing damaging particles from entering your vehicle's engine
- Protects up to 12 months or 12,000 miles (20,000 kilometres)
Common Applications Include:
| Make | Model | Engine Base | Year Range |
| Buick | Century | L4-2.5L | 1982-1984 |
| Buick | Skylark | L4-2.5L | 1980-1983 |
| Chevrolet | Celebrity | L4-2.5L | 1982-1983 |
| Chevrolet | Citation | L4-2.5L | 1980-1983 |
| Chevrolet | Monza | L4-2.5L | 1979-1980 |
| Oldsmobile | Cutlass Ciera | L4-2.5L | 1982-1983 |
| Oldsmobile | Omega | L4-2.5L | 1980-1981 |
| Oldsmobile | Omega | L4-2.5L | 1983 |
| Oldsmobile | Starfire | L4-2.5L | 1979-1980 |
| Pontiac | 6000 | L4-2.5L | 1982-1983 |
| Pontiac | Firebird | L4-2.5L | 1982-1983 |
| Pontiac | Phoenix | L4-2.5L | 1980-1983 |
| Pontiac | Sunbird | L4-2.5L | 1979-1980 |
Product Specifications:
| Height (Inch) | 1.922 |
|---|---|
| Inside Diameter (Major) (Inch) | 8.922 |
| Inside Diameter (Minor) (Inch) | 6.922 |
| Filter Media Material | Cellulose |
| Flexible or Rigid | Flexible |
| Gasket Or Seal Included | No |
| Outside Diameter (Major) (Inch) | 10.453 |
| Outside Diameter (Minor) (Inch) | 8.469 |
| Shape | Oval |
Share
