1
/
of
1
WIX
Air Filter Chevrolet C10 79-86, C1500 88-95, Camaro 68-80, G20 68-95, Chevrolet 64-96 9.7" x 3.5" 42088
Air Filter Chevrolet C10 79-86, C1500 88-95, Camaro 68-80, G20 68-95, Chevrolet 64-96 9.7" x 3.5" 42088
Regular price
£11.90 GBP
Regular price
£11.70 GBP
Sale price
£11.90 GBP
Unit price
/
per
Tax included.
We have 2 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
42088
Specification
Specification
Colour
- Black
- White
Material
- Cellulose
Fitment
Condition
- New
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site):
Air Filter Chevrolet C10 79-86, C1500 88-95, Camaro 68-80, G20 68-95, Chevrolet 64-96 9.7" x 3.5" 42088
Fitment Information:
| Make | Model | Year | Engine |
| BUICK | CENTURY | 1979 - 1979 | V6 3.2L 196 CID |
| BUICK | CENTURY | 1977 - 1979 | V6 3.8L 231 CID |
| BUICK | CENTURY | 1980 - 1981 | V6 3.8L 3800cc 231 CID |
| BUICK | ELECTRA | 1980 - 1984 | V6 4.1L 252 CID |
| BUICK | LESABRE | 1977 - 1979 | V6 3.8L 231 CID |
| BUICK | LESABRE | 1980 - 1985 | V6 3.8L 3800cc 231 CID |
| BUICK | LESABRE | 1980 - 1984 | V6 4.1L 252 CID |
| BUICK | REGAL | 1979 - 1979 | V6 3.2L 196 CID |
| BUICK | REGAL | 1977 - 1979 | V6 3.8L 231 CID |
| BUICK | REGAL | 1980 - 1987 | V6 3.8L 3800cc 231 CID |
| BUICK | SKYLARK | 1977 - 1979 | V6 3.8L 231 CID |
| BUICK | SKYLARK | 1979 - 1979 | V8 5.0L 305 CID |
| CADILLAC | DEVILLE | 1980 - 1982 | V6 4.1L 252 CID |
| CADILLAC | FLEETWOOD | 1980 - 1982 | V6 4.1L 252 CID |
| CHECKER | MARATHON | 1980 - 1980 | V6 4.4L 267 CID |
| CHEVROLET | ALL TRUCK MODELS | 1966 - 1969 | L6 4.1L 250 CID |
| CHEVROLET | ALL TRUCK MODELS | 1968 - 1969 | L6 4.8L 292 CID |
| CHEVROLET | ALL TRUCK MODELS | 1969 - 1969 | V8 5.3L 327 CID |
| CHEVROLET | ALL TRUCK MODELS | 1968 - 1969 | V8 6.6L 396 CID |
| CHEVROLET | BEL AIR (CANADIAN) | 1980 - 1980 | V6 3.8L 229 CID |
| CHEVROLET | BEL AIR (CANADIAN) | 1981 - 1981 | V6 3.8L 231 CID |
| CHEVROLET | BEL AIR (CANADIAN) | 1980 - 1980 | V8 4.4L 267 CID |
| CHEVROLET | BEL AIR (CANADIAN) | 1979 - 1979 | V8 5.0L 305 CID |
| CHEVROLET | BLAZER | 1972 - 1972 | L6 4.8L 292 CID |
| CHEVROLET | BLAZER | 1979 - 1981 | V8 5.0L 305 CID |
| CHEVROLET | BLAZER | 1969 - 1972 | V8 5.0L 307 CID |
| CHEVROLET | CAMARO | 1980 - 1980 | V6 3.8L 231 CID |
| CHEVROLET | CAMARO | 1980 - 1980 | V8 4.4L 267 CID |
| CHEVROLET | CAPRICE | 1980 - 1980 | V6 3.8L 229 CID |
| CHEVROLET | CAPRICE | 1982 - 1985 | V6 3.8L 231 CID |
| CHEVROLET | CAPRICE | 1981 - 1981 | V6 3.8L 3800cc 231 CID |
| CHEVROLET | CAPRICE | 1980 - 1980 | V8 4.4L 267 CID |
| CHEVROLET | CAPRICE | 1979 - 1979 | V8 5.0L 305 CID |
| CHEVROLET | CHEVROLET (FULL SIZE) | 1968 - 1969 | 6 CYL. |
| CHEVROLET | CORVAIR | 1964 - 1969 | H6 2.7L 164 CID |
| CHEVROLET | EL CAMINO | 1971 - 1971 | L6 4.1L 250 CID |
| CHEVROLET | EL CAMINO | 1978 - 1979 | V6 3.3L 200 CID |
| CHEVROLET | EL CAMINO | 1978 - 1984 | V6 3.8L 3800cc 231 CID |
| CHEVROLET | EL CAMINO | 1979 - 1980 | V8 4.4L 267 CID |
| CHEVROLET | G10 VAN | 1968 - 1969 | V8 5.0L 307 CID |
| CHEVROLET | IMPALA | 1980 - 1980 | V6 3.8L 229 CID |
| CHEVROLET | IMPALA | 1981 - 1985 | V6 3.8L 231 CID |
| CHEVROLET | IMPALA | 1980 - 1980 | V8 4.4L 267 CID |
| CHEVROLET | IMPALA | 1979 - 1979 | V8 5.0L 305 CID |
| CHEVROLET | KINGSWOOD | 1969 - 1972 | L6 4.1L 250 CID |
| CHEVROLET | MALIBU | 1978 - 1979 | V6 3.3L 200 CID |
| CHEVROLET | MALIBU | 1980 - 1980 | V6 3.8L 229 CID |
| CHEVROLET | MALIBU | 1979 - 1983 | V6 3.8L 231 CID |
| CHEVROLET | MALIBU | 1979 - 1980 | V8 4.4L 267 CID |
| CHEVROLET | MONTE CARLO | 1978 - 1979 | V6 3.3L 200 CID |
| CHEVROLET | MONTE CARLO | 1980 - 1980 | V6 3.8L 229 CID |
| CHEVROLET | MONTE CARLO | 1979 - 1987 | V6 3.8L 231 CID |
| CHEVROLET | MONTE CARLO | 1979 - 1980 | V8 4.4L 267 CID |
| CHEVROLET | NOVA | 1979 - 1979 | V8 5.0L 305 CID |
| CHEVROLET | P20 VAN | 1968 - 1969 | V8 5.0L 307 CID |
| CHEVROLET | P30 VAN | 1968 - 1987 | L6 4.8L 292 CID |
| CHEVROLET | P30 VAN | 1990 - 1993 | V6 4.3L 262CID |
| CHEVROLET | P30 VAN | 1968 - 1969 | V8 5.0L 307 CID |
| CHEVROLET | P30 VAN | 1975 - 1995 | V8 5.7L 350 CID |
| CHEVROLET | PICKUP C & K SERIES (UP TO 3500 SERIES) | 1970 - 1970 | L6 4.8L 292 CID |
| CHEVROLET | PICKUP C & K SERIES (UP TO 3500 SERIES) | 1985 - 1995 | V6 4.3L 262CID |
| CHEVROLET | PICKUP C & K SERIES (UP TO 3500 SERIES) | 1979 - 1981 | V8 5.0L 305 CID |
| CHEVROLET | PICKUP C & K SERIES (UP TO 3500 SERIES) | 1970 - 1973 | V8 5.0L 307 CID |
| CHEVROLET | PICKUP R & V SERIES (UP TO 3500 SERIES) | 1987 - 1987 | V6 4.3L 262CID |
| CHEVROLET | R20 | 1988 - 1988 | V6 4.3L 262CID |
| CHEVROLET | SUBURBAN (ALL) | 1970 - 1970 | L6 4.8L 292 CID |
| CHEVROLET | SUBURBAN (ALL) | 1979 - 1979 | V8 5.0L 305 CID |
| CHEVROLET | VAN G SERIES (UP TO 3500 SERIES) | 1985 - 1996 | V6 4.3L 262CID |
| CHEVROLET | VAN G SERIES (UP TO 3500 SERIES) | 1986 - 1987 | V6 4.3L 262 CID |
| CHEVROLET | VAN G SERIES (UP TO 3500 SERIES) | 1977 - 1995 | V8 5.0L 305 CID |
| CHEVROLET | VAN G SERIES (UP TO 3500 SERIES) | 1977 - 1996 | V8 5.7L 350 CID |
| CHEVROLET | VAN G SERIES (UP TO 3500 SERIES) | 1977 - 1980 | V8 6.6L 400 CID |
| CHEVROLET | VAN P SERIES (UP TO 3500 SERIES) | 1987 - 1987 | L6 4.8L 292 CID |
| CHEVROLET | VAN P SERIES (UP TO 3500 SERIES) | 1990 - 1995 | V6 4.3L 262CID |
| CHEVROLET | VAN P SERIES (UP TO 3500 SERIES) | 1979 - 1979 | V8 5.0L 305 CID |
| CHEVROLET | VAN P SERIES (UP TO 3500 SERIES) | 1977 - 1995 | V8 5.7L 350 CID |
| CHEVROLET | VANS (ALL) | 1970 - 1972 | L6 4.1L 250 CID |
| CHEVROLET | VANS (ALL) | 1970 - 1970 | L6 4.8L 292 CID |
| CHEVROLET | VANS (ALL) | 1970 - 1976 | V8 5.7L 350 CID |
| CHEVROLET | VANS (ALL) | 1975 - 1976 | V8 6.6L 400 CID |
| CHEVROLET+Trucks | MOTOR HOMES | w / V8 350 (5.7L) Engine | |
| GMC LIGHT TRUCKS | CABALLARO | 1978 - 1979 | V6 3.3L 200 CID |
| GMC LIGHT TRUCKS | CABALLARO | 1978 - 1984 | V6 3.8L 3800cc 231 CID |
| GMC LIGHT TRUCKS | CABALLARO | 1979 - 1980 | V8 4.4L 267 CID |
| GMC LIGHT TRUCKS | JIMMY | 1970 - 1971 | L6 4.8L 4801cc 292 CID |
| GMC LIGHT TRUCKS | JIMMY | 1979 - 1981 | V8 5.0L 305 CID |
| GMC LIGHT TRUCKS | P3500 | 1995 - 1995 | V8 5.7L 350 CID |
| GMC LIGHT TRUCKS | PICKUP C & K SERIES (UP TO 3500 SERIES) | 1970 - 1973 | L6 4.8L 4801cc 292 CID |
| GMC LIGHT TRUCKS | PICKUP C & K SERIES (UP TO 3500 SERIES) | 1985 - 1991 | V6 4.3L 262CID |
| GMC LIGHT TRUCKS | PICKUP C & K SERIES (UP TO 3500 SERIES) | 1979 - 1981 | V8 5.0L 305 CID |
| GMC LIGHT TRUCKS | PICKUP C & K SERIES (UP TO 3500 SERIES) | 1970 - 1972 | V8 5.0L 307 CID |
| GMC LIGHT TRUCKS | PICKUP R & V SERIES (UP TO 3500 SERIES) | 1987 - 1987 | V6 4.3L 262CID |
| GMC LIGHT TRUCKS | PICKUPS & VANS | 1967 - 1969 | L3 2.6L 159CID |
| GMC LIGHT TRUCKS | PICKUPS & VANS | 1963 - 1966 | L4 2.5L 153 CID |
| GMC LIGHT TRUCKS | PICKUPS & VANS | 1963 - 1969 | L6 3.8L 230 CID |
| GMC LIGHT TRUCKS | PICKUPS & VANS | 1967 - 1969 | L6 4.1L 4097cc 250 CID |
| GMC LIGHT TRUCKS | PICKUPS & VANS | 1968 - 1969 | L6 4.8L 4801cc 292 CID |
| GMC LIGHT TRUCKS | PICKUPS & VANS | 1968 - 1969 | V8 6.5L 396 CID |
| GMC LIGHT TRUCKS | SIERRA PICKUPS (UP TO 3500 SERIES) | 1992 - 1995 | V6 4.3L 262CID |
| GMC LIGHT TRUCKS | SPRINT | 1971 - 1971 | L6 4.1L 4097cc 250 CID |
| GMC LIGHT TRUCKS | SUBURBAN (ALL) | 1970 - 1970 | L6 4.8L 4801cc 292 CID |
| GMC LIGHT TRUCKS | SUBURBAN (ALL) | 1979 - 1979 | V8 5.0L 305 CID |
| GMC LIGHT TRUCKS | SUBURBAN (ALL) | 1970 - 1970 | V8 5.0L 307 CID |
| GMC LIGHT TRUCKS | VAN G SERIES (UP TO 3500 SERIES) | 1974 - 1974 | L6 4.8L 4801cc 292 CID |
| GMC LIGHT TRUCKS | VAN G SERIES (UP TO 3500 SERIES) | 1994 - 1996 | V6 4.3L 262CID |
| GMC LIGHT TRUCKS | VAN G SERIES (UP TO 3500 SERIES) | 1994 - 1995 | V8 5.0L 305 CID |
| GMC LIGHT TRUCKS | VAN G SERIES (UP TO 3500 SERIES) | 1973 - 1996 | V8 5.7L 350 CID |
| GMC LIGHT TRUCKS | VAN G SERIES (UP TO 3500 SERIES) | 1975 - 1976 | V8 6.6L 400 CID |
| GMC LIGHT TRUCKS | VAN P SERIES (UP TO 3500 SERIES) | 1987 - 1987 | L6 4.8L 4801cc 292 CID |
| GMC LIGHT TRUCKS | VAN P SERIES (UP TO 3500 SERIES) | 1990 - 1995 | V6 4.3L 262CID |
| GMC LIGHT TRUCKS | VAN P SERIES (UP TO 3500 SERIES) | 1973 - 1996 | V8 5.7L 350 CID |
| GMC LIGHT TRUCKS | VAN RALLY & VANDURA (UP TO 3500 SERIES) | 1985 - 1993 | V6 4.3L 262CID |
| GMC LIGHT TRUCKS | VAN RALLY & VANDURA (UP TO 3500 SERIES) | 1977 - 1993 | V8 5.0L 305 CID |
| GMC LIGHT TRUCKS | VAN RALLY & VANDURA (UP TO 3500 SERIES) | 1977 - 1993 | V8 5.7L 350 CID |
| GMC LIGHT TRUCKS | VAN RALLY & VANDURA (UP TO 3500 SERIES) | 1977 - 1980 | V8 6.6L 400 CID |
| GMC LIGHT TRUCKS | VANS (ALL) | 1970 - 1972 | L6 4.1L 4097cc 250 CID |
| GMC LIGHT TRUCKS | VANS (ALL) | 1970 - 1970 | L6 4.8L 4801cc 292 CID |
| GMC LIGHT TRUCKS | VANS (ALL) | 1970 - 1972 | V8 5.7L 350 CID |
| GMC TRUCKS & BUSES | C6000 | 1980 - 1986 | L6 4.8L 292 CID Gas |
| GMC TRUCKS & BUSES | P4500 | 1985 - 1990 | V6 4.3L 4300CC 262CID |
| GMC+Trucks | MOTOR HOMES | w / V8 350 (5.7L) Engine | |
| JEEP | CJ5 | 1967 - 1971 | V6 3.7L 225 CID |
| JEEP | CJ6 | 1967 - 1971 | V6 3.7L 225 CID |
| JEEP | COMMANDO | 1967 - 1971 | V6 3.7L 225 CID |
| JEEP | DJ5 | 1966 - 1971 | V6 3.7L 225 CID |
| JEEP | DJ6 | 1966 - 1968 | V6 3.7L 225 CID |
| JEEP | JEEPSTER | 1969 - 1969 | V6 3.7 L 225 CID |
| JEEP | JEEPSTER | 1970 - 1971 | V6 3.7L 225 CID |
| JEEP | PICKUP J SERIES | 1969 - 1969 | V8 5.7L 350 CID |
| JEEP | WAGONEER | 1968 - 1969 | V8 5.7L 350 CID |
| OLDSMOBILE | CUTLASS | 1977 - 1981 | V6 3.8L 231 CID |
| OLDSMOBILE | CUTLASS CALAIS | 1979 - 1985 | V6 3.8L 231 CID |
| OLDSMOBILE | CUTLASS CRUISER | 1980 - 1983 | V6 3.8L 231 CID |
| OLDSMOBILE | CUTLASS SALON | 1979 - 1987 | V6 3.8L 231 CID |
| OLDSMOBILE | CUTLASS SUPREME | 1977 - 1987 | V6 3.8L 231 CID |
| OLDSMOBILE | DELTA 88/CUSTOM CRUISER | 1977 - 1985 | V6 3.8L 231 CID |
| OLDSMOBILE | NINETY EIGHT | 1981 - 1983 | V6 4.1L 252 CID |
| OLDSMOBILE | OMEGA | 1977 - 1979 | V6 3.8L 231 CID |
| OLDSMOBILE | OMEGA | 1979 - 1979 | V8 5.0L 305 CID |
| PONTIAC | BONNEVILLE | 1980 - 1986 | V6 3.8L 231 CID |
| PONTIAC | BONNEVILLE | 1985 - 1985 | V6 3.8L 3800cc 231 CID |
| PONTIAC | CATALINA | 1977 - 1981 | V6 3.8L 231 CID |
| PONTIAC | CATALINA | 1980 - 1981 | V8 4.4L 267 CID |
| PONTIAC | GRAND AM | 1979 - 1979 | V6 3.8L 231 CID |
| PONTIAC | GRAND LEMANS | 1978 - 1979 | V6 3.3L 200CID |
| PONTIAC | GRAND LEMANS | 1980 - 1980 | V6 3.8L 229 CID |
| PONTIAC | GRAND LEMANS | 1980 - 1981 | V6 3.8L 231 CID |
| PONTIAC | GRAND LEMANS (CANADIAN) | 1982 - 1983 | V6 3.8L 231 CID |
| PONTIAC | GRAND PRIX | 1979 - 1987 | V6 3.8L 231 CID |
| PONTIAC | GRAND PRIX | 1985 - 1985 | V6 3.8L 3800cc 231 CID |
| PONTIAC | LAURENTIAN (CANADIAN) | 1980 - 1980 | V6 3.8L 229 CID |
| PONTIAC | LAURENTIAN (CANADIAN) | 1981 - 1981 | V6 3.8L 231 CID |
| PONTIAC | LAURENTIAN (CANADIAN) | 1980 - 1980 | V8 4.4L 267 CID |
| PONTIAC | LAURENTIAN (CANADIAN) | 1979 - 1979 | V8 5.0L 305 CID |
| PONTIAC | LEMANS | 1978 - 1979 | V6 3.3L 200CID |
| PONTIAC | LEMANS | 1980 - 1980 | V6 3.8L 229 CID |
| PONTIAC | LEMANS | 1977 - 1981 | V6 3.8L 231 CID |
| PONTIAC | LEMANS | 1979 - 1980 | V8 4.4L 267 CID |
| PONTIAC | PARISIENNE | 1984 - 1985 | V6 3.8L 231 CID |
| PONTIAC | PARISIENNE (CANADIAN) | 1981 - 1982 | V6 3.8L 231 CID |
| PONTIAC | PARISIENNE (CANADIAN) | 1980 - 1980 | V8 4.4L 267 CID |
| PONTIAC | PARISIENNE (CANADIAN) | 1979 - 1979 | V8 5.0L 305 CID |
| PONTIAC | PHOENIX | 1977 - 1979 | V6 3.8L 231 CID |
| PONTIAC | PHOENIX | 1979 - 1979 | V8 5.0L 305 CID |
| PONTIAC | VENTURA | 1977 - 1977 | V6 3.8L 231 CID |
Product Specification:
| Part Number: | 42088 |
| UPC Number: | 765809420885 |
| Style: | Air Filter |
| Service: | Air |
| Type: | |
| Media: | Cellulose |
| Height: | 3.545(90)* |
| Outer Diameter: | 9.718(247)* |
| Inside Diameter: | 8.187(208)* |
| Ends: | Plastic |
| CFM: | 155 |
Share
