1
/
of
1
WIX
Air Filter Dodge Charger 70-78 D100 D200 70-79 Dart 68-76 W100 12.8 x 2.75" 42044
Air Filter Dodge Charger 70-78 D100 D200 70-79 Dart 68-76 W100 12.8 x 2.75" 42044
Regular price
£19.00 GBP
Regular price
Sale price
£19.00 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
We have 1 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
42044
Specification
Specification
Colour
- Black
Material
- Plastic
Fitment
Condition
- New
Manufacturer Type
Manufacturers Site (links off site):
Air Filter - 42044 Dodge Charger 70-78 D100 D200 70-79 Dart 68-76 W100
Fitment Information:
| Make | Model | Year | Engine |
|---|---|---|---|
| Chrysler | 300 | 1968-1971 | V8 7.2L 440 cid |
| Chrysler | Cordoba | 1978-1982 | V8 5.2L 318 cid |
| Chrysler | Cordoba | 1975-1979 | V8 5.9L 361 cid |
| Chrysler | Cordoba | 1975-1978 | V8 6.6L 400 cid |
| Chrysler | Fifth Avenue | 1986-1988 | V8 5.2L 318 cid |
| Chrysler | Imperial | 1981-1983 | V8 5.2L 318 cid |
| Chrysler | Imperial | 1970-1975 | V8 7.2L 440 cid |
| Chrysler | LeBaron | 1978-1981 | V8 5.2L 318 cid |
| Chrysler | LeBaron | 1978-1980 | V8 5.9L 361 cid |
| Chrysler | New Yorker | 1980-1982 | V8 5.2L 318 cid |
| Chrysler | New Yorker | 1977-1979 | V8 5.9L 361 cid |
| Chrysler | New Yorker | 1972-1976 | V8 6.6L 400 cid |
| Chrysler | New Yorker | 1968-1977 | V8 7.2L 440 cid |
| Chrysler | Newport | 1979-1981 | V8 5.2L 318 cid |
| Chrysler | Newport | 1971-1979 | V8 5.9L 361 cid |
| Chrysler | Newport | 1968-1971 | V8 6.3L 383 cid |
| Chrysler | Newport | 1972-1976 | V8 6.6L 400 cid |
| Chrysler | Newport | 1969-1976 | V8 7.2L 440 cid |
| Chrysler | Town & Country | 1978-1981 | V8 5.2L 318 cid |
| Chrysler | Town & Country | 1978-1979 | V8 5.9L 361 cid |
| Chrysler | Town & Country | 1968-1971 | V8 6.3L 383 cid |
| Chrysler | Town & Country | 1972-1977 | V8 6.6L 400 cid |
| Chrysler | Town & Country | 1966-1977 | V8 7.2L 440 cid |
| Dodge | V8 361 Engine | ||
| Dodge | V8 400 (6.6L) Engine | ||
| Dodge | V8 413 Engine | ||
| Dodge | V8 440 (7.2L) Engine | ||
| Dodge | Aspen | 1978-1980 | V8 5.2L 5212cc 318 cid |
| Dodge | Aspen | 1976-1980 | V8 5.9L 360 cid |
| Dodge | Challenger | 1970-1973 | V8 5.6L 5572cc 340 cid |
| Dodge | Challenger | 1974-1974 | V8 5.9L 360 cid |
| Dodge | Challenger | 1971-1973 | V8 5.9L 5899cc 360 cid |
| Dodge | Challenger | 1970-1971 | V8 6.3L 6286cc 383 cid |
| Dodge | Challenger | 1972-1974 | V8 6.6L 6555cc 400 cid |
| Dodge | Challenger | 1970-1971 | V8 7.2L 7212cc 440 cid |
| Dodge | Charger | 1970-1978 | V8 5.2L 5212cc 318 cid |
| Dodge | Charger | 1970-1973 | V8 5.6L 5572cc 340 cid |
| Dodge | Charger | 1974-1978 | V8 5.9L 360 cid |
| Dodge | Charger | 1971-1973 | V8 5.9L 5899cc 360 cid |
| Dodge | Charger | 1970-1971 | V8 6.3L 6286cc 383 cid |
| Dodge | Charger | 1972-1978 | V8 6.6L 6555cc 400 cid |
| Dodge | Charger | 1970-1974 | V8 7.2L 7212cc 440 cid |
| Dodge | Coronet | 1970-1973 | V8 5.6L 5572cc 340 cid |
| Dodge | Coronet | 1974-1976 | V8 5.9L 360 cid |
| Dodge | Coronet | 1971-1974 | V8 5.9L 5899cc 360 cid |
| Dodge | Coronet | 1969-1971 | V8 6.3L 6286cc 383 cid |
| Dodge | Coronet | 1972-1976 | V8 6.6L 6555cc 400 cid |
| Dodge | Coronet | 1970-1970 | V8 7.0L 426 cid |
| Dodge | Coronet | 1968-1976 | V8 7.2L 7212cc 440 cid |
| Dodge | D100 Series | 1971-1971 | V8 6.3L 6286cc 383 cid |
| Dodge | D100 Series | 1971-1974 | V8 6.6L 6555cc 400 cid |
| Dodge | D200 Series | 1971-1971 | L6 3.7L 3687cc 225 cid |
| Dodge | D200 Series | 1971-1971 | V8 5.2L 5211cc 318 cid |
| Dodge | D200 Series | 1971-1974 | V8 6.6L 6555cc 400 cid |
| Dodge | D300 Series | 1971-1974 | V8 5.2L 5211cc 318 cid |
| Dodge | D300 Series | 1971-1974 | V8 5.9L 360 cid |
| Dodge | D300 Series | 1971-1971 | V8 6.3L 6286cc 383 cid |
| Dodge | D300 Series | 1971-1974 | V8 6.6L 6555cc 400 cid |
| Dodge | Dart | 1968-1973 | V8 5.6L 5572cc 340 cid |
| Dodge | Dart | 1975-1976 | V8 5.9L 360 cid |
| Dodge | Dart | 1971-1974 | V8 5.9L 5899cc 360 cid |
| Dodge | Dart | 1968-1968 | V8 6.3L 6286cc 383 cid |
| Dodge | Diplomat | 1978-1989 | V8 5.2L 5212cc 318 cid |
| Dodge | Diplomat | 1978-1979 | V8 5.9L 360 cid |
| Dodge | Magnum | 1978-1979 | V8 5.2L 5212cc 318 cid |
| Dodge | Magnum | 1978-1979 | V8 5.9L 360 cid |
| Dodge | Magnum | 1978-1978 | V8 6.6L 6555cc 400 cid |
| Dodge | Mirada | 1980-1982 | V8 5.2L 5212cc 318 cid |
| Dodge | Mirada | 1980-1980 | V8 5.9L 360 cid |
| Dodge | Monaco | 1970-1978 | V8 5.2L 5212cc 318 cid |
| Dodge | Monaco | 1971-1978 | V8 5.9L 360 cid |
| Dodge | Monaco | 1968-1971 | V8 6.3L 6286cc 383 cid |
| Dodge | Monaco | ||
| Dodge | Monaco | 1968-1978 | V8 7.2L 7212cc 440 cid |
| Dodge | Pickup D & W Series (up to 350 series) | 1979-1979 | V8 5.9L 360 cid |
| Dodge | Pickup D & W Series (up to 350 series) | 1971-1971 | V8 6.3L 6286cc 383 cid |
| Dodge | Pickup D & W Series (up to 350 series) | 1972-1973 | V8 6.6L 6555cc 400 cid |
| Dodge | Pickup/Vans | 1970-1970 | V8 6.3L 6286cc 383 cid |
| Dodge | Polara | 1972-1973 | V8 5.6L 5572cc 340 cid |
| Dodge | Polara | 1971-1973 | V8 5.9L 360 cid |
| Dodge | Polara | 1969-1971 | V8 6.3L 6286cc 383 cid |
| Dodge | Polara | 1972-1973 | V8 6.6L 6555cc 400 cid |
| Dodge | Polara | 1968-1973 | V8 7.2L 7212cc 440 cid |
| Dodge | Royal Monaco | 1975-1975 | V8 5.2L 5212cc 318 cid |
| Dodge | Royal Monaco | 1975-1977 | V8 5.9L 360 cid |
| Dodge | Royal Monaco | 1975-1977 | V8 6.6L 6555cc 400 cid |
| Dodge | Royal Monaco | 1975-1977 | V8 7.2L 7212cc 440 cid |
| Dodge | St Regis | 1979-1981 | V8 5.2L 5212cc 318 cid |
| Dodge | St Regis | 1979-1980 | V8 5.9L 360 cid |
| Dodge | Van - B Series (up to 3500 series) | 1979-1981 | V8 5.9L 360 cid |
| Dodge | Van - B Series (up to 3500 series) | 1971-1973 | V8 6.6L 6555cc 400 cid |
| Dodge | W100 Series | 1972-1973 | V8 6.6L 6555cc 400 cid |
| Dodge | W200 Series | 1972-1973 | V8 6.6L 6555cc 400 cid |
| Dodge | W300 Series | 1972-1973 | V8 6.6L 6555cc 400 cid |
| Dodge+Trucks | 500 Series | w / V8 413 Engine | |
| Dodge+Trucks | 700 Series | w / V8 413 Engine | |
| Dodge+Trucks | M Series Motor Homes | w / V8 440 Engine | |
| DROTT+Miscellaneous Equipment | H25 | (BD264 Mfr International) | |
| DROTT+Miscellaneous Equipment | S25 | (BD264 Mfr International) | |
| DROTT+Miscellaneous Equipment | Y35 | (BD264 Mfr International) | |
| Jensen-Healey | Interceptor FF | 1971-1971 | V8 6.3L 383 cid |
| Jensen-Healey | Interceptor MK II | 1971-1971 | V8 6.3L 383 cid |
| Jensen-Healey | Interceptor MK III | 1972-1972 | V8 6.3L 383 cid |
| Jensen-Healey | Interceptor MK III | 1973-1976 | V8 7.2L 440 cid |
| Jensen-Healey | Interceptor SP | 1972-1972 | V8 7.2L 440 cid |
| Plymouth | Barracuda | 1970-1973 | V8 5.6L 340 cid |
| Plymouth | Barracuda | 1968-1969 | V8 5.6L 5572cc 340 cid |
| Plymouth | Barracuda | 1974-1974 | V8 5.9L 360 cid |
| Plymouth | Barracuda | 1970-1971 | V8 6.3L 6286cc 383 cid |
| Plymouth | Barracuda | 1970-1971 | V8 7.2L 7211cc 440 cid |
| Plymouth | Caravelle (Canadian) | 1978-1983 | V8 5.2L 318 cid |
| Plymouth | Caravelle (Canadian) | 1978-1981 | V8 5.9L 360 cid |
| Plymouth | Caravelle Salon | 1984-1988 | V8 5.2L 318 cid |
| Plymouth | Cuda | 1971-1972 | V8 5.6L 340 cid |
| Plymouth | Cuda | 1971-1972 | V8 5.9L 360 cid |
| Plymouth | Cuda | 1971-1971 | V8 6.3L 6286cc 383 cid |
| Plymouth | Cuda | 1971-1971 | V8 7.2L 440 cid |
| Plymouth | Duster | 1970-1973 | V8 5.6L 340 cid |
| Plymouth | Duster | 1974-1976 | V8 5.9L 360 cid |
| Plymouth | Fury | 1978-1978 | V8 5.2L 318 cid |
| Plymouth | Fury | 1971-1978 | V8 5.9L 360 cid |
| Plymouth | Fury | 1971-1971 | V8 6.3L 383 cid |
| Plymouth | Fury | 1973-1978 | V8 6.6L 400 cid |
| Plymouth | Fury | 1972-1972 | V8 6.6L 6555cc 400 cid |
| Plymouth | Fury | 1971-1978 | V8 7.2L 440 cid |
| Plymouth | Gran Fury | 1980-1989 | V8 5.2L 318 cid |
| Plymouth | Gran Fury | 1974-1980 | V8 5.9L 360 cid |
| Plymouth | Gran Fury | 1972-1973 | V8 5.9L 5899cc 360 cid |
| Plymouth | Gran Fury | 1974-1977 | V8 6.6L 400 cid |
| Plymouth | Gran Fury | 1972-1973 | V8 6.6L 6555cc 400 cid |
| Plymouth | Gran Fury | 1972-1973 | V8 6.6L 6556 400 cid |
| Plymouth | Gran Fury | 1974-1977 | V8 7.2L 440 cid |
| Plymouth | Gran Fury | 1972-1973 | V8 7.2L 7212cc 440 cid |
| Plymouth | Plymouth | 1968-1969 | V8 (ALL) |
| Plymouth | Plymouth | 1970-1970 | V8 5.6L 340 cid |
| Plymouth | Plymouth | 1970-1970 | V8 6.3L 383 cid |
| Plymouth | Plymouth | 1970-1970 | V8 7.2L 440 cid |
| Plymouth | Road Runner | 1972-1973 | V8 5.6L 340 cid |
| Plymouth | Road Runner | 1974-1975 | V8 5.9L 360 cid |
| Plymouth | Road Runner | 1971-1971 | V8 6.3L 383 cid |
| Plymouth | Road Runner | 1972-1975 | V8 6.6L 400 cid |
| Plymouth | Road Runner | 1971-1974 | V8 7.2L 440 cid |
| Plymouth | Satellite | 1972-1973 | V8 5.6L 340 cid |
| Plymouth | Satellite | 1974-1974 | V8 5.9L 360 cid |
| Plymouth | Satellite | 1971-1971 | V8 6.3L 383 cid |
| Plymouth | Satellite | 1972-1974 | V8 6.6L 400 cid |
| Plymouth | Satellite | 1971-1974 | V8 7.2L 440 cid |
| Plymouth | Valiant | 1974-1976 | V8 5.9L 360 cid |
| Plymouth | Van PB200 | 1980 | V8 5.9L 360 cid |
| Plymouth | Van PB300 | 1980 | V8 5.9L 360 cid |
| Plymouth | Volare | 1978-1980 | V8 5.2L 318 cid |
| Plymouth | Volare | 1976-1980 | V8 5.9L 360 cid |
Product Specifications:
| Class | D |
| Cubic Feet Per Minute Rating | 160 CFM |
| Duty Type | LD |
| Height | 2.75 IN |
| Inner Diameter Bottom | 11.031 IN |
| Media Material | Cellulose |
| Outer Diameter Bottom | 12.796 IN |
| Outer Diameter Top | 12.796 IN |
| Style | Air Filter |
Features & Benefits:
Wix Premium Air Filters provide excellent engine protection for normal and severe driving conditions such as dirt roads, construction sites, stop-and-go traffic, short trips, and interstate travel.
- 30% more media than OES filters
- Phenolic resin treated cellulose media that Contains glass and polyester in order to provide excellent durability against moisture ingestion
- Efficiency of 99.5%
- Traps 3X the contaminants of leading competitor filters
- Polyurethane seal possesses high tear strength and survives extreme hot and cold conditions
- Expanded metal reinforcement with the large diamond pattern is designed to improve air flow and decrease restriction
Share
