1
/
of
1
Premium Guard
Air Filter Ford Mustang 70-86, F100 68-79, F250 70-79, Econoline 72-79 10.9 x 2.1" - A40090
Air Filter Ford Mustang 70-86, F100 68-79, F250 70-79, Econoline 72-79 10.9 x 2.1" - A40090
Regular price
£11.25 GBP
Regular price
£11.05 GBP
Sale price
£11.25 GBP
Unit price
/
per
Tax included.
We have 1 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
A40090 / 42067 - WIX / AF52 - Premium Guard / PA2005 - Baldwin
067 05 001
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site):
Air Filter - A40090
Features & Benefits:
- Phenolic resin treated cellulose media that contains glass and polyester in order to provide excellent durability against moisture ingestion
- Efficiency of 99.5%
- Traps 3X the contaminants of leading competitor filters
- Polyurethane seal possesses high tear strength and survives extreme hot and cold conditions
- Expanded metal reinforcement with the large diamond pattern is designed to improve air flow and decrease restriction
Common Applications Include:
| Make | Model | Year Range |
| Ford | Bronco | 1968-1974 |
| Ford | Country Sedan | 1968-1972 |
| Ford | Country Squire | 1968-1972 |
| Ford | Custom | 1968-1972 |
| Ford | E-100 | 1972-1979 |
| Ford | E-150 | 1979 |
| Ford | E-200 Econoline | 1972 |
| Ford | E-250 | 1979 |
| Ford | E-300 Econoline | 1972 |
| Ford | E-350 | 1979 |
| Ford | F-100 | 1968-1979 |
| Ford | F-150 | 1975-1979 |
| Ford | F-250 | 1970-1979 |
| Ford | F-350 | 1970-1979 |
| Ford | Fairmont | 1978-1983 |
| Ford | Falcon | 1969-1970 |
| Ford | Galaxie | 1968-1972 |
| Ford | Granada | 1975-1982 |
| Ford | LTD | 1968-1986 |
| Ford | Maverick | 1970-1977 |
| Ford | Mustang | 1970-1986 |
| Ford | Mustang II | 1974-1978 |
| Ford | P-350 | 1971-1972 |
| Ford | Pinto | 1973-1980 |
| Ford | Ranch Wagon | 1968-1971 |
| Jeep | Cherokee | 1984-1985 |
| Mercury | Bobcat | 1975-1980 |
| Mercury | Capri | 1972-1986 |
| Mercury | Comet | 1971-1977 |
| Mercury | Cougar | 1981-1982 |
| Mercury | Marquis | 1983-1986 |
| Mercury | Monarch | 1975-1980 |
| Mercury | Zephyr | 1978-1983 |
Product Specifications:
| Cubic Feet Per Minute Rating | 120 CF |
| Dimensions - Height | 2.132 IN |
| Duty Type | LD |
| Ends | Plastic |
| Inner Diameter Bottom | 8.937 in |
| Media Material | Cellulose |
| Outer Diameter Bottom | 10.906 IN |
| Outer Diameter Top | 10.906 IN |
Share
