1
/
of
1
Moog
Alignment Caster/Camber Shim Chevrolet 1958-05 Corvette 63-96 C10 67-86 K100189
Alignment Caster/Camber Shim Chevrolet 1958-05 Corvette 63-96 C10 67-86 K100189
Regular price
£29.00 GBP
Regular price
Sale price
£29.00 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
We have 1 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
K100189
Specification
Specification
Colour
- Gray
Material
- Metal
Fitment
Condition
- New
Manufacturer Type
Manufacturers Site (links off site):
Alignment Caster/Camber Shim Chevrolet 1958-05 Corvette 63-96 C10 67-86 K100189
Fitment Information
| Make | Model | Year Range | Position | Drive Wheel | Veh. Qty. | Engine Base | Engine VIN |
| Buick | Apollo | 1973-1975 | Front | 2 | |||
| Buick | Century | 1973-1981 | Front | 2 | |||
| Buick | Estate Wagon | 1980-1983 | Front | 2 | |||
| Buick | Gran Sport | 1965-1966 | Front | 2 | |||
| Buick | LeSabre | 1971-1985 | Front | 2 | |||
| Buick | Regal | 1973-1987 | Front | 2 | |||
| Buick | Roadmaster | 1991-1996 | Front | 2 | |||
| Buick | Skylark | 1964-1979 | Front | 2 | |||
| Buick | Sportwagon | 1964-1972 | Front | 2 | |||
| Cadillac | Brougham | 1987-1992 | Front | 2 | |||
| Cadillac | Commercial Chassis | 1992-1992 | Front | 2 | 5.7L V8 350cid | ||
| Cadillac | Fleetwood | 1977-1983 | Front | 2 | |||
| Cadillac | Fleetwood | 1984-1984 | Front | RWD | 2 | ||
| Chevrolet | Astro | 1985-1989 | Front | 2 | |||
| Chevrolet | Astro | 1990-2005 | Front | RWD | 2 | ||
| Chevrolet | Blazer | 1973-2005 | Front | RWD | 2 | ||
| Chevrolet | C10 | 1975-1986 | Front | 2 | |||
| Chevrolet | C10 Panel | 1967-1967 | Front | 2 | |||
| Chevrolet | C10 Pickup | 1967-1974 | Front | 2 | |||
| Chevrolet | C10 Suburban | 1967-1986 | Front | 2 | |||
| Chevrolet | C20 | 1975-1986 | Front | 2 | |||
| Chevrolet | C20 Panel | 1967-1967 | Front | 2 | |||
| Chevrolet | C20 Pickup | 1967-1974 | Front | 2 | |||
| Chevrolet | C20 Suburban | 1967-1986 | Front | 2 | |||
| Chevrolet | C30 | 1975-1986 | Front | 2 | |||
| Chevrolet | C30 Pickup | 1967-1974 | Front | 2 | |||
| Chevrolet | Caprice | 1966-1996 | Front | 2 | |||
| Chevrolet | Chevelle | 1964-1973 | Front | 2 | |||
| Chevrolet | Commercial Chassis | 1991-1994 | Front | 2 | |||
| Chevrolet | Corvette | 1963-1996 | Front | 2 | |||
| Chevrolet | El Camino | 1965-1987 | Front | RWD | 2 | ||
| Chevrolet | Estate | 1969-1970 | Front | 2 | |||
| Chevrolet | Impala | 1958-1996 | Front | 2 | |||
| Chevrolet | K5 Blazer | 1975-1982 | Front | RWD | 2 | ||
| Chevrolet | Kingswood | 1969-1972 | Front | 2 | |||
| Chevrolet | LLV | 1987-1995 | Front | RWD | 2 | ||
| Chevrolet | LUV | 1975-1982 | Front | RWD | 2 | ||
| Chevrolet | Luv Pickup | 1972-1974 | Front | RWD | 2 | ||
| Chevrolet | Malibu | 1978-1983 | Front | 2 | |||
| Chevrolet | Monte Carlo | 1970-1988 | Front | 2 | |||
| Chevrolet | P20 | 1975-1989 | Front | RWD | 2 | ||
| Chevrolet | P20 Series | 1960-1967 | Front | RWD | 2 | ||
| Chevrolet | P20 Van | 1968-1974 | Front | RWD | 2 | ||
| Chevrolet | P30 | 1975-1999 | Front | RWD | 2 | ||
| Chevrolet | P30 Series | 1960-1967 | Front | RWD | 2 | ||
| Chevrolet | P30 Van | 1968-1974 | Front | RWD | 2 | ||
| Chevrolet | R10 | 1987-1987 | Front | 2 | |||
| Chevrolet | R10 Suburban | 1987-1988 | Front | 2 | |||
| Chevrolet | R1500 Suburban | 1989-1991 | Front | 2 | |||
| Chevrolet | R20 | 1987-1988 | Front | 2 | |||
| Chevrolet | R20 Suburban | 1987-1988 | Front | 2 | |||
| Chevrolet | R2500 | 1989-1989 | Front | 2 | |||
| Chevrolet | R2500 Suburban | 1989-1991 | Front | 2 | |||
| Chevrolet | R30 | 1987-1988 | Front | 2 | |||
| Chevrolet | R3500 | 1989-1991 | Front | 2 | |||
| Chevrolet | S10 | 1983-2003 | Front | RWD | 2 | ||
| Chevrolet | S10 | 1982-1982 | Front | 2 | |||
| Chevrolet | S10 Blazer | 1983-1994 | Front | RWD | 2 | ||
| Dodge | D50 | 1982-1982 | Front | 4WD | 2 | ||
| Dodge | Power Ram 50 | 1983-1986 | Front | 4WD | 2 | ||
| Dodge | Ram 50 | 1983-1993 | Front | 4WD | 2 | ||
| Ford | Aerostar | 1986-1997 | Front | 2 | |||
| GMC | C15 | 1975-1978 | Front | 2 | |||
| GMC | C15 Suburban | 1975-1978 | Front | 2 | |||
| GMC | C15/C1500 Pickup | 1967-1974 | Front | 2 | |||
| GMC | C15/C1500 Suburban | 1967-1974 | Front | 2 | |||
| GMC | C1500 | 1979-1986 | Front | 2 | |||
| GMC | C1500 Suburban | 1979-1986 | Front | 2 | |||
| GMC | C25 | 1975-1978 | Front | 2 | |||
| GMC | C25 Suburban | 1975-1978 | Front | 2 | |||
| GMC | C25/C2500 Pickup | 1967-1974 | Front | 2 | |||
| GMC | C25/C2500 Suburban | 1967-1974 | Front | 2 | |||
| GMC | C2500 | 1979-1986 | Front | 2 | |||
| GMC | C2500 Suburban | 1979-1986 | Front | 2 | |||
| GMC | C35 | 1975-1978 | Front | 2 | |||
| GMC | C35/C3500 Pickup | 1967-1974 | Front | 2 | |||
| GMC | C3500 | 1979-1986 | Front | 2 | |||
| GMC | Caballero | 1978-1987 | Front | RWD | 2 | ||
| GMC | G15 | 1975-1978 | Front | RWD | 2 | ||
| GMC | G15/G1500 Van | 1971-1974 | Front | RWD | 2 | ||
| GMC | G1500 | 1979-1995 | Front | RWD | 2 | ||
| GMC | G25 | 1975-1978 | Front | RWD | 2 | ||
| GMC | G25/G2500 Van | 1971-1974 | Front | RWD | 2 | ||
| GMC | G2500 | 1979-1995 | Front | RWD | 2 | ||
| GMC | G35 | 1975-1978 | Front | RWD | 2 | ||
| GMC | G35/G3500 Van | 1971-1974 | Front | RWD | 2 | ||
| GMC | G3500 | 1979-1995 | Front | RWD | 2 | ||
| GMC | Jimmy | 1970-2002 | Front | RWD | 2 | ||
| GMC | R1500 | 1987-1987 | Front | 2 | |||
| GMC | R1500 Suburban | 1987-1991 | Front | 2 | |||
| GMC | R2500 | 1987-1989 | Front | 2 | |||
| GMC | R2500 Suburban | 1987-1991 | Front | 2 | |||
| GMC | R3500 | 1987-1991 | Front | 2 | |||
| GMC | S15 | 1982-1982 | Front | 2 | |||
| GMC | S15 | 1983-1990 | Front | RWD | 2 | ||
| GMC | S15 Jimmy | 1983-1991 | Front | RWD | 2 | ||
| GMC | Safari | 1990-2005 | Front | RWD | 2 | ||
| GMC | Safari | 1985-1989 | Front | 2 | |||
| GMC | Sonoma | 1991-2003 | Front | RWD | 2 | ||
| GMC | Sprint | 1971-1977 | Front | RWD | 2 | ||
| Oldsmobile | 442 | 1967-1967 | Front | 2 | |||
| Oldsmobile | 98 | 1977-1984 | Front | 2 | |||
| Oldsmobile | Custom Cruiser | 1980-1992 | Front | 2 | |||
| Oldsmobile | Cutlass | 1964-1987 | Front | 2 | |||
| Oldsmobile | Cutlass Calais | 1978-1984 | Front | 2 | |||
| Oldsmobile | Cutlass Cruiser | 1980-1983 | Front | 2 | |||
| Oldsmobile | Cutlass Salon | 1975-1987 | Front | 2 | |||
| Oldsmobile | Cutlass Supreme | 1988-1988 | Front | RWD | 2 | ||
| Oldsmobile | Cutlass Supreme | 1967-1987 | Front | 2 | |||
| Oldsmobile | Cutlass Tiara | 1976-1976 | Front | 2 | |||
| Oldsmobile | Delta 88 | 1971-1985 | Front | 2 | |||
| Oldsmobile | F85 | 1964-1972 | Front | 2 | |||
| Pontiac | Bonneville | 1965-1986 | Front | 2 | |||
| Pontiac | Catalina | 1965-1981 | Front | 2 | |||
| Pontiac | Grand LeMans | 1978-1983 | Front | 2 | |||
| Pontiac | Grand Prix | 1965-1987 | Front | 2 | |||
| Pontiac | Grand Safari | 1971-1978 | Front | 2 | |||
| Pontiac | LeMans | 1978-1981 | Front | 2 | |||
| Pontiac | Parisienne | 1983-1986 | Front | 2 | |||
| Pontiac | Safari | 1987-1989 | Front | 2 | |||
Share
