1
/
of
5
WAI
Alternator Ford Mustang 64-72, Bronco 66-74, Econoline 65-71, F100 62-71, Fairlane, Falcon 7058N
Alternator Ford Mustang 64-72, Bronco 66-74, Econoline 65-71, F100 62-71, Fairlane, Falcon 7058N
Regular price
£172.25 GBP
Regular price
£150.00 GBP
Sale price
£172.25 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
We have 1 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
7058N
Specification
Specification
Colour
- Grey
- Gold
- Black
Material
Fitment
Condition
- New
Manufacturer Type
- OEM
Manufacturers Site (links off site):
Alternator Ford Mustang 64-72, Bronco 66-74, Econoline 65-71, F100 62-71, Fairlane, Falcon 7058N
Brand New
Fitment Information:
| Make | Model | Engine Displacement (L) | Engine Displacement (cid) | Engine Configuration | Years |
|---|---|---|---|---|---|
| Ford | Bronco | 2.8L | 170cid | L6 | 1966–1972 |
| Bronco | 3.3L | 200cid | L6 | 1973–1974 | |
| Bronco | 3.9L | 240cid | L6 | 1967 | |
| Bronco | 4.7L | 289cid | V8 | 1966–1968 | |
| Bronco | 5.0L | 302cid | V8 | 1969–1972 | |
| E-100 Econoline | 2.8L | 170cid | L6 | 1969–1971 | |
| E-100 Econoline | 5.0L | 302cid | V8 | 1969–1971 | |
| E-200 Econoline | 2.8L | 170cid | L6 | 1969–1971 | |
| E-200 Econoline | 5.0L | 302cid | V8 | 1969–1971 | |
| Econoline | 2.4L | 144cid | L6 | 1965 | |
| Econoline | 2.8L | 170cid | L6 | 1965–1967 | |
| Econoline | 3.9L | 240cid | L6 | 1965–1967 | |
| F-100 | 3.6L | 233cid | L6 | 1963–1964 | |
| F-100 | 3.9L | 240cid | L6 | 1965–1971 | |
| F-100 | 4.8L | 292cid | V8 | 1962–1965 | |
| F-100 | 4.9L | 300cid | L6 | 1965–1971 | |
| F-100 | 5.8L | 352cid | V8 | 1965–1967 | |
| F-100 | 5.9L | 360cid | V8 | 1968–1971 | |
| F-100 | 6.4L | 390cid | V8 | 1968–1971 | |
| F-250 | 3.6L | 233cid | L6 | 1963–1964 | |
| F-250 | 3.9L | 240cid | L6 | 1965–1971 | |
| F-250 | 4.8L | 292cid | V8 | 1962–1965 | |
| F-250 | 4.9L | 300cid | L6 | 1965–1971 | |
| F-250 | 5.8L | 352cid | V8 | 1965–1967 | |
| F-250 | 5.9L | 360cid | V8 | 1968–1971 | |
| F-250 | 6.4L | 390cid | V8 | 1968–1971 | |
| Fairlane | 2.8L | 170cid | L6 | 1965–1966 | |
| Fairlane | 3.3L | 200cid | L6 / 6 | 1965–1969 | |
| Fairlane | 4.1L | 250cid | L6 | 1969–1970 | |
| Fairlane | 4.7L | 289cid | V8 | 1963, 1965–1967 | |
| Fairlane | 5.0L | 302cid | V8 | 1968–1970 | |
| Fairlane | 5.8L | 351cid | V8 | 1969–1970 | |
| Fairlane | 6.4L | 390cid | V8 | 1965–1970 | |
| Fairlane | 7.0L | 427, 428, 429cid | N/A | 1965–1970 | |
| Falcon | 2.8L | 170cid | L6 | 1965–1969 | |
| Falcon | 3.3L | 200cid | L6 | 1965–1970 | |
| Falcon | 4.1L | 250cid | N/A | 1970 | |
| Falcon | 4.7L | 289cid | V8 | 1965–1968 | |
| Falcon | 5.0L | 302cid | V8 | 1968–1970 | |
| Falcon | 5.8L | 302cid * | V8 | 1970 | |
| Falcon | 7.0L | 429cid | V8 | 1970 | |
| Galaxie | 3.9L | 240cid | L6 | 1965–1967 | |
| Galaxie | 4.7L | 289cid | V8 | 1963–1967 | |
| Galaxie | 5.8L | 352cid | V8 | 1965–1967 | |
| Galaxie | 6.4L | 390cid | V8 | 1965–1967 | |
| Galaxie | 7.0L | 427, 428cid | V8 | 1965–1967 | |
| Galaxie 500 | 3.9L | 240cid | L6 | 1965–1972 | |
| Galaxie 500 | 4.7L | 289cid | V8 | 1963–1967 | |
| Galaxie 500 | 5.0L | 302cid | V8 | 1968–1971 | |
| Galaxie 500 | 5.8L | 351cid | V8 | 1969–1972 | |
| Galaxie 500 | 5.8L | 352cid | V8 | 1965–1966 | |
| Galaxie 500 | 6.4L | 390cid | V8 | 1965–1971 | |
| Galaxie 500 | 7.0L | 427, 428, 429cid | V8 | 1965–1971 | |
| Gran Torino | 4.1L | 250cid | 6 | 1972 | |
| Gran Torino | 5.0L | 302cid | V8 | 1972 | |
| Gran Torino | 5.8L | 351cid | V8 | 1972 | |
| Gran Torino | 6.6L | 400cid | V8 | 1972 | |
| LTD | 4.7L | 289cid | V8 | 1965–1967 | |
| LTD | 5.0L | 302cid | V8 | 1968–1971 | |
| LTD | 5.8L | 351cid | V8 | 1969–1972 | |
| LTD | 5.8L | 352cid | V8 | 1965–1967 | |
| LTD | 6.4L | 390cid | V8 | 1965–1971 | |
| LTD | 6.6L | 400cid | V8 | 1971–1972 | |
| LTD | 7.0L | 427, 428, 429cid | V8 | 1965–1971 | |
| Mustang | 2.8L | 170cid | L6 | 1964–1965 | |
| Mustang | 3.3L | 200cid | L6 | 1965–1970 | |
| Mustang | 4.1L | 250cid | L6 | 1969–1972 | |
| Mustang | 4.3L | 260cid | V8 | 1965 | |
| Mustang | 4.7L | 289cid | V8 | 1964–1968 | |
| Mustang | 5.0L | N/A | N/A | 1968–1971 | |
| Mustang | 5.8L | 351cid | V8 | 1969–1971 | |
| Mustang | 6.4L | 390cid | V8 | 1967–1969 | |
| Mustang | 7.0L | 427, 428, 429 | N/A | 1969–1971 | |
| Ranchero | 2.8L | 170cid | L6 | 1965 | |
| Ranchero | 3.3L | 200cid | L6 | 1965–1967 | |
| Ranchero | 4.1L | 250cid | L6 | 1969–1972 | |
| Ranchero | 4.7L | 289cid | V8 | 1965–1967 | |
| Ranchero | 5.0L | 302cid | V8 | 1968–1972 | |
| Ranchero | 5.8L | 351cid | V8 | 1969–1972 | |
| Ranchero | 6.4L | 390cid | V8 | 1967–1969 | |
| Ranchero | 7.0L | 428, 429 | N/A | 1968–1971 | |
| Thunderbird | 6.4L | 390cid | V8 | 1965–1968 | |
| Thunderbird | 7.0L | 427, 428, 429cid | V8 | 1964–1971 | |
| Torino | 3.3L | 200cid | L6 | 1968 | |
| Torino | 4.1L | 250cid | L6 | 1969–1972 | |
| Torino | 5.0L | 302cid | V8 | 1968–1972 | |
| Torino | 5.8L | 351cid | V8 | 1969–1972 | |
| Torino | 6.4L | 390cid | V8 | 1968–1970 | |
| Torino | 6.6L | 400cid | V8 | 1972 | |
| Torino | 7.0L | 427, 428, 429cid | V8 | 1968–1971 | |
| Lincoln | Continental | 7.0L | 429cid | V8 | 1968 |
| Continental | 7.0L | 430cid | V8 | 1965 | |
| Continental | 7.5L | 460cid | V8 | 1968–1971 | |
| Continental | 7.6L | 462cid | V8 | 1966–1968 | |
| Mark III | 7.5L | 460cid | V8 | 1968–1971 | |
| Mercury | Colony Park | 5.8L | 351cid | V8 | 1971–1972 |
| Colony Park | 6.4L | 390cid | V8 | 1965–1970 | |
| Colony Park | 6.6L | 400cid | V8 | 1971–1972 | |
| Colony Park | 6.7L | 410cid | V8 ** | 1966–1967 | |
| Colony Park | 7.0L | 427, 428, 429cid | V8 | 1965–1971 | |
| Cougar | 4.7L | 289cid | V8 | 1967–1968 | |
| Cougar | 5.0L | 302cid | V8 | 1968–1970 | |
| Cougar | 5.8L | 351cid | V8 | 1969–1972 | |
| Cougar | 6.4L | 390cid | V8 | 1967–1969 | |
| Cougar | 7.0L | 427, 428, 429cid | V8 | 1968–1971 |
Product Specification:
- Voltage: 12V
- Amperage: 55A
- Outside Pulley Diameter 71mm
- Rotation: Clockwise
- Pulley Included: Yes
Share
