1
/
of
1
ATP
Speedometer Pinion Seal - Chevrolet Camaro 83-97, El Camino 82-87 SO-38
Speedometer Pinion Seal - Chevrolet Camaro 83-97, El Camino 82-87 SO-38
Regular price
£1.88 GBP
Regular price
£1.68 GBP
Sale price
£1.88 GBP
Unit price
/
per
Tax included.
We have 5 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
SO-38
078 06 000
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site):
Speedometer Pinion Seal - SO-38 Chevrolet Camaro 83-97, El Camino 82-87
Features & Benefits:
ATP Transmission Seals and Gaskets are exact fit, no compromise replacement parts
- Manufactured to meet or exceed original equipment specs
Common Applications Include:
| Make | Model | Year Range |
| Cadillac | Brougham | 1987-1992 |
| Cadillac | DeVille | 1980-1984 |
| Cadillac | Fleetwood | 1980-1996 |
| Chevrolet | Astro | 1985-1997 |
| Chevrolet | Bel Air | 1981 |
| Chevrolet | Blazer | 1987-1997 |
| Chevrolet | C10 | 1982-1986 |
| Chevrolet | C10 Suburban | 1982-1986 |
| Chevrolet | C1500 | 1988-1997 |
| Chevrolet | C1500 Suburban | 1992-1997 |
| Chevrolet | C20 | 1982-1986 |
| Chevrolet | C20 Suburban | 1982-1986 |
| Chevrolet | C2500 | 1988-1997 |
| Chevrolet | C2500 Suburban | 1992-1997 |
| Chevrolet | C30 | 1982-1986 |
| Chevrolet | C3500 | 1988-1997 |
| Chevrolet | C3500HD | 1993-1997 |
| Chevrolet | Camaro | 1983-1997 |
| Chevrolet | Caprice | 1982-1996 |
| Chevrolet | Comercial Chassis | 1994 |
| Chevrolet | Corvette | 1982-1997 |
| Chevrolet | El Camino | 1982-1987 |
| Chevrolet | Express 1500 | 1996-1997 |
| Chevrolet | Express 2500 | 1996-1997 |
| Chevrolet | Express 3500 | 1996 |
| Chevrolet | G10 | 1983-1995 |
| Chevrolet | G20 | 1983-1995 |
| Chevrolet | G30 | 1984-1996 |
| Chevrolet | Impala | 1982-1996 |
| Chevrolet | K10 | 1982-1986 |
| Chevrolet | K10 Suburban | 1982-1986 |
| Chevrolet | K1500 | 1988-1997 |
| Chevrolet | K1500 Suburban | 1992-1997 |
| Chevrolet | K20 | 1982-1986 |
| Chevrolet | K20 Suburban | 1982-1986 |
| Chevrolet | K2500 | 1988-1997 |
| Chevrolet | K2500 Suburban | 1992-1997 |
| Chevrolet | K30 | 1982-1986 |
| Chevrolet | K3500 | 1988-1997 |
| Chevrolet | K5 Blazer | 1982-1986 |
| Chevrolet | LLV | 1995 |
| Chevrolet | Malibu | 1982-1983 |
| Chevrolet | Monte Carlo | 1982-1987 |
| Chevrolet | R10 | 1987 |
| Chevrolet | R10 Suburban | 1987-1988 |
| Chevrolet | R1500 Suburban | 1989-1991 |
| Chevrolet | R20 | 1987-1988 |
| Chevrolet | R20 Suburban | 1987-1988 |
| Chevrolet | R2500 | 1989 |
| Chevrolet | R2500 Suburban | 1989-1991 |
| Chevrolet | R30 | 1987-1988 |
| Chevrolet | R3500 | 1989-1991 |
| Chevrolet | S10 | 1983-1997 |
| Chevrolet | S10 Blazer | 1983-1994 |
| Chevrolet | Tahoe | 1995-1997 |
| Chevrolet | V10 | 1987 |
| Chevrolet | V10 Suburban | 1987-1988 |
| Chevrolet | V1500 Suburban | 1989-1991 |
| Chevrolet | V20 | 1987 |
| Chevrolet | V20 Suburban | 1987-1988 |
| Chevrolet | V2500 Suburban | 1989-1991 |
| Chevrolet | V30 | 1987-1988 |
| Chevrolet | V3500 | 1989-1991 |
| GMC | C15 | 1975-1978 |
| GMC | C15 Suburban | 1975-1978 |
| GMC | C15/C1500 Pickup | 1969-1974 |
| GMC | C15/C1500 Suburban | 1969-1974 |
| GMC | C1500 | 1979-1997 |
| GMC | C1500 Suburban | 1979-1997 |
| GMC | C25 | 1975-1978 |
| GMC | C25 Suburban | 1975-1978 |
| GMC | C25/C2500 Pickup | 1969-1974 |
| GMC | C25/C2500 Suburban | 1969-1974 |
| GMC | C2500 | 1979-1997 |
| GMC | C2500 Suburban | 1979-1997 |
| GMC | C35 | 1975-1978 |
| GMC | C35/C3500 Pickup | 1969-1974 |
| GMC | C3500 | 1979-1997 |
| GMC | C3500HD | 1993-1997 |
| GMC | Caballero | 1978-1987 |
| GMC | G15 | 1975-1978 |
| GMC | G15/G1500 Van | 1969-1974 |
| GMC | G1500 | 1979-1995 |
| GMC | G25 | 1975-1978 |
| GMC | G25/G2500 Van | 1969-1974 |
| GMC | G2500 | 1979-1995 |
| GMC | G35 | 1975-1978 |
| GMC | G35/G3500 Van | 1971-1974 |
| GMC | G3500 | 1979-1996 |
| GMC | Jimmy | 1970-1997 |
| GMC | K15 | 1975-1978 |
| GMC | K15 Suburban | 1975-1978 |
| GMC | K15/K1500 Pickup | 1969-1974 |
| GMC | K15/K1500 Suburban | 1969-1974 |
| GMC | K1500 | 1979-1997 |
| GMC | K1500 Suburban | 1979-1997 |
| GMC | K25 | 1975-1978 |
| GMC | K25 Suburban | 1975-1978 |
| GMC | K25/K2500 Pickup | 1969-1974 |
| GMC | K25/K2500 Suburban | 1969-1974 |
| GMC | K2500 | 1979-1997 |
| GMC | K2500 Suburban | 1979-1997 |
| GMC | K35 | 1977-1978 |
| GMC | K35/K3500 Pickup | 1969-1974 |
| GMC | K3500 | 1979-1997 |
| GMC | P15 | 1975-1978 |
| GMC | P15/P1500 Van | 1969-1974 |
| GMC | P1500 | 1979-1980 |
| GMC | P25 | 1975-1978 |
| GMC | P25/P2500 Van | 1969-1974 |
| GMC | P2500 | 1979-1980 |
| GMC | P35 | 1975-1978 |
| GMC | P35/P3500 Van | 1969-1974 |
| GMC | P3500 | 1979-1980 |
| GMC | R1500 | 1987 |
| GMC | R1500 Suburban | 1987-1991 |
| GMC | R2500 | 1987-1989 |
| GMC | R2500 Suburban | 1987-1991 |
| GMC | R3500 | 1987-1991 |
| GMC | S15 | 1983-1990 |
| GMC | S15 Jimmy | 1983-1991 |
| GMC | Safari | 1985-1997 |
| GMC | Savana 1500 | 1996-1997 |
| GMC | Savana 2500 | 1996-1997 |
| GMC | Savana 3500 | 1996 |
| GMC | Sonoma | 1991-1997 |
| GMC | Typhoon | 1992-1993 |
| GMC | V1500 | 1987 |
| GMC | V1500 Suburban | 1987-1991 |
| GMC | V2500 | 1987 |
| GMC | V2500 Suburban | 1987-1991 |
| GMC | V3500 | 1987-1991 |
| GMC | Yukon | 1992-1997 |
| Oldsmobile | 98 | 1972-1984 |
| Oldsmobile | Bravada | 1991-1997 |
| Oldsmobile | Custom Cruiser | 1973-1992 |
| Oldsmobile | Cutlass | 1970-1986 |
| Oldsmobile | Cutlass Ciera | 1984-1985 |
| Oldsmobile | Cutlass Cruiser | 1982-1983 |
| Oldsmobile | Cutlass Salon | 1975-1987 |
| Oldsmobile | Cutlass Supreme | 1982-1988 |
| Oldsmobile | Delta 88 | 1970-1985 |
| Oldsmobile | F85 | 1969-1972 |
| Oldsmobile | Omega | 1973-1979 |
| Oldsmobile | Starfire | 1975-1980 |
| Pontiac | Astre | 1975-1977 |
| Pontiac | Bonneville | 1970-1986 |
| Pontiac | Catalina | 1970-1981 |
| Pontiac | Firebird | 1969-1997 |
| Pontiac | Grand Am | 1973-1979 |
| Pontiac | Grand Prix | 1982-1987 |
| Pontiac | LeMans | 1969-1979 |
| Pontiac | Parisienne | 1981-1986 |
| Pontiac | Phoenix | 1977-1979 |
| Pontiac | Safari | 1987-1989 |
| Pontiac | Sunbird | 1976-1980 |
| Pontiac | Tempest | 1969-1970 |
| Pontiac | Ventura | 1971-1976 |
Product Specifications:
| Outer Diameter | 2.125in |
| Inner Diameter | 1.875in |
| Product Note | Driven Gear Sleeve O-Ring; 4L80-E; O.D. 2.050"; Driven Gear; Drive Gear Sleeve; THM350; THM350C; THM700-R4/4L60/MD8; 4L60-E; THM200-4R; TH200; THM200/M29; THM200C/MV9; THM180C/MD2; U/K |
Share
