1
/
of
3
Moog
Ball Joint Dodge Charger 66-78 Dart 60-76 Coronet 57-76 Barracuda 70-74 Front Upper K772
Ball Joint Dodge Charger 66-78 Dart 60-76 Coronet 57-76 Barracuda 70-74 Front Upper K772
Regular price
£24.50 GBP
Regular price
Sale price
£24.50 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
We have 2 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
K772
Specification
Specification
Colour
- Black
Material
Fitment
Condition
- New
Manufacturer Type
Manufacturers Site (links off site):
Ball Joint Dodge Charger 66-78 Dart 60-76 Coronet 57-76 Barracuda 70-74 Front Upper K772
Fitment Information:
| Make | Model | Year Range | Position | Engine Base | |
|
300 | 1962-1971 | Front Upper | ||
|
Cordoba | 1975-1983 | Front Upper | ||
|
Fifth Avenue | 1983-1989 | Front Upper | ||
|
Imperial | 1981-1983 | Front Upper | ||
|
LeBaron | 1977-1981 | Front Upper | ||
|
New Yorker | 1963-1982 | Front Upper | ||
|
Newport | 1961-1981 | Front Upper | ||
|
Town & Country | 1963-1965 | Front Upper | 6.7L V8 6769cc/413cid | |
|
Town & Country | 1958-1958 | Front Upper | 5.8L V8 5802cc/354cid | |
|
Town & Country | 1961-1964 | Front Upper | 5.9L V8 5917cc/361cid | |
|
Town & Country | 1959-1960 | Front Upper | 6.3L V8 6286cc/383cid | |
|
Town & Country | 1966-1981 | Front Upper | ||
|
Windsor | 1958-1961 | Front Upper | ||
|
Adventurer | 1960-1960 | Front Upper | ||
|
DeSoto | 1961-1961 | Front Upper | ||
|
Fireflite | 1960-1960 | Front Upper | ||
|
Firesweep | 1957-1959 | Front Upper | ||
|
330 | 1963-1964 | Front Upper | ||
|
440 | 1963-1964 | Front Upper | ||
|
880 | 1962-1964 | Front Upper | ||
|
A100 | 1964-1964 | Front Upper | ||
|
A100 Truck | 1964-1964 | Front Upper | ||
|
Aspen | 1976-1980 | Front Upper | ||
|
Challenger | 1970-1974 | Front Upper | ||
|
Charger | 1966-1978 | Front Upper | ||
|
Coronet | 1957-1976 | Front Upper | ||
|
Custom | 1957-1959 | Front Upper | ||
|
Dart | 1960-1976 | Front Upper | ||
|
Diplomat | 1977-1989 | Front Upper | ||
|
Lancer | 1957-1959 | Front Upper | ||
|
Magnum | 1978-1979 | Front Upper | ||
|
Matador | 1960-1960 | Front Upper | ||
|
Mirada | 1980-1983 | Front Upper | ||
|
Monaco | 1966-1978 | Front Upper | ||
|
Polara | 1960-1973 | Front Upper | ||
|
Seneca | 1960-1961 | Front Upper | ||
|
Sierra | 1959-1959 | Front Upper | ||
|
St. Regis | 1979-1981 | Front Upper | ||
|
Suburban | 1957-1958 | Front Upper | ||
|
A100 Van | 1964-1964 | Front Upper | ||
|
Barracuda | 1970-1974 | Front Upper | ||
|
Belvedere | 1957-1970 | Front Upper | ||
|
Belvedere II | 1965-1967 | Front Upper | ||
|
Caravelle | 1978-1989 | Front Upper | ||
|
Cuda | 1970-1974 | Front Upper | ||
|
Duster | 1973-1976 | Front Upper | ||
|
Fleet Special | 1962-1963 | Front Upper | ||
|
Fury | 1957-1978 | Front Upper | ||
|
Fury I | 1968-1973 | Front Upper | ||
|
Fury II | 1965-1973 | Front Upper | ||
|
Fury III | 1965-1973 | Front Upper | ||
|
GTX | 1967-1971 | Front Upper | ||
|
Gran Fury | 1972-1989 | Front Upper | ||
|
Plaza | 1957-1958 | Front Upper | ||
|
Road Runner | 1968-1975 | Front Upper | ||
|
Satellite | 1965-1974 | Front Upper | ||
|
Savoy | 1957-1964 | Front Upper | ||
|
Scamp | 1973-1976 | Front Upper | ||
|
Suburban | 1957-1961 | Front Upper | ||
|
Superbird | 1970-1970 | Front Upper | ||
|
Valiant | 1973-1976 | Front Upper | ||
|
Volare | 1976-1980 | Front Upper | ||
Product Specification:
Here is the specifications table for the suspension ball joint:
| Attribute | Specification |
|---|---|
| Part Description | Suspension Ball Joint |
| Material | Neoprene |
| Grade Type | Premium |
| Suspension Grade Type | Standard |
| Maximum Outside Diameter | 1.900 in |
| Mounting Type | Thread-In |
| Mounting Hole Quantity | 0 |
| Mounting Hardware Included | Yes |
| Adjustable | No |
| Greaseable | Yes |
| Cotter Pin Hole | Yes |
| Prop 65 Label | No |
Share
