1
/
of
2
Standard Motor Products
Battery Cable Positive Chrysler 87-96 Dodge 61-99 Ford 65-88 Mercury 68-89 Switch to Starter A40-4L
Battery Cable Positive Chrysler 87-96 Dodge 61-99 Ford 65-88 Mercury 68-89 Switch to Starter A40-4L
Regular price
£14.55 GBP
Regular price
Sale price
£14.55 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
We have 3 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
A40-4L
Specification
Specification
Colour
- Black
Material
Fitment
Condition
- New
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site):
Battery Cable Chrysler 87-96 Dodge 61-99 Ford 65-88 Mercury 68-89 Positive Switch to Starter A40-4L
Product Fitment:
| Make & Model | Model Years |
|---|---|
| American Motors AMX | 1968–1970 |
| American Motors Ambassador | 1970–1974 |
| American Motors Eagle | 1983–1984 |
| American Motors Javelin | 1968–1974 |
| American Motors Matador | 1971–1978 |
| American Motors Pacer | 1978–1979 |
| American Motors Rebel | 1970 |
| Austin America | 1969–1971 |
| Buick Electra | 1964 |
| Buick Estate Wagon | 1964 |
| Buick LeSabre | 1964 |
| Buick Riviera | 1964 |
| Buick Wildcat | 1964 |
| Chrysler Conquest | 1987–1989 |
| Chrysler Sebring | 1995–1996 |
| Dodge 2000 GTX | 1989–1990 |
| Dodge B100 | 1975–1978 |
| Dodge B100 Van | 1971–1974 |
| Dodge B200 | 1975–1978 |
| Dodge B200 Van | 1971–1974 |
| Dodge B300 | 1975–1978 |
| Dodge B300 Van | 1971–1974 |
| Dodge Avenger | 1995–1999 |
| Dodge CB300 | 1978 |
| Dodge Colt | 1989–1992, 1994 |
| Dodge D100 | 1979 |
| Dodge D100 Series | 1961–1964 |
| Dodge D150 | 1979 |
| Dodge D200 Series | 1961–1964 |
| Dodge D300 Series | 1961–1964 |
| Dodge Raider | 1987–1988 |
| Dodge Ram 50 | 1992–1993 |
| Dodge W100 Series | 1961–1964 |
| Dodge W150 | 1979 |
| Dodge W200 | 1979 |
| Dodge W200 Series | 1961–1964 |
| Dodge W300 Series | 1961–1964 |
| Eagle 2000 GTX | 1992 |
| Eagle Summit | 1989–1995 |
| Eagle Talon | 1990–1998 |
| Fiat 131 | 1977–1978 |
| Fiat Brava | 1979–1980 |
| Ford Bronco | 1978–1981, 1988 |
| Ford Cortina | 1970 |
| Ford Country Sedan | 1966, 1970, 1973 |
| Ford Country Squire | 1970, 1973 |
| Ford Custom | 1967–1972 |
| Ford Custom 500 | 1967–1973 |
| Ford E-100 Econoline | 1974, 1977 |
| Ford E-100 Econoline Club Wagon | 1977 |
| Ford E-150 Econoline | 1977 |
| Ford E-150 Econoline Club Wagon | 1977 |
| Ford E-200 Econoline | 1974 |
| Ford E-250 Econoline | 1977 |
| Ford E-250 Econoline Club Wagon | 1977 |
| Ford E-300 Econoline | 1974 |
| Ford E-350 Econoline | 1977 |
| Ford E-350 Econoline Club Wagon | 1977 |
| Ford F-100 | 1968–1981 |
| Ford F-150 | 1975–1981 |
| Ford F-250 | 1970–1981 |
| Ford F-350 | 1970–1981 |
| Ford F-500 | 1975–1976 |
| Ford Fairlane | 1965–1970 |
| Ford Fairmont | 1978–1983 |
| Ford Falcon | 1965–1970 |
| Ford Fiesta | 1978–1980 |
| Ford Galaxie | 1965–1967 |
| Ford Galaxie 500 | 1965–1967 |
| Ford Gran Torino | 1973 |
| Ford Granada | 1975–1979, 1981–1982 |
| Ford LTD | 1966–1970, 1973, 1983–1986 |
| Ford Maverick | 1970–1977 |
| Ford Mustang | 1965–1973, 1979–1986 |
| Ford Mustang II | 1974–1975, 1978 |
| Ford Pinto | 1973, 1975–1979 |
| Ford Ranch Wagon | 1968–1970, 1973 |
| Ford Ranchero | 1968–1973 |
| Ford Thunderbird | 1967–1969, 1982–1984 |
| Ford Torino | 1968–1974 |
| Hyundai Sonata | 1989–1992 |
| Jeep Cherokee | 1984–1985 |
| Lexus SC300 | 1992 |
| Lincoln Continental | 1968–1969, 1982 |
| Mercury Bobcat | 1975–1979 |
| Mercury Capri | 1971–1972, 1979–1986 |
| Mercury Comet | 1968–1969, 1971–1977 |
| Mercury Cougar | 1969, 1981–1984 |
| Mercury Colony Park | 1973 |
| Mercury Marquis | 1973, 1983–1986 |
| Mercury Monarch | 1975–1979 |
| Mercury Montego | 1968–1973 |
| Mercury Monterey | 1973 |
| Mercury Sable | 1989 |
| Mercury Zephyr | 1978–1983 |
| MG 1100 | 1963–1967 |
| Mitsubishi Eclipse | 1990–1999 |
| Mitsubishi Expo | 1992 |
| Mitsubishi Expo LRV | 1992 |
| Mitsubishi Galant | 1985–1987, 1989–1993 |
| Mitsubishi Mighty Max | 1990–1994 |
| Mitsubishi Mirage | 1989–1993 |
| Mitsubishi Montero | 1984–1985, 1987–1988 |
| Mitsubishi Van | 1987–1990 |
| Plymouth Colt | 1989–1992, 1994 |
| Plymouth Laser | 1990–1994 |
| Plymouth PB100 | 1975–1978 |
| Plymouth PB100 Van | 1974 |
| Plymouth PB200 | 1975–1978 |
| Plymouth PB200 Van | 1974 |
| Plymouth PB300 | 1975–1978 |
| Plymouth PB300 Van | 1974 |
| Renault LeCar | 1980–1983 |
| Studebaker 3E7 | 1958 |
| Studebaker 3E7D | 1958 |
| Studebaker 3E10 | 1958 |
| Studebaker 3E12 | 1958 |
| Studebaker 3E12D | 1958 |
| Studebaker 3E13 | 1958 |
| Studebaker 6E7 | 1961 |
| Studebaker 6E7D | 1961 |
| Studebaker 6E12 | 1961 |
| Studebaker 6E12D | 1961 |
| Studebaker 6E13 | 1961 |
| Studebaker 6E13D | 1961 |
| Studebaker Champ | 1961 |
| Studebaker Commander | 1956 |
| Studebaker Lark | 1961 |
| Studebaker President | 1958 |
| Studebaker Silver Hawk | 1957–1958 |
| Studebaker Transtar | 1957–1958 |
| Toyota 4Runner | 1989 |
| Toyota Camry | 1984 |
| Toyota Celica | 1978–1985 |
| Toyota Corolla | 1971–1976, 1980, 1983–1987 |
| Toyota Corona | 1971–1977, 1979–1982 |
| Toyota Cressida | 1985–1988 |
| Toyota Crown | 1967–1972 |
| Toyota Land Cruiser | 1993–1996 |
| Toyota Mark II | 1972 |
| Toyota Pickup | 1984–1987, 1990–1993, 1995 |
| Toyota Supra | 1986–1988, 1993–1994 |
| Toyota T100 | 1994–1998 |
Product Specification:
| Attribute | Value |
|---|---|
| Battery Cable Configuration | Switch to starter |
| Battery Terminal Contains Lead | No |
| Gauge | 4 ga. |
| Length_Dimension | 40" |
| Lug Hole Diameter | 0.41" |
| Material | Synthetic Rubber Jacket |
Share
