1
/
of
2
Auto Extra
Brake Drum - Cherokee 1984-1989, Wrangler 87-89, Comanche 86-89 AX8838 DR
Brake Drum - Cherokee 1984-1989, Wrangler 87-89, Comanche 86-89 AX8838 DR
Regular price
£32.70 GBP
Regular price
£32.50 GBP
Sale price
£32.70 GBP
Unit price
/
per
Tax included.
We have 1 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
AX8838
061 07 000
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site):
Brake Drum - AX8838 Cherokee 1984-1989, Wrangler 87-89, Comanche 86-89
For Rear 10 x 1-3/4" Shoe
- Engineered to high metallurgical standards for consistent quality, strength and performance. Precision balanced and a non-directional swirl finish eliminates the need for machining prior to installation.
- This Brake Drum and Rotor Program is the professional's choice for quality, attention to detail, cataloguing and first to market applications.
- Manufactured by ISO certified factories to meet requirements of fit, form and function.
Common Applications Include:
| AMERICAN MOTORS | AMBASSADOR | 1971-1974 |
| AMERICAN MOTORS | AMX | 1978-1980 |
| AMERICAN MOTORS | CONCORD | 1978-1980 |
| AMERICAN MOTORS | GREMLIN | 1977-1978 |
| AMERICAN MOTORS | HORNET | 1973-1977 |
| AMERICAN MOTORS | MATADOR | 1971-1976 |
| AMERICAN MOTORS | PACER | 1976-1980 |
| AMERICAN MOTORS | SPIRIT | 1979-1980 |
| JEEP | CHEROKEE | 1984-1989 |
| JEEP | COMANCHE | 1986-1989 |
| JEEP | WAGONEER | 1984-1989 |
| JEEP | WRANGLER | 1987-1989 |
Product Specifications:
| Abs Tone Ring Included | No |
| Bolt Circle Diameter (IN) | 4.5 |
| Bolt Circle Diameter (MM) | 114.3 |
| Bolt Hole Diameter (IN) | 0.61 |
| Bolt Hole Diameter (MM) | 15.5 |
| Bolt Hole Quantity | 5 |
| Brake Surface Width (IN) | 2.22 |
| Brake Surface Width (MM) | 56.3 |
| Center Hole Diameter (IN) | 2.85 |
| Center Hole Diameter (MM) | 72.3 |
| Construction | Composite |
| Material | Cast Iron / Steel Top |
| Maximum Brake Diameter (Discard) (IN) | 10.06 |
| Maximum Brake Diameter (Discard) (MM) | 255.5 |
| Nominal Drum Diameter (IN) | 10 |
| Nominal Drum Diameter (MM) | 254 |
| Outer Cooling Fins | Yes |
| Outside Diameter (IN) | 12.57 |
| Outside Diameter (MM) | 319.2 |
| Overall Height (IN) | 4.1 |
| Overall Height (MM) | 104.2 |
| Rust Resistant Coating | No |
Share
