Skip to product information
1 of 1

Bendix

Brake Drum Adjusting Screw Ford Bronco 84-90 Mustang 74-93 Thunderbird 80-88 Mercury Cougar 80-88 H1529-2 H1529

Brake Drum Adjusting Screw Ford Bronco 84-90 Mustang 74-93 Thunderbird 80-88 Mercury Cougar 80-88 H1529-2 H1529

Regular price £12.50 GBP
Regular price Sale price £12.50 GBP
Sale Sold out
Tax included. Shipping calculated at checkout.
We have 2 in stock

Part Number + Internal Code

H1529-2 H1529 H1529DP

Specification

Colour

Material

Fitment

Condition

Manufacturer Type

Manufacturers Site (links off site):

Brake Drum Adjusting Screw Ford Bronco 84-90 Mustang 74-93 Thunderbird 80-88 Mercury Cougar 80-88 H1529-2 H1529

New Old Stock Item 

Vehicle Fitment Details:- 
  • Drum Brake Adjusting Screw Assembly Rear

Make Model Engine / Configuration VIN Code Year Range
Ford Aerostar 2.3L 140cid L4 FI A 1986
2.3L 140cid L4 A 1987
2.8L 171cid V6 S 1986
3.0L 182cid V6 FI U 1986
3.0L 182cid V6 U 1987–1990
3.0L V6 U 1991–1992
4.0L 245cid V6 X 1990
4.0L V6 X 1991–1992
Ford Bronco II 2.3L 134cid L4 FI Turbo DIESEL T 1985
2.3L 134cid L4 Turbo DIESEL T 1986
2.8L 171cid V6 S 1984–1985
2.9L 177cid V6 T 1986–1990
Ford Mustang 2.3L 140cid L4 N/A 1979, 1980
2.3L 140cid L4 1BBL A 1983–1986
2.3L 140cid L4 FI MFI Turbo T 1985–1986
2.3L 140cid L4 FI MFI Turbo T, W 1984
2.3L 140cid L4 FI MFI Turbo W 1983
2.3L 140cid L4 Turbo N/A 1979–1980
2.3L 140cid L4 Turbo T 1981–1982
2.3L 140cid L4 A 1987–1990
2.3L 140cid L4 A, T 1981–1982
2.3L L4 M 1991–1993
2.8L 171cid V6 N/A 1979
3.3L 200cid L6 N/A 1979, 1980
3.3L 200cid L6 B 1981–1982
3.8L 232cid V6 FI 3 1984–1986
3.8L 232cid V6 3 1983
4.2L 255cid V8 N/A 1980
4.2L 255cid V8 D 1981–1982
5.0L 302cid V8 N/A 1979, 1980
5.0L 302cid V8 2BBL F 1984
5.0L 302cid V8 4BBL M 1984–1985
5.0L 302cid V8 FI TBI F 1984–1985
5.0L 302cid V8 FI M 1986
5.0L 302cid V8 E 1987–1990
5.0L 302cid V8 F 1981, 1982, 1983
5.0L V8 D, E 1993
5.0L V8 E 1991–1992
Ford Mustang II 2.3L 140cid L4 N/A 1974–1978
2.8L 171cid 2792cc V6 N/A 1974
2.8L 171cid 2803cc V6 N/A 1974
2.8L 171cid V6 N/A 1974, 1975–1978
5.0L 302cid V8 N/A 1974, 1975–1978
Ford Thunderbird 2.3L 140cid L4 FI Turbo W 1983
2.3L 140cid L4 Turbo T 1988
2.3L 140cid L4 Turbo W 1984–1987
3.3L 200cid L6 N/A 1980
3.3L 200cid L6 B 1981–1982
3.8L 232cid V6 N/A 1985, 1987–1988
3.8L 232cid V6 3 1982–1983, 1984–1985, 1986, 1987
3.8L 232cid V6 4 1988
4.2L 255cid V8 N/A 1980
4.2L 255cid V8 D 1981–1982
5.0L 302cid V8 N/A 1980
5.0L 302cid V8 FI F 1983
5.0L 302cid V8 F 1981, 1984–1985, 1986–1988
Mercury Cougar 2.3L 140cid L4 LPG 6 1982
2.3L 140cid L4 Turbo W 1984–1986
2.3L 140cid L4 A 1981
3.3L 200cid L6 N/A 1980
3.3L 200cid L6 B 1981–1982
3.8L 232cid V6 MFI 4 1987
3.8L 232cid V6 TBI 3 1987
3.8L 232cid V6 3 1982–1983, 1984–1986
3.8L 232cid V6 4 1988
4.2L 255cid V8 N/A 1980
4.2L 255cid V8 D 1981–1982
5.0L 302cid V8 N/A 1980
5.0L 302cid V8 FI F 1983
5.0L 302cid V8 F 1981, 1984–1985, 1986–1888


View full details