1
/
of
3
Dorman
Brake Hose Ford F100 1957 58 59 60 61 62 63 64 65, F350 57-59, P100 65-67 Front L R H23807
Brake Hose Ford F100 1957 58 59 60 61 62 63 64 65, F350 57-59, P100 65-67 Front L R H23807
Regular price
£14.76 GBP
Regular price
£14.56 GBP
Sale price
£14.76 GBP
Unit price
/
per
Tax included.
We have 4 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
H23807
076 05 002
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site):
Brake Hose Ford F100 1957 58 59 60 61 62 63 64 65, F350 57-59, P100 65-67 H23807
Fitment Information:
| 1976 | Ford | P-350 | Front Left; Front Right | ||
| 1976 | Ford | P-400 | Front Left; Front Right | 17.375 In. Length | |
| 1976 | Ford | P-500 | Front Left; Front Right | 17.375 In. Length | |
| 1975 | Ford | P-350 | Front Left; Front Right | ||
| 1975 | Ford | P-400 | Front Left; Front Right | 17.375 In. Length | |
| 1975 | Ford | P-500 | Front Left; Front Right | 17.375 In. Length | |
| 1974 | Ford | P-350 | Front Left; Front Right | ||
| 1973 | Ford | P-350 | Front Left; Front Right | ||
| 1972 | Ford | P-350 | Front Left; Front Right | Dual Hydraulic System | |
| 1971 | Ford | P-350 | Front Left; Front Right | Dual Hydraulic System | |
| 1970 | Ford | P-350 | Front Left; Front Right | Dual Hydraulic System | |
| 1969 | Ford | P-350 | Front Left; Front Right | Dual Hydraulic System | |
| 1968 | Ford | P-350 | Front Left; Front Right | Dual Hydraulic System | |
| 1967 | Ford | P-100 | Front Left; Front Right | ||
| 1967 | Ford | P-350 | Front Left; Front Right | ||
| 1966 | Ford | P-100 | Front Left; Front Right | ||
| 1965 | Ford | P-100 | Front Left; Front Right | ||
| 1964 | Ford | P-100 | Front Left; Front Right | ||
| 1963 | Ford | P-100 | Front Left; Front Right | ||
| 1962 | Ford | P-100 | Front Left; Front Right | ||
| 1961 | Ford | P-100 | Front Left; Front Right | ||
| 1960 | Ford | F-100 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| 1960 | Ford | P-100 | Front Left; Front Right | ||
| 1959 | Ford | F-100 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| 1958 | Ford | F-100 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| 1957 | Ford | F-100 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| 1956 | Ford | F-100 | Front Left; Front Right | ||
| 1955 | Ford | F-100 | Front Left; Front Right | ||
| 1954 | Ford | F-100 | Front Left; Front Right | ||
| 1953 | Ford | F-100 | Front Left; Front Right |
Product Specification:
Product Specifications
| Bracket Included: | No |
|---|---|
| Color: | Black |
| Describe Type: | Flexible Hose |
| DOT Approved: | Yes |
| End 1 Fitting Material: | Treated Steel |
| End 1 Fitting Type: | Male |
| End 1 Thread Size: | 5/8; 3/8 |
| End 2 Fitting Inside Diameter: | M10 X 1.0 |
| End 2 Fitting Material: | Treated Steel |
| End 2 Fitting Type: | Male |
| Gasket Or Seal Included: | No |
| Hose Material: | EPDM Rubber |
| Jacket Included: | No |
| Mounting Hardware Included: | No |
| Outer Sleeve Material: | Rubber |
| Overall Length: | 17.38 in |
| Package Contents: | 1 Brake Hose |
| Package Quantity: | 1 |
| Packaging Type: | Box |
Share
