1
/
of
3
Dorman
Brake Hose AMC Gremlin 70-75, Dodge Dart 66, Fury 67-69, Javelin 69-70 Rear H19015 2203221 DR
Brake Hose AMC Gremlin 70-75, Dodge Dart 66, Fury 67-69, Javelin 69-70 Rear H19015 2203221 DR
Regular price
£17.00 GBP
Regular price
£15.00 GBP
Sale price
£17.00 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
We have 2 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
H19015, 2203221 - Sunsong
076 05 002
Specification
Specification
Colour
- Black
Material
Fitment
Condition
- New
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site):
Brake Hose - H19015 Gremlin 70-75, Dart 66, Fury 67-69, Javelin 69-70
Position: Rear
Fitment Information:
| Make | Model | Year Range | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| AM | AMX | 1970 | Rear Left; Rear Right | ||
| AM | Gremlin | 1970 | Rear Left; Rear Right | 14 In. Length | |
| AM | Hornet | 1970 | Rear Left; Rear Right | 14 In. Length | |
| AM | Javelin | 1970 | Rear Left; Rear Right | ||
| AM | AMX | 1969 | Rear Left; Rear Right | ||
| AM | Javelin | 1969 | Rear Left; Rear Right | ||
| Chrysler | 300 | 1967-1968 | Rear Left; Rear Right | 14 In. Length | |
| Dodge | Dart | 1965-1966 | Front Drum Brakes | Front Left; Front Right | 9 In. Brakes; 14 In. Length |
| Dodge | Monaco | 1969 | V8 440 7.2L | Rear Left; Rear Right | 14 In. Length |
| Dodge | Monaco | 1967-1969 | V8 440 7.2L (7211cc) | Rear Left; Rear Right | 14 In. Length |
| Dodge | Polara | 1968 | V8 440 7.2L | Rear Left; Rear Right | 14 In. Length |
| Dodge | Polara | 1967-1969 | V8 440 7.2L (7211cc) | Rear Left; Rear Right | 14 In. Length |
| Hudson | Commodore Series | 1948-1951 | Front Left; Front Right; Rear Left; Rear Right | 14 In. Length | |
| Hudson | Commodore Series | 1952 | Front Left; Front Right | 14 In. Length | |
| Hudson | Hornet | 1951 | Front Left; Front Right; Rear Left; Rear Right | 14 In. Length | |
| Hudson | Hornet | 1952-1954 | Front Left; Front Right | 14 In. Length | |
| Hudson | Hornet | 1955-1957 | Rear Left; Rear Right | 14 In. Length | |
| Hudson | Italia | 1954 | Front Left; Front Right | 14 In. Length | |
| Hudson | Jetliner | 1954 | Front Left; Front Right | 14 In. Length | |
| Hudson | Pacemaker | 1950-1951 | Front Left; Front Right; Rear Left; Rear Right | 14 In. Length | |
| Hudson | Pacemaker | 1952 | Front Left; Front Right | 14 In. Length | |
| Hudson | Super Custom | 1951 | Front Left; Front Right; Rear Left; Rear Right | 14 In. Length | |
| Hudson | Super Jet | 1953-1954 | Front Left; Front Right | 14 In. Length | |
| Hudson | Super Series | 1948-1951 | Front Left; Front Right; Rear Left; Rear Right | 14 In. Length | |
| Hudson | Super Wasp | 1953-1954 | Front Left; Front Right | 14 In. Length | |
| Hudson | Wasp | 1952-1954 | Front Left; Front Right | 14 In. Length | |
| Hudson | Wasp | 1955-1956 | Rear Left; Rear Right | 14 In. Length | |
| Mercury | Colony Park | 1959-1960 | Rear Left; Rear Right | 14 In. Length | |
| Mercury | Commuter | 1959-1960 | Rear Left; Rear Right | 14 In. Length | |
| Mercury | Country Cruiser | 1959-1960 | Rear Left; Rear Right | 14 In. Length | |
| Mercury | Montclair | 1959-1960 | Rear Left; Rear Right | 14 In. Length | |
| Mercury | Monterey | 1959-1960 | Rear Left; Rear Right | 14 In. Length | |
| Mercury | Park Lane | 1959-1960 | Rear Left; Rear Right | 14 In. Length | |
| Mercury | Voyager | 1959 | Rear Left; Rear Right | 14 In. Length | |
| Nash | Ambassador Custom | 1955-1957 | Rear Left; Rear Right | 14 In. Length | |
| Nash | Ambassador Special | 1956 | Rear Left; Rear Right | 14 In. Length | |
| Nash | Ambassador Super | 1955-1957 | Rear Left; Rear Right | 14 In. Length | |
| Nash | Statesman | 1950-1956 | Rear Left; Rear Right | 14 In. Length | |
| Plymouth | Barracuda | 1964-1966 | Front Drum Brakes | Front Left; Front Right | 9 In. Brakes; 14 In. Length |
| Plymouth | Fury | 1967 | Front Drum Brakes; 4 Speed Trans. | Rear Left; Rear Right | 14 In. Length |
| Plymouth | Fury | 1968-1969 | Front Drum Brakes | Rear Left; Rear Right | 14 In. Length |
| Plymouth | Fury I | 1968-1969 | Front Drum Brakes | Rear Left; Rear Right | 14 In. Length |
| Plymouth | Fury II | 1967-1969 | Front Drum Brakes | Rear Left; Rear Right | 14 In. Length |
| Plymouth | Fury III | 1967-1969 | Front Drum Brakes | Rear Left; Rear Right | 14 In. Length |
| Plymouth | GTX | 1967 | Front Drum Brakes | Rear Left; Rear Right | 14 In. Length |
| Plymouth | Road Runner | 1968-1969 | Front Drum Brakes; 4 Speed Trans. | Rear Left; Rear Right | 14 In. Length |
| Plymouth | Satellite | 1967-1969 | Front Drum Brakes; 4 Speed Trans. | Rear Left; Rear Right | 14 In. Length |
| Plymouth | Valiant | 1960-1964 | Front Left; Front Right | 14 In. Length | |
| Plymouth | Valiant | 1965-1966 | Front Drum Brakes | Front Left; Front Right | 9 In. Brakes; 14 In. Length |
| Studebaker | 3E1 | 1958 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 3E11 | 1958 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 3E11D | 1958 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 3E12 | 1958 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 3E12D | 1958 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 3E5 | 1958 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 3E6 | 1958 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 3E6D | 1958 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 3E7 | 1958 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 3E7D | 1958 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 3R10 | 1954 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 3R11 | 1954 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 4E1 | 1959 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 4E11 | 1959 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 4E11D | 1959 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 4E12 | 1959 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 4E12D | 1959 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 4E2 | 1959 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 4E2D | 1959 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 4E3 | 1959 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 4E3D | 1959 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 4E5 | 1959 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 4E7 | 1959 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 4E7D | 1959 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 5E11 | 1960 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 5E12 | 1960 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 5E5 | 1956, 1960 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 5E6 | 1960 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 5E7 | 1960 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 6E10 | 1961 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 6E12 | 1961 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 6E5 | 1961 | Front Left; Front Right | ||
| Studebaker | 6E7 | 1961 | Front Left; Front Right | ||
| Studebaker | 7E10 | 1962 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 7E12 | 1962 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | 7E5 | 1962 | Front Left; Front Right | ||
| Studebaker | 7E7 | 1962 | Front Left; Front Right | ||
| Studebaker | Commander | 1964-1966 | Front Left; Front Right | ||
| Studebaker | Challenger | 1964 | Front Left; Front Right | ||
| Studebaker | Cruiser | 1962-1966 | Front Left; Front Right | ||
| Studebaker | Daytona | 1962-1966 | Front Left; Front Right | ||
| Studebaker | E10 | 1955-1956 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | E11 | 1955-1956 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | E12 | 1955-1956 | Front Left; Front Right | w/2 Wheel Drive (2WD) | |
| Studebaker | Gran | 1962-1964 | Front Left; Front Right | ||
| Studebaker | Hawk | 1960-1964 | Front Left; Front Right | ||
| Studebaker | Lark | 1959-1964 | Front Left; Front Right | ||
| Studebaker | Silver Hawk | 1959 | Front Left; Front Right | ||
| Studebaker | Taxi | 1959-1964 | Front Left; Front Right | ||
| Studebaker | Wagonaire | 1966 |
Product Specifications:
| Bracket Included | No |
|---|---|
| Colour | Black |
| Describe Type | Flexible Hose |
| DOT Approved | Yes |
| End 1 Fitting Material | Treated Steel |
| End 1 Fitting Type | Male |
| End 1 Thread Size | 3/8 in-24 |
| End 2 Fitting Inside Diameter | 3/8 in-24 |
| End 2 Fitting Material | Treated Steel |
| End 2 Fitting Type | Female |
| Gasket Or Seal Included | No |
| Hose Material | EPDM Rubber |
| Jacket Included | No |
| Mounting Hardware Included | No |
| Outer Sleeve Material | Rubber |
| Overall Length | 14 in |
Features & Benefits:
- Ideal replacement - precision-engineered to match the performance of the original brake hose on specific vehicles
- Position-specific - manufactured to precise measurements to provide an exact fit and easy installation
- Quality assured - materials tested to exacting government-regulated safety and durability standards
- Durable design - made with EPDM rubber and specially coated, corrosion-resistant fittings
Share
