1
/
of
1
Wagner
Brake Shoes B150 B250 81-87 D150 77-87 W150 77-84 Fury 75-78 10 x 2.5" Rear Z445
Brake Shoes B150 B250 81-87 D150 77-87 W150 77-84 Fury 75-78 10 x 2.5" Rear Z445
Regular price
£48.00 GBP
Regular price
Sale price
£48.00 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
We have 1 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
Z445
Specification
Specification
Colour
- Black
Material
Fitment
Condition
- New
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site):
Brake Shoes B150 B250 81-87 D150 77-87 W150 77-84 Fury 75-78 10 x 2.5" Rear Z445
Fitment Information:
| Make | Model | Year Range | Position |
| Chrysler | Cordoba | 1976-1983 | Rear |
| Chrysler | Fifth Avenue | 1983-1989 | Rear |
| Chrysler | Imperial | 1981-1983 | Rear |
| Chrysler | LeBaron | 1977-1981 | Rear |
| Chrysler | New Yorker | 1979-1982 | Rear |
| Chrysler | Newport | 1979-1981 | Rear |
| Chrysler | Town & Country | 1979-1988 | Rear |
| Dodge | Aspen | 1976-1980 | Rear |
| Dodge | B100 | 1975-1980 | Rear |
| Dodge | B100 Van | 1974-1974 | Rear |
| Dodge | B150 | 1981-1987 | Rear |
| Dodge | B200 | 1975-1980 | Rear |
| Dodge | B200 Van | 1974-1974 | Rear |
| Dodge | B250 | 1981-1987 | Rear |
| Dodge | Charger | 1976-1978 | Rear |
| Dodge | Coronet | 1976-1976 | Rear |
| Dodge | D100 | 1975-1987 | Rear |
| Dodge | D100 Pickup | 1974-1974 | Rear |
| Dodge | D150 | 1977-1987 | Rear |
| Dodge | Dakota | 1987-1999 | Rear |
| Dodge | Dart | 1976-1976 | Rear |
| Dodge | Diplomat | 1977-1989 | Rear |
| Dodge | Magnum | 1978-1979 | Rear |
| Dodge | Mirada | 1980-1983 | Rear |
| Dodge | Monaco | 1977-1978 | Rear |
| Dodge | Ramcharger | 1978-1983 | Rear |
| Dodge | Royal Monaco | 1977-1977 | Rear |
| Dodge | St. Regis | 1979-1981 | Rear |
| Dodge | W100 | 1976-1976 | Rear |
| Dodge | W150 | 1977-1984 | Rear |
| GMC | C35/C3500 Pickup | 1974-1974 | Rear |
| Plymouth | Caravelle | 1978-1989 | Rear |
| Plymouth | Duster | 1974-1976 | Rear |
| Plymouth | Fury | 1975-1978 | Rear |
| Plymouth | Gran Fury | 1980-1989 | Rear |
| Plymouth | PB100 | 1975-1980 | Rear |
| Plymouth | PB100 Van | 1974-1974 | Rear |
| Plymouth | PB150 | 1981-1983 | Rear |
| Plymouth | PB200 | 1975-1980 | Rear |
| Plymouth | PB200 Van | 1974-1974 | Rear |
| Plymouth | PB250 | 1981-1983 | Rear |
| Plymouth | Scamp | 1976-1976 | Front |
| Plymouth | Scamp | 1974-1976 | Rear |
| Plymouth | Trailduster | 1978-1981 | Rear |
| Plymouth | Valiant | 1976-1976 | Front |
| Plymouth | Valiant | 1974-1976 | Rear |
| Plymouth | Volare | 1976-1980 | Rear |
| Specification | Detail |
|---|---|
| Brake Drum Diameter (IN) | 10.000 |
| Brake Shoe Width (IN) | 2.500 |
| FMSI Number / FMSI Steel | S445R |
| Primary Shoe Thickness (IN) | 0.210 |
| Secondary Shoe Thickness (IN) | 0.250 |
| Friction Material Composition | Organic |
| Friction Material Attachment | Bonded |
| Mounting Hardware Included | No |
| Prop 65 Label (Yes/No) | No |
Share
