Standard Motor Products
Carburettor Float - Ford Mustang 67-83, F100 63-83, F150 76-84, Ranchero 67-74, Lincoln Continental 78-79 FL13 **
Carburettor Float - Ford Mustang 67-83, F100 63-83, F150 76-84, Ranchero 67-74, Lincoln Continental 78-79 FL13 **
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
FL13
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site): www.standardbrand.com/en/ecatalog?part=fl13&type=p&search=s
Carburettor Float - FL13
Hygrade products are the result of an in-depth design and manufacturing process, from raw material selection to final assembly and testing.
-
A premier manufacturer serving the automotive aftermarket since 1919, we deliver the highest quality and best coverage to meet your carburettor needs
** This product ships direct from our US supplier upon order, and usually takes 7-10 working days to arrive with you.
Fitment Information
| Make | Model | Year Range |
| American Motors | Ambassador | 1969-1974 |
| American Motors | American | 1968 |
| American Motors | AMX | 1969-1979 |
| American Motors | Concord | 1979 |
| American Motors | Gremlin | 1974-1976 |
| American Motors | Hornet | 1970-1977 |
| American Motors | Javelin | 1971-1974 |
| American Motors | Matador | 1971-1977 |
| American Motors | Pacer | 1979 |
| American Motors | Rambler | 1969 |
| American Motors | Rebel | 1970 |
| Edsel | Ranger | 1959 |
| Edsel | Villager | 1959 |
| Ford | 300 | 1963 |
| Ford | B-100 | 1975-1979 |
| Ford | Bronco | 1970-1985 |
| Ford | Bronco II | 1984-1985 |
| Ford | Club | 1959 |
| Ford | Country Sedan | 1960-1974 |
| Ford | Country Squire | 1958-1974 |
| Ford | Custom | 1959-1977 |
| Ford | Del Rio Wagon | 1958 |
| Ford | E-100 | 1969-1982 |
| Ford | E-150 | 1975-1985 |
| Ford | E-200 Econoline | 1969-1973 |
| Ford | E-250 | 1975-1985 |
| Ford | E-300 Econoline | 1970-1974 |
| Ford | E-350 | 1976-1984 |
| Ford | Elite | 1975 |
| Ford | F-100 | 1963-1983 |
| Ford | F-150 | 1976-1984 |
| Ford | F-250 | 1964-1985 |
| Ford | F-350 | 1963-1984 |
| Ford | F-500 | 1977 |
| Ford | Fairlane | 1959-1970 |
| Ford | Fairmont | 1979 |
| Ford | Falcon | 1962-1969 |
| Ford | Galaxie | 1960-1974 |
| Ford | Gran Torino | 1972-1975 |
| Ford | Granada | 1976-1982 |
| Ford | LTD | 1965-1984 |
| Ford | LTD II | 1979 |
| Ford | Maverick | 1971-1977 |
| Ford | Mustang | 1967-1983 |
| Ford | Mustang II | 1975-1978 |
| Ford | P-350 | 1968-1976 |
| Ford | P-400 | 1976 |
| Ford | P-500 | 1976-1977 |
| Ford | Pinto | 1977-1978 |
| Ford | Ranch Wagon | 1958-1974 |
| Ford | Ranchero | 1967-1974 |
| Ford | Ranger | 1984 |
| Ford | Sprint | 1963-1964 |
| Ford | Sunliner | 1958-1960 |
| Ford | Thunderbird | 1965-1980 |
| Ford | Torino | 1968-1976 |
| Ford | Victoria | 1958-1960 |
| Jeep | Cherokee | 1974-1983 |
| Jeep | CJ5 | 1972-1981 |
| Jeep | CJ7 | 1976-1980 |
| Jeep | Commando | 1972-1973 |
| Jeep | Grand Wagoneer | 1984-1986 |
| Jeep | J-100 | 1972 |
| Jeep | J-2500 | 1972-1973 |
| Jeep | J-2600 | 1972-1973 |
| Jeep | J-4500 | 1972 |
| Jeep | J-4600 | 1972 |
| Jeep | J-4700 | 1972 |
| Jeep | J-4800 | 1972 |
| Jeep | J10 | 1975-1988 |
| Jeep | J20 | 1976-1983 |
| Jeep | Wagoneer | 1972-1982 |
| Lincoln | Continental | 1978-1979 |
| Lincoln | Mark V | 1977 |
| Lincoln | Versailles | 1977 |
| Mercury | Bobcat | 1976-1977 |
| Mercury | Caliente | 1964-1966 |
| Mercury | Colony Park | 1959-1974 |
| Mercury | Comet | 1963-1976 |
| Mercury | Commuter | 1959-1967 |
| Mercury | Cougar | 1968-1983 |
| Mercury | Country Cruiser | 1960-1963 |
| Mercury | Cyclone | 1964-1971 |
| Mercury | Grand Marquis | 1975-1976 |
| Mercury | Marauder | 1964-1970 |
| Mercury | Marquis | 1969-1980 |
| Mercury | Meteor | 1962 |
| Mercury | Monarch | 1976-1980 |
| Mercury | Montclair | 1959-1968 |
| Mercury | Montego | 1972-1976 |
| Mercury | Monterey | 1959-1973 |
| Mercury | Park Lane | 1964-1965 |
| Mercury | Villager | 1963-1967 |
| Mercury | Voyager | 1966 |
| Mercury | Zephyr | 1978 |
Product Specifications:
| Carburetor Make and Model | Ford 2 Bbl. Carbs |
| Material | Nitrophyl |
| Grade Type | Regular |
2BBL; with Ford CARB.; CARB.
Model 2100; Carburettor Number 5752004-5752005
5752304-5752307,
B8A-L, P, B9A-A, C0AE-AB, AC, AF, AG, H, M, R, S, C1AE-AA, AB, AC, AD, AE, AF, Y, Z, C3AF-AK, AL, C4AF-BG, BH, EB, EC, H, C4MF-A, C4OF-A, AE, AG, as, B, D, J, C4ZF-E, F, C5AF-C, D, C5MF-A, B, C, D, E, F, C6AF-C
Share
