1
/
of
3
Standard Motor Products
Choke Thermostat - F-100 F-250 70-72, Mustang 64-72, Ranchero 70 CV111 **
Choke Thermostat - F-100 F-250 70-72, Mustang 64-72, Ranchero 70 CV111 **
Regular price
£15.00 GBP
Regular price
Sale price
£15.00 GBP
Unit price
/
per
Tax included.
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
CV111
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site): www.standardbrand.com/en/ecatalog?part=CV111%2520-%2520Choke%2520Thermostat&type=p
Hygrade products are the result of an in-depth design and manufacturing process, from raw material selection to final assembly and testing.
-
A premier manufacturer serving the automotive aftermarket since 1919, we deliver the highest quality and best coverage to meet your carburettor needs
** This product ships direct from our US supplier upon order, and usually takes 7-10 working days to arrive with you.
Fitment Information
| Ford | 300 | 1963 |
| Ford | Bronco | 1970-1971 |
| Ford | Club | 1958-1959 |
| Ford | Country Sedan | 1958-1974 |
| Ford | Country Squire | 1958-1974 |
| Ford | Custom | 1958-1974 |
| Ford | Del Rio Wagon | 1958 |
| Ford | E-100 | 1971 |
| Ford | E-200 Econoline | 1971-1972 |
| Ford | E-300 Econoline | 1970 |
| Ford | F-100 | 1970-1972 |
| Ford | F-250 | 1970-1972 |
| Ford | F-350 | 1972 |
| Ford | Fairlane | 1958-1970 |
| Ford | Falcon | 1962-1970 |
| Ford | Galaxie | 1959-1974 |
| Ford | Gran Torino | 1972-1974 |
| Ford | GT40 | 1964-1968 |
| Ford | LTD | 1965-1974 |
| Ford | Maverick | 1971-1974 |
| Ford | Mustang | 1964-1972 |
| Ford | P-350 | 1972 |
| Ford | Ranch Wagon | 1958-1974 |
| Ford | Ranchero | 1970 |
| Ford | Skyliner | 1959 |
| Ford | Sprint | 1963-1964 |
| Ford | Sunliner | 1958-1960 |
| Ford | Thunderbird | 1958-1974 |
| Ford | Torino | 1968-1974 |
| Ford | Victoria | 1958-1960 |
| Mercury | Brougham | 1967 |
| Mercury | Caliente | 1964-1967 |
| Mercury | Capri | 1967 |
| Mercury | Colony Park | 1959-1974 |
| Mercury | Comet | 1962-1974 |
| Mercury | Commuter | 1959-1968 |
| Mercury | Cougar | 1967-1974 |
| Mercury | Country Cruiser | 1959-1963 |
| Mercury | Cyclone | 1964-1971 |
| Mercury | Marauder | 1963-1970 |
| Mercury | Marquis | 1967-1974 |
| Mercury | Meteor | 1961-1962 |
| Mercury | Montclair | 1959-1968 |
| Mercury | Montego | 1968-1974 |
| Mercury | Monterey | 1959-1974 |
| Mercury | Park Lane | 1959-1968 |
| Mercury | Villager | 1962-1967 |
| Mercury | Voyager | 1966 |
Product Specifications:
| Carburettor Make and Model | Ford |
| Electric Assist | No |
| Grade Type | Regular |
Share
