1
/
of
2
National Oil Seals & Bearings
Clutch Release Bearing Ford Mustang 64-73 Galaxie 61-67 F150 75-82 614038
Clutch Release Bearing Ford Mustang 64-73 Galaxie 61-67 F150 75-82 614038
Regular price
£50.00 GBP
Regular price
Sale price
£50.00 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
We have 1 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
614038
Specification
Specification
Colour
- Silver
- Gray
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site):
Clutch Release Bearing Ford Mustang 64-73 Galaxie 61-67 F150 75-82 614038
Vehicle Applications
Check Specification prior to ordering.
| Make & Model | Model Years | |
|---|---|---|
| Chevrolet P30 | 1990-1991 | |
| Edsel Corsair | 1959 | |
| Edsel Ranger | 1959-1960 | |
| Edsel Villager | 1959-1960 | |
| Ford Bronco | 1966-1982 | |
| Ford Club | 1958-1959 | |
| Ford Club Wagon | 1965-1967 | |
| Ford Country Sedan | 1958, 1961-1972 | |
| Ford Country Squire | 1958, 1961-1966 | |
| Ford Custom | 1964-1972 | |
| Ford Custom 500 | 1964-1973 | |
| Ford E-100 Econoline | 1969-1982 | |
| Ford E-100 Econoline Club Wagon | 1975-1982 | |
| Ford E-150 Econoline | 1975-1982 | Not FE |
| Ford E-150 Econoline Club Wagon | 1975-1982 | |
| Ford E-200 Econoline | 1969-1974 | |
| Ford E-250 Econoline | 1975-1982 | |
| Ford E-250 Econoline Club Wagon | 1975-1981 | |
| Ford E-300 Econoline | 1969-1974 | |
| Ford E-350 Econoline | 1975-1982 | |
| Ford E-350 Econoline Club Wagon | 1977-1982 | |
| Ford Econoline | 1962-1967 | |
| Ford F-100 | 1965-1975, 1980-1982 | |
| Ford F-150 | 1975-1982 | |
| Ford F-250 | 1965-1982 | |
| Ford F-350 | 1965-1982 | |
| Ford Fairlane | 1958-1970 | |
| Ford Falcon | 1961-1970 | |
| Ford Falcon Sedan Delivery | 1961-1965 | |
| Ford Galaxie | 1961, 1963-1967 | not FE |
| Ford Galaxie 500 | 1963-1972 | |
| Ford Gran Torino | 1972-1974 | |
| Ford Granada | 1975-1977 | |
| Ford Maverick | 1970-1977 | |
| Ford Mustang | 1964-1973 | 2.L, 3.3L, 4.1L, 4.3L 4.7L, 5.0L, 5.8L (not FE) |
| Ford P-100 | 1963-1972 | |
| Ford P-350 | 1965-1976 | |
| Ford P-400 | 1975-1976 | |
| Ford P-500 | 1975-1976 | |
| Ford Ranch Wagon | 1960-1973 | |
| Ford Ranchero | 1974-1977 | |
| Ford Skyliner | 1958 | |
| Ford Sprint | 1963-1964 | |
| Ford Station Bus | 1965 | |
| Ford Sunliner | 1958 | |
| Ford Thunderbird | 1958-1959 | |
| Ford Torino | 1968-1974 | |
| Ford Victoria | 1958-1959 | |
| GMC P3500 | 1989-1991 | |
| Mercury Caliente | 1964-1967 | |
| Mercury Capri | 1966-1967 | |
| Mercury Colony Park | 1961-1962, 1969-1971 | |
| Mercury Comet | 1961-1969, 1971-1977 | |
| Mercury Commuter | 1961-1962, 1967 | |
| Mercury Cougar | 1967-1974 | |
| Mercury Country Cruiser | 1963 | |
| Mercury Cyclone | 1964-1971 | |
| Mercury Marquis | 1970-1971 | |
| Mercury Meteor | 1962-1963 | |
| Mercury Monarch | 1975-1977 | |
| Mercury Montego | 1968-1974 | |
| Mercury Monterey | 1961-1962, 1970-1973 | |
| Mercury Villager | 1962-1967 | |
| Mercury Voyager | 1966-1967 | |
| Sunbeam Tiger | 1964-1965, 1967 |
Product Specification:
| Bore (inch) | 1.438 IN |
| Bore (mm) | 36.513 MM |
| Design | Sealed Self-Aligning |
| Grade Type | Premium |
| Outside Diameter (inch) | 2.900 IN |
| Outside Diameter (mm) | 73.660 MM |
| Part Description | Clutch Release Bearing Assembly |
| Prop 65 Label (Yes/No) | No |
| Series | CRBA |
| Width (inch) | 1.439 IN |
| Width (mm) | 36.551 MM |
Share
