Skip to product information
1 of 1

Gates

Coolant Bypass Hose Ford 302, Mustang 69-95, F100 69-83, F150 75-96, Torino 69-76 20662

Coolant Bypass Hose Ford 302, Mustang 69-95, F100 69-83, F150 75-96, Torino 69-76 20662

Regular price £17.88 GBP
Regular price £17.68 GBP Sale price £17.88 GBP
Sale Sold out
Tax included.
We have 2 in stock

Part Number + Internal Code

20662

Specification

Colour

Material

Fitment

Condition

Manufacturer Type

Manufacturers Site (links off site):

Coolant Bypass Hose Ford 302, Mustang 69-95, F100 69-83, F150 75-96, Torino 69-76 20662

Fitment Information:

Ford Cars

  • Country Sedan 1972 V-8 302
  • Country Sedan 1972 V-8 351
  • Country Sedan 1974 V-8 351
  • Country Sedan 1974 V-8 400
  • Country Squire 1972 V-8 302
  • Country Squire 1972 V-8 351
  • Country Squire 1974 V-8 351
  • Country Squire 1974 V-8 400
  • Country Squire 1987 V-8 5.0 L
  • Country Squire 1987 V-8 5.8 L (Canada)
  • Country Squire 1988 V-8 5.0 L
  • Country Squire 1988 V-8 5.8 L (Canada)
  • Country Squire 1989 V-8 5.0 L
  • Country Squire 1990 V-8 5.0 L
  • Country Squire 1991 V-8 5.0 L
  • Custom 1969 V-8 302
  • Custom 1969 V-8 351
  • Custom 1970 V-8 302
  • Custom 1970 V-8 351
  • Custom 1971 V-8 302
  • Custom 1971 V-8 351
  • Custom 1972 V-8 302
  • Custom 1972 V-8 351
  • Custom 500 1971 V-8 302
  • Custom 500 1971 V-8 351
  • Custom 500 1972 V-8 302
  • Custom 500 1972 V-8 351
  • Custom 500 1974 V-8 351
  • Custom 500 1974 V-8 400
  • Elite 1975 V-8 351
  • Elite 1976 V-8 351
  • Fairlane 1969 V-8 302
  • Fairlane 1969 V-8 351
  • Fairlane 1970 V-8 302
  • Fairmont 1978 V-8 302Fairmont 1979 V-8 302
  • Fairmont 1980 V-8 4.2 L
  • Fairmont 1981 V-8 4.2 L
  • Fairmont 1982 V-8 4.2 L
  • Falcon 1969 V-8 302
  • Falcon 1970 V-8 302
  • Galaxie 1969 V-8 302
  • Galaxie 1969 V-8 351
  • Galaxie 1970 V-8 302
  • Galaxie 1970 V-8 351
  • Galaxie 500 1971 V-8 302
  • Galaxie 500 1971 V-8 351
  • Galaxie 500 1972 V-8 302
  • Galaxie 500 1972 V-8 351
  • Galaxie 500 1974 V-8 351
  • Galaxie 500 1974 V-8 400
  • Gran Torino 1972 V-8 302
  • Gran Torino 1972 V-8 351
  • Gran Torino 1973 V-8 302
  • Gran Torino 1973 V-8 351
  • Gran Torino 1973 V-8 400
  • Gran Torino 1974 V-8 302
  • Gran Torino 1974 V-8 351
  • Gran Torino 1974 V-8 400
  • Gran Torino 1975 V-8 351
  • Gran Torino 1976 V-8 351
  • Granada 1975 V-8 302
  • Granada 1975 V-8 351
  • Granada 1976 V-8 302
  • Granada 1976 V-8 351
  • Granada 1977 V-8 302
  • Granada 1977 V-8 351
  • Granada 1978 V-8 302
  • Granada 1979 V-8 302
  • Granada 1980 V-8 4.2 L
  • Granada 1980 V-8 5.0 L
  • Granada 1981 V-8 4.2 L
  • Ltd 1969 V-8 302
  • Ltd 1969 V-8 351
  • Ltd 1970 V-8 302
  • Ltd 1970 V-8 351
  • Ltd 1971 V-8 302
  • Ltd 1972 V-8 302
  • Ltd 1972 V-8 351
  • Ltd 1974 V-8 351
  • Ltd 1974 V-8 400
  • Ltd 1977 V-8 302
  • Ltd 1977 V-8 351
  • Ltd 1978 V-8 302
  • Ltd 1978 V-8 351
  • Ltd 1979 V-8 302
  • Ltd 1979 V-8 351
  • Ltd 1980 V-8 5.0 L
  • Ltd 1980 V-8 5.8 L
  • Ltd 1981 V-8 4.2 L
  • Ltd 1981 V-8 5.0 L
  • Ltd 1981 V-8 5.8 L
  • Ltd 1982 V-8 4.2 L
  • Ltd 1982 V-8 5.0 L
  • Ltd 1982 V-8 5.8 L (Canada)
  • Ltd 1983 V-8 5.0 L
  • Ltd 1983 V-8 5.8 L
  • Ltd 1984 V-8 5.0 L
  • Ltd 1984 V-8 5.8 L
  • Ltd 1985 V-8 5.0 L
  • Ltd 1985 V-8 5.8 L
  • Ltd 1986 V-8 5.0 L
  • Ltd 1986 V-8 5.8 L
  • Ltd Crown Victoria 1987 V-8 5.0 L
  • Ltd Crown Victoria 1987 V-8 5.8 L
  • Ltd Crown Victoria 1988 V-8 5.0 L
  • Ltd Crown Victoria 1988 V-8 5.8 L
  • Ltd Crown Victoria 1989 V-8 5.0 L
  • Ltd Crown Victoria 1989 V-8 5.8 L
  • Ltd Crown Victoria 1990 V-8 5.0 L
  • Ltd Crown Victoria 1990 V-8 5.8 L
  • Ltd Crown Victoria 1991 V-8 5.0 L
  • Ltd Crown Victoria 1991 V-8 5.8 L
  • Ltd II 1977 V-8 302
  • Ltd II 1977 V-8 351
  • Ltd II 1978 V-8 302
  • Ltd II 1978 V-8 351
  • Ltd II 1979 V-8 302
  • Ltd II 1979 V-8 351
  • Maverick 1971 V-8 302
  • Maverick 1972 V-8 302
  • Maverick 1973 V-8 302
  • Maverick 1974 V-8 302
  • Maverick 1975 V-8 302
  • Maverick 1976 V-8 302
  • Maverick 1977 V-8 302
  • Meteor 1969 V-8 302 (Canada)
  • Meteor 1970 V-8 302 (Canada)
  • Meteor 1970 V-8 351 (Canada)
  • Meteor 1971 V-8 302 (Canada)
  • Meteor 1971 V-8 351 (Canada)
  • Meteor 1972 V-8 302 (Canada)
  • Meteor 1972 V-8 351 (Canada)
  • Meteor 1974 V-8 351 (Canada)
  • Meteor 1974 V-8 400 (Canada)
  • Mustang 1969 V-8 302
  • Mustang 1969 V-8 351
  • Mustang 1970 V-8 302
  • Mustang 1970 V-8 351
  • Mustang 1971 V-8 302
  • Mustang 1972 V-8 302
  • Mustang 1972 V-8 351
  • Mustang 1973 V-8 302
  • Mustang 1973 V-8 351
  • Mustang 1979 V-8 302
  • Mustang 1980 V-8 4.2 L
  • Mustang 1981 V-8 4.2 L
  • Mustang 1982 V-8 4.2 L
  • Mustang 1982 V-8 5.0 L
  • Mustang 1983 V-8 5.0 L
  • Mustang 1984 V-8 5.0 L
  • Mustang 1985 V-8 5.0 L
  • Mustang 1986 V-8 5.0 L
  • Mustang 1987 V-8 5.0 L
  • Mustang 1988 V-8 5.0 L
  • Mustang 1989 V-8 5.0 L
  • Mustang 1990 V-8 5.0 L
  • Mustang 1991 V-8 5.0 L
  • Mustang 1992 V-8 5.0 L
  • Mustang 1993 V-8 5.0 L
  • Mustang 1994 V-8 5.0 L
  • Mustang 1995 V-8 5.0 L
  • Mustang II 1975 V-8 302
  • Mustang II 1976 V-8 302
  • Mustang II 1977 V-8 302
  • Mustang II 1978 V-8 302
  • Ranch Wagon 1972 V-8 302
  • Ranch Wagon 1972 V-8 351
  • Ranch Wagon 1974 V-8 351
  • Ranch Wagon 1974 V-8 400
  • Thunderbird 1977 V-8 302
  • Thunderbird 1977 V-8 351
  • Thunderbird 1978 V-8 302
  • Thunderbird 1978 V-8 351
  • Thunderbird 1979 V-8 302
  • Thunderbird 1979 V-8 351
  • Thunderbird 1980 V-8 4.2 L
  • Thunderbird 1980 V-8 5.0 L
  • Thunderbird 1981 V-8 4.2 L
  • Thunderbird 1981 V-8 5.0 L
  • Thunderbird 1982 V-8 4.2 L
  • Thunderbird 1983 V-8 5.0 L
  • Thunderbird 1984 V-8 5.0 L
  • Thunderbird 1985 V-8 5.0 L
  • Thunderbird 1986 V-8 5.0 L
  • Thunderbird 1987 V-8 5.0 L
  • Thunderbird 1988 V-8 5.0 L
  • Thunderbird 1991 V-8 5.0 L
  • Thunderbird 1992 V-8 5.0 L
  • Thunderbird 1993 V-8 5.0 L
  • Torino 1969 V-8 302
  • Torino 1969 V-8 351
  • Torino 1970 V-8 302
  • Torino 1971 V-8 302
  • Torino 1972 V-8 302
  • Torino 1972 V-8 351
  • Torino 1973 V-8 302
  • Torino 1973 V-8 351
  • Torino 1973 V-8 400
  • Torino 1974 V-8 302
  • Torino 1974 V-8 351
  • Torino 1974 V-8 400
  • Torino 1975 V-8 351
  • Torino 1976 V-8 351

Ford Trucks

  • Bronco 1969 V-8 302
  • Bronco 1970 V-8 302
  • Bronco 1971 V-8 302
  • Bronco 1972 V-8 302
  • Bronco 1973 V-8 302
  • Bronco 1974 V-8 302
  • Bronco 1975 V-8 302
  • Bronco 1976 V-8 302
  • Bronco 1977 V-8 302
  • Bronco 1980 V-8 5.0 L
  • Bronco 1981 V-8 5.0 L
  • Bronco 1982 V-8 5.0 L
  • Bronco 1983 V-8 5.0 L
  • Bronco 1991 V-8 5.0 L
  • Bronco 1991 V-8 5.8 L
  • Bronco 1992 V-8 5.0 L
  • Bronco 1992 V-8 5.8 L
  • Bronco 1993 V-8 5.0 L
  • Bronco 1993 V-8 5.8 L
  • Bronco 1994 V-8 5.0 L
  • Bronco 1994 V-8 5.8 L
  • Bronco 1995 V-8 5.0 L
  • Bronco 1995 V-8 5.8 L
  • Bronco 1996 V-8 5.0 L
  • Bronco 1996 V-8 5.8 L
  • Bronco Full Size 1984 V-8 5.0 L
  • Bronco Full Size 1985 V-8 5.0 LBronco Full Size 1986 V-8 5.0 L
  • Bronco Full Size 1987 V-8 5.0 L
  • Bronco Full Size 1988 V-8 5.0 L
  • Bronco Full Size 1988 V-8 5.8 L
  • Bronco Full Size 1989 V-8 5.0 L
  • Bronco Full Size 1989 V-8 5.8 L
  • Bronco Full Size 1990 V-8 5.0 L
  • Bronco Full Size 1990 V-8 5.8 L
  • E Series Van 1969 V-8 302
  • E Series Van 1970 V-8 302
  • E Series Van 1971 V-8 302
  • E Series Van 1972 V-8 302
  • E Series Van 1973 V-8 302
  • E Series Van 1974 V-8 302
  • E Series Van 1975 V-8 302
  • E Series Van 1979 V-8 302
  • E Series Van 1980 V-8 5.0 L
  • E Series Van 1981 V-8 5.0 L
  • E Series Van 1982 V-8 5.0 L
  • E Series Van 1983 V-8 5.0 L
  • E Series Van 1984 V-8 5.0 L
  • E Series Van 1985 V-8 5.0 L
  • E Series Van 1986 V-8 5.0 L
  • E Series Van 1987 V-8 5.0 L
  • E Series Van 1988 V-8 5.0 L
  • E Series Van 1988 V-8 5.8 L
  • E Series Van 1989 V-8 5.0 L
  • E Series Van 1989 V-8 5.8 L
  • E Series Van 1990 V-8 5.0 L
  • E Series Van 1990 V-8 5.8 L
  • E Series Van 1991 V-8 5.0 L
  • E Series Van 1991 V-8 5.8 L
  • E Series Van 1992 V-8 5.0 L
  • E Series Van 1992 V-8 5.8 L
  • E Series Van 1993 V-8 5.0 L
  • E Series Van 1993 V-8 5.8 L
  • E Series Van 1994 V-8 5.0 L
  • E Series Van 1994 V-8 5.8 L
  • E Series Van 1995 V-8 5.0 L
  • E Series Van 1995 V-8 5.8 L
  • E Series Van 1996 V-8 5.0 L
  • E Series Van 1996 V-8 5.8 L
  • Explorer 1996 V-8 5.0 L
  • Explorer 1997 V-8 5.0 L
  • Explorer 1998 V-8 5.0 L
  • Explorer 1999 V-8 5.0 L
  • Explorer 2000 V-8 5.0 L
  • Explorer 2001 V-8 5.0 L
  • F Series Pickup 1969 V-8 302
  • F Series Pickup 1970 V-8 302
  • F Series Pickup 1971 V-8 302
  • F Series Pickup 1972 V-8 302
  • F Series Pickup 1973 V-8 302
  • F Series Pickup 1974 V-8 302
  • F Series Pickup 1975 V-8 302
  • F Series Pickup 1976 V-8 302
  • F Series Pickup 1977 V-8 302
  • F Series Pickup 1978 V-8 302
  • F Series Pickup 1979 V-8 302
  • F Series Pickup 1980 V-8 5.0 L
  • F Series Pickup 1981 V-8 4.2 L
  • F Series Pickup 1981 V-8 5.0 L
  • F Series Pickup 1982 V-8 4.2 L
  • F Series Pickup 1982 V-8 5.0 L
  • F Series Pickup 1983 V-8 5.0 L
  • F Series Pickup 1984 V-8 5.0 L
  • F Series Pickup 1985 V-8 5.0 L
  • F Series Pickup 1986 V-8 5.0 L
  • F Series Pickup 1987 V-8 5.0 L
  • F Series Pickup 1988 V-8 5.0 L
  • F Series Pickup 1988 V-8 5.8 L
  • F Series Pickup 1989 V-8 5.0 L
  • F Series Pickup 1989 V-8 5.8 L
  • F Series Pickup 1990 V-8 5.0 L
  • F Series Pickup 1990 V-8 5.8 L
  • F Series Pickup 1991 V-8 5.0 L
  • F Series Pickup 1991 V-8 5.8 L
  • F Series Pickup 1992 V-8 5.0 L
  • F Series Pickup 1992 V-8 5.8 L
  • F Series Pickup 1993 V-8 5.0 L
  • F Series Pickup 1993 V-8 5.8 L
  • F Series Pickup 1994 V-8 5.0 L
  • F Series Pickup 1994 V-8 5.8 L
  • F Series Pickup 1995 V-8 5.0 L
  • F Series Pickup 1995 V-8 5.8 L
  • F Series Pickup 1996 V-8 5.0 L
  • F Series Pickup 1996 V-8 5.8 L
  • F Series Pickup 1997 V-8 5.8 L
  • Ranchero 1969 V-8 302
  • Ranchero 1969 V-8 351
  • Ranchero 1970 V-8 302
  • Ranchero 1971 V-8 302
  • Ranchero 1972 V-8 302
  • Ranchero 1972 V-8 351
  • Ranchero 1973 V-8 302
  • Ranchero 1973 V-8 351
  • Ranchero 1973 V-8 400
  • Ranchero 1974 V-8 302
  • Ranchero 1974 V-8 351
  • Ranchero 1974 V-8 400
  • Ranchero 1975 V-8 351
  • Ranchero 1976 V-8 351
  • Ranchero 1977 V-8 302
  • Ranchero 1977 V-8 351
  • Ranchero 1978 V-8 302
  • Ranchero 1978 V-8 351
  • Ranchero 1979 V-8 302
  • Ranchero 1979 V-8 351

Lincoln:

  • Continental 1980 V-8 5.0 L
  • Continental 1980 V-8 5.8 L
  • Continental 1982 V-8 5.0 L
  • Continental 1983 V-8 5.0 L
  • Continental 1984 V-8 5.0 L
  • Continental 1985 V-8 5.0 L
  • Continental 1986 V-8 5.0 L
  • Continental 1987 V-8 5.0 L
  • Mark VI 1980 V-8 5.0 L
  • Mark VI 1980 V-8 5.8 L
  • Mark VI 1981 V-8 5.0 L
  • Mark VI 1982 V-8 5.0 L
  • Mark VI 1983 V-8 5.0 L
  • Mark VII 1984 V-8 5.0 L
  • Mark VII 1985 V-8 5.0 L
  • Mark VII 1986 V-8 5.0 L
  • Mark VII 1987 V-8 5.0 L
  • Mark VII 1988 V-8 5.0 L
  • Mark VII 1989 V-8 5.0 L
  • Mark VII 1990 V-8 5.0 L
  • Mark VII 1991 V-8 5.0 L
  • Mark VII 1992 V-8 5.0 L
  • Town Car 1981 V-8 5.0 L
  • Town Car 1982 V-8 5.0 L
  • Town Car 1983 V-8 5.0 L
  • Town Car 1984 V-8 5.0 L
  • Town Car 1985 V-8 5.0 L
  • Town Car 1986 V-8 5.0 L
  • Town Car 1987 V-8 5.0 L
  • Town Car 1988 V-8 5.0 L
  • Town Car 1989 V-8 5.0 L
  • Town Car 1990 V-8 5.0 L
  • Versailles 1977 V-8 302
  • Versailles 1977 V-8 351
  • Versailles 1978 V-8 302
  • Versailles 1979 V-8 302
  • Versailles 1980 V-8 5.0 L


Mercury:

  • Capri 1979 V-8 302
  • Capri 1980 V-8 4.2 L
  • Capri 1981 V-8 4.2 L
  • Capri 1982 V-8 4.2 L
  • Capri 1982 V-8 5.0 L
  • Capri 1984 V-8 5.0 L
  • Capri 1985 V-8 5.0 L
  • Capri 1986 V-8 5.0 L
  • Colony Park 1974 V-8 400
  • Colony Park 1987 V-8 5.0 L
  • Colony Park 1987 V-8 5.8 L (Canada)
  • Colony Park 1988 V-8 5.0 L
  • Colony Park 1988 V-8 5.8 L (Canada)
  • Colony Park 1989 V-8 5.0 L
  • Colony Park 1990 V-8 5.0 L
  • Colony Park 1991 V-8 5.0 L
  • Comet 1969 V-8 302
  • Comet 1969 V-8 351
  • Comet 1971 V-8 302
  • Comet 1972 V-8 302
  • Comet 1973 V-8 302
  • Comet 1974 V-8 302
  • Comet 1975 V-8 302
  • Comet 1976 V-8 302
  • Comet 1977 V-8 302
  • Cougar 1969 V-8 351
  • Cougar 1972 V-8 351
  • Cougar 1973 V-8 351
  • Cougar 1974 V-8 351
  • Cougar 1974 V-8 400
  • Cougar 1975 V-8 351
  • Cougar 1976 V-8 351
  • Cougar 1977 V-8 302
  • Cougar 1977 V-8 351
  • Cougar 1978 V-8 302
  • Cougar 1978 V-8 351
  • Cougar 1979 V-8 302
  • Cougar 1979 V-8 351
  • Cougar 1980 V-8 4.2 L
  • Cougar 1980 V-8 5.0 L
  • Cougar 1981 V-8 4.2 L
  • Cougar 1981 V-8 5.0 L
  • Cougar 1982 V-8 4.2 L
  • Cougar 1983 V-8 5.0 L
  • Cougar 1984 V-8 5.0 L
  • Cougar 1985 V-8 5.0 L
  • Cougar 1986 V-8 5.0 L
  • Cougar 1987 V-8 5.0 L
  • Cougar 1988 V-8 5.0 L
  • Cougar 1991 V-8 5.0 L
  • Cougar 1992 V-8 5.0 L
  • Cougar 1993 V-8 5.0 L
  • Cyclone 1971 V-8 30L
  • Grand Marquis 1979 V-8 302
  • Grand Marquis 1979 V-8 351
  • Grand Marquis 1980 V-8 5.0 L
  • Grand Marquis 1980 V-8 5.8 L
  • Grand Marquis 1981 V-8 4.2 L
  • Grand Marquis 1981 V-8 5.0 L
  • Grand Marquis 1981 V-8 5.8 L
  • Grand Marquis 1982 V-8 4.2 L
  • Grand Marquis 1982 V-8 5.0 L
  • Grand Marquis 1983 V-8 5.0 L
  • Grand Marquis 1983 V-8 5.8 L (Canada)
  • Grand Marquis 1984 V-8 5.0 L
  • Grand Marquis 1984 V-8 5.8 L (Canada)
  • Grand Marquis 1985 V-8 5.0 L
  • Grand Marquis 1985 V-8 5.8 L (Canada)
  • Grand Marquis 1986 V-8 5.0 L
  • Grand Marquis 1986 V-8 5.8 L (Canada)
  • Grand Marquis 1987 V-8 5.0 L
  • Grand Marquis 1987 V-8 5.8 L (Canada)
  • Grand Marquis 1988 V-8 5.0 L
  • Grand Marquis 1988 V-8 5.8 L (Canada)
  • Grand Marquis 1989 V-8 5.0 L
  • Grand Marquis 1989 V-8 5.8 L (Canada)
  • Grand Marquis 1990 V-8 5.0 L
  • Grand Marquis 1991 V-8 5.0 L
  • Marquis 1979 V-8 302
  • Marquis 1979 V-8 351
  • Marquis 1980 V-8 5.0 L
  • Marquis 1980 V-8 5.8 L
  • Marquis 1981 V-8 4.2 L
  • Marquis 1981 V-8 5.0 L
  • Marquis 1981 V-8 5.8 L
  • Marquis 1982 V-8 4.2 L
  • Marquis 1982 V-8 5.0 L
  • Marquis 1982 V-8 5.8 L (Canada)
  • Marquis 1985 V-8 5.0 L (Canada)
  • Monarch 1975 V-8 302
  • Monarch 1975 V-8 351
  • Monarch 1976 V-8 302
  • Monarch 1976 V-8 351
  • Monarch 1977 V-8 302
  • Monarch 1977 V-8 351
  • Monarch 1978 V-8 302
  • Monarch 1979 V-8 302
  • Monarch 1980 V-8 4.2 L
  • Monarch 1980 V-8 5.0 L
  • Montego 1969 V-8 302
  • Montego 1969 V-8 351
  • Montego 1970 V-8 302
  • Montego 1971 V-8 302
  • Montego 1972 V-8 302
  • Montego 1972 V-8 351
  • Montego 1973 V-8 302
  • Montego 1973 V-8 351
  • Montego 1973 V-8 400
  • Montego 1974 V-8 302
  • Montego 1974 V-8 351
  • Montego 1974 V-8 400
  • Montego 1975 V-8 351
  • Montego 1976 V-8 351
  • Monterey 1971 V-8 351
  • Monterey 1972 V-8 351
  • Monterey 1973 V-8 351
  • Monterey 1974 V-8 400
  • Zephyr 1978 V-8 302
  • Zephyr 1979 V-8 302
  • Zephyr 1980 V-8 4.2 L
  • Zephyr 1981 V-8 4.2 L
  • Zephyr 1982 V-8 4.2 

Product Specification:

Centerline Length (in) 5.2
Centerline Length (mm) 132
Modular Hose No
Number of Branches 0
Number of Quick Connect Fittings 0
Inside Diameter 1 (in) .61
Inside Diameter 1 (mm) 15
Inside Diameter 2 (in) .61
Inside Diameter 2 (mm) 15
Contains Spring No
Material EPDM
Molded Yes
View full details