1
/
of
4
Dorman
Wheel Cylinder Ford E150 75-96, F100 73-83, F150 75-96, Econoline (Rear Right) W59241
Wheel Cylinder Ford E150 75-96, F100 73-83, F150 75-96, Econoline (Rear Right) W59241
Regular price
£14.21 GBP
Regular price
£14.00 GBP
Sale price
£14.21 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
We have 2 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
W59240
075 06 005
Specification
Specification
Colour
- Grey
- Black
Material
Fitment
Condition
- New
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site):
Drum Brake Wheel Cylinder W59240 (Rear Right) (Ford E-150 Econoline 1975-1996, F-100 1973-1983, F-150 1975-1996)
Fitment Information:
| Make | Model | Configuration | Positions | Application Notes | |
| 1996 | Ford | Bronco | Rear Right | Bore: 15/16 In. | |
| 1996 | Ford | E-150 Econoline | Rear Right | Bore: 15/16 In. | |
| 1996 | Ford | E-150 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1996 | Ford | F-150 | Rear Right | Bore: 15/16 In. | |
| 1995 | Ford | Bronco | Rear Right | Bore: 15/16 In. | |
| 1995 | Ford | E-150 Econoline | Rear Right | Bore: 15/16 In. | |
| 1995 | Ford | E-150 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1995 | Ford | F-150 | Rear Right | Bore: 15/16 In. | |
| 1994 | Ford | Bronco | Rear Right | Bore: 15/16 In. | |
| 1994 | Ford | E-150 Econoline | Rear Right | Bore: 15/16 In. | |
| 1994 | Ford | E-150 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1994 | Ford | F-150 | Rear Right | Bore: 15/16 In. | |
| 1993 | Ford | Bronco | Rear Right | Bore: 15/16 In. | |
| 1993 | Ford | E-150 Econoline | Rear Right | Bore: 15/16 In. | |
| 1993 | Ford | E-150 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1993 | Ford | F-150 | Rear Right | Bore: 15/16 In. | |
| 1992 | Ford | Bronco | Rear Right | Bore: 15/16 In. | |
| 1992 | Ford | E-150 Econoline | Rear Right | Bore: 15/16 In. | |
| 1992 | Ford | E-150 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1992 | Ford | F-150 | Rear Right | Bore: 15/16 In. | |
| 1991 | Ford | Bronco | Rear Right | Bore: 15/16 In. | |
| 1991 | Ford | E-150 Econoline | Rear Right | Bore: 15/16 In. | |
| 1991 | Ford | E-150 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1991 | Ford | F-150 | Rear Right | Bore: 15/16 In. | |
| 1990 | Ford | Bronco | Rear Right | Bore: 15/16 In. | |
| 1990 | Ford | E-150 Econoline | Rear Right | Bore: 15/16 In. | |
| 1990 | Ford | E-150 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1990 | Ford | F-150 | Rear Right | Bore: 15/16 In. | |
| 1989 | Ford | Bronco | Rear Right | Bore: 15/16 In. | |
| 1989 | Ford | E-150 Econoline | Rear Right | Bore: 15/16 In. | |
| 1989 | Ford | E-150 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1989 | Ford | F-150 | Rear Right | Bore: 15/16 In. | |
| 1988 | American Motors | Eagle | Rear Right | Bore: 15/16 In. | |
| 1988 | Ford | Bronco | Rear Right | Bore: 15/16 In. | |
| 1988 | Ford | E-150 Econoline | Rear Right | Bore: 15/16 In. | |
| 1988 | Ford | E-150 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1988 | Ford | F-150 | Rear Right | Bore: 15/16 In. | |
| 1987 | American Motors | Eagle | Rear Right | Bore: 15/16 In. | |
| 1987 | Ford | Bronco | Rear Right | Bore: 15/16 In. | |
| 1987 | Ford | E-150 Econoline | Rear Right | Bore: 15/16 In. | |
| 1987 | Ford | E-150 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1987 | Ford | F-150 | Rear Right | Bore: 15/16 In. | |
| 1986 | American Motors | Eagle | Rear Right | Bore: 15/16 In. | |
| 1986 | Ford | Bronco | Rear Right | Bore: 15/16 In. | |
| 1986 | Ford | E-150 Econoline | Rear Right | Bore: 15/16 In. | |
| 1986 | Ford | E-150 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1986 | Ford | F-150 | Rear Right | Bore: 15/16 In. | |
| 1985 | American Motors | Eagle | Rear Right | Bore: 15/16 In. | |
| 1985 | Ford | Bronco | Rear Right | Bore: 15/16 In. | |
| 1985 | Ford | E-150 Econoline | Rear Right | Bore: 15/16 In. | |
| 1985 | Ford | E-150 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1985 | Ford | F-150 | Rear Right | Bore: 15/16 In. | |
| 1984 | American Motors | Eagle | Rear Right | Bore: 15/16 In. | |
| 1984 | Ford | Bronco | Rear Right | Bore: 15/16 In. | |
| 1984 | Ford | E-150 Econoline | Rear Right | Bore: 15/16 In. | |
| 1984 | Ford | E-150 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1984 | Ford | F-150 | Rear Right | Bore: 15/16 In. | |
| 1984 | Ford | F-250 | 4WD | Rear Right | Heavy Duty Brakes; Bore: 15/16 In.; 12 In. x 2.50 In. Brakes |
| 1983 | American Motors | Eagle | Rear Right | Bore: 15/16 In. | |
| 1983 | American Motors | Spirit | Rear Left | Heavy Duty; Bore: 15/16 In.; 10 In. x 1.75 In. Brakes | |
| 1983 | Ford | Bronco | Rear Right | Bore: 15/16 In. | |
| 1983 | Ford | E-100 Econoline | Rear Right | Bore: 15/16 In. | |
| 1983 | Ford | E-100 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1983 | Ford | E-150 Econoline | Rear Right | Bore: 15/16 In. | |
| 1983 | Ford | E-150 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1983 | Ford | F-100 | Rear Right | Bore: 15/16 In.; w/11 In. x 2.25 In. Rear Brakes | |
| 1983 | Ford | F-150 | Rear Right | Bore: 15/16 In.; 10 In. x 2.50 In. Brakes | |
| 1983 | Ford | F-250 | Rear Right | Bore: 15/16 In.; 12 In. x 2.50 In. Brakes | |
| 1982 | American Motors | Eagle | Rear Right | Bore: 15/16 In. | |
| 1982 | American Motors | Spirit | Rear Left | Heavy Duty; Bore: 15/16 In.; 10 In. x 1.75 In. Brakes | |
| 1982 | Ford | Bronco | Rear Right | Bore: 15/16 In. | |
| 1982 | Ford | E-100 Econoline | Rear Right | Bore: 15/16 In. | |
| 1982 | Ford | E-100 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1982 | Ford | E-150 Econoline | Rear Right | Bore: 15/16 In. | |
| 1982 | Ford | E-150 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1982 | Ford | F-100 | Rear Right | Bore: 15/16 In.; w/11 In. x 2.25 In. Rear Brakes | |
| 1982 | Ford | F-150 | Rear Right | Bore: 15/16 In.; 10 In. x 2.50 In. Brakes | |
| 1982 | Ford | F-250 | Rear Right | Bore: 15/16 In.; 12 In. x 2.50 In. Brakes | |
| 1981 | American Motors | Eagle | Rear Right | Bore: 15/16 In. | |
| 1981 | American Motors | Spirit | Rear Left | Heavy Duty; Bore: 15/16 In.; 10 In. x 1.75 In. Brakes | |
| 1981 | Ford | Bronco | Rear Right | Bore: 15/16 In. | |
| 1981 | Ford | E-100 Econoline | Rear Right | Bore: 15/16 In. | |
| 1981 | Ford | E-100 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1981 | Ford | E-150 Econoline | Rear Right | Bore: 15/16 In. | |
| 1981 | Ford | E-150 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1981 | Ford | F-100 | Rear Right | Bore: 15/16 In.; w/11 In. x 2.25 In. Rear Brakes | |
| 1981 | Ford | F-150 | Rear Right | Bore: 15/16 In.; 10 In. x 2.50 In. Brakes | |
| 1981 | Ford | F-250 | Rear Right | Bore: 15/16 In.; 12 In. x 2.50 In. Brakes | |
| 1980 | American Motors | Eagle | Rear Right | Bore: 15/16 In. | |
| 1980 | American Motors | Spirit | L6 258 4.2L | Rear Left | Heavy Duty; Bore: 15/16 In.; 10 In. x 1.75 In. Brakes |
| 1980 | Ford | Bronco | Rear Right | Bore: 15/16 In. | |
| 1980 | Ford | E-100 Econoline | Rear Right | Bore: 15/16 In. | |
| 1980 | Ford | E-100 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1980 | Ford | E-150 Econoline | Rear Right | Bore: 15/16 In. | |
| 1980 | Ford | E-150 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1980 | Ford | F-100 | Rear Right | Bore: 15/16 In.; w/11 In. x 2.25 In. Rear Brakes | |
| 1980 | Ford | F-150 | Rear Right | Bore: 15/16 In.; 10 In. x 2.50 In. Brakes | |
| 1980 | Ford | F-250 | Rear Right | Bore: 15/16 In.; 12 In. x 2.50 In. Brakes | |
| 1980 | Ford | Granada | Rear Right | Bore: 15/16 In. | |
| 1980 | International | Scout II | Rear Right | Bore: 15/16 In. | |
| 1980 | Mercury | Monarch | Rear Right | Bore: 15/16 In. | |
| 1979 | American Motors | AMX | Rear Right | 10 In. Brakes; Bore: 15/16 In. | |
| 1979 | American Motors | Concord | V8 304 5.0L | Rear Right | Bore: 15/16 In. |
| 1979 | American Motors | Spirit | L6 232 3.8L | Rear Left | Heavy Duty; Bore: 15/16 In.; 10 In. x 1.75 In. Brakes |
| 1979 | American Motors | Spirit | L6 258 4.2L | Rear Left | Heavy Duty; Bore: 15/16 In.; 10 In. x 1.75 In. Brakes |
| 1979 | American Motors | Spirit | V8 304 5.0L | Rear Left | Heavy Duty; Bore: 15/16 In.; 10 In. x 1.75 In. Brakes |
| 1979 | Ford | Bronco | Rear Right | Bore: 15/16 In. | |
| 1979 | Ford | E-100 Econoline | Rear Right | Bore: 15/16 In. | |
| 1979 | Ford | E-100 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1979 | Ford | E-150 Econoline | Rear Right | Bore: 15/16 In. | |
| 1979 | Ford | E-150 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1979 | Ford | F-100 | Rear Right | Bore: 15/16 In. | |
| 1979 | Ford | F-150 | Rear Right | Bore: 15/16 In. | |
| 1979 | Ford | Granada | Rear Right | Bore: 15/16 In. | |
| 1979 | Ford | LTD II | Rear Left | wo/Police Package; wo/Taxi Package; Bore: 15/16 In. | |
| 1979 | Ford | Ranchero | Rear Left | Bore: 15/16 In. | |
| 1979 | Ford | Thunderbird | Rear Left | Bore: 15/16 In. | |
| 1979 | International | Scout II | Rear Right | Bore: 15/16 In. | |
| 1979 | Mercury | Cougar | Rear Left | wo/Police Package; wo/Taxi Package; Bore: 15/16 In. | |
| 1979 | Mercury | Monarch | Rear Right | Bore: 15/16 In. | |
| 1978 | American Motors | Concord | V8 304 5.0L | Rear Right | Bore: 15/16 In. |
| 1978 | American Motors | Matador | Coupe | Rear Left | Heavy Duty Brakes; Bore: 15/16 In. |
| 1978 | American Motors | Matador | Sedan | Rear Left | Heavy Duty Brakes; Bore: 15/16 In. |
| 1978 | American Motors | Matador | Wagon | Rear Left | Bore: 15/16 In. |
| 1978 | Ford | Bronco | Rear Right | Bore: 15/16 In. | |
| 1978 | Ford | E-100 Econoline | Rear Right | Bore: 15/16 In. | |
| 1978 | Ford | E-100 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1978 | Ford | E-150 Econoline | Rear Right | Bore: 15/16 In. | |
| 1978 | Ford | E-150 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1978 | Ford | F-100 | Rear Right | Bore: 15/16 In. | |
| 1978 | Ford | F-150 | Rear Right | Bore: 15/16 In. | |
| 1978 | Ford | Granada | Rear Right | Bore: 15/16 In. | |
| 1978 | Ford | LTD II | Rear Left | wo/Police Package; wo/Taxi Package; Bore: 15/16 In. | |
| 1978 | Ford | Thunderbird | Rear Left | Bore: 15/16 In. | |
| 1978 | International | Scout II | Rear Right | Bore: 15/16 In. | |
| 1978 | Mercury | Cougar | Rear Left | wo/Police Package; wo/Taxi Package; Bore: 15/16 In. | |
| 1978 | Mercury | Monarch | Rear Right | Bore: 15/16 In. | |
| 1977 | American Motors | Matador | Coupe | Rear Left | Heavy Duty Brakes; Bore: 15/16 In. |
| 1977 | American Motors | Matador | Sedan | Rear Left | Heavy Duty Brakes; Bore: 15/16 In. |
| 1977 | American Motors | Matador | Wagon | Rear Left | Bore: 15/16 In. |
| 1977 | Ford | Bronco | Rear Right | Bore: 15/16 In. | |
| 1977 | Ford | E-100 Econoline | Rear Right | Bore: 15/16 In. | |
| 1977 | Ford | E-100 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1977 | Ford | E-150 Econoline | Rear Right | Bore: 15/16 In. | |
| 1977 | Ford | E-150 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1977 | Ford | F-100 | Rear Right | Bore: 15/16 In. | |
| 1977 | Ford | F-150 | Rear Right | Bore: 15/16 In. | |
| 1977 | Ford | Granada | Rear Right | Bore: 15/16 In. | |
| 1977 | Ford | LTD II | Hardtop | Rear Left | wo/Police Package; wo/Taxi Package; Bore: 15/16 In. |
| 1977 | Ford | Maverick | Rear Right | Bore: 15/16 In. | |
| 1977 | Ford | Thunderbird | Rear Left | Bore: 15/16 In. | |
| 1977 | International | Scout II | Rear Right | Bore: 15/16 In. | |
| 1977 | Mercury | Comet | Rear Right | Bore: 15/16 In. | |
| 1977 | Mercury | Cougar | Hardtop | Rear Left | wo/Police Package; wo/Taxi Package; Bore: 15/16 In. |
| 1977 | Mercury | Monarch | Rear Right | Bore: 15/16 In. | |
| 1976 | American Motors | Matador | Coupe | Rear Left | Heavy Duty Brakes; Bore: 15/16 In. |
| 1976 | American Motors | Matador | Sedan | Rear Left | Heavy Duty Brakes; Bore: 15/16 In. |
| 1976 | American Motors | Matador | Wagon | Rear Left | Bore: 15/16 In. |
| 1976 | Ford | Bronco | Rear Right | Bore: 15/16 In. | |
| 1976 | Ford | E-100 Econoline | Rear Right | Bore: 15/16 In. | |
| 1976 | Ford | E-100 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1976 | Ford | E-150 Econoline | Rear Right | Bore: 15/16 In. | |
| 1976 | Ford | E-150 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1976 | Ford | Elite | Rear Right | wo/Police Package; wo/Taxi Package; Bore: 15/16 In. | |
| 1976 | Ford | F-100 | Rear Right | Bore: 15/16 In. | |
| 1976 | Ford | F-150 | Rear Right | Bore: 15/16 In. | |
| 1976 | Ford | F-250 | 4WD | Rear Right | Bore: 15/16 In. |
| 1976 | Ford | F-250 | RWD | Rear Right | Bore: 15/16 In.; 12.125 In. x 2 In. Brakes |
| 1976 | Ford | Gran Torino | Hardtop | Rear Right | wo/Police Package; wo/Taxi Package; Bore: 15/16 In. |
| 1976 | Ford | Granada | Rear Right | Bore: 15/16 In. | |
| 1976 | Ford | Maverick | Rear Right | Bore: 15/16 In. | |
| 1976 | Ford | P-350 | Rear Right | Bore: 15/16 In.; 12 In. x 2.50 In. Brakes | |
| 1976 | Ford | Torino | Hardtop | Rear Right | wo/Police Package; wo/Taxi Package; Bore: 15/16 In. |
| 1976 | International | Scout II | Rear Right | Bore: 15/16 In. | |
| 1976 | Mercury | Comet | Rear Right | Bore: 15/16 In. | |
| 1976 | Mercury | Monarch | Rear Right | Bore: 15/16 In. | |
| 1976 | Mercury | Montego | Rear Right | Bore: 15/16 In.; w/Police Package | |
| 1975 | American Motors | Matador | Coupe | Rear Left | Heavy Duty Brakes; Bore: 15/16 In. |
| 1975 | American Motors | Matador | Sedan | Rear Left | Heavy Duty Brakes; Bore: 15/16 In. |
| 1975 | American Motors | Matador | Wagon | Rear Left | Bore: 15/16 In. |
| 1975 | Ford | E-100 Econoline | Rear Right | Bore: 15/16 In. | |
| 1975 | Ford | E-100 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1975 | Ford | E-150 Econoline | Rear Right | Bore: 15/16 In. | |
| 1975 | Ford | E-150 Econoline Club Wagon | Rear Right | Bore: 15/16 In. | |
| 1975 | Ford | Elite | Rear Right | Bore: 15/16 In.; w/Police Package | |
| 1975 | Ford | F-100 | RWD | Rear Right | Bore: 15/16 In. |
| 1975 | Ford | F-150 | Rear Right | Bore: 15/16 In. | |
| 1975 | Ford | F-250 | 4WD | Rear Right | Bore: 15/16 In. |
| 1975 | Ford | F-250 | RWD | Rear Right | Bore: 15/16 In.; 12.125 In. x 2 In. Brakes |
| 1975 | Ford | Gran Torino | Hardtop | Rear Right | Bore: 15/16 In.; w/Police Package |
| 1975 | Ford | Granada | Rear Right | Bore: 15/16 In. | |
| 1975 | Ford | P-350 | Rear Right | Bore: 15/16 In.; 12 In. x 2.50 In. Brakes | |
| 1975 | Ford | Torino | Hardtop | Rear Right | Bore: 15/16 In.; w/Police Package |
| 1975 | International | Scout II | Rear Right | Bore: 15/16 In. | |
| 1975 | Jeep | CJ5 | Rear Right | Bore: 15/16 In. | |
| 1975 | Jeep | CJ5D | Mexico Region | Rear Right | Bore: 15/16 In. |
| 1975 | Jeep | CJ6 | Rear Right | Bore: 15/16 In. | |
| 1975 | Mercury | Monarch | Rear Right | Bore: 15/16 In. | |
| 1975 | Mercury | Montego | Rear Right | Bore: 15/16 In.; w/Police Package | |
| 1974 | American Motors | Ambassador | Rear Right | Bore: 15/16 In. | |
| 1974 | American Motors | Matador | Wagon | Rear Right | Bore: 15/16 In. |
| 1974 | Ford | F-100 | 4WD | Rear Right | Bore: 15/16 In.; Front Drum Brakes |
| 1974 | Ford | F-250 | 4WD | Rear Right | Bore: 15/16 In. |
| 1974 | Ford | F-250 | RWD | Rear Right | Bore: 15/16 In.; 12.125 In. x 2 In. Brakes |
| 1974 | Ford | Gran Torino | Hardtop | Rear Right | Bore: 15/16 In.; w/Police Package |
| 1974 | Ford | P-350 | Rear Right | Bore: 15/16 In.; 12 In. x 2.50 In. Brakes | |
| 1974 | Ford | Torino | Hardtop | Rear Right | Bore: 15/16 In.; w/Police Package |
| 1974 | International | Scout II | Rear Right | Bore: 15/16 In. | |
| 1974 | Jeep | CJ5 | Rear Right | Bore: 15/16 In. | |
| 1974 | Jeep | CJ5D | Mexico Region | Rear Right | Bore: 15/16 In. |
| 1974 | Jeep | CJ6 | Rear Right | Bore: 15/16 In. | |
| 1974 | Mercury | Montego | Rear Right | Bore: 15/16 In.; w/Police Package | |
| 1973 | American Motors | Ambassador | Rear Right | Bore: 15/16 In. | |
| 1973 | American Motors | Matador | Rear Right | Bore: 15/16 In. | |
| 1973 | Ford | F-100 | 4WD | Rear Right | Bore: 15/16 In.; Front Drum Brakes |
| 1973 | Ford | F-250 | 4WD | Rear Right | Bore: 15/16 In. |
| 1973 | Ford | F-250 | RWD | Rear Right | Bore: 15/16 In.; 12.125 In. x 2 In. Brakes |
| 1973 | Ford | Gran Torino | Rear Right | Bore: 15/16 In.; w/Police Package | |
| 1973 | Ford | P-350 | Rear Right | Bore: 15/16 In.; 12 In. x 2.50 In. Brakes | |
| 1973 | Ford | Torino | Rear Right | Bore: 15/16 In.; w/Police Package | |
| 1973 | International | 1010 | Rear Right | Bore: 15/16 In. | |
| 1973 | International | 1110 | Rear Right | Bore: 15/16 In. | |
| 1973 | International | Scout II | Rear Right | Bore: 15/16 In.; 11 In. x 2.25 In. Brakes | |
| 1973 | Jeep | CJ5 | Rear Right | Bore: 15/16 In. | |
| 1973 | Jeep | CJ5D | Mexico Region | Rear Right | Bore: 15/16 In. |
| 1973 | Jeep | CJ6 | Rear Right | Bore: 15/16 In. | |
| 1973 | Jeep | DJ5 | Rear Right | Bore: 15/16 In. | |
| 1973 | Jeep | J164 | Mexico Region | Rear Right | Bore: 15/16 In.; 5,600 Lb. GVW; w/Auto Adjust |
| 1973 | Jeep | J164V | Mexico Region | Rear Right | Bore: 15/16 In.; 5,600 Lb. GVW; w/Auto Adjust |
| 1973 | Jeep | J-2500 | Rear Right | Bore: 15/16 In.; 5,600 Lb. GVW; w/Auto Adjust | |
| 1973 | Jeep | J-2600 | Rear Right | Bore: 15/16 In.; 5,600 Lb. GVW; w/Auto Adjust | |
| 1973 | Jeep | J364R | Mexico Region | Rear Right | Bore: 15/16 In.; 5,600 Lb. GVW; w/Auto Adjust |
| 1973 | Lincoln | Continental | Rear Right | Bore: 15/16 In. | |
| 1972 | American Motors | Ambassador | Coupe; Front Disc Brakes | Rear Right | Bore: 15/16 In. |
| 1972 | American Motors | Ambassador | Front Drum Brakes | Rear Right | Bore: 15/16 In. |
| 1972 | American Motors | Ambassador | Sedan; Front Disc Brakes | Rear Right | Bore: 15/16 In. |
| 1972 | American Motors | Matador | Front Drum Brakes | Rear Right | Bore: 15/16 In. |
| 1972 | American Motors | Matador | Hardtop; Front Disc Brakes | Rear Right | Exc. Heavy Duty Brakes; Bore: 15/16 In. |
| 1972 | American Motors | Matador | Sedan; Front Disc Brakes | Rear Right | Exc. Heavy Duty Brakes; Bore: 15/16 In. |
| 1972 | Ford | Country Squire | Rear Right | Bore: 15/16 In. | |
| 1972 | Ford | Custom | Rear Right | Bore: 15/16 In. | |
| 1972 | Ford | Custom 500 | Rear Right | Bore: 15/16 In. | |
| 1972 | Ford | F-250 | Rear Right | Bore: 15/16 In. | |
| 1972 | Ford | Galaxie 500 | Rear Right | Bore: 15/16 In. | |
| 1972 | Ford | Gran Torino | Rear Right | Bore: 15/16 In.; Sedan; From 1/15/72 | |
| 1972 | Ford | Gran Torino | Rear Right | Bore: 15/16 In.; w/Police Package | |
| 1972 | Ford | Gran Torino | L6 250 4.1L | Rear Right | wo/Police Package; Bore: 15/16 In.; From 1/15/72; Wagon |
| 1972 | Ford | Gran Torino | V8 302 5.0L | Rear Right | wo/Police Package; Bore: 15/16 In.; From 1/15/72; Wagon |
| 1972 | Ford | LTD | Rear Right | Bore: 15/16 In. | |
| 1972 | Ford | P-350 | Rear Right | Bore: 15/16 In.; 12 In. x 2.50 In. Brakes | |
| 1972 | Ford | Ranchero | Rear Right | Bore: 15/16 In.; From 1/15/72 | |
| 1972 | Ford | Torino | Rear Right | Bore: 15/16 In.; Sedan; From 1/15/72 | |
| 1972 | Ford | Torino | Rear Right | Bore: 15/16 In.; w/Police Package | |
| 1972 | Ford | Torino | L6 250 4.1L | Rear Right | wo/Police Package; Bore: 15/16 In.; From 1/15/72; Wagon |
| 1972 | Ford | Torino | V8 302 5.0L | Rear Right | wo/Police Package; Bore: 15/16 In.; From 1/15/72; Wagon |
| 1972 | International | 1010 | Rear Right | Bore: 15/16 In. | |
| 1972 | International | 1110 | Rear Right | Bore: 15/16 In. | |
| 1972 | International | Scout II | Rear Right | Bore: 15/16 In.; 11 In. x 2.25 In. Brakes | |
| 1972 | Jeep | CJ5 | Rear Right | Bore: 15/16 In. | |
| 1972 | Jeep | CJ5D | Mexico Region | Rear Right | Bore: 15/16 In. |
| 1972 | Jeep | CJ6 | Rear Right | Bore: 15/16 In. | |
| 1972 | Jeep | DJ5 | Rear Right | Bore: 15/16 In. | |
| 1972 | Jeep | J164 | Mexico Region | Rear Right | Bore: 15/16 In.; 5,600 Lb. GVW; w/Auto Adjust |
| 1972 | Jeep | J164V | Mexico Region | Rear Right | Bore: 15/16 In.; 5,600 Lb. GVW; w/Auto Adjust |
| 1972 | Jeep | J-2500 | Rear Right | Bore: 15/16 In.; 5,600 Lb. GVW; w/Auto Adjust | |
| 1972 | Jeep | J-2600 | Rear Right | Bore: 15/16 In.; 5,600 Lb. GVW; w/Auto Adjust | |
| 1972 | Jeep | J364R | Mexico Region | Rear Right | Bore: 15/16 In.; 5,600 Lb. GVW; w/Auto Adjust |
| 1972 | Lincoln | Continental | Rear Right | Bore: 15/16 In. | |
| 1972 | Mercury | Colony Park | Rear Right | Bore: 15/16 In. | |
| 1972 | Mercury | Marquis | Rear Right | Bore: 15/16 In. | |
| 1972 | Mercury | Montego | Rear Right | Bore: 15/16 In.; w/Police Package | |
| 1972 | Mercury | Monterey | Rear Right | Bore: 15/16 In. | |
| 1971 | American Motors | Ambassador | Coupe; Front Disc Brakes | Rear Right | Bore: 15/16 In. |
| 1971 | American Motors | Ambassador | Front Drum Brakes | Rear Right | Bore: 15/16 In. |
| 1971 | American Motors | Ambassador | Sedan; Front Disc Brakes | Rear Right | Bore: 15/16 In. |
| 1971 | American Motors | Gremlin | Rear Left | Bore: 15/16 In.; Front Disc Brakes | |
| 1971 | American Motors | Hornet | Rear Left | Bore: 15/16 In.; Front Disc Brakes | |
| 1971 | American Motors | Matador | Front Drum Brakes | Rear Right | Bore: 15/16 In. |
| 1971 | American Motors | Matador | Hardtop; Front Disc Brakes | Rear Right | Exc. Heavy Duty Brakes; Bore: 15/16 In. |
| 1971 | American Motors | Matador | Sedan; Front Disc Brakes | Rear Right | Exc. Heavy Duty Brakes; Bore: 15/16 In. |
| 1971 | Ford | Country Squire | Rear Right | Bore: 15/16 In. | |
| 1971 | Ford | Custom | Rear Right | Bore: 15/16 In. | |
| 1971 | Ford | Custom 500 | Rear Right | Bore: 15/16 In. | |
| 1971 | Ford | F-250 | Rear Right | Bore: 15/16 In. | |
| 1971 | Ford | Galaxie 500 | Rear Right | Bore: 15/16 In. | |
| 1971 | Ford | LTD | Rear Right | Bore: 15/16 In. | |
| 1971 | Ford | P-350 | Rear Right | Bore: 15/16 In.; 12 In. x 2.50 In. Brakes | |
| 1971 | Ford | Thunderbird | Rear Right | Bore: 15/16 In. | |
| 1971 | International | 1010 | Rear Right | Bore: 15/16 In. | |
| 1971 | International | 1110 | Rear Right | Bore: 15/16 In. | |
| 1971 | International | Scout II | Rear Right | Bore: 15/16 In.; 11 In. x 2.25 In. Brakes | |
| 1971 | Lincoln | Continental | Rear Right | Bore: 15/16 In. | |
| 1971 | Lincoln | Mark III | Rear Right | Bore: 15/16 In. | |
| 1971 | Mercury | Colony Park | Rear Right | Bore: 15/16 In. | |
| 1971 | Mercury | Marquis | Rear Right | Bore: 15/16 In. | |
| 1971 | Mercury | Monterey | Rear Right | Bore: 15/16 In. | |
| 1970 | American Motors | Ambassador | Front Drum Brakes | Rear Right | Bore: 15/16 In. |
| 1970 | American Motors | Rebel | Front Drum Brakes | Rear Right | Bore: 15/16 In. |
| 1970 | American Motors | Rebel | V8 304 5.0L; Front Disc Brakes | Rear Right | Bore: 15/16 In. |
| 1970 | American Motors | Rebel | V8 360 5.9L; Front Disc Brakes | Rear Right | Bore: 15/16 In. |
| 1970 | American Motors | Rebel | V8 390 6.4L; Front Disc Brakes | Rear Right | Bore: 15/16 In. |
| 1970 | Ford | Country Squire | Rear Right | wo/Police Package; Bore: 15/16 In. | |
| 1970 | Ford | Custom | Rear Right | wo/Police Package; Bore: 15/16 In. | |
| 1970 | Ford | Custom 500 | Rear Right | wo/Police Package; Bore: 15/16 In. | |
| 1970 | Ford | F-250 | Rear Right | Bore: 15/16 In. | |
| 1970 | Ford | Falcon | Hardtop; V8 302 5.0L | Rear Right | Bore: 15/16 In. |
| 1970 | Ford | Falcon | Hardtop; V8 351 5.8L (5753cc) | Rear Right | Bore: 15/16 In. |
| 1970 | Ford | Falcon | Hardtop; V8 429 7.0L | Rear Right | Bore: 15/16 In. |
| 1970 | Ford | Falcon | Sedan; V8 302 5.0L | Rear Right | Bore: 15/16 In. |
| 1970 | Ford | Falcon | Sedan; V8 351 5.8L (5753cc) | Rear Right | Bore: 15/16 In. |
| 1970 | Ford | Falcon | Sedan; V8 429 7.0L | Rear Right | Bore: 15/16 In. |
| 1970 | Ford | Falcon | Wagon | Rear Right | Bore: 15/16 In. |
