1
/
of
3
Dorman
Core Expansion Plug Dodge 318 340 360 383 426 440 Charger 66-78 Ford 300 1.71" 555-033
Core Expansion Plug Dodge 318 340 360 383 426 440 Charger 66-78 Ford 300 1.71" 555-033
Regular price
£2.00 GBP
Regular price
Sale price
£2.00 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
We have 10 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
555-033
Specification
Specification
Colour
- Silver
- Black
Material
- Metal
Fitment
Condition
- New
Manufacturer Type
Manufacturers Site (links off site): www.dormanproducts.com/p-28205-555-033.aspx?origin=keyword
Core Expansion Plug - 555-033 Dodge 318 340 360 383 426 440 Charger 66-78 Ford 300
Fitment Information:
Engines
- Dodge/Mopar 170, 198, 225, 273, 318, 325, 326, 340, 360, 361, 383, 400, 413, 426, 440
- Ford/Mercury: 182, 240, 300
| Make & Model | Year Range |
|---|---|
| Buick Century | 1954-1958 |
| Buick Electra | 1959-1966 |
| Buick Gran Sport | 1965-1966 |
| Buick Invicta | 1959-1963 |
| Buick LeSabre | 1959-1955 |
| Buick Limited | 1958 |
| Buick Riviera | 1963-1965 |
| Buick Roadmaster | 1953-1958 |
| Buick Skylark | 1954, 1964-1967 |
| Buick Special | 1954-1958, 1964-1967 |
| Buick Sportwagon | 1964-1965 |
| Buick Super | 1953-1958 |
| Buick Wildcat | 1963-1966 |
| Chrysler 300 | 1959-1971 |
| Chrysler Cordoba | 1975-1983 |
| Chrysler Fifth Avenue | 1983-1984 |
| Chrysler Imperial | 1959-1965, 1967-1975, 1981-1983 |
| Chrysler LeBaron | 1977-1981 |
| Chrysler New Yorker | 1959-1965, 1967-1982 |
| Chrysler Newport | 1959-1960, 1962-1981 |
| Chrysler Saratoga | 1959-1960 |
| Chrysler Town & Country | 1959-1981 |
| Chrysler Windsor | 1959-1961 |
| Dodge 330 | 1963-1964 |
| Dodge 440 | 1963-1964 |
| Dodge 880 | 1963-1965 |
| Dodge A100 Truck | 1964-1970 |
| Dodge A108 Van | 1967-1970 |
| Dodge Aspen | 1976-1980 |
| Dodge B100 | 1975-1980 |
| Dodge B100 Van | 1971-1974 |
| Dodge B150 | 1981 |
| Dodge B200 | 1975-1980 |
| Dodge B200 Van | 1971-1974 |
| Dodge B250 | 1981 |
| Dodge B300 | 1975-1980 |
| Dodge B300 Van | 1971-1974 |
| Dodge B350 | 1981 |
| Dodge CB300 | 1974-1980 |
| Dodge Challenger | 1970-1974 |
| Dodge Charger | 1966-1978 |
| Dodge Coronet | 1957-1959, 1965-1976 |
| Dodge Custom | 1957-1959 |
| Dodge D100 | 1975-1979 |
| Dodge D100 Pickup | 1968-1974 |
| Dodge D100 Series | 1960-1967 |
| Dodge D200 | 1975-1980 |
| Dodge D200 Pickup | 1968-1974 |
| Dodge D200 Series | 1960-1967 |
| Dodge D300 | 1975-1980 |
| Dodge D300 Pickup | 1968-1974 |
| Dodge D300 Series | 1960-1967 |
| Dodge D400 | 1978-1981 |
| Dodge D450 | 1978-1981 |
| Dodge Dart | 1960-1976 |
| Dodge Diplomat | 1977-1984 |
| Dodge Lancer | 1961-1962 |
| Dodge M300 | 1974 |
| Dodge M350 | 1974 |
| Dodge Magnum | 1978-1979 |
| Dodge Matador | 1960 |
| Dodge Mirada | 1980-1983 |
| Dodge Monaco | 1965-1978 |
| Dodge P100 | 1968 |
| Dodge P200 | 1968-1972 |
| Dodge P300 | 1968-1972 |
| Dodge P300 Series | 1959 |
| Dodge P310 Series | 1959 |
| Dodge P320 Series | 1959 |
| Dodge P375 | 1968 |
| Dodge Polara | 1960-1973 |
| Dodge Ramcharger | 1974-1981 |
| Dodge RD200 | 1978-1980 |
| Dodge Royal | 1957-1959 |
| Dodge Royal Monaco | 1975-1977 |
| Dodge St. Regis | 1979-1981 |
| Dodge Sierra | 1957-1959 |
| Dodge Suburban | 1957-1958 |
| Dodge Truck | 1959 |
| Dodge W100 | 1975-1977 |
| Dodge W100 Pickup | 1968-1974 |
| Dodge W100 Series | 1960-1967 |
| Dodge W150 | 1977-1981 |
| Dodge W200 | 1975-1980 |
| Dodge W200 Pickup | 1969-1974 |
| Dodge W200 Series | 1960-1967 |
| Dodge W250 | 1981 |
| Dodge W300 | 1975-1980 |
| Dodge W300 Pickup | 1968-1974 |
| Dodge W300 Series | 1960-1967 |
| Dodge W350 | 1981 |
| Dodge Wm300 Power Wagon | 1960-1962 |
| Ford Aerostar | 1986-1997 |
| Ford Bronco | 1967, 1980-1992 |
| Ford Club Wagon | 1967 |
| Ford Country Sedan | 1965-1970 |
| Ford Country Squire | 1965-1967 |
| Ford Custom | 1966, 1968-1972 |
| Ford Custom 500 | 1965-1972 |
| Ford E-100 Econoline | 1969-1983 |
| Ford E-100 Econoline Club Wagon | 1975-1983 |
| Ford E-150 Econoline | 1975-1996 |
| Ford E-150 Econoline Club Wagon | 1975-1996 |
| Ford E-200 Econoline | 1969-1974 |
| Ford E-250 Econoline | 1975-1996 |
| Ford E-250 Econoline Club Wagon | 1977-1980, 1983-1991 |
| Ford E-300 Econoline | 1969-1974 |
| Ford E-350 Econoline | 1975-1996 |
| Ford E-350 Econoline Club Wagon | 1977-1996 |
| Ford Econoline | 1967 |
| Ford Escape | 2001-2005 |
| Ford Escort | 1981-1990 |
| Ford EXP | 1982-1988 |
| Ford F-100 | 1975-1983 |
| Ford F-150 | 1975-1996 |
| Ford F-250 | 1975-1996 |
| Ford F-350 | 1975-1996 |
| Ford Freestyle | 2005 |
| Ford Galaxie | 1965-1967 |
| Ford Galaxie 500 | 1965-1972 |
| Ford Granada | 1982 |
| Ford LTD | 1983-1986 |
| Ford Mustang | 1983-1986, 1994-2004 |
| Ford P-350 | 1968-1976 |
| Ford P-400 | 1975-1976 |
| Ford P-500 | 1975-1977 |
| Ford Probe | 1990-1992 |
| Ford Ranch Wagon | 1965-1969 |
| Ford Ranger | 1991-2005 |
| Ford Taurus | 1986-1998 |
| Ford Tempo | 1992-1994 |
| Ford Thunderbird | 1982-1997 |
| Ford Windstar | 1995-2003 |
| Lincoln Continental | 1982, 1988-1994 |
| Mercury Capri | 1983-1986 |
| Mercury Cougar | 1982-1997 |
| Mercury LN7 | 1982-1983 |
| Mercury Lynx | 1981-1987 |
| Mercury Mariner | 2005 |
| Mercury Marquis | 1983-1986 |
| Mercury Montego | 2005 |
| Mercury Villager | 1993-1998 |
| Mercury Topaz | 1992-1994 |
| Mercury Sable | 1986-2005 |
| Oldsmobile Cutlass | 1962-1963 |
| Oldsmobile F85 | 1961-1963 |
| Oldsmobile Jetfire | 1962-1963 |
| Plymouth Barracuda | 1964-1974 |
| Plymouth Belvedere | 1958-1970 |
| Plymouth Belvedere II | 1965-1967 |
| Plymouth Cuda | 1970-1974 |
| Plymouth Custom | 1960-1961 |
| Plymouth Duster | 1970-1976 |
| Plymouth Fleet Special | 1960-1963 |
| Plymouth Fury | 1958-1978 |
| Plymouth Fury I | 1968-1974 |
| Plymouth Fury II | 1965-1974 |
| Plymouth Fury III | 1965-1974 |
| Plymouth Gran Fury | 1972-1977, 1980-1984 |
| Plymouth GTX | 1967-1971 |
| Plymouth PB100 | 1975-1980 |
| Plymouth PB100 Van | 1974 |
| Plymouth PB150 | 1981 |
| Plymouth PB200 | 1975-1980 |
| Plymouth PB200 Van | 1974 |
| Plymouth PB250 | 1981 |
| Plymouth PB300 | 1975-1980 |
| Plymouth PB300 Van | 1974 |
| Plymouth PB350 | 1981 |
| Plymouth Plaza | 1958 |
| Plymouth Road Runner | 1968-1975 |
| Plymouth Satellite | 1965-1974 |
| Plymouth Savoy | 1958-1964 |
| Plymouth Scamp | 1971-1976 |
| Plymouth Sport Wagon | 1960-1961 |
| Plymouth Suburban | 1958-1961 |
| Plymouth Superbird | 1970 |
| Plymouth Trailduster | 1974-1981 |
| Plymouth Valiant | 1960-1976 |
| Plymouth VIP | 1967 |
| Plymouth Volare | 1976-1980 |
| Pontiac Tempest | 1961-1962 |
Product Specifications:
| Describe Type | Cup Type |
| Material | Steel |
| Maximum Diameter | 1.71 in |
| Minimum Diameter | 1.697 in |
Features & Benefits:
This engine expansion plug is designed to match the fit and function of the original part on specified vehicles. Made of quality materials, it is engineered for reliable performance.
- Direct replacement - this engine expansion plug matches the fit and function of the factory part on specified years, makes and models
- Ideal solution - this plug is a reliable replacement for an original part that is missing or has failed due to fatigue
- Durable construction - this part is made from quality materials to ensure reliable performance and long service life
- Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Share
