Clevite Mahle
Crankshaft Main Bearing Chevrolet C10 Pickup 1978-81 C10 Suburban 78-80 El Camino 83-84 MS-804P-20
Crankshaft Main Bearing Chevrolet C10 Pickup 1978-81 C10 Suburban 78-80 El Camino 83-84 MS-804P-20
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
MS-804P-20
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site): web.tecalliance.net/mahle-catalog/qa/parts/BCWD/MS-804P-20/ap-detail?query=MS-804P-20&numberType=10&groups=10302#@brc/search:Search%252520MS-804P-20;query:MS-804P-20;groups:10302/ap-detail:MS-804P-20;brandCode:BCWD;partNumber:MS-804P-20;query:MS-804P-20;numberType:10;groups:10302
Crankshaft Main Bearing - MS-804P-20 Chevrolet C10 Pickup 1978-81 C10 Suburban 78-80 El Camino 83-84
Fitment Information:
V8 5.7L 350CID
| Make | Model | Year Range |
| Buick | Century | 1981 |
| Buick | Electra | 1980-1985 |
| Buick | Estate Wagon | 1980-1983 |
| Buick | LeSabre | 1980-1985 |
| Buick | Regal | 1981-1985 |
| Buick | Rivera | 1980-1985 |
| Cadillac | DeVille | 1979-1984 |
| Cadillac | Eldorado | 1979-1985 |
| Cadillac | Fleetwood | 1979-1985 |
| Cadillac | Seville | 1978-1985 |
| Chevrolet | C10 Pickup | 1978-1981 |
| Chevrolet | C10 Suburban | 1978-1980 |
| Chevrolet | C30 Pickup | 1978 |
| Chevrolet | Caprice | 1980-1984 |
| Chevrolet | El Camino | 1983-1984 |
| Chevrolet | Malibu | 1982-1983 |
| Chevrolet | Monte Carlo | 1982-1984 |
| GMC | C15 Pickup | 1978 |
| GMC | C15 Suburban | 1978 |
| GMC | C1500 Pickup | 1979-1981 |
| GMC | C1500 Suburban | 1979-1981 |
| GMC | C2500 Suburban | 1980 |
| GMC | Caballero | 1983-1984 |
| Oldsmobile | 442 | 1965-1971 |
| Oldsmobile | 98 | 1965-1984 |
| Oldsmobile | Custom Cruiser | 1971-1985 |
| Oldsmobile | Cutlass | 1965-1981 |
| Oldsmobile | Cutlass Calais | 1980-1984 |
| Oldsmobile | Cutlass Cruiser | 1980-1983 |
| Oldsmobile | Cutlass Salon | 1975-1985 |
| Oldsmobile | Cutlass Supreme | 1971-1985 |
| Oldsmobile | Delmont 88 | 1967-1968 |
| Oldsmobile | Delta 88 | 1965-1985 |
| Oldsmobile | Dynamic | 1965-1966 |
| Oldsmobile | F85 | 1965-1972 |
| Oldsmobile | Jetstar I | 1965 |
| Oldsmobile | Starfire | 1965-1966 |
| Oldsmobile | Toronado | 1966-1985 |
| Oldsmobile | Vista Cruiser | 1968-1975 |
| Pontiac | Bonneville | 1980-1984 |
| Pontiac | Catalina | 1980-1981 |
| Pontiac | Grand Prix | 1981-1984 |
| Pontiac | Parisienne | 1983-1985 |
Product Specifications:
| Bearing Material | TM-77 |
| Bearing O.D. or Housing Bore (max.) | 3.1890 IN, 3.1890 IN, 3.1890 IN, 3.1890 IN |
| Bearing O.D. or Housing Bore (min.) | 3.1880 IN, 3.1880 IN, 3.1880 IN, 3.1880 IN |
| Bearing Series | P |
| Max. Length | 0.9800 IN, 0.9790 IN, 1.1950 IN, 1.6290 IN |
| Max. Wall | 0.0936 IN, 0.0936 IN, 0.0936 IN, 0.0932 IN |
| Standard Shaft Diameter (max.) | 3.0003 IN, 3.0003 IN, 3.0003 IN, 3.0003 IN |
| Standard Shaft Diameter (min.) | 2.9993 IN, 2.9993 IN, 2.9993 IN, 2.9993 IN |
| Vertical Oil Clearance (max.) | 0.0038 IN, 0.0038 IN, 0.0038 IN, 0.0049 IN |
| Vertical Oil Clearance (min.) | 0.0008 IN, 0.0008 IN, 0.0008 IN, 0.0016 IN |
Features & Benefits:
Ideal for rebuilding engines where more demanding use is anticipated, such as heavy duty, motorsports, or street performance. As it is the most versatile replacement, Clevite engine bearing P-Series is suitable for most OE applications. Due to the increased load capacity of the Tri-Metal design, it is a suitable upgrade from Bi-Metal engine bearings.
Share
