Skip to product information
1 of 1

Bendix

Disc Brake Caliper Bushings Chevrolet C10 C20 71-86 Camaro 69-92 El Camino 69-87 G10 71-95 H5202DP H5202

Disc Brake Caliper Bushings Chevrolet C10 C20 71-86 Camaro 69-92 El Camino 69-87 G10 71-95 H5202DP H5202

Regular price £4.00 GBP
Regular price Sale price £4.00 GBP
Sale Sold out
Tax included. Shipping calculated at checkout.
We have 4 in stock

Part Number + Internal Code

H5202DP H5202

Specification

Colour

  • Black

Material

Fitment

Condition

Manufacturer Type

Manufacturers Site (links off site):

Disc Brake Caliper Bushings Chevrolet C10 C20 71-86 Camaro 69-92 El Camino 69-87 G10 71-95 H5202DP H5202

  • Disc Brake Caliper Bushing
  • Brakes are designed as a system and all the parts need to work together for best performance. The kits provide advance protection for your brake by assuring brakes perform at an optimum level.
New Old Stock Item, 
Sold in a pack of 2 

Cadillac Fitment Applications
Make Model Engine / Application Years
Cadillac DeVille 4.1L 250cid V8 FI TBI VIN:8 1982
Cadillac DeVille 4.1L 250cid V8 VIN:8 1983–1984
Cadillac DeVille 4.1L 252cid V6 1980
Cadillac DeVille 4.1L 252cid V6 4BBL VIN:4 1982
Cadillac DeVille 4.1L 252cid V6 VIN:4 1981
Cadillac DeVille 5.7L 350cid V8 DIESEL VIN:N 1983–1984
Cadillac DeVille 5.7L 350cid V8 FI DIESEL 1979–1980
Cadillac DeVille 5.7L 350cid V8 FI DIESEL VIN:N 1981–1982
Cadillac DeVille 6.0L 368cid V8 1980
Cadillac DeVille 6.0L 368cid V8 FI VIN:9 1981
Cadillac DeVille 7.0L 425cid V8 4BBL 1977–1979
Cadillac DeVille 7.0L 425cid V8 FI MFI 1977–1979
Cadillac DeVille 7.7L 472cid V8 1968–1974
Cadillac DeVille 7.7L 472cid V8 OHV 1968–1974
Cadillac DeVille 8.2L 500cid V8 4BBL 1975–1976
Cadillac DeVille 8.2L 500cid V8 FI MFI 1975–1976
Cadillac Eldorado 4.1L 250cid V8 FI TBI VIN:8 1982
Cadillac Eldorado 4.1L 250cid V8 VIN:8 1983–1985
Cadillac Eldorado 4.1L 252cid V6 4BBL VIN:4 1982
Cadillac Eldorado 4.1L 252cid V6 VIN:4 1981
Cadillac Eldorado 5.7L 350cid V8 1979
Cadillac Eldorado 5.7L 350cid V8 DIESEL 1979
Cadillac Eldorado 5.7L 350cid V8 DIESEL VIN:N 1983–1985
Cadillac Eldorado 5.7L 350cid V8 FI DIESEL VIN:N 1981–1982
Cadillac Eldorado 5.7L 350cid V8 MFI DIESEL 1980
Cadillac Eldorado 5.7L 350cid V8 TBI 1980
Cadillac Eldorado 6.0L 368cid V8 1980
Cadillac Eldorado 6.0L 368cid V8 FI VIN:9 1981
Cadillac Eldorado 7.0L 425cid V8 4BBL 1977–1978
Cadillac Eldorado 7.0L 425cid V8 FI MFI 1977–1978
Cadillac Eldorado 7.7L 472cid V8 1968–1969
Cadillac Eldorado 7.7L 472cid V8 OHV 1968–1969
Cadillac Eldorado 8.2L 500cid 8193cc V8 1972–1974
Cadillac Eldorado 8.2L 500cid 8195cc V8 1972–1974
Cadillac Eldorado 8.2L 500cid V8 1970–1974
Cadillac Eldorado 8.2L 500cid V8 4BBL 1975–1976
Cadillac Eldorado 8.2L 500cid V8 FI MFI 1975–1976
Cadillac Eldorado 8.2L 500cid V8 OHV 1970–1971
Cadillac Fleetwood 4.1L 250cid V8 FI TBI VIN:8 1982
Cadillac Fleetwood 4.1L 250cid V8 VIN:8 1983–1985
Cadillac Fleetwood 4.1L 252cid V6 1980
Cadillac Fleetwood 4.1L 252cid V6 4BBL VIN:4 1982
Cadillac Fleetwood 4.1L 252cid V6 VIN:4 1981
Cadillac Fleetwood 5.0L 307cid V8 VIN:Y 1986
Cadillac Fleetwood 5.7L 350cid V8 DIESEL VIN:N 1983–1985
Cadillac Fleetwood 5.7L 350cid V8 FI DIESEL 1979–1980
Cadillac Fleetwood 5.7L 350cid V8 FI DIESEL VIN:N 1981–1982
Cadillac Fleetwood 5.7L V8 VIN:7 1993
Cadillac Fleetwood 5.7L V8 VIN:P 1994–1996
Cadillac Fleetwood 6.0L 368cid V8 1980
Cadillac Fleetwood 6.0L 368cid V8 4BBL VIN:6 1982
Cadillac Fleetwood 6.0L 368cid V8 FI TBI VIN:9 1982
Cadillac Fleetwood 6.0L 368cid V8 FI VIN:9 1981
Cadillac Fleetwood 6.0L 368cid V8 VIN:9 1983–1984
Cadillac Fleetwood 7.0L 425cid V8 4BBL 1977–1979
Cadillac Fleetwood 7.0L 425cid V8 FI MFI 1977–1979
Cadillac Fleetwood 7.7L 472cid V8 1968–1974
Cadillac Fleetwood 7.7L 472cid V8 OHV 1968–1974
Cadillac Fleetwood 8.2L 500cid V8 4BBL 1975–1976
Cadillac Fleetwood 8.2L 500cid V8 FI MFI 1975–1976

Chevrolet Fitment Applications
Make Model Engine / Application Years
Chevrolet C10 Pickup 4.1L 250cid 4097cc L6 1973–1974
Chevrolet C10 Pickup 4.1L 250cid 4098cc L6 1973–1974
Chevrolet C10 Pickup 4.1L 250cid L6 1971–1972
Chevrolet C10 Pickup 4.1L 250cid L6 LPG 1973–1974
Chevrolet C10 Pickup 4.1L 250cid L6 Vin:D 1972
Chevrolet C10 Pickup 4.8L 292cid 4786cc L6 1973–1974
Chevrolet C10 Pickup 4.8L 292cid 4801cc L6 1973–1974
Chevrolet C10 Pickup 4.8L 292cid L6 1971–1974
Chevrolet C10 Pickup 4.8L 292cid L6 LPG 1974
Chevrolet C10 Pickup 4.8L 292cid L6 LPG OHV 1974
Chevrolet C10 Pickup 4.8L 292cid L6 OHV 1971
Chevrolet C10 Pickup 5.0L 307cid V8 1971–1973
Chevrolet C10 Pickup 5.0L 307cid V8 OHV 1972–1973
Chevrolet C10 Pickup 5.0L 307cid V8 Vin:H 1971
Chevrolet C10 Pickup 5.7L 350cid V8 2BBL 1971–1972, 1974
Chevrolet C10 Pickup 5.7L 350cid V8 2BBL LPG 1971–1974
Chevrolet C10 Pickup 5.7L 350cid V8 4BBL 1971–1974
Chevrolet C10 Pickup 5.7L 350cid V8 4BBL LPG 1971–1974
Chevrolet C10 Pickup 6.6L 402cid V8 1971–1972
Chevrolet C10 Pickup 7.4L 454cid V8 1973–1974
Chevrolet C10 Pickup 7.4L 454cid V8 Vin:Z 1973–1974
Chevrolet C10 Pickup 7.4L 454cid V8 Vin:Z OHV 1973–1974
Chevrolet C10 Suburban 4.1L 250cid 4097cc L6 1973–1974
Chevrolet C10 Suburban 4.1L 250cid 4098cc L6 1973–1974
Chevrolet C10 Suburban 4.1L 250cid L6 1971–1972, 1975–1980
Chevrolet C10 Suburban 4.1L 250cid L6 LPG 1973–1974
Chevrolet C10 Suburban 4.1L 250cid L6 Vin:D 1972
Chevrolet C10 Suburban 4.8L 292cid 4786cc L6 1973–1974
Chevrolet C10 Suburban 4.8L 292cid 4801cc L6 1973–1974
Chevrolet C10 Suburban 4.8L 292cid L6 1971–1974
Chevrolet C10 Suburban 4.8L 292cid L6 LPG 1974
Chevrolet C10 Suburban 4.8L 292cid L6 LPG OHV 1974
Chevrolet C10 Suburban 4.8L 292cid L6 OHV 1971
Chevrolet C10 Suburban 5.0L 305cid V8 1977–1979
Chevrolet C10 Suburban 5.0L 305cid V8 VIN:H 1981–1986
Chevrolet C10 Suburban 5.0L 307cid V8 1971–1973
Chevrolet C10 Suburban 5.0L 307cid V8 OHV 1972–1973
Chevrolet C10 Suburban 5.0L 307cid V8 Vin:H 1971
Chevrolet C10 Suburban 5.7L 350cid V8 1977
Chevrolet C10 Suburban 5.7L 350cid V8 2BBL 1971–1972, 1974–1976
Chevrolet C10 Suburban 5.7L 350cid V8 2BBL LPG 1971–1974
Chevrolet C10 Suburban 5.7L 350cid V8 4BBL 1971–1976, 1978–1980
Chevrolet C10 Suburban 5.7L 350cid V8 4BBL LPG 1971–1974
Chevrolet C10 Suburban 5.7L 350cid V8 FI MFI DIESEL 1978–1980
Chevrolet C10 Suburban 5.7L 350cid V8 VIN:L 1981–1984
Chevrolet C10 Suburban 5.7L 350cid V8 VIN:L,M 1985–1986
Chevrolet C10 Suburban 6.2L 379cid V8 FI DIESEL VIN:C 1982–1986
Chevrolet C10 Suburban 6.6L 402cid V8 1971–1972
Chevrolet C10 Suburban 7.4L 454cid V8 1973–1980
Chevrolet C10 Suburban 7.4L 454cid V8 Vin:Z 1973–1974
Chevrolet C10 Suburban 7.4L 454cid V8 Vin:Z OHV 1973–1974
Chevrolet C20 Pickup 4.1L 250cid 4097cc L6 1973–1974
Chevrolet C20 Pickup 4.1L 250cid 4098cc L6 1973–1974
Chevrolet C20 Pickup 4.1L 250cid L6 1971–1972
Chevrolet C20 Pickup 4.1L 250cid L6 LPG 1973–1974
Chevrolet C20 Pickup 4.1L 250cid L6 Vin:D 1972
Chevrolet C20 Pickup 4.8L 292cid 4786cc L6 1973–1974
Chevrolet C20 Pickup 4.8L 292cid 4801cc L6 1973–1974
Chevrolet C20 Pickup 4.8L 292cid L6 1971–1974
Chevrolet C20 Pickup 4.8L 292cid L6 LPG 1974
Chevrolet C20 Pickup 4.8L 292cid L6 LPG OHV 1974
Chevrolet C20 Pickup 4.8L 292cid L6 OHV 1971
Chevrolet C20 Pickup 4.8L 292cid L6 Vin:S 1972
Chevrolet C20 Pickup 5.0L 307cid V8 1971–1973
Chevrolet C20 Pickup 5.0L 307cid V8 OHV 1972–1973
Chevrolet C20 Pickup 5.0L 307cid V8 Vin:H 1971
Chevrolet C20 Pickup 5.7L 350cid V8 2BBL 1971–1972, 1974
Chevrolet C20 Pickup 5.7L 350cid V8 2BBL LPG 1971–1974
Chevrolet C20 Pickup 5.7L 350cid V8 4BBL 1971–1974
Chevrolet C20 Pickup 5.7L 350cid V8 4BBL LPG 1971–1974
Chevrolet C20 Pickup 6.6L 402cid V8 1971–1972
Chevrolet C20 Pickup 7.4L 454cid V8 1973–1974
Chevrolet C20 Pickup 7.4L 454cid V8 Vin:Z 1973–1974
Chevrolet C20 Pickup 7.4L 454cid V8 Vin:Z OHV 1973–1974

Chevrolet Fitment Applications 
Make Model Engine / Application Years
Chevrolet Impala 3.8L 229cid V6 1980
Chevrolet Impala 3.8L 229cid V6 VIN:9 1983–1984
Chevrolet Impala 3.8L 229cid V6 VIN:K 1981–1982
Chevrolet Impala 3.8L 231cid V6 1980
Chevrolet Impala 3.8L 231cid V6 VIN:A 1981–1985
Chevrolet Impala 4.1L 250cid 4097cc L6 1970–1973
Chevrolet Impala 4.1L 250cid 4098cc L6 1970–1973
Chevrolet Impala 4.1L 250cid L6 1974, 1977–1979
Chevrolet Impala 4.3L 262cid V6 FI VIN:Z 1985
Chevrolet Impala 4.4L 267cid V8 1980
Chevrolet Impala 4.4L 267cid V8 VIN:J 1981–1982
Chevrolet Impala 5.0L 305cid V8 1977–1980
Chevrolet Impala 5.0L 305cid V8 VIN:H 1981–1985
Chevrolet Impala 5.0L 307cid V8 1971–1973
Chevrolet Impala 5.7L 350cid V8 1977–1979
Chevrolet Impala 5.7L 350cid V8 2BBL 1970–1976
Chevrolet Impala 5.7L 350cid V8 4BBL 1970–1976, 1980
Chevrolet Impala 5.7L 350cid V8 4BBL VIN:6 1983–1985
Chevrolet Impala 5.7L 350cid V8 4BBL VIN:L 1981–1982
Chevrolet Impala 5.7L 350cid V8 FI MFI DIESEL 1980
Chevrolet Impala 5.7L 350cid V8 FI MFI DIESEL VIN:N 1981–1985
Chevrolet Impala 5.7L V8 VIN:P 1994–1996
Chevrolet Impala 6.6L 400cid V8 1970–1976
Chevrolet Impala 6.6L 400cid V8 2BBL 1970–1974
Chevrolet Impala 6.6L 400cid V8 4BBL 1970–1974
Chevrolet Impala 6.6L 402cid V8 1971–1972
Chevrolet Impala 6.6L 402cid V8 4BBL 1970–1972
Chevrolet Impala 7.4L 454cid 7439cc V8 1970–1971
Chevrolet Impala 7.4L 454cid 7441cc V8 1970–1971
Chevrolet Impala 7.4L 454cid V8 1970–1976
Chevrolet Impala 7.4L 454cid V8 Vin:V 1972
Chevrolet Impala 7.4L 454cid V8 Vin:V OHV 1972
Chevrolet Impala 7.4L 454cid V8 Vin:X 1973
Chevrolet Impala 7.4L 454cid V8 Vin:X OHV 1973
Chevrolet Impala 7.4L 454cid V8 Vin:Y 1974
Chevrolet Impala 7.4L 454cid V8 Vin:Y OHV 1974
Chevrolet K10 4.1L 250cid L6 1975–1980
Chevrolet K10 4.1L 250cid L6 VIN:D 1981–1984
Chevrolet K10 4.3L 262cid V6 VIN:N 1985–1986
Chevrolet K10 4.8L 292cid L6 1975–1976, 1980
Chevrolet K10 5.0L 305cid V8 1977–1978
Chevrolet K10 5.0L 305cid V8 VIN:F,H 1984
Chevrolet K10 5.0L 305cid V8 VIN:H 1981–1983, 1985–1986
Chevrolet K10 5.7L 350cid V8 1977–1980
Chevrolet K10 5.7L 350cid V8 2BBL 1975–1976
Chevrolet K10 5.7L 350cid V8 4BBL 1975–1976
Chevrolet K10 5.7L 350cid V8 VIN:L 1981, 1984
Chevrolet K10 5.7L 350cid V8 VIN:L,M 1982–1983, 1985–1986
Chevrolet K10 6.2L 379cid V8 FI DIESEL VIN:C 1982–1986
Chevrolet K10 6.6L 400cid V8 1975–1980
Chevrolet K10 7.4L 454cid V8 1976, 1980
Chevrolet K10 Pickup 4.1L 250cid 4097cc L6 1973–1974
Chevrolet K10 Pickup 4.1L 250cid 4098cc L6 1973–1974
Chevrolet K10 Pickup 4.1L 250cid L6 1971–1972
Chevrolet K10 Pickup 4.1L 250cid L6 LPG 1973–1974
Chevrolet K10 Pickup 4.1L 250cid L6 Vin:D 1972
Chevrolet K10 Pickup 4.8L 292cid 4786cc L6 1973
Chevrolet K10 Pickup 4.8L 292cid 4801cc L6 1973
Chevrolet K10 Pickup 4.8L 292cid L6 1971–1974
Chevrolet K10 Pickup 4.8L 292cid L6 Vin:T 1972
Chevrolet K10 Pickup 4.8L 292cid L6 Vin:T OHV 1972
Chevrolet K10 Pickup 5.0L 307cid V8 1971–1973
Chevrolet K10 Pickup 5.0L 307cid V8 OHV 1972
Chevrolet K10 Pickup 5.0L 307cid V8 Vin:F 1971, 1973
Chevrolet K10 Pickup 5.7L 350cid V8 2BBL 1971–1972, 1974
Chevrolet K10 Pickup 5.7L 350cid V8 2BBL LPG 1971–1974
Chevrolet K10 Pickup 5.7L 350cid V8 4BBL 1971–1974
Chevrolet K10 Pickup 5.7L 350cid V8 4BBL LPG 1971–1974
Chevrolet K10 Pickup 6.6L 402cid V8 1971–1972
Chevrolet K10 Pickup 7.4L 454cid V8 1973–1974
Chevrolet K10 Pickup 7.4L 454cid V8 Vin:Z 1974
Chevrolet K10 Pickup 7.4L 454cid V8 Vin:Z OHV 1974
Chevrolet K20 4.1L 250cid L6 1975–1976, 1978–1980
Chevrolet K20 4.3L 262cid V6 VIN:N 1985
Chevrolet K20 4.8L 292cid L6 1975–1980
Chevrolet K20 4.8L 292cid L6 VIN:T 1981–1986
Chevrolet K20 5.0L 305cid V8 1977–1978
Chevrolet K20 5.0L 305cid V8 VIN:H 1985
Chevrolet K20 5.7L 350cid V8 1977–1980
Chevrolet K20 5.7L 350cid V8 2BBL 1975–1976
Chevrolet K20 5.7L 350cid V8 4BBL 1975–1976
Chevrolet K20 5.7L 350cid V8 VIN:L,M 1981–1986
Chevrolet K20 6.2L 379cid V8 FI DIESEL VIN:C,J 1982–1986
Chevrolet K20 6.6L 400cid V8 1975–1980
Chevrolet K20 7.4L 454cid V8 1976–1978
Chevrolet K20 Pickup 4.1L 250cid 4097cc L6 1973–1974
Chevrolet K20 Pickup 4.1L 250cid 4098cc L6 1973–1974
Chevrolet K20 Pickup 4.1L 250cid L6 1971–1972
Chevrolet K20 Pickup 4.1L 250cid L6 LPG 1973–1974
Chevrolet K20 Pickup 4.1L 250cid L6 Vin:D 1972
Chevrolet K20 Pickup 4.8L 292cid 4786cc L6 1973–1974
Chevrolet K20 Pickup 4.8L 292cid 4801cc L6 1973–1974
Chevrolet K20 Pickup 4.8L 292cid L6 1971–1974
Chevrolet K20 Pickup 4.8L 292cid L6 LPG 1974
Chevrolet K20 Pickup 4.8L 292cid L6 LPG OHV 1974
Chevrolet K20 Pickup 4.8L 292cid L6 OHV 1971
Chevrolet K20 Pickup 4.8L 292cid L6 Vin:S 1972
Chevrolet K20 Pickup 4.8L 292cid L6 Vin:T 1972
Chevrolet K20 Pickup 4.8L 292cid L6 Vin:T OHV 1972
Chevrolet K20 Pickup 5.0L 307cid V8 1971–1973
Chevrolet K20 Pickup 5.0L 307cid V8 OHV 1972
Chevrolet K20 Pickup 5.0L 307cid V8 Vin:F 1971, 1973
Chevrolet K20 Pickup 5.7L 350cid V8 2BBL 1971–1972, 1974
Chevrolet K20 Pickup 5.7L 350cid V8 2BBL LPG 1971–1974
Chevrolet K20 Pickup 5.7L 350cid V8 4BBL 1971–1974
Chevrolet K20 Pickup 5.7L 350cid V8 4BBL LPG 1971–1974
Chevrolet K20 Pickup 6.6L 402cid V8 1971–1972
Chevrolet K20 Pickup 7.4L 454cid V8 1973–1974
Chevrolet K20 Pickup 7.4L 454cid V8 Vin:Z 1973–1974
Chevrolet K20 Pickup 7.4L 454cid V8 Vin:Z OHV 1973–1974

GMC Fitment Applications
Make Model Engine / Application Years
GMC C2500 4.1L 250cid L6 1979–1980
GMC C2500 4.1L 250cid L6 VIN:D 1981–1984
GMC C2500 4.3L 262cid V6 VIN:N 1985–1986
GMC C2500 4.8L 292cid L6 1980
GMC C2500 4.8L 292cid L6 VIN:T 1981–1986
GMC C2500 5.0L 305cid V8 1980
GMC C2500 5.0L 305cid V8 VIN:H 1981–1986
GMC C2500 5.7L 350cid V8 1979
GMC C2500 5.7L 350cid V8 2BBL 1980
GMC C2500 5.7L 350cid V8 4BBL 1980
GMC C2500 5.7L 350cid V8 VIN:L,M 1981–1986
GMC C2500 6.2L 379cid V8 FI DIESEL VIN:C,J 1982–1986
GMC C2500 6.6L 400cid V8 1979
GMC C2500 7.4L 454cid V8 1979–1980
GMC C2500 7.4L 454cid V8 VIN:W 1981–1986
GMC C2500 Suburban 4.8L 292cid L6 1979–1980
GMC C2500 Suburban 4.8L 292cid L6 VIN:T 1981–1982, 1984
GMC C2500 Suburban 5.0L 305cid V8 VIN:H 1982–1986
GMC C2500 Suburban 5.7L 350cid V8 1979
GMC C2500 Suburban 5.7L 350cid V8 4BBL 1980
GMC C2500 Suburban 5.7L 350cid V8 FI MFI DIESEL 1980
GMC C2500 Suburban 5.7L 350cid V8 VIN:L,M 1981–1986
GMC C2500 Suburban 6.2L 379cid V8 FI DIESEL VIN:C,J 1982–1986
GMC C2500 Suburban 6.6L 400cid V8 1980
GMC C2500 Suburban 7.4L 454cid V8 1979–1980
GMC C2500 Suburban 7.4L 454cid V8 VIN:W 1981–1986
GMC K15/K1500 Pickup 4.1L 250cid 4097cc L6 1974
GMC K15/K1500 Pickup 4.1L 250cid 4098cc L6 1974
GMC K15/K1500 Pickup 4.1L 250cid L6 LPG 1974
GMC K15/K1500 Pickup 4.8L 292cid L6 1974
GMC K15/K1500 Pickup 4.8L 292cid L6 LPG 1974
GMC K15/K1500 Pickup 4.8L 292cid L6 LPG OHV 1974
GMC K15/K1500 Pickup 5.7L 350cid V8 2BBL 1974
GMC K15/K1500 Pickup 5.7L 350cid V8 2BBL LPG 1974
GMC K15/K1500 Pickup 5.7L 350cid V8 4BBL 1974
GMC K15/K1500 Pickup 5.7L 350cid V8 4BBL LPG 1974
GMC K15/K1500 Pickup 7.4L 454cid V8 1974
GMC K25 4.1L 250cid L6 1975–1976, 1978
GMC K25 4.8L 292cid L6 1975–1978

GMC Fitment Applications
Make Model Engine / Application Years
GMC C2500 4.1L 250cid L6 1979–1980
GMC C2500 4.1L 250cid L6 VIN:D 1981–1984
GMC C2500 4.3L 262cid V6 VIN:N 1985–1986
GMC C2500 4.8L 292cid L6 1980
GMC C2500 4.8L 292cid L6 VIN:T 1981–1986
GMC C2500 5.0L 305cid V8 1980
GMC C2500 5.0L 305cid V8 VIN:H 1981–1986
GMC C2500 5.7L 350cid V8 1979
GMC C2500 5.7L 350cid V8 2BBL 1980
GMC C2500 5.7L 350cid V8 4BBL 1980
GMC C2500 5.7L 350cid V8 VIN:L,M 1981–1986
GMC C2500 6.2L 379cid V8 FI DIESEL VIN:C,J 1982–1986
GMC C2500 6.6L 400cid V8 1979
GMC C2500 7.4L 454cid V8 1979–1980
GMC C2500 7.4L 454cid V8 VIN:W 1981–1986
GMC C2500 Suburban 4.8L 292cid L6 1979–1980
GMC C2500 Suburban 4.8L 292cid L6 VIN:T 1981–1982, 1984
GMC C2500 Suburban 5.0L 305cid V8 VIN:H 1982–1986
GMC C2500 Suburban 5.7L 350cid V8 1979
GMC C2500 Suburban 5.7L 350cid V8 4BBL 1980
GMC C2500 Suburban 5.7L 350cid V8 FI MFI DIESEL 1980
GMC C2500 Suburban 5.7L 350cid V8 VIN:L,M 1981–1986
GMC C2500 Suburban 6.2L 379cid V8 FI DIESEL VIN:C,J 1982–1986
GMC C2500 Suburban 6.6L 400cid V8 1980
GMC C2500 Suburban 7.4L 454cid V8 1979–1980
GMC C2500 Suburban 7.4L 454cid V8 VIN:W 1981–1986
GMC K15/K1500 Pickup 4.1L 250cid 4097cc L6 1974
GMC K15/K1500 Pickup 4.1L 250cid 4098cc L6 1974
GMC K15/K1500 Pickup 4.1L 250cid L6 LPG 1974
GMC K15/K1500 Pickup 4.8L 292cid L6 1974
GMC K15/K1500 Pickup 4.8L 292cid L6 LPG 1974
GMC K15/K1500 Pickup 4.8L 292cid L6 LPG OHV 1974
GMC K15/K1500 Pickup 5.7L 350cid V8 2BBL 1974
GMC K15/K1500 Pickup 5.7L 350cid V8 2BBL LPG 1974
GMC K15/K1500 Pickup 5.7L 350cid V8 4BBL 1974
GMC K15/K1500 Pickup 5.7L 350cid V8 4BBL LPG 1974
GMC K15/K1500 Pickup 7.4L 454cid V8 1974
GMC K25 4.1L 250cid L6 1975–1976, 1978
GMC K25 4.8L 292cid L6 1975–1978
GMC K25 Suburban 4.8L 292cid L6 1975–1978
GMC K25 Suburban 5.0L 305cid V8 1977–1978
GMC K25 Suburban 5.7L 350cid V8 1977–1978
GMC K25 Suburban 5.7L 350cid V8 2BBL 1975–1976
GMC K25 Suburban 5.7L 350cid V8 4BBL 1975–1976
GMC K25 Suburban 6.6L 400cid V8 1975–1978
GMC K25 Suburban 7.4L 454cid V8 1976–1977





    View full details