1
/
of
2
Standard Motor Products
Distributor Rotor Dodge 53-72 Chrysler 56-79, Plymouth 56-72 318 340 360 383 426 440 AL153
Distributor Rotor Dodge 53-72 Chrysler 56-79, Plymouth 56-72 318 340 360 383 426 440 AL153
Regular price
£9.80 GBP
Regular price
Sale price
£9.80 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
We have 1 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
AL153
Specification
Specification
Colour
Material
- Plastic
- Brass
Fitment
Condition
- New
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site):
Distributor Rotor Dodge 53-72 Chrysler 56-79, Plymouth 56-72 318 340 360 383 426 440 AL153
Fitment Information:
| Make & Model | Model Years |
|---|---|
| American Motors Ambassador | 1960-1967 |
| American Motors American | 1967 |
| American Motors Classic | 1961-1965 |
| American Motors Gremlin | 1975-1976 |
| American Motors Hornet | 1975-1977 |
| American Motors Marlin | 1965-1967 |
| American Motors Matador | 1975-1977 |
| American Motors Rebel | 1960-1961, 1967 |
| Chrysler 300 | 1957-1969 |
| Chrysler Imperial | 1956-1969 |
| Chrysler New Yorker | 1956-1964, 1966-1967, 1970-1972 |
| Chrysler Newport | 1956-1964, 1966-1967, 1971-1972 |
| Chrysler Saratoga | 1957-1960 |
| Chrysler St Regis | 1956 |
| Chrysler Town & Country | 1956-1967 |
| Chrysler Valiant | 1976-1979 |
| Chrysler Windsor | 1956-1961 |
| DeSoto Adventurer | 1956-1961 |
| DeSoto DeSoto | 1961 |
| DeSoto Firedome | 1956-1959 |
| DeSoto Fireflite | 1956-1961 |
| DeSoto Firesweep | 1957-1959 |
| Dodge 330 | 1963-1964 |
| Dodge 440 | 1963-1964 |
| Dodge 880 | 1962-1965 |
| Dodge A100 | 1964 |
| Dodge A100 Truck | 1964-1966, 1968 |
| Dodge C-1 Truck | 1955 |
| Dodge C-3 | 1955-1956 |
| Dodge Challenger | 1970-1971 |
| Dodge Charger | 1966-1972 |
| Dodge Coronet | 1953-1959, 1965-1972 |
| Dodge Custom | 1954-1961 |
| Dodge D100 Series | 1960-1966 |
| Dodge D100 Pickup | 1957, 1968 |
| Dodge D200 Series | 1960-1966 |
| Dodge D200 Pickup | 1957, 1968 |
| Dodge D300 Series | 1960-1962, 1964-1966 |
| Dodge D300 Pickup | 1957, 1968 |
| Dodge Dart | 1960-1962, 1964-1971 |
| Dodge Lancer | 1957-1959, 1961 |
| Dodge M300 | 1968 |
| Dodge Matador | 1960 |
| Dodge Meadowbrook | 1953-1954 |
| Dodge Monaco | 1965-1972 |
| Dodge P300 Series | 1958-1959 |
| Dodge P310 Series | 1958-1959 |
| Dodge P320 Series | 1958-1959 |
| Dodge P375 | 1968 |
| Dodge P410 Series | 1958-1959 |
| Dodge P420 Series | 1958-1959 |
| Dodge P450 Series | 1959 |
| Dodge Phoenix | 1960-1961 |
| Dodge Polara | 1960-1972 |
| Dodge Royal | 1956-1959 |
| Dodge Seneca | 1960-1961 |
| Dodge Suburban | 1957-1958 |
| Dodge Truck | 1955-1957, 1960 |
| Dodge W100 Series | 1960-1966 |
| Dodge W100 Pickup | 1957, 1968 |
| Dodge W200 Series | 1960-1966 |
| Dodge W200 Pickup | 1957, 1968 |
| Dodge W300 Series | 1960-1967 |
| Dodge W300 Pickup | 1957, 1968 |
| Dodge Wm300 Power Wagon | 1960-1961 |
| Fargo D100 Panel Delivery | 1966 |
| Fargo D100 Pickup | 1966 |
| Fargo FK8 Panel Delivery | 1957 |
| Fargo FK8 Pickup | 1957 |
| Fargo FL8 Panel Delivery | 1958 |
| Fargo FL8 Pickup | 1958 |
| Fargo W100 Panel Delivery | 1966 |
| Fargo W100 Pickup | 1966 |
| Jeep Cherokee | 1975-1977 |
| Jeep CJ5 | 1975-1977 |
| Jeep CJ6 | 1975 |
| Jeep CJ7 | 1976-1977 |
| Jeep J10 | 1975-1977 |
| Jeep J20 | 1975-1977 |
| Jeep Wagoneer | 1975-1976 |
| Plymouth Barracuda | 1964-1972 |
| Plymouth Belvedere | 1956-1971 |
| Plymouth Belvedere II | 1965-1967 |
| Plymouth Cuda | 1970-1972 |
| Plymouth Custom | 1960-1961 |
| Plymouth Duster | 1970-1972 |
| Plymouth Fleet Special | 1960-1963 |
| Plymouth Fury | 1956-1971 |
| Plymouth Fury I | 1968-1971 |
| Plymouth Fury II | 1965-1971 |
| Plymouth Fury III | 1965-1971 |
| Plymouth GTX | 1967-1971 |
| Plymouth Plaza | 1956-1958 |
| Plymouth Road Runner | 1968-1972 |
| Plymouth Satellite | 1965-1972 |
| Plymouth Savoy | 1956-1964 |
| Plymouth Scamp | 1971-1972 |
| Plymouth Sport Wagon | 1960-1961 |
| Plymouth Suburban | 1960-1961 |
| Plymouth Superbird | 1970 |
| Plymouth Valiant | 1964-1972 |
| Plymouth VIP | 1967 |
| Studebaker 7E7 | 1926-1962 |
| Studebaker 7E12 | 1962 |
| Studebaker 7E12D | 1962 |
| Studebaker 7E13 | 1962 |
| Studebaker 7E13D | 1962 |
| Studebaker 8E7 | 1963-1964 |
| Studebaker 8E7D | 1963-1964 |
| Studebaker 8E12 | 1963-1964 |
| Studebaker 8E12D | 1963-1964 |
| Studebaker 8E13 | 1963-1964 |
| Studebaker 8E14 | 1963-1964 |
| Studebaker 8E15 | 1963-1964 |
| Studebaker Avanti | 1963-1964 |
| Studebaker Challenger | 1964 |
| Studebaker Champ | 1962-1964 |
| Studebaker Commander | 1964 |
| Studebaker Cruiser | 1962-1964 |
| Studebaker Daytona | 1962-1964 |
| Studebaker Gran | 1962-1963 |
| Studebaker Hawk | 1962-1964 |
| Studebaker Lark | 1962-1964 |
Product Specification:
| Colour | Black |
| Contents | Distributor Rotor |
| Rotor Material | Phenolic |
| Contact Material | Brass |
| Mounting Hardware Included | No |
| Mount Type | Push On |
Share
