Skip to product information
1 of 1

Bendix

Drake Drum Adjusting Screw Dodge Charger 66-69 D100 65-71 D200 W200 65-74 Lincoln Continental 70-90 H1521DP H1521

Drake Drum Adjusting Screw Dodge Charger 66-69 D100 65-71 D200 W200 65-74 Lincoln Continental 70-90 H1521DP H1521

Regular price £9.40 GBP
Regular price Sale price £9.40 GBP
Sale Sold out
Tax included. Shipping calculated at checkout.
We have 1 in stock

Part Number + Internal Code

H1521DP H1521

Specification

Colour

  • Silver

Material

  • Metal

Fitment

Condition

  • New

Manufacturer Type

  • Aftermarket

Manufacturers Site (links off site):

Drake Drum Adjusting Screw Dodge Charger 66-69 D100 65-71 D200 W200 65-74 Lincoln Continental 70-90 H1521DP H1521

New old stock item 

Vehicle Fitment Details:- 

  • Drum Brake Adjusting Screw Assembly - REAR
Make Model Engine / Configuration VIN Code Year Range
Dodge Charger 3.7L 225cid L6 N/A 1968, 1969
4.5L 273cid V8 N/A 1967
5.2L 318cid V8 N/A 1966, 1967–1969
5.9L 361cid V8 N/A 1966
6.3L 383cid V8 N/A 1969
6.3L 383cid V8 2BBL N/A 1966, 1967–1969
6.3L 383cid V8 4BBL N/A 1966, 1967–1969
7.0L 426cid V8 N/A 1966, 1967, 1968–1969
7.0L 426cid V8 J 1969
7.2L 440cid V8 N/A 1967–1968, 1969
Dodge D100 Pickup 3.2L 198cid L6 N/A 1970–1971
3.2L 198cid L6 OHV N/A 1970–1971
3.7L 225cid L6 N/A 1968–1970
3.7L 225cid L6 1BBL N/A 1971
3.7L 225cid L6 2BBL N/A 1971
5.2L 318cid V8 N/A 1968–1969, 1970–1971
5.9L 360cid V8 N/A 1971
5.9L 360cid V8 2BBL N/A 1971
5.9L 360cid V8 4BBL N/A 1971
6.3L 383cid V8 N/A 1968, 1969, 1970, 1971
6.3L 383cid V8 OHV N/A 1971
6.3L 383cid V8 8 1968–1969
6.3L 383cid V8 J 1970
6.6L 400cid V8 N/A 1971
6.6L 400cid V8 OHV N/A 1971
Dodge D100 Series 2.8L 170cid L6 N/A 1965, 1966
3.7L 225cid L6 N/A 1965, 1966–1967
5.2L 318cid V8 N/A 1965, 1966–1967
6.3L 383cid V8 N/A 1967
Dodge D200 3.7L 225cid L6 N/A 1975–1976, 1977–1978, 1980
3.7L 225cid L6 1BBL N/A 1979
3.7L 225cid L6 2BBL N/A 1979
4.0L 243cid L6 FI DIESEL N/A 1978–1980
5.2L 318cid V8 N/A 1975–1978
5.2L 318cid V8 2BBL N/A 1979–1980
5.2L 318cid V8 4BBL N/A 1979–1980
5.9L 360cid V8 N/A 1975–1978
5.9L 360cid V8 2BBL N/A 1979, 1980
5.9L 360cid V8 4BBL N/A 1979–1980
6.6L 400cid V8 N/A 1975–1978
7.2L 440cid V8 N/A 1975–1978
Dodge D200 Pickup 3.7L 225cid L6 N/A 1968–1970, 1974
3.7L 225cid L6 1BBL N/A 1971–1973
3.7L 225cid L6 2BBL N/A 1971–1973
5.2L 318cid V8 N/A 1968–1969, 1970–1974
5.9L 360cid V8 N/A 1971–1974
5.9L 360cid V8 2BBL N/A 1971–1974
5.9L 360cid V8 4BBL N/A 1971–1973, 1974
6.3L 383cid V8 N/A 1968–1970, 1971
6.3L 383cid V8 OHV N/A 1971
6.3L 383cid V8 8 1968–1969
6.3L 383cid V8 J 1970
6.6L 400cid V8 N/A 1971–1974
6.6L 400cid V8 OHV N/A 1971–1974
7.2L 440cid V8 N/A 1973–1974
Dodge D200 Series 3.7L 225cid L6 N/A 1965, 1966–1967
5.2L 318cid V8 N/A 1965, 1966–1967
6.3L 383cid V8 N/A 1967
Dodge W100 Pickup 3.7L 225cid L6 N/A 1968–1969, 1970, 1972–1974
3.7L 225cid L6 1BBL N/A 1970–1971
3.7L 225cid L6 2BBL N/A 1970–1971
5.2L 318cid V8 N/A 1968–1969, 1970–1974
5.9L 360cid V8 N/A 1972–1974
5.9L 360cid V8 2BBL N/A 1974
5.9L 360cid V8 4BBL N/A 1974
5.9L 360cid V8 OHV N/A 1972–1973
6.3L 383cid V8 N/A 1968–1969, 1970, 1971
6.3L 383cid V8 OHV N/A 1971
6.3L 383cid V8 8 1968–1969
6.3L 383cid V8 J 1970
6.6L 400cid V8 N/A 1971, 1972, 1973, 1974
6.6L 400cid V8 OHV N/A 1971, 1974
7.2L 440cid V8 N/A 1973, 1974
Dodge W100 Series 3.7L 225cid L6 N/A 1965, 1966–1967
5.2L 318cid V8 N/A 1965, 1966–1967
6.3L 383cid V8 N/A 1967
Dodge W200 Pickup 3.7L 225cid L6 N/A 1968–1969, 1970–1971, 1972–1973, 1974
3.7L 225cid L6 1BBL N/A 1970–1971
3.7L 225cid L6 2BBL N/A 1970–1971
5.2L 318cid V8 N/A 1968, 1969, 1970–1974
5.9L 360cid V8 N/A 1971–1974
5.9L 360cid V8 2BBL N/A 1971–1973
5.9L 360cid V8 4BBL N/A 1971–1973
5.9L 360cid V8 OHV N/A 1974
6.3L 383cid V8 N/A 1968, 1969–1970, 1971
6.3L 383cid V8 OHV N/A 1971
6.3L 383cid V8 8 1969
6.3L 383cid V8 J 1970
6.6L 400cid V8 N/A 1971, 1972–1973, 1974
6.6L 400cid V8 OHV N/A 1971, 1974
7.2L 440cid V8 N/A 1973, 1974
Dodge W200 Series 3.7L 225cid L6 N/A 1965, 1966–1967
5.2L 318cid V8 N/A 1965, 1966–1967
6.3L 383cid V8 N/A 1967


Make Model Engine / Configuration VIN Code Year Range
Ford Bronco 2.8L 170cid L6 N/A 1967–1972
2.8L 170cid L6 OHV N/A 1967–1972
3.3L 200cid 3277cc L6 N/A 1973–1974
3.3L 200cid 3278cc L6 N/A 1973–1974
3.3L 200cid L6 N/A 1974
3.3L 200cid L6 Trim:Wagon N/A 1973
3.9L 240cid L6 N/A 1967
4.7L 289cid V8 N/A 1967–1968
4.7L 289cid V8 N/A 1968
4.9L 300cid L6 N/A 1980
4.9L 300cid L6 FI Y 1987
4.9L 300cid L6 E 1981–1982
4.9L 300cid L6 Y 1983–1986, 1988–1990
4.9L L6 Y 1991–1992
5.0L 302cid V8 N/A 1968–1977, 1980
5.0L 302cid V8 FI N 1985–1987
5.0L 302cid V8 F 1981–1984
5.0L 302cid V8 N 1988–1990
5.0L V8 N 1991–1996
5.8L 351cid V8 N/A 1978–1979, 1980
5.8L 351cid V8 2BBL G 1984–1985
5.8L 351cid V8 4BBL H 1984–1985
5.8L 351cid V8 G 1981–1982, 1983
5.8L 351cid V8 H 1986–1987, 1988–1990
5.8L V8 H 1991–1996
6.6L 400cid V8 N/A 1978–1979
Undefined N/A 1973
Ford E-100 Econoline 4.9L 300cid L6 N/A 1975–1979, 1980
4.9L 300cid L6 E 1981–1982
4.9L 300cid L6 Y 1983
5.0L 302cid V8 N/A 1975, 1979, 1980
5.0L 302cid V8 F 1981–1983
5.8L 351cid V8 N/A 1975–1979, 1980
5.8L 351cid V8 G 1981–1983
6.6L 400cid V8 N/A 1980
7.5L 460cid V8 N/A 1978
Ford E-100 Econoline Club Wagon 4.9L 300cid L6 N/A 1975–1979, 1980
4.9L 300cid L6 E 1981–1982
4.9L 300cid L6 Y 1983
5.0L 302cid V8 N/A 1979, 1980
5.0L 302cid V8 F 1981–1983
5.8L 351cid V8 N/A 1975–1979, 1980
5.8L 351cid V8 G 1981–1983
Ford E-150 Econoline 4.9L 300cid L6 N/A 1975–1979, 1980
4.9L 300cid L6 1BBL Y 1983–1985
4.9L 300cid L6 2BBL LPG 9 1983–1985
4.9L 300cid L6 FI Y 1987
4.9L 300cid L6 E 1981–1982
4.9L 300cid L6 Y 1986, 1988–1990
4.9L L6 Y 1991–1996
5.0L 302cid V8 N/A 1975, 1979, 1980
5.0L 302cid V8 2BBL F 1985
5.0L 302cid V8 FI MFI N 1985
5.0L 302cid V8 FI N 1986–1987
5.0L 302cid V8 F 1981–1984
5.0L 302cid V8 N 1988–1990
5.0L V8 N 1991–1996
5.8L 351cid V8 N/A 1975–1979, 1980
5.8L 351cid V8 2BBL G 1984–1985
5.8L 351cid V8 4BBL H 1984–1985
5.8L 351cid V8 G 1981–1983
5.8L 351cid V8 H 1986–1987, 1988–1990
5.8L V8 H 1991–1996
Ford E-150 Econoline Club Wagon 4.9L 300cid L6 N/A 1975–1979, 1980
4.9L 300cid L6 FI Y 1987
4.9L 300cid L6 E 1981–1982
4.9L 300cid L6 Y 1983–1986, 1988–1990
4.9L L6 Y 1991–1996
5.0L 302cid V8 N/A 1979, 1980
5.0L 302cid V8 2BBL F 1985
5.0L 302cid V8 FI MFI N 1985
5.0L 302cid V8 FI N 1986–1987
5.0L 302cid V8 F 1981–1984
5.0L 302cid V8 N 1988–1990
5.0L V8 N 1991–1996
5.8L 351cid V8 N/A 1975–1979, 1980
5.8L 351cid V8 2BBL G 1984–1985
5.8L 351cid V8 4BBL H 1984–1985
5.8L 351cid V8 G 1981–1983
5.8L 351cid V8 H 1986–1987, 1988–1990
5.8L V8 H 1991–1996
Ford E-200 Econoline 2.8L 170cid L6 N/A 1969–1971
3.9L 240cid L6 N/A 1969–1974
4.9L 300cid L6 N/A 1972–1974
5.0L 302cid V8 N/A 1969–1974
Ford F-100 3.6L 223cid L6 N/A 1964
3.8L 232cid V6 3 1982–1983
3.9L 240cid L6 N/A 1965–1967, 1968–1971, 1972–1974
3.9L 240cid L6 OHV N/A 1965, 1966–1971
3.9L 240cid L6 A 1972–1974
4.2L 255cid V8 D 1981–1982
4.3L 262cid L6 N/A 1964
4.7L 289cid V8 N/A 1965–1972
4.8L 292cid V8 2BBL N/A 1964–1965
4.8L 292cid V8 4BBL N/A 1964–1965
4.9L 300cid L6 N/A 1965–1974, 1975–1979, 1980
4.9L 300cid L6 1BBL E 1982
4.9L 300cid L6 2BBL LPG 9 1982
4.9L 300cid L6 E 1981
4.9L 300cid L6 Y 1983
5.0L 302cid V8 N/A 1969–1977, 1978–1979, 1980
5.0L 302cid V8 F 1981–1983
5.8L 351cid V8 N/A 1977–1979
5.8L 352cid V8 N/A 1965, 1966–1967
5.9L 360cid V8 N/A 1968–1974, 1975–1976
5.9L 360cid V8 OHV N/A 1968–1974
5.9L 361cid V8 2BBL N/A 1964–1966
5.9L 361cid V8 4BBL N/A 1964–1966
6.4L 390cid 6391cc V8 N/A 1968–1973
6.4L 390cid 6391cc V8 2BBL N/A 1974
6.4L 390cid 6391cc V8 4BBL N/A 1974
6.4L 390cid 6392cc V8 N/A 1968–1973
6.4L 390cid 6392cc V8 2BBL N/A 1974
6.4L 390cid 6392cc V8 4BBL N/A 1974
6.4L 390cid V8 N/A 1968–1974, 1976
6.4L 390cid V8 2BBL N/A 1975
6.4L 390cid V8 4BBL N/A 1975
6.6L 400cid V8 N/A 1977–1978, 1979
7.5L 460cid V8 N/A 1973–1974, 1979
7.5L 460cid V8 OHV N/A 1973–1974
Undefined N/A 1973–1977
Ford F-150 3.8L 232cid V6 N/A 1986–1990
3.8L V6 N/A 1991–1994
4.9L 300cid L6 N/A 1976–1979, 1980
4.9L 300cid L6 1BBL Y 1984–1985
4.9L 300cid L6 2BBL LPG 9 1984–1985
4.9L 300cid L6 FI Y 1987
4.9L 300cid L6 E 1981–1982
4.9L 300cid L6 Y 1983, 1986, 1988–1990
4.9L L6 BI-FUEL Z 1995–1996
4.9L L6 Y 1991–1994, 1995–1996, 1997
5.0L 302cid V8 N/A 1976–1979, 1980
5.0L 302cid V8 2BBL F 1985
5.0L 302cid V8 FI MFI N 1985
5.0L 302cid V8 FI N 1986–1987
5.0L 302cid V8 F 1981–1984
5.0L 302cid V8 N 1988–1990
5.0L V8 N 1991–1996
5.8L 351cid V8 N/A 1977–1979, 1980
5.8L 351cid V8 2BBL G 1984–1985
5.8L 351cid V8 4BBL H 1984–1985
5.8L 351cid V8 G 1981, 1982–1983
5.8L 351cid V8 H 1986–1987, 1988–1990
5.8L V8 H 1991–1992, 1996
5.8L V8 H, R 1993–1995
5.9L 360cid V8 N/A 1976
6.4L 390cid V8 2BBL N/A 1976
6.4L 390cid V8 4BBL N/A 1976
6.6L 400cid V8 N/A 1977–1979
6.9L 420cid V8 FI DIESEL 1 1984
7.5L 460cid V8 N/A 1976–1978, 1979
Ford F-250 3.9L 240cid L6 N/A 1965, 1966–1967, 1968–1971, 1972–1974
3.9L 240cid L6 OHV N/A 1968–1971
3.9L 240cid L6 A 1972–1974
4.6L V8 6 2002–2003
4.6L V8 W 2000–2001


Make Model Engine / Configuration VIN Code Year Range
Ford Galaxie 3.9L 240cid L6 N/A 1965–1967
4.7L 289cid V8 2BBL N/A 1965–1967
4.7L 289cid V8 4BBL N/A 1965–1967
5.8L 352cid V8 N/A 1965–1967
6.4L 390cid V8 2BBL N/A 1965–1967
6.4L 390cid V8 3x2BBL N/A 1965–1967
6.4L 390cid V8 4BBL N/A 1965–1967
7.0L 427cid V8 2x4BBL N/A 1965–1967
7.0L 427cid V8 4BBL N/A 1965, 1966–1967
7.0L 428cid V8 4BBL N/A 1966–1967
Ford Galaxie 500 3.9L 240cid L6 N/A 1965–1967, 1968–1972
3.9L 240cid L6 B 1970
3.9L 240cid L6 E 1969, 1971–1972
4.7L 289cid V8 N/A 1965–1967
5.0L 302cid V8 N/A 1968–1974
5.8L 351cid V8 N/A 1969–1974
5.8L 352cid V8 N/A 1965–1966
6.4L 390cid V8 N/A 1965–1967, 1968, 1969, 1970, 1971
6.4L 390cid V8 2BBL N/A 1968–1969
6.4L 390cid V8 4BBL N/A 1968, 1969
6.4L 390cid V8 OHV N/A 1971
6.4L 390cid V8 X 1970
6.4L 390cid V8 Y 1970
6.6L 400cid 6555cc V8 N/A 1971–1974
6.6L 400cid 6556cc V8 N/A 1971–1974
6.6L 400cid V8 N/A 1971–1974
7.0L 427cid V8 N/A 1965–1967
7.0L 427cid V8 2x4BBL N/A 1968
7.0L 427cid V8 4BBL N/A 1968
7.0L 428cid V8 N/A 1969
7.0L 428cid V8 4BBL N/A 1968–1970
7.0L 429cid V8 N/A 1969–1971, 1972, 1973
7.0L 429cid V8 2BBL N/A 1969–1971
7.0L 429cid V8 4BBL N/A 1969–1971
7.0L 429cid V8 OHV N/A 1973
7.0L 429cid V8 N/A 1972
7.5L 460cid V8 N/A 1972, 1973–1974
7.5L 460cid V8 A 1973–1974
7.5L 460cid V8 C 1974
Ford Gran Torino 4.1L 250cid 4097cc L6 N/A 1974
4.1L 250cid 4098cc L6 N/A 1974
4.1L 250cid L6 N/A 1974
5.0L 302cid V8 N/A 1974
5.8L 351cid V8 N/A 1975–1976
5.8L 351cid V8 2BBL N/A 1974
5.8L 351cid V8 4BBL N/A 1974
6.6L 400cid 6555cc V8 N/A 1974
6.6L 400cid 6556cc V8 N/A 1974
6.6L 400cid V8 N/A 1974, 1975–1976
7.5L 460cid V8 N/A 1974, 1975–1976
7.5L 460cid V8 A 1974
Ford Ranchero 4.1L 250cid 4097cc L6 N/A 1973
4.1L 250cid 4098cc L6 N/A 1973
4.1L 250cid L6 N/A 1973, 1974
5.0L 302cid V8 N/A 1973–1974, 1977–1979
5.8L 351cid V8 N/A 1975–1979
5.8L 351cid V8 2BBL N/A 1973–1974
5.8L 351cid V8 4BBL N/A 1973–1974
6.6L 400cid 6555cc V8 N/A 1973–1974
6.6L 400cid 6556cc V8 N/A 1973–1974
6.6L 400cid V8 N/A 1973–1974, 1975–1978
7.0L 429cid V8 N/A 1973
7.0L 429cid V8 OHV N/A 1973
7.5L 460cid V8 N/A 1974, 1975–1977
7.5L 460cid V8 OHV N/A 1974
Ford Thunderbird 5.0L 302cid V8 N/A 1977–1979
5.8L 351cid V8 N/A 1977–1979
6.4L 390cid V8 N/A 1968
6.4L 390cid V8 2BBL N/A 1967, 1968
6.4L 390cid V8 3x2BBL N/A 1967
6.4L 390cid V8 4BBL N/A 1967–1968
6.6L 400cid 6555cc V8 N/A 1972
6.6L 400cid 6556cc V8 N/A 1972
6.6L 400cid V8 N/A 1971, 1972, 1973–1974, 1977–1978
7.0L 427cid V8 2x4BBL N/A 1967
7.0L 427cid V8 4BBL N/A 1967
7.0L 428cid V8 N/A 1969
7.0L 428cid V8 4BBL N/A 1967
7.0L 429cid V8 N/A 1968–1973
7.0L 429cid V8 OHV N/A 1968–1973
7.5L 460cid V8 N/A 1972–1974, 1975–1976
7.5L 460cid V8 OHV N/A 1972–1974
Ford Torino 4.1L 250cid 4097cc L6 N/A 1972, 1973–1974
4.1L 250cid 4098cc L6 N/A 1972–1974
4.1L 250cid L6 N/A 1972–1974
5.0L 302cid V8 N/A 1972–1974
5.8L 351cid V8 N/A 1972, 1975–1976
5.8L 351cid V8 2BBL N/A 1972–1974
5.8L 351cid V8 4BBL N/A 1972–1974
6.6L 400cid 6555cc V8 N/A 1972, 1973–1974
6.6L 400cid 6556cc V8 N/A 1972–1974
6.6L 400cid V8 N/A 1972–1974, 1975–1976
7.0L 429cid V8 N/A 1972–1973
7.0L 429cid V8 OHV N/A 1972, 1973
7.5L 460cid V8 N/A 1973, 1974, 1975–1976
7.5L 460cid V8 A 1974
7.5L 460cid V8 C 1973
Lincoln Continental 2.4L 146cid L6 Turbo DIESEL L 1984–1985
3.8L 232cid V6 3 1982
3.8L 232cid V6 4 1988–1990
5.0L 302cid V8 FI N/A 1980
5.0L 302cid V8 F 1982, 1983–1985, 1986–1987
5.8L 351cid V8 N/A 1980
6.6L 400cid V8 N/A 1977–1979
7.5L 460cid V8 N/A 1970–1974, 1975–1978
7.5L 460cid V8 OHV N/A 1970–1974
Mercury Cougar 5.0L 302cid V8 N/A 1977–1979
5.8L 351cid V8 N/A 1976–1979
6.6L 400cid V8 N/A 1976–1978
7.5L 460cid V8 N/A 1976



View full details