1
/
of
1
Gates
V Belt Ford Galaxie Thunderbird 67 Econoline 65-67 Chevrolet Astro 81-88 (44.12" OC) 9435
V Belt Ford Galaxie Thunderbird 67 Econoline 65-67 Chevrolet Astro 81-88 (44.12" OC) 9435
Regular price
£19.00 GBP
Regular price
Sale price
£19.00 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
We have 2 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
9435
Specification
Specification
Colour
- Black
Material
- Rubber
Fitment
Condition
- New
Manufacturer Type
Manufacturers Site (links off site):
Drive Belt Ford Galaxie Thunderbird 67 Econoline 65-67 Chevrolet Astro 81-88 9435
Vehicle Fitment Details:-
| Make | Model | Year(s) | Engine / Trim | Position | Quantity per Vehicle |
|---|---|---|---|---|---|
| Dodge | Charger | 1966 | 5.9L 361cid V8 | Power Steering; w/ 5-1/2" Diameter Steering Pump Pulley | 1 |
| 1966, 1967–1968 | 6.3L 383cid V8 2BBL | Power Steering; w/ 5-1/2" Diameter Steering Pump Pulley | 1 | ||
| 1966, 1967–1968 | 6.3L 383cid V8 4BBL | Power Steering; w/ 5-1/2" Diameter Steering Pump Pulley | 1 | ||
| 1966 | 7.0L 426cid V8 | Power Steering; w/ 43-3/4" Belt Outside Circumference | 1 | ||
| 1967–1968 | 7.2L 440cid V8 | Power Steering; w/ 5-1/2" Diameter Steering Pump Pulley | 1 | ||
| Coronet | 1965, 1966 | 5.9L 361cid V8 | Power Steering; w/ 5-1/2" Diameter Steering Pump Pulley | 1 | |
| 1966 | 5.9L 361cid V8 OHV | Power Steering; w/ 5-1/2" Diameter Steering Pump Pulley | 1 | ||
| 1966–1967 | 6.3L 383cid V8 | Power Steering; w/ 5-1/2" Diameter Steering Pump Pulley | 1 | ||
| 1965, 1966, 1967–1968 | 6.3L 383cid V8 2BBL | Power Steering; w/ 5-1/2" Diameter Steering Pump Pulley | 1 | ||
| 1965, 1966, 1967–1968 | 6.3L 383cid V8 4BBL | Power Steering; w/ 5-1/2" Diameter Steering Pump Pulley | 1 | ||
| 1966 | 7.0L 426cid V8 | Power Steering; w/ 43-3/4" Belt Outside Circumference | 1 | ||
| 1965, 1966 | 7.0L 426cid V8 2x4BBL | Power Steering; w/ 43-3/4" Belt Outside Circumference | 1 | ||
| 1965, 1966 | 7.0L 426cid V8 4BBL | Power Steering; w/ 43-3/4" Belt Outside Circumference | 1 | ||
| 1966–1967, 1968 | 7.2L 440cid V8 | Power Steering; w/ 43-3/4" Belt Outside Circumference | 1 | ||
| Dart | 1961 | 5.9L 361cid V8 | Power Steering | 1 | |
| 1961, 1962 | 5.9L 361cid V8 2BBL | Power Steering | 1 | ||
| 1961, 1962 | 5.9L 361cid V8 2x4BBL | Power Steering | 1 | ||
| 1961, 1962 | 5.9L 361cid V8 4BBL | Power Steering | 1 | ||
| 1968 | 6.3L 383cid V8 | Power Steering; w/ 5-1/2" Diameter Steering Pump Pulley | 1 | ||
| 1968 | 6.3L 383cid V8 2BBL | Power Steering; w/ 5-1/2" Diameter Steering Pump Pulley | 1 | ||
| 1961 | 6.3L 383cid V8 2x4BBL | Power Steering | 1 | ||
| 1961, 1968 | 6.3L 383cid V8 4BBL | Power Steering | 1 | ||
| Ford | Econoline | 1965–1966, 1967 | 2.8L 170cid L6 | Air Conditioning | 1 |
| Galaxie | 1967 | 6.4L 390cid V8 2BBL | Power steering; w/o A/C | 1 | |
| 1967 | 6.4L 390cid V8 3x2BBL | Power steering; w/o A/C | 1 | ||
| 1967 | 6.4L 390cid V8 4BBL | Power steering; w/o A/C | 1 | ||
| 1967 | 7.0L 428cid V8 4BBL | Power Steering; w/o A/C; w/o Police Package | 1 | ||
| Thunderbird | 1967 | 6.4L 390cid V8 2BBL | Power steering; w/o A/C | 1 | |
| 1967 | 6.4L 390cid V8 3x2BBL | Power steering; w/o A/C | 1 | ||
| 1967 | 6.4L 390cid V8 4BBL | Power steering; w/o A/C | 1 | ||
| 1967 | 7.0L 428cid V8 4BBL | Power Steering; w/o A/C; w/o Police Package | 1 | ||
| GMC | Astro | 1981–1984, 1985, 1986, 1987, 1988 | 9.0L 552cid V6 DIESEL | Alternator | 1 |
| 1981 | 9.3L 568cid V8 DIESEL | Alternator | 2 |
Product Attributes
| Type | High Capacity V-Belt (Standard) |
| Cross Section Designation | HC50 |
| Angle | 36 |
| Strand Quantity | 1 |
| Top Width | .47 in |
| Outside Circumference | 44.12 in |
| Effective Length | 43.5 in |
| Construction | Notched |
| Notched | Yes |
| Belt Material | EPDM |
| Cord Material | Polyester |
| Top Width | 12 mm |
| Outside Circumference | 1120 mm |
| Effective Length | 1105 mm |
Share
