1
/
of
1
Dorman
Brake Adjusting Lever Dodge Charger 67-68, Ford F100 75-83, Mustang 67-93, Lincoln Continental 70-80 HW54194
Brake Adjusting Lever Dodge Charger 67-68, Ford F100 75-83, Mustang 67-93, Lincoln Continental 70-80 HW54194
Regular price
£4.00 GBP
Regular price
£2.90 GBP
Sale price
£4.00 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
We have 2 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
HW54194
075 08 001
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site): www.dormanproducts.com/p-90290-hw54194.aspx?origin=keyword
Drum Brake Adjusting Lever - HW54194 Dodge Charger 67-68, Ford F-100 75-83, Mustang 67-93, Lincoln Continental 70-80
Features & Benefits:
This drum brake adjusting lever is designed to match the fit and function of the original lever on specified vehicles, and is engineered for durability and reliable performance.
- Direct replacement - this drum brake adjusting lever is designed to match the fit and function of the original lever on specified vehicles
- Restores functionality - reliable replacement for an original part that has failed due to corrosion
- Durable construction - this part is made from quality materials to ensure reliable performance and long service life
- Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Common Applications Include:
| Make | Model | Year Range |
| American Motors | Ambassador | 1965-1974 |
| American Motors | AMX | 1969-1980 |
| American Motors | Concord | 1978-1983 |
| American Motors | Eagle | 1980-1985 |
| American Motors | Gremlin | 1970-1978 |
| American Motors | Hornet | 1970-1977 |
| American Motors | Matador | 1971-1978 |
| American Motors | Pacer | 1976-1980 |
| American Motors | Spirit | 1979-1983 |
| Chrysler | Imperial | 1968 |
| Chrysler | New Yorker | 1968 |
| Chrysler | Newport | 1968 |
| Chrysler | Town & Country | 1968 |
| Dodge | A100 | 1966-1968 |
| Dodge | A108 Van | 1967 |
| Dodge | Charger | 1967-1968 |
| Dodge | D100 Pickup | 1965-1967 |
| Dodge | Dart | 1965-1968 |
| Dodge | Monaco | 1965-1968 |
| Dodge | Polara | 1963-1968 |
| Ford | Aerostar | 1986-1997 |
| Ford | Bronco | 1966-1996 |
| Ford | Bronco II | 1984-1986 |
| Ford | Country Sedan | 1968-1970 |
| Ford | Country Squire | 1965-1988 |
| Ford | Custom | 1965-1977 |
| Ford | E-100 | 1975-1982 |
| Ford | E-150 | 1975-1996 |
| Ford | E-200 Econoline | 1969-1974 |
| Ford | Elite | 1975 |
| Ford | Explorer | 1991-1994 |
| Ford | F-100 | 1975-1983 |
| Ford | F-150 | 1980-1993 |
| Ford | Fairlane | 1962-1970 |
| Ford | Fairmont | 1979-1983 |
| Ford | Falcon | 1965-1969 |
| Ford | Galaxie | 1965-1974 |
| Ford | Gran Torino | 1972-1975 |
| Ford | Granada | 1976-1982 |
| Ford | LTD | 1968-1985 |
| Ford | LTD Crown Victoria | 1985-1991 |
| Ford | LTD II | 1979 |
| Ford | Maverick | 1970-1977 |
| Ford | Mustang | 1967-1993 |
| Ford | Mustang II | 1974-1978 |
| Ford | P-100 | 1967-1968 |
| Ford | Pinto | 1972-1979 |
| Ford | Ranchero | 1967-1975 |
| Ford | Ranger | 1984-1993 |
| Ford | Thunderbird | 1965-1987 |
| Ford | Torino | 1968-1976 |
| International | 100 | 1974 |
| International | 150 | 1975 |
| Jeep | Cherokee | 1984-1989 |
| Jeep | CJ5 | 1973-1982 |
| Jeep | CJ6 | 1973-1974 |
| Jeep | CJ7 | 1976-1986 |
| Jeep | DJ5 | 1973-1974 |
| Jeep | Gladiator | 1965-1967 |
| Jeep | Scrambler | 1982-1983 |
| Jeep | Wagoneer | 1985-1989 |
| Jeep | Wrangler | 1988-1989 |
| Lincoln | Continental | 1970-1980 |
| Lincoln | Mark IV | 1974 |
| Lincoln | Mark VI | 1980-1983 |
| Lincoln | Mark VII | 1984 |
| Lincoln | Town Car | 1984-1990 |
Product Specifications:
| Colour: | Silver |
|---|---|
| FMSI Number: | 10; 12; 55; 112; 114; 148; 151; 152; 154; 155; 169; 243; 244; 253; 254; 263; 264; 265; 267; 274; 275; 278; 282; 283; 286; 290; 293; 294; 300; 301; 304; 308; 309; 348; 352; 353; 356; 362; 391; 431; 432; 433; 474; 481; 482; 569; 581; 582 |
| Item Grade: | Standard Replacement |
| Length: | 2.34 in |
| Material: | Carbon Steel |
| Mounting Hardware Included: | No |
| Shape: | Irregular |
| Thickness: | 0.075 in |
| Width: | 2.28 in |
Share
