1
/
of
5
Sparta
Electric Fuel Pump - Cadillac 88-92, Chevrolet 88-96, GMC 94-95, Oldsmobile 87-97, Pontiac 88-96 PN2001
Electric Fuel Pump - Cadillac 88-92, Chevrolet 88-96, GMC 94-95, Oldsmobile 87-97, Pontiac 88-96 PN2001
Regular price
£50.16 GBP
Regular price
£49.96 GBP
Sale price
£50.16 GBP
Unit price
/
per
Tax included.
We have 1 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
PN2001
068 06 000
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site):
Electric Fuel Pump - PN2001 Cadillac 88-92, Chevrolet 88-96, GMC 94-95, Oldsmobile 87-97, Pontiac 88-96
Features & Benefits:
Sparta, distributed by the only OE full-line fuel supplier Delphi, is specifically designed for higher mileage and earlier model vehicles. Turn to the brand backed by the OE experts, who know fit and performance better than anyone.
- Each part undergoes testing to ensure the same fit, form, and function as the OE
- Instructional installation sheets included in every box
Common Applications Include:
| Buick | Century | 1988-1992 |
| Buick | LeSabre | 1989 |
| Buick | Reatta | 1990-1991 |
| Buick | Regal | 1990-1996 |
| Buick | Riviera | 1990-1993 |
| Buick | Skylark | 1989-1991 |
| Cadillac | Allante | 1988 |
| Cadillac | DeVille | 1990-1991 |
| Cadillac | Eldorado | 1990-1992 |
| Cadillac | Fleetwood | 1990-1991 |
| Cadillac | Seville | 1990-1992 |
| Chevrolet | Beretta | 1988-1992 |
| Chevrolet | Cavalier | 1990-1991 |
| Chevrolet | Celebrity | 1988-1989 |
| Chevrolet | Corsica | 1988-1992 |
| Chevrolet | LLV | 1994-1995 |
| Chevrolet | Lumina | 1991-1996 |
| Chevrolet | Lumina APV | 1992-1995 |
| Chevrolet | Monte Carlo | 1995-1996 |
| Chevrolet | S10 Pickup | 1994-1995 |
| GMC | Sonoma | 1994-1995 |
| Oldsmobile | Calais | 1987 |
| Oldsmobile | Cutlass Calais | 1988-1991 |
| Oldsmobile | Cutlass Ciera | 1988-1992 |
| Oldsmobile | Cutlass Cruiser | 1988-1992 |
| Oldsmobile | Cutlass Supreme | 1991-1997 |
| Oldsmobile | Delta 88 | 1989 |
| Oldsmobile | Silhouette | 1992-1995 |
| Oldsmobile | Toronado | 1990-1992 |
| Pontiac | 6000 | 1988-1991 |
| Pontiac | Bonneville | 1989-1992 |
| Pontiac | Grand Am | 1990-1991 |
| Pontiac | Grand Prix | 1988-1996 |
| Pontiac | Sunbird | 1988-1991 |
| Pontiac | Tempest | 1989-1991 |
| Pontiac | Trans Sport | 1992-1995 |
Product Specification:
| Average Current Draw | 4.0 68 |
| Average Flow Rating | 20.0 GP |
| Connector Gender | Female |
| Connector Shape | Square |
| Fuel Sending Unit Included | No |
| Fuel Type | Gas |
| Gasket or Seal Included | Yes |
| Gasket Or Seal Material | Nitrile Rubber |
| Grade Type | Standard Replacement |
| Inlet Outside Diameter | 19.0 mm |
| Inlet Type | Strainer |
| Internal or External | Internal |
| Length | 128.0 MM |
| Maximum Amperage Draw | 4.0 68 |
| Maximum Pressure | 71.0 PS |
| Minimum Pressure | 44 PS |
| Mounting Bracket Included | No |
| Mounting Hardware Included | Yes |
| Negative Ground | No |
| Outlet Outside Diameter | 0.313 IN; 7.9 MM |
| Outlet Quantity | 1 |
| Outlet Type | Hose Bead |
| Package Contents | Electric Fuel Pump, (2) Hose Clamps, Hose Piece, Insulating Sleeve, Isolator, (2) Seals, Instruction Sheet |
| Position(s) | In-Tank |
| Pump Design | Turbine |
| Regulator Included | No |
| Seal And Lock Ring Included | No |
| Strainer Included | No |
| Terminal Gender | Male |
| Terminal Quantity | 2 |
| Terminal Type | Pin |
| Voltage | 14.0 2H |
| Wire Quantity | 0 |
| Wiring Harness Included | No |
Share
