WIX

Oil Filter Chevrolet Pickup 1975-1999, G20 Van 75-95, Silverado 95-02 51060XP

Oil Filter Chevrolet Pickup 1975-1999, G20 Van 75-95, Silverado 95-02 51060XP

Regular price £14.24 GBP
Regular price £14.04 GBP Sale price £14.24 GBP
Sale Sold out
Tax included.
We have 2 in stock

Part Number + Internal Code

51060XP

062 02 002

Specification

Colour

Material

Fitment

Condition

  • New

Manufacturer Type

Manufacturers Site (links off site): www.wixfilters.com/en-us/filter-finder.html

Extended Performance Engine Oil Filter - 51060XP

Features & Benefits:

Engineered to withstand the toughest of driving conditions and scientifically designed to maximize the performance of synthetic motor oils, Wix XP provides optimum protection for the increased demands on today’s vehicles. Heavy loads, towing, high-idling city driving and harsh driving conditions are no match for the enhanced durability of XP. 

  • Designed to resist premature plugging due to oil breakdown and combustion by-products
  • Wire-backed full-synthetic media is the latest in filtration technology
  • Silicone anti-drainback valve (where applicable) provides longer protection and resistance to hardening and cracking
  • Steel baseplate provides greater resistance to corrosion and wear
  • Hydrogenated Nitrile Butadiene Rubber (HNBR) sealing gasket improves durability at high operating temperatures
  • Made for today’s longer OE service intervals

Common Applications Include:

Make Model Year Range Engine Base
Cadillac Escalade 2000 - 2000 V8 5.7L 350cid
Chevrolet 400SS 1994 - 1994
Chevrolet 400SS 1999 - 2001 V8 5.7L 5700cc
Chevrolet 400SS 1992 - 1999 V8 7.4L 7400cc
Chevrolet Blazer 1969 - 1969 V8 5.0L 307cid
Chevrolet Blazer 1991 - 1994 V8 5.7L 350cid
Chevrolet Blazer 1991 - 1991 V8 6.2L 379cid
Chevrolet Blazer 1994 - 1994 V8 6.5L 395cid
Chevrolet Blazer 1977 - 1977 V8 7.4L 454cid
Chevrolet C35 2000 - 2001 V8 5.7L
Chevrolet C3500HD Chassis Cab 1992 - 1995 V8 5.7L 350cid
Chevrolet C3500HD Chassis Cab 1992 - 2002 V8 6.5L 395cid
Chevrolet C3500HD Chassis Cab 1991 - 2000 V8 7.4L 454cid
Chevrolet Cheyenne 1999 - 2001 V8 5.7L
Chevrolet Express Van (Up To 4500 Series) 1996 - 2002 V8 5.0L 305cid
Chevrolet Express Van (Up To 4500 Series) 1996 - 2002 V8 5.7L 350cid
Chevrolet Express Van (Up To 4500 Series) 1996 - 2002 V8 6.5L 395cid
Chevrolet Express Van (Up To 4500 Series) 1996 - 2000 V8 7.4L 454cid
Chevrolet G10 Van 1968 - 1969 L6 4.1L 250cid
Chevrolet G10 Van 1968 - 1969 V8 5.0L 307cid
Chevrolet Nova 1966 - 1967 V8 4.6L 283cid
Chevrolet Nova 1966 - 1967 V8 5.4L 327cid
Chevrolet P10 Van 1969 - 1969 L6 4.1L 250cid
Chevrolet P20 Van 1968 - 1969 V8 5.0L 307cid
Chevrolet P30 Van 1968 - 1969 V8 5.0L 307cid
Chevrolet P30 Van 1988 - 1995 V8 5.7L 350cid
Chevrolet P30 Van 1991 - 1993 V8 6.2L 379cid
Chevrolet Pickup C & K Series (Up To 3500) 1991 - 1999 V8 5.0L 305cid
Chevrolet Pickup C & K Series (Up To 3500) 1991 - 2002 V8 5.7L 350cid
Chevrolet Pickup C & K Series (Up To 3500) 1991 - 1993 V8 6.2L 379cid
Chevrolet Pickup C & K Series (Up To 3500) 1992 - 2000 V8 6.5L 395cid
Chevrolet Pickup C & K Series (Up To 3500) 1991 - 1999 V8 7.4L 454cid
Chevrolet Pickup R & V Series (Up To 3500) 1991 - 1991 V8 6.2L 379cid
Chevrolet Pickup R & V Series (Up To 3500) 1991 - 1991 V8 7.4L 454cid
Chevrolet R20 1988 - 1988 V8 5.0L 305cid
Chevrolet R25 1996 - 1998 V8 5.7L
Chevrolet Silverado 1995 - 1999 V8 5.7L 350cid
Chevrolet Silverado (Up To 3500 Series) 2001 - 2004 V8 5.7L 350cid
Chevrolet Silverado (Up To 3500 Series) 2005 - 2006 V8 5.7L 5733cc 350cid
Chevrolet Silverado (Up To 3500 Series) 1999 - 1999 V8 6.5L 395cid
Chevrolet Silverado 3500 2000 - 2007 V8 5.7L 5733cc 350cid
Chevrolet Sonora 2000 - 2006 V8 5.7L 5700cc
Chevrolet Suburban (ALL) 1992 - 1999 V8 5.7L 350cid
Chevrolet Suburban (ALL) 1993 - 1999 V8 6.5L 395cid
Chevrolet Suburban (ALL) 1992 - 1998 V8 7.4L 454cid
Chevrolet Suburban 1500 2000 - 2000 V8 5.7L 5733cc 350cid
Chevrolet Tahoe 1995 - 2000 V8 5.7L 350cid
Chevrolet Tahoe 1995 - 1999 V8 6.5L 395cid
Chevrolet Van G Series (Up To 3500 Series) 1991 - 1996 V8 5.0L 305cid
Chevrolet Van G Series (Up To 3500 Series) 1991 - 1996 V8 5.7L 350cid
Chevrolet Van G Series (Up To 3500 Series) 1991 - 1993 V8 6.2L 379cid
Chevrolet Van G Series (Up To 3500 Series) 1994 - 1996 V8 6.5L 395cid
Chevrolet Van G Series (Up To 3500 Series) 1991 - 1996 V8 7.4L 454cid
Chevrolet Van P Series (Up To 3500 Series) 1968 - 1968 L6 4.1L 250cid
Chevrolet Van P Series (Up To 3500 Series) 1979 - 1979 V8 5.0L 305cid
Chevrolet Van P Series (Up To 3500 Series) 1991 - 1995 V8 5.7L 350cid
Chevrolet Van P Series (Up To 3500 Series) 1991 - 1993 V8 6.2L 379cid
Chevrolet Van P Series (Up To 3500 Series) 1994 - 1999 V8 6.5L 395cid
Chevrolet Van P Series (Up To 3500 Series) 1977 - 1977 V8 6.6L 400cid
Chevrolet Van P Series (Up To 3500 Series) 1991 - 1999 V8 7.4L 454cid
GMC C3500HD Chassis Cab 1992 - 1995 V8 5.7L 350cid
GMC C3500HD Chassis Cab 1992 - 2002 V8 6.5L 395cid Turbo Diesel
GMC C3500HD Chassis Cab 1991 - 2000 V8 7.4L 454cid
GMC Jimmy 1991 - 1991 V8 5.7L 350cid
GMC Jimmy 1991 - 1991 V8 6.2L 379cid Diesel
GMC Jimmy 1973 - 1974 V8 7.4L 454cid
GMC P3500 1995 - 1995 V8 5.7L 350cid
GMC Pickup C & K Series (UP TO 3500) 1991 - 1991 V8 5.0L 305cid
GMC Pickup C & K Series (UP TO 3500) 1991 - 1991 V8 5.7L 350cid
GMC Pickup C & K Series (UP TO 3500) 1991 - 1991 V8 6.2L 379cid Diesel
GMC Pickup C & K Series (UP TO 3500) 1991 - 1991 V8 7.4L 454cid
GMC Pickup R & V Series (UP TO 3500) 1987 - 1991 V8 5.7L 350cid
GMC Pickup R & V Series (UP TO 3500) 1991 - 1991 V8 6.2L 379cid Diesel
GMC Pickup R & V Series (UP TO 3500) 1991 - 1991 V8 7.4L 454cid
GMC Savana Van (Up To 3500 Series) 1996 - 2002 V8 5.0L 305cid
GMC Savana Van (Up To 3500 Series) 1996 - 2002 V8 5.7L 350cid
GMC Savana Van (Up To 3500 Series) 1996 - 2002 V8 6.5L 395cid Turbo Diesel
GMC Savana Van (Up To 3500 Series) 1996 - 2000 V8 7.4L 454cid
GMC Sierra Pickup (Up To 3500 Series) 1992 - 1999 V8 5.0L 305cid
GMC Sierra Pickup (Up To 3500 Series) 1992 - 2000 V8 5.7L 350cid
GMC Sierra Pickup (Up To 3500 Series) 1992 - 1993 V8 6.2L 379cid Diesel
GMC Sierra Pickup (Up To 3500 Series) 1994 - 1995 V8 6.5L 395cid Diesel
GMC Sierra Pickup (Up To 3500 Series) 1992 - 2000 V8 6.5L 395cid Turbo Diesel
GMC Sierra Pickup (Up To 3500 Series) 1992 - 1998 V8 7.4L 454cid
GMC Suburban (ALL) 1991 - 1999 V8 5.7L 350cid
GMC Suburban (ALL) 1991 - 1991 V8 6.2L 379cid Diesel
GMC Suburban (ALL) 1994 - 1999 V8 6.5L 395cid Turbo Diesel
GMC Suburban (ALL) 1991 - 1999 V8 7.4L 454cid
GMC Van G Series (Up To 3500 Series) 1994 - 1995 V8 5.0L 305cid
GMC Van G Series (Up To 3500 Series) 1994 - 1996 V8 5.7L 350cid
GMC Van G Series (Up To 3500 Series) 1994 - 1996 V8 6.5L 395cid Diesel
GMC Van G Series (Up To 3500 Series) 1994 - 1994 V8 6.5L 395cid Turbo Diesel
GMC Van G Series (Up To 3500 Series) 1973 - 1996 V8 7.4L 454cid
GMC Van P Series (Up To 3500 Series) 1991 - 1996 V8 5.7L 350cid
GMC Van P Series (Up To 3500 Series) 1991 - 1993 V8 6.2L 379cid Diesel
GMC Van P Series (Up To 3500 Series) 1994 - 1999 V8 6.5L 395cid Diesel
GMC Van P Series (Up To 3500 Series) 1994 - 1999 V8 6.5L 395cid Turbo Diesel
GMC Van P Series (Up To 3500 Series) 1991 - 1999 V8 7.4L 454cid
GMC Van Rally & Vandura (Up To 3500) 1991 - 1993 V8 5.0L 305cid
GMC Van Rally & Vandura (Up To 3500) 1991 - 1993 V8 5.7L 350cid
GMC Van Rally & Vandura (Up To 3500) 1991 - 1993 V8 6.2L 379cid Diesel
GMC Van Rally & Vandura (Up To 3500) 1991 - 1993 V8 7.4L 454cid
GMC Yukon 1999 - 1999 V8 5.7L 350 cid
GMC Yukon 1999 - 1999 V8 6.5L 395cid Turbo Diesel
GMC Yukon (ALL) 1995 - 1998 V8 5.7L 350cid
GMC Yukon (ALL) 1994 - 1997 V8 6.5L 395cid Turbo Diesel
Hummer H1 2002 - 2004 V8 6.5L 395cid
Hummer Hummer 1992 - 1993 V8 6.2L 379cid
Hummer Hummer 1994 - 2001 V8 6.5L 395cid

 

Product Specifications:

Height (IN) 5.178
Outer Diameter Top (IN) 3.660
Inner Diameter Top Closed
ThreadSize (IN) 13/16-16
AntiDrainBackValve Yes
ByPassValveSetting None
BurstPressure 270
FlowRate 9-11 GPM
Class A
Style Spin-On Lube Filter
View full details