1
/
of
1
FEL-PRO
Water Pump Gasket - Dodge Challenger 1970-1974, Charger 1966-1978 11731
Water Pump Gasket - Dodge Challenger 1970-1974, Charger 1966-1978 11731
Regular price
£2.44 GBP
Regular price
£2.24 GBP
Sale price
£2.44 GBP
Unit price
/
per
Tax included.
We have 2 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
11731
066 04 002
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site): www.drivparts.com/part-details.html?brand_code=BCWV&part_number=11731&part_name=%257B2%257D
Engine Water Pump Gasket - 11731 Dodge Challenger 1970-1974, Charger 1966-1978
Features & Benefits:
Fel-Pro gaskets are specifically designed for the repair environment to deliver a reliable seal on even the most troublesome applications. Designed for imperfect sealing surfaces and manufactured with proprietary materials, you can count on Fel-Pro for innovative sealing solutions for the real-world repair environment.
- Meets or exceeds all original equipment specifications
- Application specific design
- Manufactured for the sealing repair environment
- Validated for fit, form, and function
- Quality that you can trust
Common Applications Include:
| Make | Model | Year Range | Engine Base |
|---|---|---|---|
| Bristol | 411 | 1969-1973 | 6.3L V8 6286cc/383cid |
| Bristol | 411 | 1974-1974 | 6.6L V8 6556cc/400cid |
| Chrysler | 300 | 1959-1965 | 6.8L V8 413cid |
| Chrysler | 300 | 1959-1965 | 6.7L V8 6769cc/413cid |
| Chrysler | 300 | 1962-1966 | 6.3L V8 6286cc/383cid |
| Chrysler | 300 | 1966-1971 | 7.2L V8 7211cc/440cid |
| Chrysler | 300 | 1963-1963 | 7.0L V8 6981cc/426cid |
| Chrysler | 300 | 1962-1966 | 6.3L V8 383cid |
| Chrysler | 300 | 1963-1963 | 7.0L V8 426cid |
| Chrysler | Cordoba | 1975-1978 | 6.6L V8 6556cc/400cid |
| Chrysler | Imperial | 1966-1969 | 7.2L V8 7211cc/440cid |
| Chrysler | Imperial | 1959-1965 | 6.7L V8 6769cc/413cid |
| Chrysler | Imperial | 1959-1965 | 6.8L V8 413cid |
| Chrysler | Imperial | 1966-1975 | 7.2L V8 7211cc/440cid |
| Chrysler | New Yorker | 1972-1978 | 6.6L V8 6556cc/400cid |
| Chrysler | New Yorker | 1966-1978 | 7.2L V8 7211cc/440cid |
| Chrysler | New Yorker | 1975-1975 | 6.6L V8 400cid |
| Chrysler | New Yorker | 1959-1965 | 6.7L V8 6769cc/413cid |
| Chrysler | New Yorker | 1963-1963 | 7.0L V8 6981cc/426cid |
| Chrysler | New Yorker | 1972-1972 | 6.6L V8 400cid |
| Chrysler | New Yorker | 1968-1974 | 7.2L V8 7211cc/440cid |
| Chrysler | Newport | 1967-1974 | 7.2L V8 7211cc/440cid |
| Chrysler | Newport | 1972-1974 | 6.6L V8 400cid |
| Chrysler | Newport | 1972-1978 | 6.6L V8 6556cc/400cid |
| Chrysler | Newport | 1961-1964 | 5.9L V8 5917cc/361cid |
| Chrysler | Newport | 1966-1978 | 7.2L V8 7211cc/440cid |
| Chrysler | Newport | 1965-1971 | 6.3L V8 6286cc/383cid |
| Chrysler | Newport | 1963-1963 | 7.0L V8 6981cc/426cid |
| Chrysler | Newport | 1975-1975 | 6.6L V8 400cid |
| Chrysler | Newport | 1959-1965 | 6.7L V8 6769cc/413cid |
| Chrysler | Newport | 1967-1971 | 6.3L V8 383cid |
| Chrysler | Saratoga | 1959-1960 | 6.3L V8 6286cc/383cid |
| Chrysler | Saratoga | 1959-1959 | 6.3L V8 6274cc/383cid |
| Chrysler | Town & Country | 1959-1965 | 6.7L V8 6769cc/413cid |
| Chrysler | Town & Country | 1963-1963 | 7.0L V8 6981cc/426cid |
| Chrysler | Town & Country | 1969-1971 | 6.3L V8 383cid |
| Chrysler | Town & Country | 1961-1964 | 5.9L V8 5917cc/361cid |
| Chrysler | Town & Country | 1972-1972 | 6.6L V8 400cid |
| Chrysler | Town & Country | 1969-1969 | 7.2L V8 7211cc/440cid |
| Chrysler | Town & Country | 1975-1975 | 6.6L V8 400cid |
| Chrysler | Town & Country | 1959-1971 | 6.3L V8 6286cc/383cid |
| Chrysler | Town & Country | 1966-1977 | 7.2L V8 7211cc/440cid |
| Chrysler | Town & Country | 1972-1977 | 6.6L V8 6556cc/400cid |
| Chrysler | Windsor | 1959-1961 | 6.3L V8 6286cc/383cid |
| DeSoto | Adventurer | 1958-1961 | 5.9L V8 5917cc/361cid |
| DeSoto | Adventurer | 1959-1960 | 6.3L V8 6286cc/383cid |
| DeSoto | DeSoto | 1961-1961 | 5.9L V8 361cid |
| DeSoto | Firedome | 1959-1959 | 6.3L V8 6286cc/383cid |
| DeSoto | Firedome | 1958-1958 | 5.9L V8 5917cc/361cid |
| DeSoto | Fireflite | 1959-1959 | 6.3L V8 6286cc/383cid |
| DeSoto | Fireflite | 1958-1961 | 5.9L V8 5917cc/361cid |
| DeSoto | Firesweep | 1959-1959 | 5.9L V8 5917cc/361cid |
| DeSoto | Firesweep | 1958-1958 | 5.7L V8 5737cc/350cid |
| Dodge | 330 | 1963-1964 | 7.0L V8 6981cc/426cid |
| Dodge | 330 | 1963-1964 | 6.3L V8 6286cc/383cid |
| Dodge | 440 | 1963-1964 | 7.0L V8 6981cc/426cid |
| Dodge | 440 | 1963-1964 | 6.3L V8 6286cc/383cid |
| Dodge | 880 | 1962-1964 | 5.9L V8 5917cc/361cid |
| Dodge | 880 | 1963-1963 | 5.9L V8 361cid |
| Dodge | 880 | 1963-1963 | 6.7L V8 6769cc/413cid |
| Dodge | 880 | 1963-1964 | 6.3L V8 6286cc/383cid |
| Dodge | 880 | 1963-1963 | 6.8L V8 413cid |
| Dodge | 880 | 1964-1964 | 7.0L V8 6981cc/426cid |
| Dodge | B100 Van | 1974-1974 | 7.2L V8 7211cc/440cid |
| Dodge | B100 Van | 1974-1974 | 7.2L V8 7211cc/440cid |
| Dodge | B200 | 1976-1978 | 6.6L V8 400cid |
| Dodge | B200 | 1975-1978 | 7.2L V8 7211cc/440cid |
| Dodge | B200 Van | 1971-1974 | 6.6L V8 6556cc/400cid |
| Dodge | B200 Van | 1974-1974 | 7.2L V8 7211cc/440cid |
| Dodge | B200 Van | 1974-1974 | 7.2L V8 7211cc/440cid |
| Dodge | B200 Van | 1971-1974 | 6.6L V8 400cid |
| Dodge | B300 | 1975-1978 | 7.2L V8 7211cc/440cid |
| Dodge | B300 | 1976-1978 | 6.6L V8 400cid |
| Dodge | B300 Van | 1974-1974 | 7.2L V8 7211cc/440cid |
| Dodge | B300 Van | 1971-1974 | 6.6L V8 6556cc/400cid |
| Dodge | CB300 | 1977-1979 | 7.2L V8 7211cc/440cid |
| Dodge | CB300 | 1976-1978 | 6.6L V8 6556cc/400cid |
| Dodge | Challenger | 1970-1971 | 6.3L V8 6286cc/383cid |
| Dodge | Challenger | 1970-1971 | 7.0L V8 6981cc/426cid |
| Dodge | Challenger | 1970-1971 | 7.0L V8 426cid |
| Dodge | Challenger | 1970-1971 | 6.3L V8 383cid |
| Dodge | Challenger | 1970-1971 | 7.2L V8 7211cc/440cid |
| Dodge | Challenger | 1972-1974 | 6.6L V8 6556cc/400cid |
| Dodge | Challenger | 1970-1972 | 7.2L V8 7211cc/440cid |
| Dodge | Charger | 1966-1971 | 6.3L V8 6286cc/383cid |
| Dodge | Charger | 1966-1971 | 7.0L V8 6981cc/426cid |
| Dodge | Charger | 1969-1971 | 6.3L V8 383cid |
| Dodge | Charger | 1969-1971 | 7.0L V8 426cid |
| Dodge | Charger | 1972-1974 | 6.6L V8 400cid |
| Dodge | Charger | 1966-1966 | 5.9L V8 5917cc/361cid |
| Dodge | Charger | 1975-1975 | 6.6L V8 400cid |
| Dodge | Charger | 1972-1978 | 6.6L V8 6556cc/400cid |
| Dodge | Charger | 1969-1974 | 7.2L V8 7211cc/440cid |
| Dodge | Charger | 1967-1974 | 7.2L V8 7211cc/440cid |
| Dodge | Coronet | 1972-1974 | 6.6L V8 400cid |
| Dodge | Coronet | 1967-1967 | 7.0L V8 426cid |
| Dodge | Coronet | 1958-1966 | 5.9L V8 5917cc/361cid |
| Dodge | Coronet | 1967-1974 | 7.2L V8 7211cc/440cid |
| Dodge | Coronet | 1967-1976 | 7.2L V8 7211cc/440cid |
| Dodge | Coronet | 1958-1958 | 5.7L V8 5737cc/350cid |
| Dodge | Coronet | 1975-1975 | 6.6L V8 400cid |
| Dodge | Coronet | 1972-1976 | 6.6L V8 6556cc/400cid |
| Dodge | Coronet | 1959-1971 | 6.3L V8 6286cc/383cid |
| Dodge | Coronet | 1966-1970 | 7.0L V8 426cid |
| Dodge | Coronet | 1966-1971 | 6.3L V8 383cid |
| Dodge | Coronet | 1965-1970 | 7.0L V8 6981cc/426cid |
| Dodge | Custom | 1958-1961 | 5.9L V8 5917cc/361cid |
| Dodge | Custom | 1958-1958 | 5.7L V8 5737cc/350cid |
| Dodge | Custom | 1959-1961 | 6.3L V8 6286cc/383cid |
| Dodge | Custom | 1961-1961 | 6.7L V8 6769cc/413cid |
| Dodge | D100 | 1975-1978 | 7.2L V8 7211cc/440cid |
| Dodge | D100 | 1976-1978 | 6.6L V8 6556cc/400cid |
| Dodge | D100 Pickup | 1973-1974 | 7.2L V8 7211cc/440cid |
| Dodge | D100 Pickup | 1971-1974 | 6.6L V8 6556cc/400cid |
| Dodge | D100 Pickup | 1973-1974 | 7.2L V8 7211cc/440cid |
| Dodge | D100 Pickup | 1968-1971 | 6.3L V8 6286cc/383cid |
| Dodge | D100 Pickup | 1968-1971 | 6.3L V8 383cid |
| Dodge | D100 Pickup | 1971-1974 | 6.6L V8 400cid |
| Dodge | D100 Series | 1967-1967 | 6.3L V8 6286cc/383cid |
| Dodge | D150 | 1977-1978 | 6.6L V8 6556cc/400cid |
| Dodge | D150 | 1978-1978 | 7.2L V8 7211cc/440cid |
| Dodge | D200 | 1975-1978 | 6.6L V8 6556cc/400cid |
| Dodge | D200 | 1975-1978 | 7.2L V8 7211cc/440cid |
| Dodge | D200 Pickup | 1968-1971 | 6.3L V8 383cid |
| Dodge | D200 Pickup | 1968-1971 | 6.3L V8 6286cc/383cid |
| Dodge | D200 Pickup | 1973-1974 | 7.2L V8 7211cc/440cid |
| Dodge | D200 Pickup | 1971-1974 | 6.6L V8 6556cc/400cid |
| Dodge | D200 Pickup | 1971-1974 | 6.6L V8 400cid |
| Dodge | D200 Pickup | 1973-1974 | 7.2L V8 7211cc/440cid |
| Dodge | D200 Series | 1967-1967 | 6.3L V8 6286cc/383cid |
| Dodge | D300 | 1976-1978 | 6.6L V8 6556cc/400cid |
| Dodge | D300 | 1975-1978 | 7.2L V8 7211cc/440cid |
| Dodge | D300 Pickup | 1968-1971 | 6.3L V8 383cid |
| Dodge | D300 Pickup | 1968-1971 | 6.3L V8 6286cc/383cid |
| Dodge | D300 Pickup | 1972-1974 | 7.2L V8 7211cc/440cid |
| Dodge | D300 Pickup | 1971-1974 | 6.6L V8 6556cc/400cid |
| Dodge | D300 Pickup | 1971-1974 | 6.6L V8 400cid |
| Dodge | D300 Pickup | 1973-1974 | 7.2L V8 7211cc/440cid |
| Dodge | D300 Series | 1967-1967 | 6.3L V8 6286cc/383cid |
| Dodge | D400 | 1978-1978 | 7.2L V8 7211cc/440cid |
| Dodge | D450 | 1978-1978 | 7.2L V8 7211cc/440cid |
| Dodge | Dart | 1960-1961 | 5.9L V8 361cid |
| Dodge | Dart | 1961-1962 | 6.8L V8 413cid |
| Dodge | Dart | 1961-1962 | 6.7L V8 6769cc/413cid |
| Dodge | Dart | 1960-1969 | 6.3L V8 6286cc/383cid |
| Dodge | Dart | 1960-1969 | 6.3L V8 383cid |
| Dodge | Dart | 1960-1962 | 5.9L V8 5917cc/361cid |
| Dodge | Lancer | 1958-1958 | 5.7L V8 5737cc/350cid |
| Dodge | Lancer | 1958-1959 | 5.9L V8 5917cc/361cid |
| Dodge | Lancer | 1959-1959 | 6.3L V8 6286cc/383cid |
| Dodge | Lancer | 1961-1961 | 6.7L V8 6769cc/413cid |
| Dodge | M300 | 1974-1974 | 7.2L V8 7211cc/440cid |
| Dodge | M300 | 1974-1974 | 7.2L V8 7211cc/440cid |
| Dodge | M350 | 1974-1974 | 7.2L V8 7211cc/440cid |
| Dodge | MB300 | 1974-1974 | 7.2L V8 7211cc/440cid |
| Dodge | Magnum | 1978-1978 | 6.6L V8 6556cc/400cid |
| Dodge | Matador | 1960-1960 | 6.3L V8 6286cc/383cid |
| Dodge | Matador | 1960-1960 | 5.9L V8 5917cc/361cid |
| Dodge | Monaco | 1965-1965 | 6.7L V8 6769cc/413cid |
| Dodge | Monaco | 1965-1971 | 6.3L V8 6286cc/383cid |
| Dodge | Monaco | 1965-1971 | 6.3L V8 383cid |
| Dodge | Monaco | 1965-1965 | 7.0L V8 6981cc/426cid |
| Dodge | Monaco | 1967-1974 | 7.2L V8 7211cc/440cid |
| Dodge | Monaco | 1972-1974 | 6.6L V8 400cid |
| Dodge | Monaco | 1975-1975 | 6.6L V8 400cid |
| Dodge | Monaco | 1966-1978 | 7.2L V8 7211cc/440cid |
| Dodge | Monaco | 1972-1978 | 6.6L V8 6556cc/400cid |
| Dodge | P200 | 1970-1970 | 5.9L V8 360cid |
| Dodge | P200 | 1970-1970 | 5.9L V8 5917cc/361cid |
| Dodge | P375 | 1968-1968 | 5.9L V8 5917cc/361cid |
| Dodge | P375 | 1968-1968 | 5.9L V8 360cid |
| Dodge | Phoenix | 1960-1961 | 5.9L V8 5917cc/361cid |
| Dodge | Phoenix | 1960-1961 | 6.3L V8 6286cc/383cid |
| Dodge | Pioneer | 1961-1961 | 5.9L V8 5917cc/361cid |
| Dodge | Pioneer | 1961-1961 | 6.3L V8 6286cc/383cid |
| Dodge | Polara | 1961-1965 | 6.7L V8 6769cc/413cid |
| Dodge | Polara | 1963-1965 | 7.0L V8 6981cc/426cid |
| Dodge | Polara | 1963-1971 | 6.3L V8 383cid |
| Dodge | Polara | 1966-1973 | 7.2L V8 7211cc/440cid |
| Dodge | Polara | 1972-1973 | 6.6L V8 6556cc/400cid |
| Dodge | Polara | 1960-1971 | 6.3L V8 6286cc/383cid |
| Dodge | Polara | 1963-1963 | 7.0L V8 426cid |
| Dodge | Polara | 1968-1973 | 7.2L V8 7211cc/440cid |
| Dodge | Polara | 1960-1962 | 5.9L V8 5917cc/361cid |
| Dodge | Polara | 1972-1973 | 6.6L V8 400cid |
| Dodge | Ramcharger | 1974-1978 | 7.2L V8 7211cc/440cid |
| Dodge | Ramcharger | 1974-1974 | 7.2L V8 7211cc/440cid |
| Dodge | Ramcharger | 1977-1978 | 6.6L V8 400cid |
| Dodge | Royal | 1959-1959 | 6.3L V8 6286cc/383cid |
| Dodge | Royal | 1958-1959 | 5.9L V8 5917cc/361cid |
| Dodge | Royal | 1958-1958 | 5.7L V8 5737cc/350cid |
| Dodge | Royal Monaco | 1975-1975 | 6.6L V8 400cid |
| Dodge | Royal Monaco | 1976-1977 | 6.6L V8 6556cc/400cid |
| Dodge | Royal Monaco | 1975-1977 | 7.2L V8 7211cc/440cid |
| Dodge | Seneca | 1961-1961 | 6.3L V8 6286cc/383cid |
| Dodge | Seneca | 1961-1961 | 5.9L V8 5917cc/361cid |
| Dodge | Sierra | 1958-1958 | 5.7L V8 5733cc/350cid |
| Dodge | Sierra | 1959-1959 | 6.3L V8 6286cc/383cid |
| Dodge | Sierra | 1958-1958 | 5.7L V8 5737cc/350cid |
| Dodge | Sierra | 1959-1959 | 5.9L V8 361cid |
| Dodge | Sierra | 1958-1959 | 5.9L V8 5917cc/361cid |
| Dodge | Sierra | 1959-1959 | 6.3L V8 383cid |
| Dodge | Suburban | 1958-1958 | 5.9L V8 361cid |
| Dodge | W100 | 1975-1977 | 6.6L V8 6556cc/400cid |
| Dodge | W100 | 1975-1977 | 7.2L V8 7211cc/440cid |
| Dodge | W100 Pickup | 1968-1971 | 6.3L V8 6286cc/383cid |
| Dodge | W100 Pickup | 1974-1974 | 7.2L V8 7211cc/440cid |
| Dodge | W100 Pickup | 1973-1974 | 7.2L V8 7211cc/440cid |
| Dodge | W100 Pickup | 1971-1974 | 6.6L V8 6556cc/400cid |
| Dodge | W100 Pickup | 1971-1974 | 6.6L V8 400cid |
| Dodge | W100 Pickup | 1968-1971 | 6.3L V8 383cid |
| Dodge | W100 Series | 1967-1967 | 6.3L V8 6286cc/383cid |
| Dodge | W150 | 1977-1978 | 6.6L V8 6556cc/400cid |
| Dodge | W150 | 1978-1978 | 7.2L V8 7211cc/440cid |
| Dodge | W200 | 1975-1978 | 7.2L V8 7211cc/440cid |
| Dodge | W200 | 1976-1978 | 6.6L V8 6556cc/400cid |
| Dodge | W200 Pickup | 1968-1971 | 6.3L V8 6286cc/383cid |
| Dodge | W200 Pickup | 1969-1971 | 6.3L V8 383cid |
| Dodge | W200 Pickup | 1973-1974 | 7.2L V8 7211cc/440cid |
| Dodge | W200 Pickup | 1971-1974 | 6.6L V8 6556cc/400cid |
| Dodge | W200 Pickup | 1971-1974 | 6.6L V8 400cid |
| Dodge | W200 Pickup | 1974-1974 | 7.2L V8 7211cc/440cid |
| Dodge | W200 Series | 1967-1967 | 6.3L V8 6286cc/383cid |
| Dodge | W300 | 1976-1978 | 6.6L V8 6556cc/400cid |
| Dodge | W300 | 1975-1978 | 7.2L V8 7211cc/440cid |
| Dodge | W300 Pickup | 1968-1971 | 6.3L V8 383cid |
| Dodge | W300 Pickup | 1972-1974 | 7.2L V8 7211cc/440cid |
| Dodge | W300 Pickup | 1971-1974 | 6.6L V8 6556cc/400cid |
| Dodge | W300 Pickup | 1968-1971 | 6.3L V8 6286cc/383cid |
| Dodge | W300 Series | 1967-1967 | 6.3L V8 6286cc/383cid |
| Dodge | W300 Series | 1967-1967 | 6.3L V8 383cid |
| Dual-Ghia | L6.4 | 1960-1963 | 6.3L V8 6286cc/383cid |
| Facel Vega | Excellence | 1959-1963 | 6.3L V8 6286cc/383cid |
| Facel Vega | Excellence | 1959-1959 | 5.9L V8 360cid |
| Facel Vega | Excellence | 1959-1959 | 5.9L V8 5917cc/361cid |
| Facel Vega | Facel II | 1962-1964 | 6.3L V8 6286cc/383cid |
| Facel Vega | HK500 | 1959-1961 | 6.3L V8 6286cc/383cid |
| Facel Vega | HK500 | 1959-1959 | 5.9L V8 360cid |
| Facel Vega | HK500 | 1959-1959 | 5.9L V8 5917cc/361cid |
| Fargo | D100 Panel Delivery | 1967-1967 | 6.3L V8 6286cc/383cid |
| Fargo | D100 Pickup | 1972-1972 | 6.6L V8 6556cc/400cid |
| Fargo | D100 Pickup | 1967-1971 | 6.3L V8 6286cc/383cid |
| Fargo | D110 Pickup | 1967-1971 | 6.3L V8 6286cc/383cid |
| Fargo | D110 Pickup | 1972-1972 | 6.6L V8 6556cc/400cid |
| Fargo | D200 Panel Delivery | 1967-1967 | 6.3L V8 6286cc/383cid |
| Fargo | D200 Pickup | 1972-1972 | 6.6L V8 6556cc/400cid |
| Fargo | D200 Pickup | 1967-1971 | 6.3L V8 6286cc/383cid |
| Fargo | D210 Pickup | 1972-1972 | 6.6L V8 6556cc/400cid |
| Fargo | D210 Pickup | 1967-1971 | 6.3L V8 6286cc/383cid |
| Fargo | W100 Panel Delivery | 1967-1967 | 6.3L V8 6286cc/383cid |
| Fargo | W100 Pickup | 1972-1972 | 6.6L V8 6556cc/400cid |
| Fargo | W100 Pickup | 1967-1971 | 6.3L V8 6286cc/383cid |
| Fargo | W110 Pickup | 1969-1971 | 6.3L V8 6286cc/383cid |
| Fargo | W110 Pickup | 1972-1972 | 6.6L V8 6556cc/400cid |
| Fargo | W200 Pickup | 1972-1972 | 6.6L V8 6556cc/400cid |
| Fargo | W200 Pickup | 1967-1971 | 6.3L V8 6286cc/383cid |
| Jensen | C-V8 | 1963-1963 | 5.9L V8 361cid |
| Jensen | C-V8 | 1964-1966 | 6.3L V8 6276cc/383cid |
| Jensen | Interceptor | 1967-1972 | 6.3L V8 6286cc/383cid |
| Jensen | Interceptor | 1973-1974 | 7.2L V8 7211cc/440cid |
| Jensen | Interceptor | 1968-1972 | 6.3L V8 6276cc/383cid |
| Jensen | Interceptor | 1972-1974 | 7.2L V8 7211cc/440cid |
| Monteverdi | 375 | 1967-1974 | 7.2L V8 7211cc/440cid |
| Monteverdi | 375 | 1967-1974 | 7.0L V8 6981cc/426cid |
| Monteverdi | 450 SS | 1971-1974 | 7.0L V8 6981cc/426cid |
| Plymouth | Barracuda | 1967-1971 | 6.3L V8 6286cc/383cid |
| Plymouth | Barracuda | 1968-1971 | 7.0L V8 6981cc/426cid |
| Plymouth | Barracuda | 1967-1971 | 6.3L V8 383cid |
| Plymouth | Barracuda | 1964-1964 | 5.9L V8 5917cc/361cid |
| Plymouth | Barracuda | 1971-1972 | 7.2L V8 7211cc/440cid |
| Plymouth | Belvedere | 1966-1967 | 7.2L V8 7211cc/440cid |
| Plymouth | Belvedere | 1958-1958 | 5.7L V8 5737cc/350cid |
| Plymouth | Belvedere | 1961-1964 | 6.7L V8 6769cc/413cid |
| Plymouth | Belvedere | 1963-1969 | 7.0L V8 6981cc/426cid |
| Plymouth | Belvedere | 1960-1970 | 6.3L V8 6286cc/383cid |
| Plymouth | Belvedere | 1968-1970 | 6.3L V8 383cid |
| Plymouth | Belvedere | 1959-1966 | 5.9L V8 5917cc/361cid |
| Plymouth | Belvedere II | 1966-1966 | 5.9L V8 361cid |
| Plymouth | Belvedere II | 1965-1967 | 7.0L V8 426cid |
| Plymouth | Belvedere II | 1965-1967 | 6.3L V8 383cid |
| Plymouth | Cuda | 1970-1971 | 7.2L V8 7211cc/440cid |
| Plymouth | Cuda | 1970-1971 | 7.0L V8 426cid |
| Plymouth | Cuda | 1970-1971 | 6.3L V8 383cid |
| Plymouth | Cuda | 1970-1971 | 7.0L V8 6981cc/426cid |
| Plymouth | Cuda | 1970-1971 | 6.3L V8 6286cc/383cid |
| Plymouth | Cuda | 1970-1972 | 7.2L V8 7211cc/440cid |
| Plymouth | Custom | 1959-1961 | 5.9L V8 5917cc/361cid |
| Plymouth | Custom | 1960-1961 | 6.3L V8 6286cc/383cid |
| Plymouth | Custom | 1961-1961 | 6.7L V8 6769cc/413cid |
| Plymouth | Custom | 1958-1958 | 5.7L V8 5737cc/350cid |
| Plymouth | Fleet Special | 1960-1963 | 6.3L V8 6286cc/383cid |
| Plymouth | Fleet Special | 1961-1963 | 6.7L V8 6769cc/413cid |
| Plymouth | Fleet Special | 1960-1963 | 5.9L V8 5917cc/361cid |
| Plymouth | Fleet Special | 1963-1963 | 7.0L V8 6981cc/426cid |
| Plymouth | Fury | 1964-1971 | 6.3L V8 383cid |
| Plymouth | Fury | 1966-1974 | 7.2L V8 7211cc/440cid |
| Plymouth | Fury | 1972-1974 | 6.6L V8 400cid |
| Plymouth | Fury | 1963-1966 | 7.0L V8 6981cc/426cid |
| Plymouth | Fury | 1972-1978 | 6.6L V8 6556cc/400cid |
| Plymouth | Fury | 1958-1958 | 5.7L V8 5737cc/350cid |
| Plymouth | Fury | 1964-1964 | 7.0L V8 426cid |
| Plymouth | Fury | 1975-1975 | 6.6L V8 400cid |
| Plymouth | Fury | 1966-1978 | 7.2L V8 7211cc/440cid |
| Plymouth | Fury | 1959-1966 | 5.9L V8 5917cc/361cid |
| Plymouth | Fury | 1961-1964 | 6.7L V8 6769cc/413cid |
| Plymouth | Fury | 1960-1971 | 6.3L V8 6286cc/383cid |
| Plymouth | Fury | 1964-1964 | 5.9L V8 361cid |
| Plymouth | Fury I | 1968-1973 | 7.2L V8 7211cc/440cid |
| Plymouth | Fury I | 1968-1971 | 6.3L V8 6286cc/383cid |
| Plymouth | Fury I | 1968-1974 | 7.2L V8 7211cc/440cid |
| Plymouth | Fury I | 1972-1974 | 6.6L V8 6556cc/400cid |
| Plymouth | Fury I | 1972-1974 | 6.6L V8 400cid |
| Plymouth | Fury I | 1968-1971 | 6.3L V8 383cid |
| Plymouth | Fury II | 1968-1974 | 7.2L V8 7211cc/440cid |
| Plymouth | Fury II | 1972-1974 | 6.6L V8 400cid |
| Plymouth | Fury II | 1965-1965 | 7.0L V8 6981cc/426cid |
| Plymouth | Fury II | 1968-1971 | 6.3L V8 383cid |
| Plymouth | Fury II | 1965-1971 | 6.3L V8 6286cc/383cid |
| Plymouth | Fury II | 1966-1974 | 7.2L V8 7211cc/440cid |
| Plymouth | Fury II | 1972-1974 | 6.6L V8 6556cc/400cid |
| Plymouth | Fury III | 1972-1974 | 6.6L V8 400cid |
| Plymouth | Fury III | 1966-1974 | 7.2L V8 7211cc/440cid |
| Plymouth | Fury III | 1972-1974 | 6.6L V8 6556cc/400cid |
| Plymouth | Fury III | 1968-1974 | 7.2L V8 7211cc/440cid |
| Plymouth | Fury III | 1965-1971 | 6.3L V8 6286cc/383cid |
| Plymouth | Fury III | 1965-1965 | 7.0L V8 6981cc/426cid |
| Plymouth | Fury III | 1967-1971 | 6.3L V8 383cid |
| Plymouth | GTX | 1968-1971 | 7.0L V8 426cid |
| Plymouth | GTX | 1967-1971 | 7.2L V8 7211cc/440cid |
| Plymouth | GTX | 1968-1968 | 6.3L V8 383cid |
| Plymouth | GTX | 1968-1971 | 6.3L V8 6286cc/383cid |
| Plymouth | GTX | 1967-1971 | 7.0L V8 6981cc/426cid |
| Plymouth | GTX | 1968-1971 | 7.2L V8 7211cc/440cid |
| Plymouth | Gran Fury | 1977-1977 | 6.6L V8 6556cc/400cid |
| Plymouth | Gran Fury | 1977-1977 | 6.6L V8 6556cc/400cid |
| Plymouth | Gran Fury | 1972-1974 | 6.6L V8 400cid |
| Plymouth | Gran Fury | 1975-1975 | 6.6L V8 400cid |
| Plymouth | Gran Fury | 1972-1976 | 6.6L V8 6556cc/400cid |
| Plymouth | Gran Fury | 1972-1977 | 7.2L V8 7211cc/440cid |
| Plymouth | Gran Fury | 1973-1973 | 7.2L V8 7211cc/440cid |
| Plymouth | PB200 | 1976-1978 | 7.2L V8 7211cc/440cid |
| Plymouth | PB200 | 1976-1978 | 6.6L V8 400cid |
| Plymouth | PB200 Van | 1974-1974 | 7.2L V8 7211cc/440cid |
| Plymouth | PB300 | 1976-1978 | 6.6L V8 400cid |
| Plymouth | PB300 | 1976-1978 | 7.2L V8 7211cc/440cid |
| Plymouth | PB300 Van | 1974-1974 | 7.2L V8 7211cc/440cid |
| Plymouth | Plaza | 1958-1958 | 5.7L V8 5737cc/350cid |
| Plymouth | Road Runner | 1972-1975 | 6.6L V8 6556cc/400cid |
| Plymouth | Road Runner | 1969-1974 | 7.2L V8 7211cc/440cid |
| Plymouth | Road Runner | 1969-1974 | 7.2L V8 7211cc/440cid |
| Plymouth | Road Runner | 1968-1971 | 7.0L V8 426cid |
| Plymouth | Road Runner | 1973-1973 | 6.6L V8 400cid |
| Plymouth | Road Runner | 1968-1971 | 7.0L V8 6981cc/426cid |
| Plymouth | Road Runner | 1968-1971 | 6.3L V8 383cid |
| Plymouth | Road Runner | 1975-1975 | 6.6L V8 400cid |
| Plymouth | Road Runner | 1968-1971 | 6.3L V8 6286cc/383cid |
| Plymouth | Satellite | 1965-1966 | 5.9L V8 5917cc/361cid |
| Plymouth | Satellite | 1972-1974 | 6.6L V8 6556cc/400cid |
| Plymouth | Satellite | 1966-1974 | 7.2L V8 7211cc/440cid |
| Plymouth | Satellite | 1965-1967 | 7.0L V8 6981cc/426cid |
| Plymouth | Satellite | 1965-1971 | 6.3L V8 6286cc/383cid |
| Plymouth | Satellite | 1968-1971 | 6.3L V8 383cid |
| Plymouth | Satellite | 1974-1974 | 7.2L V8 7211cc/440cid |
| Plymouth | Satellite | 1972-1974 | 6.6L V8 400cid |
| Plymouth | Savoy | 1963-1964 | 7.0L V8 6981cc/426cid |
| Plymouth | Savoy | 1960-1961 | 6.3L V8 383cid |
