1
/
of
1
FEL-PRO
Exhaust Flange Gasket - Dodge Challenger 1970-1974, Charger 1966-1976 9547
Exhaust Flange Gasket - Dodge Challenger 1970-1974, Charger 1966-1976 9547
Regular price
£1.45 GBP
Regular price
£1.25 GBP
Sale price
£1.45 GBP
Unit price
/
per
Tax included.
We have 3 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
9547
066 04 002
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site): www.drivparts.com/part-details.html?brand_code=BCWV&part_number=9547&part_name=%257B2%257D
Exhaust Pipe Flange Gasket - 9547 Dodge Challenger 1970-1974, Charger 1966-1976
Features & Benefits:
Fel-Pro gaskets are specifically designed for the repair environment to deliver a reliable seal on even the most troublesome applications. Designed for imperfect sealing surfaces and manufactured with proprietary materials, you can count on Fel-Pro for innovative sealing solutions for the real-world repair environment.
- Meets or exceeds all original equipment specifications
- Application specific design to ensure a perfect fit
- Engineered for the sealing repair environment
- Unsurpassed quality you can trust
- Validated for fit, form, and function
Common Applications Include:
| Make | Model | Year Range | Veh. Qty. | Engine Base |
|---|---|---|---|---|
| Bristol | 409 | 1967-1967 | 2 | 5.2L V8 5211cc/318cid |
| Bristol | 410 | 1967-1967 | 2 | 5.2L V8 5211cc/318cid |
| Chrysler | 300 | 1959-1965 | 2 | 6.7L V8 6769cc/413cid |
| Chrysler | 300 | 1962-1966 | 2 | 6.3L V8 6286cc/383cid |
| Chrysler | 300 | 1959-1965 | 2 | 6.8L V8 413cid |
| Chrysler | 300 | 1966-1966 | 2 | 7.2L V8 7211cc/440cid |
| Chrysler | 300 | 1966-1966 | 2 | 7.2L V8 7211cc/440cid |
| Chrysler | 300 | 1962-1966 | 2 | 6.3L V8 383cid |
| Chrysler | Cordoba | 1980-1983 | 1 | 3.7L L6 3687cc/225cid |
| Chrysler | Cordoba | 1981-1983 | 1 | 3.7L L6 3687cc/225cid |
| Chrysler | Fifth Avenue | 1983-1983 | 1 | 3.7L L6 3687cc/225cid |
| Chrysler | Fifth Avenue | 1983-1983 | 1 | 3.7L L6 3687cc/225cid |
| Chrysler | Imperial | 1959-1965 | 2 | 6.7L V8 6769cc/413cid |
| Chrysler | Imperial | 1959-1965 | 2 | 6.8L V8 413cid |
| Chrysler | Imperial | 1966-1966 | 2 | 7.2L V8 7211cc/440cid |
| Chrysler | Imperial | 1966-1966 | 2 | 7.2L V8 7211cc/440cid |
| Chrysler | LeBaron | 1978-1981 | 1 | 3.7L L6 3687cc/225cid |
| Chrysler | LeBaron | 1981-1981 | 1 | 3.7L L6 3687cc/225cid |
| Chrysler | New Yorker | 1982-1982 | 1 | 3.7L L6 3687cc/225cid |
| Chrysler | New Yorker | 1959-1965 | 2 | 6.7L V8 6769cc/413cid |
| Chrysler | New Yorker | 1982-1982 | 1 | 3.7L L6 3687cc/225cid |
| Chrysler | New Yorker | 1972-1972 | 2 | 6.6L V8 6556cc/400cid |
| Chrysler | New Yorker | 1966-1966 | 2 | 7.2L V8 7211cc/440cid |
| Chrysler | New Yorker | 1972-1972 | 2 | 6.6L V8 400cid |
| Chrysler | Newport | 1970-1971 | 2 | 6.3L V8 6286cc/383cid |
| Chrysler | Newport | 1970-1971 | 2 | 6.3L V8 383cid |
| Chrysler | Newport | 1961-1964 | 2 | 5.9L V8 5917cc/361cid |
| Chrysler | Newport | 1972-1973 | 2 | 6.6L V8 400cid |
| Chrysler | Newport | 1966-1966 | 2 | 7.2L V8 7211cc/440cid |
| Chrysler | Newport | 1972-1974 | 2 | 6.6L V8 6556cc/400cid |
| Chrysler | Newport | 1974-1974 | 2 | 6.6L V8 400cid |
| Chrysler | Newport | 1959-1965 | 2 | 6.7L V8 6769cc/413cid |
| Chrysler | Newport | 1981-1981 | 1 | 3.7L L6 3687cc/225cid |
| Chrysler | Newport | 1967-1969 | 2 | 6.3L V8 6286cc/383cid |
| Chrysler | Newport | 1965-1966 | 2 | 6.3L V8 6286cc/383cid |
| Chrysler | Newport | 1968-1969 | 2 | 6.3L V8 383cid |
| Chrysler | Newport | 1979-1981 | 1 | 3.7L L6 3687cc/225cid |
| Chrysler | Newport | 1967-1967 | 2 | 6.3L V8 383cid |
| Chrysler | Saratoga | 1959-1959 | 2 | 6.3L V8 6274cc/383cid |
| Chrysler | Saratoga | 1959-1960 | 2 | 6.3L V8 6286cc/383cid |
| Chrysler | Town & Country | 1959-1965 | 2 | 6.7L V8 6769cc/413cid |
| Chrysler | Town & Country | 1959-1966 | 2 | 6.3L V8 6286cc/383cid |
| Chrysler | Town & Country | 1978-1981 | 1 | 3.7L L6 3687cc/225cid |
| Chrysler | Town & Country | 1969-1969 | 2 | 6.3L V8 383cid |
| Chrysler | Town & Country | 1972-1972 | 2 | 6.6L V8 400cid |
| Chrysler | Town & Country | 1970-1971 | 2 | 6.3L V8 383cid |
| Chrysler | Town & Country | 1974-1974 | 2 | 6.6L V8 6556cc/400cid |
| Chrysler | Town & Country | 1961-1964 | 2 | 5.9L V8 5917cc/361cid |
| Chrysler | Town & Country | 1970-1971 | 2 | 6.3L V8 6286cc/383cid |
| Chrysler | Town & Country | 1966-1966 | 2 | 7.2L V8 7211cc/440cid |
| Chrysler | Town & Country | 1967-1969 | 2 | 6.3L V8 6286cc/383cid |
| Chrysler | Town & Country | 1972-1973 | 2 | 6.6L V8 6556cc/400cid |
| Chrysler | Windsor | 1959-1961 | 2 | 6.3L V8 6286cc/383cid |
| DeSoto | Adventurer | 1958-1961 | 2 | 5.9L V8 5917cc/361cid |
| DeSoto | Adventurer | 1959-1960 | 2 | 6.3L V8 6286cc/383cid |
| DeSoto | DeSoto | 1961-1961 | 2 | 5.9L V8 361cid |
| DeSoto | Firedome | 1959-1959 | 2 | 6.3L V8 6286cc/383cid |
| DeSoto | Firedome | 1958-1958 | 2 | 5.9L V8 5917cc/361cid |
| DeSoto | Fireflite | 1959-1959 | 2 | 6.3L V8 6286cc/383cid |
| DeSoto | Fireflite | 1958-1961 | 2 | 5.9L V8 5917cc/361cid |
| DeSoto | Firesweep | 1958-1958 | 2 | 5.7L V8 5737cc/350cid |
| DeSoto | Firesweep | 1959-1959 | 2 | 5.9L V8 5917cc/361cid |
| Dodge | 330 | 1963-1964 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | 440 | 1963-1964 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | 880 | 1963-1963 | 2 | 6.7L V8 6769cc/413cid |
| Dodge | 880 | 1963-1963 | 2 | 5.9L V8 361cid |
| Dodge | 880 | 1963-1964 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | 880 | 1963-1963 | 2 | 6.8L V8 413cid |
| Dodge | 880 | 1962-1964 | 2 | 5.9L V8 5917cc/361cid |
| Dodge | A100 | 1966-1966 | 2 | 4.5L V8 4473cc/273cid |
| Dodge | A100 Truck | 1966-1966 | 2 | 4.5L V8 273cid |
| Dodge | A100 Truck | 1968-1969 | 1 | 2.8L L6 170cid |
| Dodge | A100 Truck | 1968-1969 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | A108 Van | 1968-1969 | 1 | 2.8L L6 170cid |
| Dodge | Aspen | 1976-1980 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | B100 | 1975-1980 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | B100 Van | 1974-1974 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | B100 Van | 1974-1974 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | B100 Van | 1974-1974 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | B150 | 1981-1987 | 2 | 3.7L L6 3687cc/225cid |
| Dodge | B200 | 1976-1978 | 2 | 6.6L V8 400cid |
| Dodge | B200 | 1975-1980 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | B200 | 1975-1978 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | B200 Van | 1971-1974 | 2 | 6.6L V8 6556cc/400cid |
| Dodge | B200 Van | 1974-1974 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | B200 Van | 1974-1974 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | B200 Van | 1974-1974 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | B200 Van | 1971-1974 | 2 | 6.6L V8 400cid |
| Dodge | B250 | 1981-1987 | 2 | 3.7L L6 3687cc/225cid |
| Dodge | B300 | 1975-1980 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | B300 | 1976-1978 | 2 | 6.6L V8 400cid |
| Dodge | B300 | 1975-1978 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | B300 Van | 1971-1974 | 2 | 6.6L V8 6556cc/400cid |
| Dodge | B300 Van | 1974-1974 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | B300 Van | 1974-1974 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | CB300 | 1976-1978 | 2 | 6.6L V8 6556cc/400cid |
| Dodge | CB300 | 1977-1979 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | CB300 | 1973-1979 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | Challenger | 1970-1971 | 2 | 6.3L V8 383cid |
| Dodge | Challenger | 1970-1971 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | Challenger | 1972-1974 | 2 | 6.6L V8 6556cc/400cid |
| Dodge | Charger | 1969-1969 | 2 | 6.3L V8 383cid |
| Dodge | Charger | 1967-1967 | 2 | 5.2L V8 5211cc/318cid |
| Dodge | Charger | 1968-1976 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | Charger | 1966-1966 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | Charger | 1967-1969 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | Charger | 1966-1966 | 2 | 5.9L V8 5917cc/361cid |
| Dodge | Charger | 1972-1974 | 2 | 6.6L V8 6556cc/400cid |
| Dodge | Charger | 1972-1973 | 2 | 6.6L V8 400cid |
| Dodge | Charger | 1969-1969 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | Charger | 1970-1971 | 2 | 6.3L V8 383cid |
| Dodge | Charger | 1970-1971 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | Charger | 1974-1974 | 2 | 6.6L V8 400cid |
| Dodge | Coronet | 1970-1971 | 2 | 6.3L V8 383cid |
| Dodge | Coronet | 1958-1966 | 2 | 5.9L V8 5917cc/361cid |
| Dodge | Coronet | 1972-1973 | 2 | 6.6L V8 400cid |
| Dodge | Coronet | 1970-1971 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | Coronet | 1974-1974 | 2 | 6.6L V8 400cid |
| Dodge | Coronet | 1972-1974 | 2 | 6.6L V8 6556cc/400cid |
| Dodge | Coronet | 1967-1969 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | Coronet | 1965-1974 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | Coronet | 1966-1967 | 2 | 6.3L V8 383cid |
| Dodge | Coronet | 1959-1966 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | Coronet | 1967-1967 | 2 | 5.2L V8 5211cc/318cid |
| Dodge | Coronet | 1969-1969 | 2 | 6.3L V8 383cid |
| Dodge | Coronet | 1966-1966 | 2 | 4.5L V8 4473cc/273cid |
| Dodge | Coronet | 1965-1976 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | Custom | 1958-1961 | 2 | 5.9L V8 5917cc/361cid |
| Dodge | Custom | 1959-1961 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | Custom | 1961-1961 | 2 | 6.7L V8 6769cc/413cid |
| Dodge | D100 | 1976-1978 | 2 | 6.6L V8 6556cc/400cid |
| Dodge | D100 | 1975-1978 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | D100 | 1975-1979 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | D100 | 1986-1987 | 2 | 3.7L L6 3687cc/225cid |
| Dodge | D100 Pickup | 1971-1974 | 2 | 6.6L V8 400cid |
| Dodge | D100 Pickup | 1971-1974 | 2 | 6.6L V8 6556cc/400cid |
| Dodge | D100 Pickup | 1973-1974 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | D100 Pickup | 1968-1971 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | D100 Pickup | 1968-1971 | 2 | 6.3L V8 383cid |
| Dodge | D100 Pickup | 1968-1974 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | D100 Pickup | 1973-1974 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | D100 Series | 1967-1967 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | D150 | 1981-1987 | 2 | 3.7L L6 3687cc/225cid |
| Dodge | D150 | 1977-1978 | 2 | 6.6L V8 6556cc/400cid |
| Dodge | D150 | 1978-1978 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | D150 | 1977-1980 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | D200 | 1975-1978 | 2 | 6.6L V8 6556cc/400cid |
| Dodge | D200 | 1975-1978 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | D200 | 1975-1980 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | D200 Pickup | 1971-1974 | 2 | 6.6L V8 6556cc/400cid |
| Dodge | D200 Pickup | 1968-1974 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | D200 Pickup | 1968-1971 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | D200 Pickup | 1968-1971 | 2 | 6.3L V8 383cid |
| Dodge | D200 Pickup | 1973-1974 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | D200 Pickup | 1971-1974 | 2 | 6.6L V8 400cid |
| Dodge | D200 Pickup | 1973-1974 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | D200 Series | 1967-1967 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | D250 | 1981-1987 | 2 | 3.7L L6 3687cc/225cid |
| Dodge | D300 | 1975-1978 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | D300 | 1976-1978 | 2 | 6.6L V8 6556cc/400cid |
| Dodge | D300 | 1975-1978 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | D300 Pickup | 1973-1974 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | D300 Pickup | 1968-1971 | 2 | 6.3L V8 383cid |
| Dodge | D300 Pickup | 1968-1974 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | D300 Pickup | 1968-1971 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | D300 Pickup | 1973-1973 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | D300 Pickup | 1971-1974 | 2 | 6.6L V8 6556cc/400cid |
| Dodge | D300 Pickup | 1971-1974 | 2 | 6.6L V8 400cid |
| Dodge | D300 Pickup | 1972-1974 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | D300 Series | 1967-1967 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | D400 | 1978-1978 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | D450 | 1978-1978 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | Dart | 1960-1962 | 2 | 5.9L V8 5917cc/361cid |
| Dodge | Dart | 1966-1966 | 2 | 4.5L V8 273cid |
| Dodge | Dart | 1968-1974 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | Dart | 1960-1961 | 2 | 5.9L V8 361cid |
| Dodge | Dart | 1973-1974 | 1 | 3.2L L6 3254cc/198cid |
| Dodge | Dart | 1961-1962 | 2 | 6.7L V8 6769cc/413cid |
| Dodge | Dart | 1966-1966 | 2 | 4.5L V8 4473cc/273cid |
| Dodge | Dart | 1965-1976 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | Dart | 1965-1969 | 1 | 2.8L L6 2786cc/170cid |
| Dodge | Dart | 1967-1969 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | Dart | 1960-1967 | 2 | 6.3L V8 383cid |
| Dodge | Dart | 1960-1962 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | Dart | 1968-1968 | 2 | 6.3L V8 383cid |
| Dodge | Dart | 1961-1962 | 2 | 6.8L V8 413cid |
| Dodge | Dart | 1965-1969 | 1 | 2.8L L6 170cid |
| Dodge | Dart | 1973-1974 | 1 | 3.2L L6 198cid |
| Dodge | Diplomat | 1981-1983 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | Diplomat | 1978-1983 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | Lancer | 1958-1959 | 2 | 5.9L V8 5917cc/361cid |
| Dodge | Lancer | 1959-1959 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | Lancer | 1961-1961 | 2 | 6.7L V8 6769cc/413cid |
| Dodge | M300 | 1974-1974 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | M300 | 1974-1974 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | M350 | 1974-1974 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | MB300 | 1974-1974 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | Matador | 1960-1960 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | Matador | 1960-1960 | 2 | 5.9L V8 5917cc/361cid |
| Dodge | Mirada | 1981-1983 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | Mirada | 1980-1983 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | Monaco | 1965-1966 | 2 | 6.3L V8 383cid |
| Dodge | Monaco | 1977-1978 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | Monaco | 1967-1969 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | Monaco | 1965-1966 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | Monaco | 1965-1965 | 2 | 6.7L V8 6769cc/413cid |
| Dodge | Monaco | 1967-1969 | 2 | 6.3L V8 383cid |
| Dodge | Monaco | 1970-1971 | 2 | 6.3L V8 383cid |
| Dodge | Monaco | 1970-1971 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | Monaco | 1972-1973 | 2 | 6.6L V8 400cid |
| Dodge | Monaco | 1974-1974 | 2 | 6.6L V8 400cid |
| Dodge | Monaco | 1972-1974 | 2 | 6.6L V8 6556cc/400cid |
| Dodge | Monaco | 1966-1966 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | P100 | 1968-1968 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | P200 | 1968-1972 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | P200 Van | 1973-1974 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | P300 | 1968-1972 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | P300 Van | 1973-1974 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | Phoenix | 1960-1961 | 2 | 5.9L V8 5917cc/361cid |
| Dodge | Phoenix | 1960-1961 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | Pioneer | 1961-1961 | 2 | 5.9L V8 5917cc/361cid |
| Dodge | Pioneer | 1961-1961 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | Polara | 1966-1973 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | Polara | 1967-1967 | 2 | 5.2L V8 5211cc/318cid |
| Dodge | Polara | 1963-1963 | 2 | 6.3L V8 383cid |
| Dodge | Polara | 1967-1969 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | Polara | 1968-1969 | 2 | 6.3L V8 383cid |
| Dodge | Polara | 1961-1965 | 2 | 6.7L V8 6769cc/413cid |
| Dodge | Polara | 1966-1966 | 2 | 4.5L V8 4473cc/273cid |
| Dodge | Polara | 1970-1971 | 2 | 6.3L V8 383cid |
| Dodge | Polara | 1960-1966 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | Polara | 1972-1973 | 2 | 6.6L V8 6556cc/400cid |
| Dodge | Polara | 1960-1962 | 2 | 5.9L V8 5917cc/361cid |
| Dodge | Polara | 1966-1966 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | Polara | 1970-1971 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | Polara | 1972-1973 | 2 | 6.6L V8 400cid |
| Dodge | Ramcharger | 1974-1980 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | Ramcharger | 1974-1974 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | Ramcharger | 1974-1978 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | Ramcharger | 1977-1978 | 2 | 6.6L V8 400cid |
| Dodge | Royal | 1958-1959 | 2 | 5.9L V8 5917cc/361cid |
| Dodge | Royal | 1959-1959 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | Seneca | 1961-1961 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | Seneca | 1961-1961 | 2 | 5.9L V8 5917cc/361cid |
| Dodge | Sierra | 1959-1959 | 2 | 6.3L V8 383cid |
| Dodge | Sierra | 1959-1959 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | Sierra | 1959-1959 | 2 | 5.9L V8 361cid |
| Dodge | Sierra | 1958-1959 | 2 | 5.9L V8 5917cc/361cid |
| Dodge | St. Regis | 1979-1981 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | St. Regis | 1981-1981 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | Suburban | 1958-1958 | 2 | 5.9L V8 361cid |
| Dodge | W100 | 1975-1977 | 2 | 6.6L V8 6556cc/400cid |
| Dodge | W100 | 1975-1977 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | W100 | 1975-1977 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | W100 | 1984-1987 | 2 | 3.7L L6 3687cc/225cid |
| Dodge | W100 Pickup | 1968-1974 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | W100 Pickup | 1974-1974 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | W100 Pickup | 1968-1971 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | W100 Pickup | 1973-1974 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | W100 Pickup | 1971-1974 | 2 | 6.6L V8 6556cc/400cid |
| Dodge | W100 Pickup | 1970-1974 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | W100 Pickup | 1971-1974 | 2 | 6.6L V8 400cid |
| Dodge | W100 Pickup | 1968-1971 | 2 | 6.3L V8 383cid |
| Dodge | W100 Series | 1967-1967 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | W150 | 1981-1987 | 2 | 3.7L L6 3687cc/225cid |
| Dodge | W150 | 1978-1980 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | W150 | 1977-1978 | 2 | 6.6L V8 6556cc/400cid |
| Dodge | W150 | 1978-1978 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | W200 | 1975-1980 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | W200 | 1975-1978 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | W200 | 1976-1978 | 2 | 6.6L V8 6556cc/400cid |
| Dodge | W200 Pickup | 1968-1974 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | W200 Pickup | 1969-1971 | 2 | 6.3L V8 383cid |
| Dodge | W200 Pickup | 1970-1974 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | W200 Pickup | 1968-1971 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | W200 Pickup | 1971-1974 | 2 | 6.6L V8 6556cc/400cid |
| Dodge | W200 Pickup | 1973-1974 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | W200 Pickup | 1974-1974 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | W200 Pickup | 1971-1974 | 2 | 6.6L V8 400cid |
| Dodge | W200 Series | 1967-1967 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | W300 | 1976-1978 | 2 | 6.6L V8 6556cc/400cid |
| Dodge | W300 | 1975-1978 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | W300 | 1975-1978 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | W300 Pickup | 1968-1971 | 2 | 6.3L V8 383cid |
| Dodge | W300 Pickup | 1968-1974 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | W300 Pickup | 1971-1971 | 1 | 3.7L L6 3687cc/225cid |
| Dodge | W300 Pickup | 1968-1971 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | W300 Pickup | 1972-1974 | 2 | 7.2L V8 7211cc/440cid |
| Dodge | W300 Pickup | 1971-1974 | 2 | 6.6L V8 6556cc/400cid |
| Dodge | W300 Series | 1967-1967 | 2 | 6.3L V8 6286cc/383cid |
| Dodge | W300 Series | 1967-1967 | 2 | 6.3L V8 383cid |
| Dual-Ghia | L6.4 | 1960-1963 | 2 | 6.3L V8 6286cc/383cid |
| Facel Vega | Excellence | 1959-1963 | 2 | 6.3L V8 6286cc/383cid |
| Facel Vega | Excellence | 1959-1959 | 2 | 5.9L V8 360cid |
| Facel Vega | Excellence | 1959-1959 | 2 | 5.9L V8 5917cc/361cid |
| Facel Vega | Facel II | 1962-1964 | 2 | 6.3L V8 6286cc/383cid |
| Facel Vega | HK500 | 1959-1961 | 2 | 6.3L V8 6286cc/383cid |
| Facel Vega | HK500 | 1959-1959 | 2 | 5.9L V8 360cid |
| Facel Vega | HK500 | 1959-1959 | 2 | 5.9L V8 5917cc/361cid |
| Fargo | A100 Van | 1968-1969 | 1 | 3.7L L6 3687cc/225cid |
| Fargo | A100 Van | 1968-1969 | 1 | 2.8L L6 2786cc/170cid |
| Fargo | A108 Van | 1968-1969 | 1 | 3.7L L6 3687cc/225cid |
| Fargo | A108 Van | 1968-1969 | 1 | 2.8L L6 2786cc/170cid |
| Fargo | D100 Panel Delivery | 1967-1967 | 2 | 6.3L V8 6286cc/383cid |
| Fargo | D100 Pickup | 1967-1971 | 2 | 6.3L V8 6286cc/383cid |
| Fargo | D100 Pickup | 1968-1972 | 1 | 3.7L L6 3687cc/225cid |
| Fargo | D100 Pickup | 1972-1972 | 2 | 6.6L V8 6556cc/400cid |
| Fargo | D110 Pickup | 1967-1971 | 2 | 6.3L V8 6286cc/383cid |
| Fargo | D110 Pickup | 1972-1972 | 2 | 6.6L V8 6556cc/400cid |
| Fargo | D110 Pickup | 1968-1972 | 1 | 3.7L L6 3687cc/225cid |
| Fargo | D200 Panel Delivery | 1967-1967 | 2 | 6.3L V8 6286cc/383cid |
| Fargo | D200 Pickup | 1967-1971 | 2 | 6.3L V8 6286cc/383cid |
| Fargo | D200 Pickup | 1968-1972 | 1 | 3.7L L6 3687cc/225cid |
| Fargo | D200 Pickup | 1972-1972 | 2 | 6.6L V8 6556cc/400cid |
| Fargo | D210 Pickup | 1967-1971 | 2 | 6.3L V8 6286cc/383cid |
| Fargo | D210 Pickup | 1968-1972 | 1 | 3.7L L6 3687cc/225cid |
| Fargo | D210 Pickup | 1972-1972 | 2 | 6.6L V8 6556cc/400cid |
| Fargo | P100 Parcel Delivery | 1968-1969 | 1 | 3.7L L6 3687cc/225cid |
| Fargo | P200 Parcel Delivery | 1968-1971 | 1 | 3.7L L6 3687cc/225cid |
| Fargo | P300 Parcel Delivery | 1968-1971 | 1 | 3.7L L6 3687cc/225cid |
| Fargo | W100 Panel Delivery | 1967-1967 | 2 | 6.3L V8 6286cc/383cid |
| Fargo | W100 Pickup | 1972-1972 | 2 | 6.6L V8 6556cc/400cid |
| Fargo | W100 Pickup | 1967-1971 | 2 | 6.3L V8 6286cc/383cid |
| Fargo | W100 Pickup | 1968-1972 | 1 | 3.7L L6 3687cc/225cid |
| Fargo | W110 Pickup | 1969-1972 | 1 | 3.7L L6 3687cc/225cid |
| Fargo | W110 Pickup | 1969-1971 | 2 | 6.3L V8 6286cc/383cid |
| Fargo | W110 Pickup | 1972-1972 | 2 | 6.6L V8 6556cc/400cid |
| Fargo | W200 Pickup | 1972-1972 | 2 | 6.6L V8 6556cc/400cid |
