1
/
of
1
Pioneer
Extension Housing Gasket TH400 Cadillac Fleetwood 65-84 Seville 76-78 749090**
Extension Housing Gasket TH400 Cadillac Fleetwood 65-84 Seville 76-78 749090**
Regular price
£13.50 GBP
Regular price
Sale price
£13.50 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
749090
Specification
Specification
Colour
- Black
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site):
Extension Housing Gasket TH400 Cadillac Fleetwood 65-84 Seville 76-78 749090**
** Please note this item is shipped from our USA supplier on order. Typically it arrives at your door within 7-10 days.
Vehicle Fitment Details:-
TH400
Sold Each
| Make | Model | Year Range |
|---|---|---|
| Bentley | Corniche | 1972–1980, 1982–1984 |
| T1 Series | 1968–1972 | |
| Buick | Centurion | 1973 |
| Century | 1973–1974, 1977 | |
| Electra | 1965–1976, 1978–1981 | |
| Estate Wagon | 1975–1980 | |
| Gran Sport / GS 400 / GS 455 | 1967–1971 | |
| LeSabre | 1965–1976, 1978, 1980–1981 | |
| Regal | 1973–1977 | |
| Riviera | 1965–1976, 1978 | |
| Skylark | 1967–1969 | |
| Sportwagon | 1967, 1969 | |
| Wildcat | 1965–1970 | |
| Cadillac | Coupe de Ville / Sedan de Ville | 1965–1981 |
| Brougham | 1987–1990 | |
| Calais | 1967–1976 | |
| Eldorado | 1966–1978 | |
| Fleetwood | 1965–1984 | |
| Seville | 1976–1978 | |
| Checker | Marathon | 1975–1982 |
| Chevrolet | Bel Air / Biscayne / Brookwood | 1966–1969, 1972–1975 |
| Blazer / K5 Blazer | 1969–1974, 1977–1990 | |
| Camaro | 1969–1975 | |
| Caprice / Impala | 1966–1969, 1972–1975 | |
| Chevelle / Chevy II / Laguna / Malibu | 1967–1975 | |
| Corvette | 1965–1977 | |
| El Camino | 1967, 1970–1975 | |
| Kingswood | 1969–1972 | |
| Monte Carlo | 1971–1975 | |
| Nova | 1970–1973, 1975 | |
| C/K Series Pickups & Suburbans (10/20/30/1500/2500/3500) | 1967–1990 | |
| G-Series Vans (G10/G20/G30) | 1968–1970, 1973–1990 | |
| P-Series Vans / Commercial (P10/P20/P30) | 1967–1990 | |
| R/V Series Pickups & Suburbans (10/20/30/1500/2500/3500) | 1987–1990 | |
| GMC | Jimmy | 1970–1974, 1977–1990 |
| Sprint | 1975 | |
| C/K Series Pickups & Suburbans (15/25/35/1500/2500/3500) | 1967–1990 | |
| G-Series Vans (G15/G25/G35/G1500/G2500/G3500) | 1968–1970, 1975–1990 | |
| P-Series Vans / Commercial (P15/P25/P35/P1500/P2500/P3500) | 1967–1990 | |
| R/V Series Pickups & Suburbans (1500/2500/3500) | 1987–1990 | |
| Jaguar | Vanden Plas / XJ6 | 1987–1990 |
| XJ12 | 1977–1979, 1981–1990 | |
| XJS | 1977–1990 | |
| Jeep | Cherokee | 1974–1979 |
| CJ5 / CJ6 / CJ7 | 1968–1979 | |
| Commando / Jeepster | 1967–1971 | |
| DJ5 / DJ6 / Dispatcher | 1967–1974 | |
| Gladiator / J-Series Pickups (J10 to J3800) | 1967–1979 | |
| Wagoneer | 1965–1979 | |
| Oldsmobile | 442 | 1965, 1967–1969 |
| 98 | 1967–1980 | |
| Custom Cruiser | 1971–1979 | |
| Cutlass / Cutlass Supreme / Cutlass Salon | 1965–1975 | |
| Delmont 88 / Delta 88 | 1967–1979 | |
| F85 | 1967–1972 | |
| Starfire | 1965–1966 | |
| Toronado | 1966–1978 | |
| Vista Cruiser | 1967–1975 | |
| Pontiac | Bonneville | 1965–1976 |
| Catalina | 1965–1976 | |
| Firebird | 1970–1975 | |
| Grand Am | 1973–1975 | |
| Grand Prix | 1965–1977 | |
| Grandville | 1971–1975 | |
| GTO | 1965–1973 | |
| LeMans | 1973–1977 | |
| Star Chief | 1965–1966 | |
| Tempest | 1967–1970 | |
| Rolls-Royce | Camargue | 1975–1987 |
| Corniche / Corniche II | 1971–1990 | |
| Silver Shadow / Silver Shadow II | 1968–1980 | |
| Silver Spirit / Silver Spur | 1981–1990 | |
| Silver Wraith II | 1977–1980 |
Share
