1
/
of
1
Centric Parts
Wheel Cylinder Ford Econoline 69-74 F100 67-72 F250 61-65 K20 60-73 134.68006 RR DR
Wheel Cylinder Ford Econoline 69-74 F100 67-72 F250 61-65 K20 60-73 134.68006 RR DR
Regular price
£5.40 GBP
Regular price
£5.20 GBP
Sale price
£5.40 GBP
Unit price
/
per
Tax included.
We have 1 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
W35326, 134.68006, D1TZ-2061-A
051 01 000
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site):
Front Right Wheel Cylinder D1TZ-2061-A, 134.68006, W35326 (Econoline, F-100, F-250, F-350, K20 Pick Up, K20 Suburban)
1 1/8 bore
Fitment Information:
| 1996 | Ford | E-350 Econoline | Rear Right | w/Single Rear Wheel (SRW); Bore: 1.125 In.; 12.125 In. x 3.50 In. Brakes | |
| 1996 | Ford | E-350 Econoline Club Wagon | Rear Right | w/Single Rear Wheel (SRW); Bore: 1.125 In.; 12.125 In. x 3.50 In. Brakes | |
| 1995 | Ford | E-350 Econoline | Rear Right | w/Single Rear Wheel (SRW); Bore: 1.125 In.; 12.125 In. x 3.50 In. Brakes | |
| 1995 | Ford | E-350 Econoline Club Wagon | Rear Right | w/Single Rear Wheel (SRW); Bore: 1.125 In.; 12.125 In. x 3.50 In. Brakes | |
| 1994 | Ford | E-350 Econoline | Rear Right | w/Dual Rear Wheels (DRW); Bore: 1.125 In.; 12.125 In. x 3.50 In. Brakes | |
| 1994 | Ford | E-350 Econoline Club Wagon | Rear Right | w/Dual Rear Wheels (DRW); Bore: 1.125 In.; 12.125 In. x 3.50 In. Brakes | |
| 1993 | Dodge | D350 | Rear Right | Bore: 1.125 In. | |
| 1993 | Dodge | W350 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1993 | Ford | E-350 Econoline | Rear Right | w/Dual Rear Wheels (DRW); Bore: 1.125 In.; 12.125 In. x 3.50 In. Brakes | |
| 1993 | Ford | E-350 Econoline Club Wagon | Rear Right | w/Dual Rear Wheels (DRW); Bore: 1.125 In.; 12.125 In. x 3.50 In. Brakes | |
| 1992 | Dodge | D350 | Rear Right | Bore: 1.125 In. | |
| 1992 | Dodge | W350 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1992 | Ford | E-350 Econoline | Rear Right | w/Dual Rear Wheels (DRW); Bore: 1.125 In.; 12.125 In. x 3.50 In. Brakes | |
| 1992 | Ford | E-350 Econoline Club Wagon | Rear Right | w/Dual Rear Wheels (DRW); Bore: 1.125 In.; 12.125 In. x 3.50 In. Brakes | |
| 1991 | Dodge | D350 | Rear Right | Bore: 1.125 In. | |
| 1991 | Dodge | W350 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1991 | Ford | E-350 Econoline | Rear Right | w/Dual Rear Wheels (DRW); Bore: 1.125 In.; 12.125 In. x 3.50 In. Brakes | |
| 1991 | Ford | E-350 Econoline Club Wagon | Rear Right | w/Dual Rear Wheels (DRW); Bore: 1.125 In.; 12.125 In. x 3.50 In. Brakes | |
| 1990 | Dodge | B350 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In.; 12 In. x 2.50 In. Brakes | |
| 1990 | Dodge | D350 | Rear Right | Bore: 1.125 In. | |
| 1990 | Dodge | W250 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1990 | Dodge | W350 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1990 | Ford | E-350 Econoline | Rear Right | w/Dual Rear Wheels (DRW); Bore: 1.125 In.; 12.125 In. x 3.50 In. Brakes | |
| 1990 | Ford | E-350 Econoline Club Wagon | Rear Right | w/Dual Rear Wheels (DRW); Bore: 1.125 In.; 12.125 In. x 3.50 In. Brakes | |
| 1989 | Dodge | B350 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In.; 12 In. x 2.50 In. Brakes | |
| 1989 | Dodge | D250 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1989 | Dodge | D350 | Rear Right | Bore: 1.125 In. | |
| 1989 | Dodge | W250 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1989 | Dodge | W350 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1989 | Ford | E-350 Econoline | Rear Right | w/Dual Rear Wheels (DRW); Bore: 1.125 In. | |
| 1989 | Ford | E-350 Econoline Club Wagon | Rear Right | w/Dual Rear Wheels (DRW); Bore: 1.125 In. | |
| 1988 | Dodge | B350 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In.; 12 In. x 2.50 In. Brakes | |
| 1988 | Dodge | D250 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In.; 12 In. x 2.50 In. Brakes | |
| 1988 | Dodge | D350 | Rear Right | Bore: 1.125 In. | |
| 1988 | Dodge | W250 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1988 | Dodge | W350 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1988 | Ford | E-350 Econoline | Rear Right | w/Dual Rear Wheels (DRW); Bore: 1.125 In. | |
| 1988 | Ford | E-350 Econoline Club Wagon | Rear Right | w/Dual Rear Wheels (DRW); Bore: 1.125 In. | |
| 1987 | Dodge | B350 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1987 | Dodge | D250 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In.; 12 In. x 2.50 In. Brakes | |
| 1987 | Dodge | D350 | Rear Right | w/Single Rear Wheel (SRW); 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1987 | Dodge | W250 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1987 | Dodge | W350 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1987 | Ford | E-350 Econoline | Rear Right | w/Dual Rear Wheels (DRW); Bore: 1.125 In. | |
| 1987 | Ford | E-350 Econoline Club Wagon | Rear Right | w/Dual Rear Wheels (DRW); Bore: 1.125 In. | |
| 1987 | Ford | F-350 | Rear Right | w/Dual Rear Wheels (DRW); Bore: 1.125 In. | |
| 1986 | Dodge | B350 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1986 | Dodge | D250 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In.; 12 In. x 2.50 In. Brakes | |
| 1986 | Dodge | D350 | Rear Right | w/Single Rear Wheel (SRW); 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1986 | Dodge | W250 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In.; 12 In. x 2.50 In. Brakes | |
| 1986 | Dodge | W350 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1986 | Ford | E-350 Econoline | Rear Right | w/Dual Rear Wheels (DRW); Bore: 1.125 In. | |
| 1986 | Ford | E-350 Econoline Club Wagon | Rear Right | w/Dual Rear Wheels (DRW); Bore: 1.125 In. | |
| 1986 | Ford | F-350 | Rear Right | w/Dual Rear Wheels (DRW); Bore: 1.125 In. | |
| 1985 | Dodge | B350 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1985 | Dodge | D250 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In.; 12 In. x 2.50 In. Brakes | |
| 1985 | Dodge | D350 | Rear Right | w/Single Rear Wheel (SRW); 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1985 | Dodge | W250 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In.; 12 In. x 2.50 In. Brakes | |
| 1985 | Dodge | W350 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1985 | Ford | E-350 Econoline | Rear Right | w/Dual Rear Wheels (DRW); Bore: 1.125 In. | |
| 1985 | Ford | E-350 Econoline Club Wagon | Rear Right | w/Dual Rear Wheels (DRW); Bore: 1.125 In. | |
| 1985 | Ford | F-350 | Rear Right | w/Dual Rear Wheels (DRW); Bore: 1.125 In. | |
| 1984 | Dodge | B350 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1984 | Dodge | D250 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In.; 12 In. x 2.50 In. Brakes | |
| 1984 | Dodge | D350 | Rear Right | w/Single Rear Wheel (SRW); 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1984 | Dodge | W250 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In.; 12 In. x 2.50 In. Brakes | |
| 1984 | Dodge | W350 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1984 | Ford | E-350 Econoline | Rear Right | w/Dual Rear Wheels (DRW); Bore: 1.125 In. | |
| 1984 | Ford | E-350 Econoline Club Wagon | Rear Right | w/Dual Rear Wheels (DRW); Bore: 1.125 In. | |
| 1984 | Ford | F-350 | RWD | Rear Right | w/Dual Rear Wheels (DRW); Bore: 1.125 In. |
| 1983 | Dodge | B350 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1983 | Dodge | W250 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In.; 12 In. x 2.50 In. Brakes | |
| 1983 | Plymouth | PB350 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1982 | Dodge | B350 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1982 | Dodge | W250 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In.; 12 In. x 2.50 In. Brakes | |
| 1982 | Plymouth | PB350 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1980 | Dodge | CB300 | Rear Right | Bore: 1.125 In. | |
| 1979 | Dodge | CB300 | Rear Right | Bore: 1.125 In. | |
| 1978 | Dodge | CB300 | Rear Right | Bore: 1.125 In. | |
| 1975 | Ford | Bronco | Front Left | Bore: 1.125 In. | |
| 1975 | International | 200 | RWD | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. |
| 1974 | Dodge | W300 Pickup | Front Right | Bore: 1.125 In. | |
| 1974 | Ford | Bronco | Front Left | Bore: 1.125 In. | |
| 1974 | Ford | E-100 Econoline | Front Left | Bore: 1.125 In. | |
| 1974 | Ford | E-200 Econoline | Front Left | Bore: 1.125 In. | |
| 1974 | Ford | E-300 Econoline | Front Right | Bore: 1.125 In. | |
| 1974 | International | MS1210 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1973 | Chevrolet | C20 Pickup | Rear Right | Heavy Duty Brakes; Bore: 1.125 In.; w/Crew Cab | |
| 1973 | Chevrolet | C20 Suburban | Rear Right | Heavy Duty Brakes; Bore: 1.125 In. | |
| 1973 | Chevrolet | C30 Pickup | Rear Right | Bore: 1.125 In. | |
| 1973 | Chevrolet | K20 Pickup | Rear Right | Exc. Heavy Duty Brakes; Bore: 1.125 In.; wo/Crew Cab | |
| 1973 | Chevrolet | K20 Suburban | Rear Right | Exc. Heavy Duty Brakes; Bore: 1.125 In. | |
| 1973 | Chevrolet | P30 Van | Rear Right | 7,200 Lb. Axle; Bore: 1.125 In.; wo/Motorhome Chassis | |
| 1973 | Dodge | W300 Pickup | Front Right | Bore: 1.125 In. | |
| 1973 | Ford | Bronco | Front Left | Bore: 1.125 In. | |
| 1973 | Ford | E-100 Econoline | Front Left | Bore: 1.125 In. | |
| 1973 | Ford | E-200 Econoline | Front Left | Bore: 1.125 In. | |
| 1973 | Ford | E-300 Econoline | Front Right | Bore: 1.125 In. | |
| 1973 | GMC | C25/C2500 Pickup | Rear Right | Heavy Duty Brakes; Bore: 1.125 In.; w/Crew Cab | |
| 1973 | GMC | C25/C2500 Suburban | Rear Right | Heavy Duty Brakes; Bore: 1.125 In. | |
| 1973 | GMC | C35/C3500 Pickup | Rear Right | Bore: 1.125 In. | |
| 1973 | GMC | K25/K2500 Pickup | Rear Right | Exc. Heavy Duty Brakes; Bore: 1.125 In.; wo/Crew Cab | |
| 1973 | GMC | K25/K2500 Suburban | Rear Right | Exc. Heavy Duty Brakes; Bore: 1.125 In. | |
| 1973 | GMC | P35/P3500 Van | Rear Right | 7,200 Lb. Axle; Bore: 1.125 In.; wo/Motorhome Chassis | |
| 1973 | International | 1210 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1973 | International | MS1210 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1973 | International | Scout II | Front Right | Bore: 1.125 In. | |
| 1972 | Dodge | W300 Pickup | Front Right | Bore: 1.125 In. | |
| 1972 | Ford | Bronco | Front Left | Bore: 1.125 In. | |
| 1972 | Ford | E-100 Econoline | Front Left | Bore: 1.125 In. | |
| 1972 | Ford | E-200 Econoline | Front Left | Bore: 1.125 In. | |
| 1972 | Ford | E-300 Econoline | Front Right | Bore: 1.125 In. | |
| 1972 | Ford | F100 | RWD | Front Left | Bore: 1.125 In. |
| 1972 | Ford | F-100 | RWD | Front Left; Rear Left | Bore: 1.125 In. |
| 1972 | International | 1210 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1972 | International | MS1210 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1972 | International | Scout II | Front Right | Bore: 1.125 In. | |
| 1971 | Ford | Bronco | Front Left | Bore: 1.125 In. | |
| 1971 | Ford | E-100 Econoline | Front Left | Bore: 1.125 In. | |
| 1971 | Ford | E-200 Econoline | Front Left | Bore: 1.125 In. | |
| 1971 | Ford | E-300 Econoline | Front Right | Bore: 1.125 In. | |
| 1971 | Ford | F-100 | 4WD | Front Left | Bore: 1.125 In. |
| 1971 | International | 1210 | Rear Right | 12 In. x 3 In. Brakes; Bore: 1.125 In. | |
| 1971 | International | Scout II | Front Right | Bore: 1.125 In. | |
| 1970 | Chevrolet | K20 Pickup | Front Right | Bore: 1.125 In.; Front Locking Hub | |
| 1970 | Ford | Bronco | Front Left | Bore: 1.125 In. | |
| 1970 | Ford | E-100 Econoline | Front Left | Bore: 1.125 In. | |
| 1970 | Ford | E-200 Econoline | Front Left | Bore: 1.125 In. | |
| 1970 | Ford | E-300 Econoline | Front Right | Bore: 1.125 In. | |
| 1970 | Ford | F-100 | 4WD | Front Left | Bore: 1.125 In. |
| 1970 | GMC | K25/K2500 Pickup | Front Right | Bore: 1.125 In.; Front Locking Hub | |
| 1969 | Chevrolet | K20 Pickup | Front Right | Heavy Duty Brakes; Bore: 1.125 In.; 3/8 In. Inlet Port | |
| 1969 | Ford | Bronco | Front Left | Bore: 1.125 In. | |
| 1969 | Ford | E-100 Econoline | Front Left | Bore: 1.125 In. | |
| 1969 | Ford | E-200 Econoline | Front Left | Bore: 1.125 In. | |
| 1969 | Ford | E-300 Econoline | Front Right | Bore: 1.125 In. | |
| 1969 | Ford | F-100 | 4WD | Front Left | Bore: 1.125 In. |
| 1969 | GMC | K25/K2500 Pickup | Front Right | Heavy Duty Brakes; Bore: 1.125 In.; 3/8 In. Inlet Port | |
| 1968 | Chevrolet | K20 Pickup | Front Right | Heavy Duty Brakes; Bore: 1.125 In.; 3/8 In. Inlet Port | |
| 1968 | Ford | Bronco | Front Left | Bore: 1.125 In. | |
| 1968 | Ford | F-100 | 4WD | Front Left | Bore: 1.125 In. |
| 1968 | GMC | K25/K2500 Pickup | Front Right | Heavy Duty Brakes; Bore: 1.125 In.; 3/8 In. Inlet Port | |
| 1967 | Chevrolet | K20 Pickup | Front Right | Heavy Duty Brakes; Bore: 1.125 In.; 3/8 In. Inlet Port | |
| 1967 | Ford | Bronco | Front Left | Bore: 1.125 In. | |
| 1967 | Ford | F-100 | 4WD | Front Left | Bore: 1.125 In. |
| 1967 | GMC | K25/K2500 Pickup | Front Right | Heavy Duty Brakes; Bore: 1.125 In.; 3/8 In. Inlet Port | |
| 1966 | Chevrolet | K20 Pickup | Front Right | Heavy Duty Brakes; Bore: 1.125 In.; 3/8 In. Inlet Port | |
| 1966 | Ford | Bronco | Front Left | Bore: 1.125 In. | |
| 1966 | GMC | K25/K2500 Pickup | Front Right | Heavy Duty Brakes; Bore: 1.125 In.; 3/8 In. Inlet Port | |
| 1965 | Chevrolet | K20 Pickup | Front Right | Heavy Duty Brakes; Bore: 1.125 In.; 3/8 In. Inlet Port | |
| 1965 | Ford | F-250 | Front Right | Bore: 1.125 In.; 3,500 Lb. Front Axle; 4WD | |
| 1964 | Chevrolet | K20 Pickup | Front Right | Heavy Duty Brakes; Bore: 1.125 In.; 3/8 In. Inlet Port | |
| 1964 | Ford | F-250 | Front Left | Bore: 1.125 In.; 3,500 Lb. Front Axle; 4WD | |
| 1963 | Chevrolet | K20 Pickup | Front Right | Heavy Duty Brakes; Bore: 1.125 In.; 3/8 In. Inlet Port | |
| 1963 | Ford | F-250 | Front Left | Bore: 1.125 In.; 3,500 Lb. Front Axle; 4WD | |
| 1962 | Chevrolet | K20 Pickup | Front Right | Heavy Duty Brakes; Bore: 1.125 In.; 3/8 In. Inlet Port | |
| 1962 | Ford | F-250 | Front Left | Bore: 1.125 In.; 3,500 Lb. Front Axle; 4WD | |
| 1961 | Chevrolet | K20 Pickup | Front Right | Heavy Duty Brakes; Bore: 1.125 In.; 3/8 In. Inlet Port | |
| 1961 | Ford | F-250 | Front Left | Bore: 1.125 In.; 3,500 Lb. Front Axle; 4WD | |
| 1960 | Chevrolet | K20 Pickup | Front Right | Heavy Duty Brakes; Bore: 1.125 In.; 3/8 In. Inlet Port | |
| Bleeder Screw Cap Included: | No |
|---|---|
| Bleeder Screw Included: | Yes |
| Brake Component Inlet Thread Size: | 3/8-24 in |
| Inside Diameter: | 1.125 in |
| Material: | Cast Iron |
| Package Contents: | 1 Drum Brake Wheel Cylinder |
| Package Quantity: | 1 |
| Packaging Type: | Box |
Share
