1
/
of
1
WIX
Fuel Filter Cadillac 1950-67, Ford 50-64, F100 F250 53-64, Fairlane 55-59, Galaxie 59 33034
Fuel Filter Cadillac 1950-67, Ford 50-64, F100 F250 53-64, Fairlane 55-59, Galaxie 59 33034
Regular price
£6.96 GBP
Regular price
£6.76 GBP
Sale price
£6.96 GBP
Unit price
/
per
Tax included.
We have 6 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
33034
Specification
Specification
Colour
- Gold
Material
Fitment
Condition
- New
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site):
Fuel Filter Cadillac 1950-67, Ford 50-64, F100 F250 53-64, Fairlane 55-59, Galaxie 59 33034
Fitment Information:
| Make | Model | Year | Engine | ||
|
DB-4 | 1958 - 1963 | L6 3.7L 3670cc | ||
|
DB-4 | 1960 - 1962 | L6 4.0L 3995cc | ||
|
DB-4 GT | 1960 - 1963 | L6 3.7L 3670cc | ||
|
BUICK (FULL SIZE) | 1957 - 1962 | V8 | ||
|
SKYLARK | 1962 - 1962 | V8 3.5L 215 CID | ||
|
SPECIAL | 1962 - 1962 | V6 3.2L 198 CID | ||
|
SPECIAL | 1962 - 1962 | V8 3.5L 215 CID | ||
|
SUPER | 1957 - 1958 | V8 6.0L 364 CID | ||
|
CADILLAC | 1964 - 1964 | V8 (ALL) | ||
|
CALAIS | 1965 - 1967 | V8 7.0L 429 CID | ||
|
COMM CHASSIS | 1962 - 1963 | V8 6.4L 390 CID | ||
|
COMM CHASSIS | 1964 - 1967 | V8 7.0L 429 CID | ||
|
DEVILLE | 1953 - 1955 | V8 5.4L 331 CID | ||
|
DEVILLE | 1956 - 1957 | V8 6.0L 365 CID | ||
|
DEVILLE | 1958 - 1958 | V8 6.0L 5972cc 365 CID | ||
|
DEVILLE | 1959 - 1963 | V8 6.4L 390 CID | ||
|
DEVILLE | 1964 - 1967 | V8 7.0L 429 CID | ||
|
ELDORADO | 1953 - 1955 | V8 5.4L 331 CID | ||
|
ELDORADO | 1956 - 1958 | V8 6.0L 365 CID | ||
|
ELDORADO | 1959 - 1963 | V8 6.4L 390 CID | ||
|
ELDORADO | 1964 - 1967 | V8 7.0L 429 CID | ||
|
FLEETWOOD | 1950 - 1955 | V8 5.4L 331 CID | ||
|
FLEETWOOD | 1956 - 1957 | V8 6.0L 365 CID | ||
|
FLEETWOOD | 1958 - 1958 | V8 6.0L 5972cc 365 CID | ||
|
FLEETWOOD | 1959 - 1963 | V8 6.4L 390 CID | ||
|
FLEETWOOD | 1964 - 1967 | V8 7.0L 429 CID | ||
|
SERIES 60 FLEETWOOD | 1958 - 1958 | V8 6.0L 5972cc 365 CID | ||
|
SERIES 62 | 1950 - 1955 | V8 5.4L 331 CID | ||
|
SERIES 62 | 1956 - 1957 | V8 6.0L 365 CID | ||
|
SERIES 62 | 1958 - 1958 | V8 6.0L 5972cc 365 CID | ||
|
SERIES 62 | 1959 - 1963 | V8 6.4L 390 CID | ||
|
SERIES 62 | 1964 - 1964 | V8 7.0L 429 CID | ||
|
ALL TRUCK MODELS | 1963 - 1967 | L6 4.8L 292 CID | ||
|
ALL TRUCK MODELS | 1956 - 1957 | V8 4.6L 283 CID | ||
|
ALL TRUCK MODELS | 1956 - 1958 | V8 5.3L | ||
|
BEL AIR | 1957 - 1957 | V8 4.3L 4343CC 265CID | ||
|
BEL AIR | 1958 - 1959 | V8 4.6L 283 CID | ||
|
BISCAYNE | 1958 - 1959 | V8 4.6L 283 CID | ||
|
BROOKWOOD | 1958 - 1959 | V8 4.6L 283 CID | ||
|
CHEVROLET (FULL SIZE) | 1956 - 1957 | L6 3.8L 235 CID | ||
|
CHEVROLET (FULL SIZE) | 1956 - 1956 | V8 4.3L 265 CID | ||
|
CHEVROLET (FULL SIZE) | 1957 - 1957 | V8 4.6L 283 CID | ||
|
DELRAY | 1958 - 1958 | V8 4.6L 283 CID | ||
|
IMPALA | 1958 - 1959 | V8 4.6L 283 CID | ||
|
KINGSWOOD | 1959 - 1959 | V8 4.6L 283 CID | ||
|
NOMAD | 1958 - 1959 | V8 4.6L 283 CID | ||
|
PARKWOOD | 1959 - 1959 | V8 4.6L 283 CID | ||
|
YOEMAN | 1958 - 1958 | V8 4.6L 283 CID | ||
|
10800 SERIES | w / V8 322 Engine | |||
|
40 SERIES | w / 6-292 (4.8L) Engine | |||
|
5 SERIES | w / V8 283 Engine | |||
|
50 SERIES | w / 6-292 (4.8L) Engine | |||
|
6 SERIES | w / V8 283 Engine | |||
|
60 SERIES | w / 6-292 (4.8L) Engine | |||
|
60 SERIES | w / V8 283 Engine | |||
|
7 SERIES | w / V8 265 Engine | |||
|
70 SERIES | w / 6-292 (4.8L) Engine | |||
|
8 SERIES | w / V8 265 Engine | |||
|
80 SERIES | w / 6-292 (4.8L) Engine | |||
|
80 SERIES | w / V8 283 Engine | |||
|
CITATION | 1958 - 1958 | V8 6.7L 410 CID | ||
|
CORSAIR | 1958 - 1958 | V8 6.7L 410 CID | ||
|
6-215 | ||||
|
CLUB | 1955 - 1959 | V8 4.8L 292 CID | ||
|
CLUB | 1956 - 1957 | V8 5.1L 312 CID | ||
|
CLUB | 1958 - 1958 | V8 5.8L 352 CID | ||
|
CLUB | 1958 - 1959 | V8 5.9L 5917CC 361CID | ||
|
COUNTRY SEDAN | 1955 - 1959 | V8 4.8L 292 CID | ||
|
COUNTRY SEDAN | 1956 - 1957 | V8 5.1L 312 CID | ||
|
COUNTRY SEDAN | 1958 - 1959 | V8 5.9L 5917CC 361CID | ||
|
COUNTRY SQUIRE | 1955 - 1959 | V8 4.8L 292 CID | ||
|
COUNTRY SQUIRE | 1956 - 1957 | V8 5.1L 312 CID | ||
|
COUNTRY SQUIRE | 1958 - 1959 | V8 5.9L 5917CC 361CID | ||
|
COURIER SEDAN DELIVERY | 1957 - 1957 | V8 4.8L 292 CID | ||
|
CRESTLINE | 1950 - 1951 | L6 3.7L 3704cc 226 CID | ||
|
CUSTOM | 1957 - 1957 | V8 4.8L 292 CID | ||
|
CUSTOM | 1957 - 1957 | V8 5.1L 312 CID | ||
|
CUSTOM 300 | 1957 - 1959 | V8 4.8L 292 CID | ||
|
CUSTOM 300 | 1957 - 1957 | V8 5.1L 312 CID | ||
|
CUSTOM 300 | 1958 - 1959 | V8 5.9L 5917CC 361CID | ||
|
CUSTOMLINE | 1955 - 1956 | V8 4.8L 292 CID | ||
|
CUSTOMLINE | 1956 - 1956 | V8 5.1L 312 CID | ||
|
DEL RIO WAGON | 1957 - 1958 | V8 4.8L 292 CID | ||
|
DEL RIO WAGON | 1958 - 1958 | V8 5.9L 5917CC 361CID | ||
|
F1 | 1952 - 1952 | L6 3.5L 3524cc 215 CID | ||
|
F1 | 1952 - 1952 | L6 3.7L 3704cc 226 CID | ||
|
F1 | 1952 - 1952 | V8 3.9L 3924cc 239 CID | ||
|
F2 | 1952 - 1952 | L6 3.5L 3524cc 215 CID | ||
|
F2 | 1952 - 1952 | L6 3.7L 3704cc 226 CID | ||
|
F2 | 1952 - 1952 | V8 3.9L 3924cc 239 CID | ||
|
F3 | 1952 - 1952 | L6 3.5L 3524cc 215 CID | ||
|
F3 | 1952 - 1952 | L6 3.7L 3704cc 226 CID | ||
|
F3 | 1952 - 1952 | V8 3.9L 3924cc 239 CID | ||
|
F4 | 1952 - 1952 | L6 3.5L 3524cc 215 CID | ||
|
F4 | 1952 - 1952 | L6 3.7L 3704cc 226 CID | ||
|
F4 | 1952 - 1952 | V8 3.9L 3924cc 239 CID | ||
|
FAIRLANE | 1955 - 1959 | V8 4.8L 292 CID | ||
|
FAIRLANE | 1956 - 1957 | V8 5.1L 312 CID | ||
|
FAIRLANE | 1958 - 1958 | V8 5.8L 352 CID | ||
|
GALAXIE | 1959 - 1959 | V8 4.8L 292 CID | ||
|
MAINLINE | 1955 - 1956 | V8 4.8L 292 CID | ||
|
MAINLINE | 1956 - 1956 | V8 5.1L 312 CID | ||
|
P-350 | 1961 - 1961 | L6 3.6L 223 CID | ||
|
P100 | 1961 - 1961 | L6 3.6L 223 CID | ||
|
PARK LANE WAGON | 1956 - 1956 | V8 4.8L 292 CID | ||
|
PARK LANE WAGON | 1956 - 1956 | V8 5.1L 312 CID | ||
|
PICKUP F-SERIES (UP TO 350 SERIES) | 1953 - 1953 | L6 3.5L 215 CID | ||
|
PICKUP F-SERIES (UP TO 350 SERIES) | 1960 - 1964 | L6 3.7L 223 CID | ||
|
PICKUP F-SERIES (UP TO 350 SERIES) | 1953 - 1955 | V8 3.9L 239 CID | ||
|
PICKUP F-SERIES (UP TO 350 SERIES) | 1955 - 1955 | V8 4.2L 255 CID | ||
|
PICKUP F-SERIES (UP TO 350 SERIES) | 1955 - 1957 | V8 4.5L 272 CID | ||
|
PICKUP F-SERIES (UP TO 350 SERIES) | 1957 - 1964 | V8 4.8L 292 CID | ||
|
PICKUP F-SERIES (UP TO 350 SERIES) | 1960 - 1962 | V8 5.4L 332 CID | ||
|
RANCH WAGON | 1955 - 1960 | V8 4.8L 292 CID | ||
|
RANCH WAGON | 1956 - 1957 | V8 5.1L 312 CID | ||
|
RANCH WAGON | 1958 - 1958 | V8 5.4L 332 CID | ||
|
RANCH WAGON | 1960 - 1960 | V8 5.8L 352 CID | ||
|
RANCH WAGON | 1958 - 1959 | V8 5.9L 5917CC 361CID | ||
|
RANCHERO | 1957 - 1957 | V8 4.5L 272 CID | ||
|
SKYLINER | 1955 - 1959 | V8 4.8L 292 CID | ||
|
SKYLINER | 1956 - 1957 | V8 5.1L 312 CID | ||
|
SKYLINER | 1958 - 1958 | V8 5.8L 352 CID | ||
|
SKYLINER | 1958 - 1959 | V8 5.9L 5917CC 361CID | ||
|
SUNLINER | 1955 - 1959 | V8 4.8L 292 CID | ||
|
SUNLINER | 1956 - 1957 | V8 5.1L 312 CID | ||
|
SUNLINER | 1958 - 1959 | V8 5.9L 5917CC 361CID | ||
|
THUNDERBIRD | 1955 - 1958 | V8 4.8L 292 CID | ||
|
THUNDERBIRD | 1956 - 1957 | V8 5.1L 312 CID | ||
|
THUNDERBIRD | 1958 - 1958 | V8 5.8L 352 CID | ||
|
THUNDERBIRD | 1959 - 1959 | V8 7.0L 430 CID | ||
|
V8 292 | ||||
|
VICTORIA | 1951 - 1951 | L6 3.7L 3704cc 226 CID | ||
|
VICTORIA | 1955 - 1959 | V8 4.8L 292 CID | ||
|
VICTORIA | 1956 - 1957 | V8 5.1L 312 CID | ||
|
500 SERIES | w / V8 292 Engine | |||
|
550 SERIES | w / V8 292 Engine | |||
|
600 SERIES | w / V8 292 Engine | |||
|
700 SERIES | w / V8 292 Engine | |||
|
L6 292 (4.8L) | ||||
|
V6 305A (1960-65) | ||||
|
V6 305C | ||||
|
V6 305D (1960-65) | ||||
|
V6 305E | ||||
|
V6 351C | ||||
|
V8 265 (1956-57) | ||||
|
V8 265 (1958-59) | ||||
|
V8 283 | ||||
|
V8 322 (1956-59) | ||||
|
PICKUP C & K SERIES (UP TO 3500 SERIES) | 1969 - 1969 | V6 5.0L 305 CID | ||
|
PICKUPS & VANS | 1963 - 1967 | L6 4.8L 4801cc 292 CID | ||
|
PICKUPS & VANS | 1964 - 1966 | V6 5.0L 305 CID | ||
|
PICKUPS & VANS | 1955 - 1955 | V8 4.7L 287 CID | ||
|
PICKUPS & VANS | 1956 - 1956 | V8 5.2L 317 CID | ||
|
PICKUPS & VANS | 1955 - 1959 | V8 5.3L 5272CC 322CID | ||
|
PICKUPS & VANS | 1958 - 1959 | V8 5.5L 336 CID | ||
|
PICKUPS & VANS | 1957 - 1957 | V8 5.7L 348 CID | ||
|
SUBURBAN (ALL) | 1969 - 1969 | V6 5.0L 305 CID | ||
|
10000 SERIES | w / V8 283 Engine | |||
|
10000 SERIES | w / V8 322 Engine | |||
|
10800 SERIES | w / V8 322 Engine | |||
|
4000 SERIES | w / 6-292 (4.8L) Engine | |||
|
4000 SERIES | w / V8 265 Engine | |||
|
4000 SERIES | w / V8 283 Engine | |||
|
5000 SERIES | w / 6-292 (4.8L) Engine | |||
|
5000 SERIES | w / V8 265 Engine | |||
|
5000 SERIES | w / V8 283 Engine | |||
|
6000 SERIES | w / 6-292 (4.8L) Engine | |||
|
6000 SERIES | w / V8 265 Engine | |||
|
6000 SERIES | w / V8 283 Engine | |||
|
7000 SERIES | w / 6-292 (4.8L) Engine | |||
|
8000 SERIES | w / 6-292 (4.8L) Engine | |||
|
8000 SERIES | w / V8 265 Engine | |||
|
8000 SERIES | w / V8 283 Engine | |||
|
CAPRI | 1958 - 1958 | V8 7.0L 430 CID | ||
|
CONTINENTAL | 1958 - 1958 | V8 7.0L 430 CID | ||
|
PREMIER | 1958 - 1959 | V8 7.0L 430 CID | ||
|
MERCURY | 1949 - 1959 | (ALL) | ||
|
OLDSMOBILE | 1949 - 1962 | V8 (ALL) | ||
|
PBV215 | ||||
|
PONTIAC | 1957 - 1959 | V8 (ALL) | ||
Product Specification:
| Part Number: | 33034 |
| UPC Number: | 765809330344 |
| Style: | Cartridge Fuel Metal Canister Filter |
| Service: | Fuel |
| Type: | |
| Media: | Cellulose |
| Height: | 1.04(26)* |
| Outer Diameter: | 1.67(42)* |
| Inside Diameter: | 0.455(12)* |
| Nominal Micron Rating: | 10 |
Share
