1
/
of
1
Standard Motor Products
Ignition Coil Dodge B100 71-80 Challenger 70-78 Charger 66-78 W100 57-77 UC12T
Ignition Coil Dodge B100 71-80 Challenger 70-78 Charger 66-78 W100 57-77 UC12T
Regular price
£21.95 GBP
Regular price
Sale price
£21.95 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
We have 1 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
UC12T
Specification
Specification
Colour
Material
- Plastic
- Metal
Fitment
Condition
- New
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site):
Ignition Coil Dodge B100 71-80 Challenger 70-78 Charger 66-78 W100 57-77 UC12T
Vehicle Fitment Details:-
Cadillac
| Make | Model | Engine | Year Range |
|---|---|---|---|
| Cadillac | DeVille | 5.4L 331cid V8 | 1953–1954 |
| Cadillac | DeVille | 5.4L 331cid V8 (2x4BBL) | 1955 |
| Cadillac | DeVille | 5.4L 331cid V8 (4BBL) | 1955 |
| Cadillac | DeVille | 6.0L 365cid V8 (2x4BBL) | 1956–1957 |
| Cadillac | DeVille | 6.0L 365cid V8 (3x2BBL) | 1958 |
| Cadillac | DeVille | 6.0L 365cid V8 (4BBL) | 1956–1958 |
| Cadillac | DeVille | 6.4L 390cid V8 | 1961–1963 |
| Cadillac | DeVille | 6.4L 390cid V8 (3x2BBL) | 1959–1960 |
| Cadillac | DeVille | 6.4L 390cid V8 (4BBL) | 1959–1960 |
| Cadillac | DeVille | 7.0L 429cid V8 | 1964–1967 |
| Cadillac | DeVille | 7.7L 472cid V8 (Includes OHV) | 1968–1974 |
| Cadillac | Eldorado | 5.4L 331cid V8 | 1953–1954 |
| Cadillac | Eldorado | 5.4L 331cid V8 (2x4BBL) | 1955 |
| Cadillac | Eldorado | 5.4L 331cid V8 (4BBL) | 1955 |
| Cadillac | Eldorado | 6.0L 365cid V8 (2x4BBL) | 1956–1957 |
| Cadillac | Eldorado | 6.0L 365cid V8 (3x2BBL) | 1958 |
| Cadillac | Eldorado | 6.0L 365cid V8 (4BBL) | 1956–1958 |
| Cadillac | Eldorado | 6.4L 390cid V8 (Includes OHV) | 1959–1963 |
| Cadillac | Eldorado | 6.4L 390cid V8 (3x2BBL) | 1959–1960 |
| Cadillac | Eldorado | 6.4L 390cid V8 (4BBL) | 1959–1960 |
| Cadillac | Eldorado | 7.0L 429cid V8 (Includes OHV) | 1964–1967 |
| Cadillac | Eldorado | 7.7L 472cid V8 (Includes OHV) | 1968–1969 |
| Cadillac | Eldorado | 8.2L 500cid V8 (Includes OHV / cc variations) | 1970–1974 |
| Cadillac | Fleetwood | 7.0L 429cid V8 | 1965–1967 |
| Cadillac | Fleetwood | 7.7L 472cid V8 (Includes OHV) | 1968–1974 |
Chevrolet:-
| Make | Model | Engine Details | Years | Qty |
|---|---|---|---|---|
| Chevrolet | C10 Suburban | 4.1L 250cid 4097cc L6 | 1973-1974 | 1 |
| Chevrolet | C10 Suburban | 4.1L 250cid 4098cc L6 | 1973-1974 | 1 |
| Chevrolet | C10 Suburban | 4.1L 250cid L6 | 1967 | 1 |
| Chevrolet | C10 Suburban | 4.1L 250cid L6 | 1968-1969 | 1 |
| Chevrolet | C10 Suburban | 4.1L 250cid L6 | 1970 | 1 |
| Chevrolet | C10 Suburban | 4.1L 250cid L6 | 1971-1972 | 1 |
| Chevrolet | C10 Suburban | 4.1L 250cid L6 LPG | 1973-1974 | 1 |
| Chevrolet | C10 Suburban | 4.1L 250cid L6 Vin:D | 1972 | 1 |
| Chevrolet | C10 Suburban | 4.6L 283cid V8 | 1967 | 1 |
| Chevrolet | C10 Suburban | 4.8L 292cid 4786cc L6 | 1973-1974 | 1 |
| Chevrolet | C10 Suburban | 4.8L 292cid 4801cc L6 | 1973-1974 | 1 |
| Chevrolet | C10 Suburban | 4.8L 292cid L6 | 1967 | 1 |
| Chevrolet | C10 Suburban | 4.8L 292cid L6 | 1968-1971 | 1 |
| Chevrolet | C10 Suburban | 4.8L 292cid L6 | 1972 | 1 |
| Chevrolet | C10 Suburban | 4.8L 292cid L6 | 1973-1974 | 1 |
| Chevrolet | C10 Suburban | 4.8L 292cid L6 LPG | 1974 | 1 |
| Chevrolet | C10 Suburban | 4.8L 292cid L6 LPG OHV | 1974 | 1 |
| Chevrolet | C10 Suburban | 4.8L 292cid L6 OHV | 1968-1971 | 1 |
| Chevrolet | C10 Suburban | 5.0L 307cid V8 | 1968 | 1 |
| Chevrolet | C10 Suburban | 5.0L 307cid V8 | 1969 | 1 |
| Chevrolet | C10 Suburban | 5.0L 307cid V8 | 1970 | 1 |
| Chevrolet | C10 Suburban | 5.0L 307cid V8 | 1971 | 1 |
| Chevrolet | C10 Suburban | 5.0L 307cid V8 | 1972 | 1 |
| Chevrolet | C10 Suburban | 5.0L 307cid V8 | 1973 | 1 |
| Chevrolet | C10 Suburban | 5.0L 307cid V8 OHV | 1968 | 1 |
| Chevrolet | C10 Suburban | 5.0L 307cid V8 OHV | 1972 | 1 |
| Chevrolet | C10 Suburban | 5.0L 307cid V8 OHV | 1973 | 1 |
| Chevrolet | C10 Suburban | 5.0L 307cid V8 Vin:A | 1970 | 1 |
| Chevrolet | C10 Suburban | 5.0L 307cid V8 Vin:E | 1969 | 1 |
| Chevrolet | C10 Suburban | 5.0L 307cid V8 Vin:H | 1971 | 1 |
| Chevrolet | C10 Suburban | 5.3L 327cid V8 2BBL | 1967 | 1 |
| Chevrolet | C10 Suburban | 5.3L 327cid V8 2BBL | 1968-1969 | 1 |
| Chevrolet | C10 Suburban | 5.3L 327cid V8 4BBL | 1967 | 1 |
| Chevrolet | C10 Suburban | 5.3L 327cid V8 4BBL | 1968-1969 | 1 |
| Chevrolet | C10 Suburban | 5.4L 327cid V8 | 1968 | 1 |
| Chevrolet | C10 Suburban | 5.7L 350cid V8 2BBL | 1971-1972 | 1 |
| Chevrolet | C10 Suburban | 5.7L 350cid V8 2BBL | 1974 | 1 |
| Chevrolet | C10 Suburban | 5.7L 350cid V8 2BBL LPG | 1969-1971 | 1 |
| Chevrolet | C10 Suburban | 5.7L 350cid V8 2BBL LPG | 1972 | 1 |
| Chevrolet | C10 Suburban | 5.7L 350cid V8 2BBL LPG | 1973-1974 | 1 |
| Chevrolet | C10 Suburban | 5.7L 350cid V8 4BBL | 1969-1970 | 1 |
| Chevrolet | C10 Suburban | 5.7L 350cid V8 4BBL | 1971 | 1 |
| Chevrolet | C10 Suburban | 5.7L 350cid V8 4BBL | 1972 | 1 |
| Chevrolet | C10 Suburban | 5.7L 350cid V8 4BBL | 1973-1974 | 1 |
| Chevrolet | C10 Suburban | 5.7L 350cid V8 4BBL LPG | 1969-1971 | 1 |
| Chevrolet | C10 Suburban | 5.7L 350cid V8 4BBL LPG | 1972 | 1 |
| Chevrolet | C10 Suburban | 5.7L 350cid V8 4BBL LPG | 1973-1974 | 1 |
| Chevrolet | C10 Suburban | 6.5L 396cid V8 | 1968-1969 | 1 |
| Chevrolet | C10 Suburban | 6.5L 396cid V8 Vin:E | 1968-1969 | 1 |
| Chevrolet | C10 Suburban | 6.6L 402cid V8 | 1970 | 1 |
| Chevrolet | C10 Suburban | 6.6L 402cid V8 | 1971 | 1 |
| Chevrolet | C10 Suburban | 6.6L 402cid V8 | 1972 | 1 |
| Chevrolet | C10 Suburban | 7.4L 454cid V8 | 1973-1974 | 1 |
| Chevrolet | C10 Suburban | 7.4L 454cid V8 Vin:Z | 1973-1974 | 1 |
| Chevrolet | C10 Suburban | 7.4L 454cid V8 Vin:Z OHV | 1973-1974 | 1 |
| Make | Model | Engine Details | Years | Qty |
|---|---|---|---|---|
| Chevrolet | Camaro | 3.8L 230cid L6 | 1967 | 1 |
| Chevrolet | Camaro | 3.8L 230cid L6 | 1968-1969 | 1 |
| Chevrolet | Camaro | 3.8L 230cid L6 OHV | 1968-1969 | 1 |
| Chevrolet | Camaro | 4.1L 250cid 4097cc L6 | 1967-1971 | 1 |
| Chevrolet | Camaro | 4.1L 250cid 4097cc L6 | 1972-1973 | 1 |
| Chevrolet | Camaro | 4.1L 250cid 4098cc L6 | 1967 | 1 |
| Chevrolet | Camaro | 4.1L 250cid 4098cc L6 | 1968-1971 | 1 |
| Chevrolet | Camaro | 4.1L 250cid 4098cc L6 | 1972-1973 | 1 |
| Chevrolet | Camaro | 4.1L 250cid L6 | 1974 | 1 |
| Chevrolet | Camaro | 4.1L 250cid L6 Trim:RS | 1968 | 1 |
| Chevrolet | Camaro | 4.9L 302cid V8 | 1967 | 1 |
| Chevrolet | Camaro | 4.9L 302cid V8 | 1968-1969 | 1 |
| Chevrolet | Camaro | 5.0L 307cid V8 | 1969 | 1 |
| Chevrolet | Camaro | 5.0L 307cid V8 | 1970 | 1 |
| Chevrolet | Camaro | 5.0L 307cid V8 | 1971 | 1 |
| Chevrolet | Camaro | 5.0L 307cid V8 | 1972 | 1 |
| Chevrolet | Camaro | 5.0L 307cid V8 | 1973 | 1 |
| Chevrolet | Camaro | 5.0L 307cid V8 OHV | 1969-1971 | 1 |
| Chevrolet | Camaro | 5.0L 307cid V8 OHV | 1972-1973 | 1 |
| Chevrolet | Camaro | 5.3L 327cid V8 | 1969 | 1 |
| Chevrolet | Camaro | 5.3L 327cid V8 2BBL | 1967-1968 | 1 |
| Chevrolet | Camaro | 5.3L 327cid V8 4BBL | 1967-1968 | 1 |
| Chevrolet | Camaro | 5.4L 327cid V8 | 1968 | 1 |
| Chevrolet | Camaro | 5.4L 327cid V8 | 1969 | 1 |
| Chevrolet | Camaro | 5.7L 350cid V8 | 1967 | 1 |
| Chevrolet | Camaro | 5.7L 350cid V8 | 1968 | 1 |
| Chevrolet | Camaro | 5.7L 350cid V8 2BBL | 1969-1971 | 1 |
| Chevrolet | Camaro | 5.7L 350cid V8 2BBL | 1972-1974 | 1 |
| Chevrolet | Camaro | 5.7L 350cid V8 4BBL | 1969-1971 | 1 |
| Chevrolet | Camaro | 5.7L 350cid V8 4BBL | 1972 | 1 |
| Chevrolet | Camaro | 5.7L 350cid V8 4BBL | 1973-1974 | 1 |
| Chevrolet | Camaro | 6.5L 396cid V8 | 1967 | 1 |
| Chevrolet | Camaro | 6.5L 396cid V8 | 1969 | 1 |
| Chevrolet | Camaro | 6.5L 396cid V8 Trim:SS | 1968 | 1 |
| Chevrolet | Camaro | 6.5L 396cid V8 Trim:SS OHV | 1968 | 1 |
| Chevrolet | Camaro | 6.6L 402cid V8 | 1970-1971 | 1 |
| Chevrolet | Camaro | 6.6L 402cid V8 | 1972 | 1 |
| Chevrolet | Camaro | 7.0L 427cid V8 | 1969 | 1 |
| Chevrolet | Camaro | 7.0L 427cid V8 3x2BBL | 1969 | 1 |
| Chevrolet | Camaro | 7.0L 427cid V8 4BBL | 1969 | 1 |
| Make | Model | Engine Details | Years | Qty |
|---|---|---|---|---|
| Chevrolet | El Camino | 3.2L 194cid L6 | 1964-1966 | 1 |
| Chevrolet | El Camino | 3.8L 230cid L6 | 1964-1967 | 1 |
| Chevrolet | El Camino | 3.8L 230cid L6 | 1968-1969 | 1 |
| Chevrolet | El Camino | 3.8L 230cid L6 OHV | 1968-1969 | 1 |
| Chevrolet | El Camino | 3.8L 235cid L6 | 1959-1960 | 1 |
| Chevrolet | El Camino | 4.1L 250cid 4097cc L6 | 1967-1971 | 1 |
| Chevrolet | El Camino | 4.1L 250cid 4097cc L6 | 1972 | 1 |
| Chevrolet | El Camino | 4.1L 250cid 4097cc L6 | 1974 | 1 |
| Chevrolet | El Camino | 4.1L 250cid 4098cc L6 | 1967 | 1 |
| Chevrolet | El Camino | 4.1L 250cid 4098cc L6 | 1968-1971 | 1 |
| Chevrolet | El Camino | 4.1L 250cid 4098cc L6 | 1972 | 1 |
| Chevrolet | El Camino | 4.1L 250cid 4098cc L6 | 1974 | 1 |
| Chevrolet | El Camino | 4.1L 250cid L6 | 1973 | 1 |
| Chevrolet | El Camino | 4.1L 250cid L6 Vin:Q | 1973 | 1 |
| Chevrolet | El Camino | 4.6L 283cid V8 | 1964-1967 | 1 |
| Chevrolet | El Camino | 4.6L 283cid V8 2BBL | 1959-1960 | 1 |
| Chevrolet | El Camino | 4.6L 283cid V8 4BBL | 1959-1960 | 1 |
| Chevrolet | El Camino | 5.0L 307cid V8 | 1968-1971 | 1 |
| Chevrolet | El Camino | 5.0L 307cid V8 | 1972 | 1 |
| Chevrolet | El Camino | 5.0L 307cid V8 | 1973 | 1 |
| Chevrolet | El Camino | 5.0L 307cid V8 OHV | 1972 | 1 |
| Chevrolet | El Camino | 5.0L 307cid V8 Vin:B | 1970 | 1 |
| Chevrolet | El Camino | 5.0L 307cid V8 Vin:DC | 1969 | 1 |
| Chevrolet | El Camino | 5.0L 307cid V8 Vin:ME | 1968 | 1 |
| Chevrolet | El Camino | 5.0L 307cid V8 Vin:P | 1971 | 1 |
| Chevrolet | El Camino | 5.0L 307cid V8 Vin:X | 1973 | 1 |
| Chevrolet | El Camino | 5.3L 327cid V8 | 1964-1969 | 1 |
| Chevrolet | El Camino | 5.4L 327cid V8 | 1968 | 1 |
| Chevrolet | El Camino | 5.7L 348cid V8 2BBL | 1959-1960 | 1 |
| Chevrolet | El Camino | 5.7L 348cid V8 4BBL | 1959-1960 | 1 |
| Chevrolet | El Camino | 5.7L 350cid V8 | 1968 | 1 |
| Chevrolet | El Camino | 5.7L 350cid V8 2BBL | 1969-1971 | 1 |
| Chevrolet | El Camino | 5.7L 350cid V8 2BBL | 1972-1974 | 1 |
| Chevrolet | El Camino | 5.7L 350cid V8 4BBL | 1969-1971 | 1 |
| Chevrolet | El Camino | 5.7L 350cid V8 4BBL | 1972-1973 | 1 |
| Chevrolet | El Camino | 5.7L 350cid V8 4BBL | 1974 | 1 |
| Chevrolet | El Camino | 6.5L 396cid V8 | 1966-1967 | 1 |
| Chevrolet | El Camino | 6.5L 396cid V8 | 1968-1969 | 1 |
| Chevrolet | El Camino | 6.5L 396cid V8 | 1970 | 1 |
| Chevrolet | El Camino | 6.5L 396cid V8 2BBL | 1968-1969 | 1 |
| Chevrolet | El Camino | 6.5L 396cid V8 4BBL | 1968-1969 | 1 |
| Chevrolet | El Camino | 6.6L 400cid V8 | 1970 | 1 |
| Chevrolet | El Camino | 6.6L 400cid V8 | 1971 | 1 |
| Chevrolet | El Camino | 6.6L 400cid V8 | 1972 | 1 |
| Chevrolet | El Camino | 6.6L 400cid V8 | 1973 | 1 |
| Chevrolet | El Camino | 6.6L 400cid V8 | 1974 | 1 |
| Chevrolet | El Camino | 6.6L 400cid V8 OHV | 1970 | 1 |
| Chevrolet | El Camino | 6.6L 400cid V8 Vin:R | 1974 | 1 |
| Chevrolet | El Camino | 6.6L 400cid V8 Vin:U | 1974 | 1 |
| Chevrolet | El Camino | 6.6L 402cid V8 | 1970 | 1 |
| Chevrolet | El Camino | 6.6L 402cid V8 | 1971 | 1 |
| Chevrolet | El Camino | 6.6L 402cid V8 | 1972 | 1 |
| Chevrolet | El Camino | 7.4L 454cid 7439cc V8 | 1970-1971 | 1 |
| Chevrolet | El Camino | 7.4L 454cid 7439cc V8 | 1973-1974 | 1 |
| Chevrolet | El Camino | 7.4L 454cid 7441cc V8 | 1970-1971 | 1 |
| Chevrolet | El Camino | 7.4L 454cid 7441cc V8 | 1973-1974 | 1 |
| Chevrolet | El Camino | 7.4L 454cid V8 | 1970-1971 | 1 |
| Chevrolet | El Camino | 7.4L 454cid V8 | 1972 | 1 |
| Chevrolet | El Camino | 7.4L 454cid V8 | 1973-1974 | 1 |
| Chevrolet | El Camino | 7.4L 454cid V8 Vin:W | 1972 | 1 |
| Chevrolet | El Camino | 7.4L 454cid V8 Vin:W OHV | 1972 | 1 |
| Make | Model | Engine Details | Years | Qty |
|---|---|---|---|---|
| Chevrolet | G10 Van | 2.5L 153cid L4 | 1964 | 1 |
| Chevrolet | G10 Van | 2.5L 153cid L4 | 1965 | 1 |
| Chevrolet | G10 Van | 3.2L 194cid L6 | 1964-1666 | 1 |
| Chevrolet | G10 Van | 3.8L 230cid L6 | 1966-1967 | 1 |
| Chevrolet | G10 Van | 3.8L 230cid L6 | 1968-1969 | 1 |
| Chevrolet | G10 Van | 4.1L 250cid 4097cc L6 | 1972 | 1 |
| Chevrolet | G10 Van | 4.1L 250cid 4097cc L6 | 1973-1974 | 1 |
| Chevrolet | G10 Van | 4.1L 250cid 4098cc L6 | 1972 | 1 |
| Chevrolet | G10 Van | 4.1L 250cid 4098cc L6 | 1973-1974 | 1 |
| Chevrolet | G10 Van | 4.1L 250cid L6 | 1967 | 1 |
| Chevrolet | G10 Van | 4.1L 250cid L6 | 1968-1969 | 1 |
| Chevrolet | G10 Van | 4.1L 250cid L6 | 1970 | 1 |
| Chevrolet | G10 Van | 4.1L 250cid L6 | 1971 | 1 |
| Chevrolet | G10 Van | 5.0L 307cid V8 | 1968 | 1 |
| Chevrolet | G10 Van | 5.0L 307cid V8 | 1969 | 1 |
| Chevrolet | G10 Van | 5.0L 307cid V8 | 1970 | 1 |
| Chevrolet | G10 Van | 5.0L 307cid V8 | 1971 | 1 |
| Chevrolet | G10 Van | 5.0L 307cid V8 | 1972 | 1 |
| Chevrolet | G10 Van | 5.0L 307cid V8 | 1973 | 1 |
| Chevrolet | G10 Van | 5.7L 350cid V8 | 1970 | 1 |
| Chevrolet | G10 Van | 5.7L 350cid V8 | 1971-1972 | 1 |
| Chevrolet | G10 Van | 5.7L 350cid V8 | 1973 | 1 |
| Chevrolet | G10 Van | 5.7L 350cid V8 2BBL | 1974 | 1 |
| Chevrolet | G10 Van | 5.7L 350cid V8 4BBL | 1974 | 1 |
| Chevrolet | G10 Van | 5.7L 350cid V8 4BBL LPG | 1974 | 1 |
| Chevrolet | G10 Van | 7.4L 454cid V8 | 1973-1974 | 1 |
| Chevrolet | G10 Van | 7.4L 454cid V8 OHV | 1973-1974 | 1 |
| Chevrolet | G20 Van | 3.8L 230cid L6 | 1967 | 1 |
| Chevrolet | G20 Van | 3.8L 230cid L6 | 1968-1969 | 1 |
| Chevrolet | G20 Van | 3.8L 230cid L6 OHV | 1968-1969 | 1 |
| Chevrolet | G20 Van | 4.1L 250cid 4097cc L6 | 1973-1974 | 1 |
| Chevrolet | G20 Van | 4.1L 250cid 4098cc L6 | 1973-1974 | 1 |
| Chevrolet | G20 Van | 4.1L 250cid L6 | 1968-1969 | 1 |
| Chevrolet | G20 Van | 4.1L 250cid L6 | 1970 | 1 |
| Chevrolet | G20 Van | 4.1L 250cid L6 | 1971-1972 | 1 |
| Chevrolet | G20 Van | 4.1L 250cid L6 LPG | 1973-1974 | 1 |
| Chevrolet | G20 Van | 4.1L 250cid L6 Vin:D | 1972 | 1 |
| Chevrolet | G20 Van | 4.8L 292cid 4786cc L6 | 1973-1974 | 1 |
| Chevrolet | G20 Van | 4.8L 292cid 4801cc L6 | 1973-1974 | 1 |
| Chevrolet | G20 Van | 4.8L 292cid L6 | 1971 | 1 |
| Chevrolet | G20 Van | 4.8L 292cid L6 | 1972 | 1 |
| Chevrolet | G20 Van | 4.8L 292cid L6 | 1973-1974 | 1 |
| Chevrolet | G20 Van | 4.8L 292cid L6 FI LPG | 1974 | 1 |
| Chevrolet | G20 Van | 4.8L 292cid L6 LPG | 1974 | 1 |
| Chevrolet | G20 Van | 4.8L 292cid L6 OHV | 1971 | 1 |
| Chevrolet | G20 Van | 5.0L 307cid V8 | 1968 | 1 |
| Chevrolet | G20 Van | 5.0L 307cid V8 | 1969 | 1 |
| Chevrolet | G20 Van | 5.0L 307cid V8 | 1970 | 1 |
| Chevrolet | G20 Van | 5.0L 307cid V8 | 1971 | 1 |
| Chevrolet | G20 Van | 5.0L 307cid V8 | 1972 | 1 |
| Chevrolet | G20 Van | 5.0L 307cid V8 | 1973 | 1 |
| Chevrolet | G20 Van | 5.0L 307cid V8 OHV | 1968 | 1 |
| Chevrolet | G20 Van | 5.0L 307cid V8 Vin:A | 1970 | 1 |
| Chevrolet | G20 Van | 5.0L 307cid V8 Vin:U | 1969 | 1 |
| Chevrolet | G20 Van | 5.7L 350cid V8 2BBL | 1971-1972 | 1 |
| Chevrolet | G20 Van | 5.7L 350cid V8 2BBL | 1974 | 1 |
| Chevrolet | G20 Van | 5.7L 350cid V8 2BBL LPG | 1970-1973 | 1 |
| Chevrolet | G20 Van | 5.7L 350cid V8 2BBL LPG | 1974 | 1 |
| Chevrolet | G20 Van | 5.7L 350cid V8 4BBL | 1970 | 1 |
| Chevrolet | G20 Van | 5.7L 350cid V8 4BBL | 1971 | 1 |
| Chevrolet | G20 Van | 5.7L 350cid V8 4BBL | 1973-1974 | 1 |
| Chevrolet | G20 Van | 5.7L 350cid V8 4BBL LPG | 1970-1974 | 1 |
| Chevrolet | G20 Van | 7.4L 454cid V8 | 1973 | 1 |
| Chevrolet | G20 Van | 7.4L 454cid V8 | 1974 | 1 |
| Chevrolet | G20 Van | 7.4L 454cid V8 Vin:Z | 1973-1974 | 1 |
| Chevrolet | G20 Van | 7.4L 454cid V8 Vin:Z OHV | 1973-1974 | 1 |
| Chevrolet | Impala | 3.8L 230cid L6 | 1963 | 1 |
| Chevrolet | Impala | 3.8L 230cid L6 | 1964-1965 | 1 |
| Chevrolet | Impala | 3.8L 230cid L6 OHV | 1964-1965 | 1 |
| Chevrolet | Impala | 3.8L 235cid L6 | 1958-1962 | 1 |
| Chevrolet | Impala | 4.1L 250cid 4097cc L6 | 1965-1969 | 1 |
| Chevrolet | Impala | 4.1L 250cid 4097cc L6 | 1970 | 1 |
| Chevrolet | Impala | 4.1L 250cid 4097cc L6 | 1971 | 1 |
| Chevrolet | Impala | 4.1L 250cid 4097cc L6 | 1972-1973 | 1 |
| Chevrolet | Impala | 4.1L 250cid 4098cc L6 | 1965-1967 | 1 |
| Chevrolet | Impala | 4.1L 250cid 4098cc L6 | 1968-1971 | 1 |
| Chevrolet | Impala | 4.1L 250cid 4098cc L6 | 1972-1973 | 1 |
| Chevrolet | Impala | 4.6L 283cid V8 | 1964 | 1 |
| Chevrolet | Impala | 4.6L 283cid V8 | 1966-1967 | 1 |
| Chevrolet | Impala | 4.6L 283cid V8 2BBL | 1958-1967 | 1 |
| Chevrolet | Impala | 4.6L 283cid V8 4BBL | 1958-1967 | 1 |
| Chevrolet | Impala | 4.6L 283cid V8 FI MFI | 1958-1959 | 1 |
| Chevrolet | Impala | 5.0L 307cid V8 | 1968 | 1 |
| Chevrolet | Impala | 5.0L 307cid V8 | 1969 | 1 |
| Chevrolet | Impala | 5.0L 307cid V8 | 1971 | 1 |
| Chevrolet | Impala | 5.0L 307cid V8 | 1972-1973 | 1 |
| Chevrolet | Impala | 5.0L 307cid V8 OHV | 1968 | 1 |
| Chevrolet | Impala | 5.3L 327cid V8 | 1962-1968 | 1 |
| Chevrolet | Impala | 5.3L 327cid V8 | 1969 | 1 |
| Chevrolet | Impala | 5.4L 327cid V8 | 1964-1967 | 1 |
| Chevrolet | Impala | 5.4L 327cid V8 | 1968 | 1 |
| Chevrolet | Impala | 5.4L 327cid V8 | 1969 | 1 |
| Chevrolet | Impala | 5.7L 348cid V8 3x2BBL | 1958-1961 | 1 |
| Chevrolet | Impala | 5.7L 348cid V8 4BBL | 1958-1961 | 1 |
| Chevrolet | Impala | 5.7L 350cid V8 2BBL | 1969 | 1 |
| Chevrolet | Impala | 5.7L 350cid V8 2BBL | 1970 | 1 |
| Chevrolet | Impala | 5.7L 350cid V8 2BBL | 1971 | 1 |
| Chevrolet | Impala | 5.7L 350cid V8 2BBL | 1972-1974 | 1 |
| Chevrolet | Impala | 5.7L 350cid V8 4BBL | 1969-1971 | 1 |
| Chevrolet | Impala | 5.7L 350cid V8 4BBL | 1972-1973 | 1 |
| Chevrolet | Impala | 5.7L 350cid V8 4BBL | 1974 | 1 |
| Chevrolet | Impala | 6.5L 396cid V8 | 1965-1967 | 1 |
| Chevrolet | Impala | 6.5L 396cid V8 | 1968-1969 | 1 |
| Chevrolet | Impala | 6.5L 396cid V8 2BBL | 1968 | 1 |
| Chevrolet | Impala | 6.5L 396cid V8 4BBL | 1968 | 1 |
| Chevrolet | Impala | 6.5L 396cid V8 OHV | 1965-1967 | 1 |
| Chevrolet | Impala | 6.5L 396cid V8 OHV | 1969 | 1 |
| Chevrolet | Impala | 6.6L 400cid V8 | 1970-1971 | 1 |
| Chevrolet | Impala | 6.6L 400cid V8 | 1972-1974 | 1 |
| Chevrolet | Impala | 6.6L 400cid V8 2BBL | 1970 | 1 |
| Chevrolet | Impala | 6.6L 400cid V8 2BBL | 1971 | 1 |
| Chevrolet | Impala | 6.6L 400cid V8 2BBL | 1972-1974 | 1 |
| Chevrolet | Impala | 6.6L 400cid V8 4BBL | 1970-1971 | 1 |
| Chevrolet | Impala | 6.6L 400cid V8 4BBL | 1972-1973 | 1 |
| Chevrolet | Impala | 6.6L 400cid V8 4BBL | 1974 | 1 |
| Chevrolet | Impala | 6.6L 402cid V8 | 1971 | 1 |
| Chevrolet | Impala | 6.6L 402cid V8 | 1972 | 1 |
| Chevrolet | Impala | 6.6L 402cid V8 4BBL | 1970 | 1 |
| Chevrolet | Impala | 6.6L 402cid V8 4BBL | 1971 | 1 |
| Chevrolet | Impala | 6.6L 402cid V8 4BBL | 1972 | 1 |
| Chevrolet | Impala | 6.7L 409cid V8 | 1961 | 1 |
| Chevrolet | Impala | 6.7L 409cid V8 | 1964-1965 | 1 |
| Chevrolet | Impala | 6.7L 409cid V8 2x4BBL | 1962-1965 | 1 |
| Chevrolet | Impala | 6.7L 409cid V8 4BBL | 1962-1965 | 1 |
| Chevrolet | Impala | 7.0L 427cid V8 | 1963 | 1 |
| Chevrolet | Impala | 7.0L 427cid V8 | 1966-1967 | 1 |
| Chevrolet | Impala | 7.0L 427cid V8 | 1968-1969 | 1 |
| Chevrolet | Impala | 7.0L 427cid V8 OHV | 1966-1969 | 1 |
| Chevrolet | Impala | 7.4L 454cid 7439cc V8 | 1970 | 1 |
| Chevrolet | Impala | 7.4L 454cid 7439cc V8 | 1971 | 1 |
| Chevrolet | Impala | 7.4L 454cid 7441cc V8 | 1970-1971 | 1 |
| Chevrolet | Impala | 7.4L 454cid V8 | 1970-1971 | 1 |
| Chevrolet | Impala | 7.4L 454cid V8 | 1972 | 1 |
| Chevrolet | Impala | 7.4L 454cid V8 | 1973-1974 | 1 |
| Chevrolet | Impala | 7.4L 454cid V8 Vin:V | 1972 | 1 |
| Chevrolet | Impala | 7.4L 454cid V8 Vin:V OHV | 1972 | 1 |
| Chevrolet | Impala | 7.4L 454cid V8 Vin:X | 1973 | 1 |
| Chevrolet | Impala | 7.4L 454cid V8 Vin:X OHV | 1973 | 1 |
| Chevrolet | Impala | 7.4L 454cid V8 Vin:Y | 1974 | 1 |
| Chevrolet | Impala | 7.4L 454cid V8 Vin:Y OHV | 1974 | 1 |
| Chevrolet | K10 Pickup | 3.8L 230cid L6 | 1963-1967 | 1 |
| Chevrolet | K10 Pickup | 3.8L 230cid L6 | 1968 | 1 |
| Chevrolet | K10 Pickup | 3.8L 230cid L6 | 1969 | 1 |
| Chevrolet | K10 Pickup | 3.8L 230cid L6 OHV | 1969 | 1 |
| Chevrolet | K10 Pickup | 3.8L 235cid L6 | 1960-1961 | 1 |
| Chevrolet | K10 Pickup | 3.8L 235cid L6 1BBL | 1962 | 1 |
| Chevrolet | K10 Pickup | 3.8L 235cid L6 2BBL | 1962 | 1 |
| Chevrolet | K10 Pickup | 4.1L 250cid 4097cc L6 | 1966-1967 | 1 |
