1
/
of
4
Spectra
Ignition Coil - Ford F100 75-83, F150 76-87, F250 75-87, Lincoln Continental 78-85 C-610
Ignition Coil - Ford F100 75-83, F150 76-87, F250 75-87, Lincoln Continental 78-85 C-610
Regular price
£14.95 GBP
Regular price
Sale price
£14.95 GBP
Unit price
/
per
Tax included.
We have 1 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
C-610
080 01 003
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site): ecat.spectrapremium.com/en/parts/C-610
Ignition Coil - C-610 Ford F100 75-83, F150 76-87, F250 75-87, Lincoln Continental 78-85
Features & Benefits:
Spectra Premium ignition coils are designed and produced under a strict TS16949 quality control process.
- 100% copper base in both primary and secondary windings
- Windings insulated by high voltage enamel coating
- Long cycle thermal shock tested
- Engineered to stringent tolerances
Common Applications Include:
| Make | Model | Year Range |
| AMERICAN MOTORS | AMX | 1979-1980 |
| AMERICAN MOTORS | CONCORD | 1978-1983 |
| AMERICAN MOTORS | EAGLE | 1980-1985 |
| AMERICAN MOTORS | GREMLIN | 1978 |
| AMERICAN MOTORS | MATADOR | 1977-1978 |
| AMERICAN MOTORS | PACER | 1977-1980 |
| AMERICAN MOTORS | SPIRIT | 1980-1983 |
| FORD | B SERIES BUS | 1980-1986 |
| FORD | BRONCO | 1978-1986 |
| FORD | C SERIES TRUCK | 1980-1986 |
| FORD | CUSTOM | 1976-1977 |
| FORD | E-100 | 1976-1982 |
| FORD | E-150 | 1977-1985 |
| FORD | E-250 | 1976-1987 |
| FORD | E-350 | 1976-1987 |
| FORD | ELITE | 1975 |
| FORD | ESCORT | 1981-1982 |
| FORD | EXP | 1982 |
| FORD | F-100 | 1975-1983 |
| FORD | F-150 | 1976-1987 |
| FORD | F-250 | 1975-1987 |
| FORD | F-350 | 1975-1986 |
| FORD | F-600 | 1980-1992 |
| FORD | F-700 | 1981-1997 |
| FORD | F-800 | 1987-1998 |
| FORD | FAIRMONT | 1979-1983 |
| FORD | GRAN TORINO | 1975 |
| FORD | GRANADA | 1976-1982 |
| FORD | L SERIES TRUCK | 1981-1985 |
| FORD | LTD | 1975-1985 |
| FORD | LTD CROWN VICTORIA | 1985-1991 |
| FORD | LTD II | 1979 |
| FORD | MAVERICK | 1975-1977 |
| FORD | MUSTANG | 1979-1983 |
| FORD | MUSTANG II | 1975-1978 |
| FORD | P-350 | 1976 |
| FORD | P-400 | 1976 |
| FORD | P-500 | 1976-1977 |
| FORD | PINTO | 1977-1979 |
| FORD | RANGER | 1983-1987 |
| FORD | TEMPO | 1984 |
| FORD | THUNDERBIRD | 1976-1986 |
| FORD | TORINO | 1976 |
| JEEP | CHEROKEE | 1977-1989 |
| JEEP | CJ5 | 1977-1981 |
| JEEP | CJ7 | 1978-1985 |
| JEEP | COMANCHE | 1990 |
| JEEP | DJ5 | 1980-1983 |
| JEEP | GRAND WAGONEER | 1984-1986 |
| JEEP | J10 | 1977-1988 |
| JEEP | J20 | 1977-1983 |
| JEEP | SCRAMBLER | 1982-1983 |
| JEEP | WAGONEER | 1977-1986 |
| JEEP | WRANGLER | 1988-1990 |
| LINCOLN | CONTINENTAL | 1978-1985 |
| LINCOLN | MARK IV | 1975-1976 |
| LINCOLN | MARK V | 1977 |
| LINCOLN | MARK VI | 1980-1983 |
| LINCOLN | VERSAILLES | 1977-1978 |
| MERCURY | BOBCAT | 1976-1978 |
| MERCURY | CAPRI | 1979-1986 |
| MERCURY | COMET | 1976-1977 |
| MERCURY | COUGAR | 1975-1986 |
| MERCURY | GRAND MARQUIS | 1975-1989 |
| MERCURY | LN7 | 1982 |
| MERCURY | MARQUIS | 1976-1986 |
| MERCURY | MONARCH | 1975-1980 |
| MERCURY | MONTEGO | 1975-1976 |
| MERCURY | TOPAZ | 1984-1986 |
| MERCURY | ZEPHYR | 1978-1983 |
Product Specifications:
| Coil Type | Conventional |
| Coil Wire Included | No |
| Ignition Type | Standard |
| Mounting Bracket Included | No |
| Mounting Hardware Included | No |
| Oil Filled | Yes |
| Terminal Gender | Male |
| Terminal Quantity | 2 |
| Terminal Type | Threaded |
| Voltage | 12.0 2H |
Share
