1
/
of
4
WVE
Ignition Lock Cylinder - Ford F-100 F-250 61-66, Mustang 64-66, Lincoln Continental 61-65 4H1073
Ignition Lock Cylinder - Ford F-100 F-250 61-66, Mustang 64-66, Lincoln Continental 61-65 4H1073
Regular price
£8.75 GBP
Regular price
Sale price
£8.75 GBP
Unit price
/
per
Tax included.
We have 2 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
4H1073
080 08 003
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site): wellsve.com/parts-search/?partNumber=4H1073
Ignition Lock Cylinder - 4H1073 Ford F-100 F-250 61-66, Mustang 64-66, Lincoln Continental 61-65
Features & Benefits:
WELLS is a leading source of advanced vehicle electronics components for replacement applications in the automotive aftermarket and original equipment applications. WVE offers high-technology manufacturing along with innovative solutions and improvements to OE designs. Every component either matches or improves on the OE design to ensure fast, easy installation, superior performance and reliability.
Common Applications Include:
| Make | Model | Year Range |
| Ford | Bronco | 1967-1977 |
| Ford | Club Wagon | 1962-1964 |
| Ford | Country Sedan | 1963 |
| Ford | Country Squire | 1960-1964 |
| Ford | Custom | 1964 |
| Ford | Econoline | 1961-1965 |
| Ford | F-100 | 1961-1966 |
| Ford | F-250 | 1961-1966 |
| Ford | F-350 | 1961-1966 |
| Ford | Fairlane | 1960-1965 |
| Ford | Falcon | 1960-1964 |
| Ford | Falcon Sedan Delivery | 1961-1964 |
| Ford | Galaxie | 1960-1964 |
| Ford | Mustang | 1964-1966 |
| Ford | Ranch Wagon | 1961 |
| Ford | Ranchero | 1961-1965 |
| Ford | Sprint | 1963-1964 |
| Ford | Thunderbird | 1960-1964 |
| Ford | Victoria | 1960 |
| Lincoln | Continental | 1961-1965 |
| Lincoln | Lincoln Series | 1960 |
| Mercury | Colony Park | 1960-1964 |
| Mercury | Comet | 1960-1965 |
| Mercury | Commuter | 1961 |
| Mercury | Meteor | 1962-1963 |
| Mercury | Montclair | 1960-1964 |
| Mercury | Monterey | 1960-1964 |
Product Specifications:
| Mounting Hardware Included | No |
| Finish | Metal |
| Keys Included | Yes |
| Key Programmable | No |
| Hazardous Material | No |
| Weight - Each (Gross Pounds) | 0.1100 |
| Weight - Case (Gross Pounds) | 2.8540 |
| Item Level GTIN | 00025875505245 |
| Height - Each (Inch) | 2.6250 |
| Height - Case (Inch) | 3.3100 |
| Length - Each (Inch) | 1.5000 |
| Length - Case (Inch) | 1.0000 |
| Width - Each (Inch) | 1.0000 |
| Width - Case (Inch) | 6.5000 |
Share
