1
/
of
2
Belcher Engineering
Oil Dipstick Tube Ford 35-53 F1, F2, V8 Flathead & Pilot 48-6754-B
Oil Dipstick Tube Ford 35-53 F1, F2, V8 Flathead & Pilot 48-6754-B
Regular price
£18.20 GBP
Regular price
£18.00 GBP
Sale price
£18.20 GBP
Unit price
/
per
Tax included.
We have more than 10 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
48-6754-B
004 04 000
Specification
Specification
Colour
- Brown
- Silver
Material
- Steel
Fitment
Condition
- Used
- New
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site):
Oil Dipstick Tube Ford 35-53 F1, F2, V8 Flathead 48-6754-B
New or Second hand available.
- Second hand: Ford Original.
- New: Belcher Engineering in shop manufactured.
Tube (oil level indicator) 8 21/64" long, use with 48-6750 (indicator)
Fitment Information:
Fits vehicles:
| Model Name | Details | Year |
|---|---|---|
| Cabriolet | 1935, 1936, 1937, 1938 | |
| Club Cabriolet | 1936, 1937, 1938 | |
| Club Coupe | 1937 | |
| Convertible | 1939, 1940, 1941, 1942, 1946, 1947, 1948, 1949, 1950, 1951 | |
| Convertible Sedan | 1935, 1936, 1937, 1938, 1939 | |
| Convertible | Sportsman | 1946, 1947, 1948 |
| Convertible | Sunliner | 1952, 1953 |
| Coupe | 3 Window | 1935, 1936 |
| Coupe | 5 Window | 1935, 1936, 1937 |
| Coupe | Business | 1949 |
| Coupe | Custom | 1951 |
| Coupe | Custom Club | 1949 |
| Coupe | Custom Deluxe | 1950 |
| Coupe | Deluxe | 1938, 1939, 1940, 1941, 1942, 1946, 1947, 1948, 1950, 1951 |
| Coupe | Deluxe Club | 1938 |
| Coupe | Special | 1942 |
| Coupe | Standard | 1938, 1939, 1940 |
| Coupe | Super Deluxe | 1941, 1942, 1946, 1947, 1948 |
| Customline | Club Coupe | 1952 |
| Customline | Club Sedan | 1953 |
| Customline | Sedan, 2 Door | 1952, 1953 |
| Customline | Sedan, 4 Door | 1952, 1953 |
| Mainline | Business Coupe | 1952, 1953 |
| Mainline | Sedan, 2 Door | 1952, 1953 |
| Mainline | Sedan, 4 Door | 1952, 1953 |
| Mercury | Convertible | 1939, 1940, 1941, 1942, 1946, 1947, 1948, 1949, 1950, 1951 |
| Mercury | Convertible, Sedan | 1940 |
| Mercury | Coupe | 1939, 1940, 1941, 1942, 1946, 1947, 1948, 1949, 1950, 1951 |
| Mercury | Hardtop, 2 Door, Sport Coupe | 1952, 1953 |
| Mercury Monterey | Convertible | 1952, 1953 |
| Mercury Monterey | Coupe | 1950 |
| Mercury Monterey | Hardtop, 2 Door | 1952, 1953 |
| Mercury Monterey | Sedan, 4 Door | 1952, 1953 |
| Mercury | Sedan, 2 Door | 1939, 1940, 1941, 1942, 1946, 1947, 1948, 1952, 1953 |
| Mercury | Sedan, 4 Door | 1939, 1940, 1941, 1942, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953 |
| Mercury | Sportsman | 1946 |
| Phaeton | 1935, 1936, 1937, 1938 | |
| Pick-Up | 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1946, 1947 | |
| Pick-Up | F-1 | 1948, 1949, 1950, 1951, 1952 |
| Pick-Up | F-2 | 1948, 1949, 1950, 1951, 1952 |
| Pick-Up | F-3 | 1948, 1949, 1950, 1951, 1952 |
| Pick-Up | F-100 | 1953 |
| Pick-Up | F-250 | 1953 |
| Pick-Up | F-350 | 1953 |
| Roadster | 1935, 1936, 1937 | |
| Sedan | 2 Door | 1949 |
| Sedan | 4 Door | 1949 |
| Sedan | Crestliner, 2 Door | 1950, 1951 |
| Sedan | Custom, 2 Door | 1949, 1951 |
| Sedan | Custom, 4 Door | 1949, 1951 |
| Sedan | Custom Deluxe, 2 Door | 1950 |
| Sedan | Custom Deluxe, 4 Door | 1950 |
| Sedan Delivery | 1935, 1936, 1937, 1941, 1942, 1947, 1948 | |
| Sedan Delivery | Courier | 1952, 1953 |
| Sedan Delivery | Deluxe | 1938, 1940 |
| Sedan Delivery | Standard | 1938, 1939 |
| Sedan | Deluxe, 2 Door | 1938, 1939, 1940, 1941, 1942, 1946, 1947, 1948, 1950, 1951 |
| Sedan | Deluxe, 4 Door | 1938, 1939, 1940, 1941, 1942, 1946, 1947, 1950, 1951 |
| Sedan | Flatback, 2 Door | 1935, 1936, 1937 |
| Sedan | Flatback, 4 Door | 1935, 1936, 1937 |
| Sedan | Humpback, 2 Door | 1935, 1936, 1937 |
| Sedan | Humpback, 4 Door | 1935, 1936, 1937 |
| Sedan | Special, 2 Door | 1942 |
| Sedan | Special, 4 Door | 1942 |
| Sedan | Standard, 2 Door | 1938, 1939, 1940 |
| Sedan | Standard, 4 Door | 1938, 1939, 1940 |
| Sedan | Super Deluxe, 2 Door | 1941, 1942, 1946, 1947, 1948 |
| Sedan | Super Deluxe, 4 Door | 1941, 1942, 1946, 1947, 1948 |
| Victoria | Hardtop, 2 Door | 1951, 1952, 1953 |
Share
