WIX
Oil Filter - Ford Mustang 2011-2025, F150 2011-2025, Expedition 15-24 57502
Oil Filter - Ford Mustang 2011-2025, F150 2011-2025, Expedition 15-24 57502
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
57502
Specification
Specification
Colour
- Black
Material
Fitment
Condition
- New
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site): www.wixfilters.com/en-us/filter-finder.html
Oil Filter - 57502 Ford Mustang 2011-2025, F150 2011-2025, Expedition 15-24
Features & Benefits:
Use Wix Premium For Severe Driving - Ideal match for synthetic and high mileage motor oils - Meets of exceeds OE recommended change intervals – up to 15,000 miles - Synthetic blended media provides 99% dirt trapping efficiency - Silicone anti-drainback valve prevents dry starts - Superior performance in stop and go and heavy traffic - Performs well for routine towing - High capacity – ideal for dirty and dusty environments - Long life, tight-fitting gasket - Solid metal end caps provide positive seal.
Common Applications Include:
| Make | Model | Year Range | Engine Base |
| AMERICAN COACH | AMERICAN PATRIOT | 2022 - 2023 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI 24 VIN G EcoBoost ) |
| CHINOOK MOTOR COACH | BAYSIDE | 2022 - 2025 | V6 3.5L (Turbo Charged 99G Gas FI DI DOHC 24 ) ECOBOOST |
| CHINOOK MOTOR COACH | MAVERICK | 2022 - 2025 | V6 3.5L (Turbo Charged 99G Gas FI DI DOHC 24 ) ECOBOOST |
| COACH HOUSE | PLATINUM III | 2022 - 2025 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI DOHC 24 VIN G EcoBoost ) |
| COACHMEN | BEYOND | 2022 - 2025 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI DOHC 24 VIN G EcoBoost ) |
| COACHMEN | CROSS TRAIL EV | 2025 - 2025 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI DOHC 24 VIN G EcoBoost ) |
| COACHMEN | CROSS TRAIL TRANSIT | 2022 - 2024 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI DOHC 24 VIN G EcoBoost ) |
| COACHMEN | CROSS TRAIL XL | 2022 - 2025 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI DOHC 24 VIN G EcoBoost ) |
| EAST TO WEST | ALITA | 2025 - 2025 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas DI 24 VIN G EcoBoost Ford ) |
| ENTEGRA COACH | CONDOR | 2024 - 2025 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI DOHC 24 VIN G ) |
| ENTEGRA COACH | EXPANSE | 2023 - 2025 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI DOHC 24 VIN G |
| ENTEGRA COACH | EXPANSE LI | 2023 - 2023 | Charged 99G Gas FI DI DOHC 24 VIN G |
| FORD | E-Transit | 2024 - 2024 | ELECTRIC |
| FORD | EDGE | 2009 - 2012 | V6 3.5L 213 CID |
| FORD | EDGE | 2013 - 2018 | V6 3.5L 3496cc 213 CID |
| FORD | EDGE | 2011 - 2014 | V6 3.7L 3726cc 227 CID |
| FORD | ESCAPE | 2009 - 2012 | V6 3.0L 3000CC 183CID |
| FORD | EXPEDITION | 2015 - 2026 | V6 3.5L 3496cc 213 CID |
| FORD | EXPLORER | 2020 - 2023 | V6 3.3L 3300CC 201CID |
| FORD | EXPLORER | 2011 - 2011 | V6 3.5L 213 CID |
| FORD | EXPLORER | 2012 - 2019 | V6 3.5L 3496cc 213 CID |
| FORD | EXPLORER SPORT | 2017 - 2019 | V6 3.5L 3496cc 213 CID |
| FORD | F-150 | 2025 - 2025 | V6 3.5L 3496CC 213CID 998 Turbocharged Gas |
| FORD | F-150 | 2025 - 2025 | V6 3.5L 3496CC 99D Turbocharged Full Hybrid EV/GAS |
| FORD | F-150 | 2025 - 2025 | V8 5.2L 5163CC 315CID 99J Turbocharged Gas |
| FORD | F-150 Hybrid | 2024 - 2024 | V6 3.5L 3496CC 213CID (Turbo Charged Electric/Gas DOHC HP41 KW1.5 Hybrid Ford ) |
| FORD | F150 | 2024 - 2024 | V8 5.0L 4951CC 302CID |
| FORD | FLEX | 2009 - 2019 | V6 3.5L 3496cc 213 CID |
| FORD | FUSION | 2009 - 2012 | V6 3.0L 183 CID |
| FORD | FUSION | 2010 - 2012 | V6 3.5L 213 CID |
| FORD | LOBO | 2012 - 2012 | V8 5.0L 5000cc |
| FORD | MUSTANG | 2010 - 2013 | V6 3.7L |
| FORD | MUSTANG | 2011 - 2017 | V6 3.7L 3726cc 227 CID |
| FORD | MUSTANG | 2011 - 2013 | V8 5.0L 302 CID |
| FORD | MUSTANG | 2014 - 2025 | V8 5.0L 4951cc 302 CID |
| FORD | PICKUP F150 ALL | 2018 - 2023 | V6 3.3L 3343CC 204CID |
| FORD | PICKUP F150 ALL | 2011 - 2012 | V6 3.5L 213 CID |
| FORD | PICKUP F150 ALL | 2016 - 2017 | V6 3.5L 3496CC |
| FORD | PICKUP F150 ALL | 2013 - 2024 | V6 3.5L 3496cc 213 CID |
| FORD | PICKUP F150 ALL | 2018 - 2023 | V6 3.5L 3496CC 213CID |
| FORD | PICKUP F150 ALL | 2023 - 2023 | V6 3.5L 3496CC 213CID - HYBRID |
| FORD | PICKUP F150 ALL | 2012 - 2012 | V6 3.7 3700cc |
| FORD | PICKUP F150 ALL | 2011 - 2012 | V6 3.7L 227 CID |
| FORD | PICKUP F150 ALL | 2013 - 2014 | V6 3.7L 3726cc 227 CID |
| FORD | PICKUP F150 ALL | 2011 - 2012 | V8 5.0L 302 CID |
| FORD | PICKUP F150 ALL | 2013 - 2015 | V8 5.0L 4951cc 302 CID |
| FORD | PICKUP F150 ALL | 2018 - 2024 | V8 5.0L 4951CC 302CID |
| FORD | PICKUP F150 ALL | 2012 - 2012 | V8 5.0L 5000cc |
| FORD | PICKUP F150 ALL | 2016 - 2017 | V8 5.0L 5000CC 302CID |
| FORD | PICKUP F150 ALL | 2023 - 2024 | V8 5.2L 315 CID |
| FORD | POLICE INTERCEPTOR SEDAN | 2013 - 2019 | V6 3.5L 3496cc 213 CID |
| FORD | POLICE INTERCEPTOR SEDAN | 2016 - 2016 | V6 3.5L 3496CC 213CID - HYBRID |
| FORD | POLICE INTERCEPTOR SEDAN | 2013 - 2019 | V6 3.7L 3726cc 227 CID |
| FORD | POLICE INTERCEPTOR SEDAN | 2016 - 2016 | V6 3.7L 3726cc 227 CID TiVCT |
| FORD | POLICE INTERCEPTOR UTILITY | 2020 - 2024 | V6 3.3L 3300CC 201CID |
| FORD | POLICE INTERCEPTOR UTILITY | 2025 - 2026 | V6 3.3L 3300CC 201CID 99B (Naturally Aspirated Gas Ford ) |
| FORD | POLICE INTERCEPTOR UTILITY | 2025 - 2026 | V6 3.3L 3300CC 201CID 99W GAS NATURALLY ASPIRATED |
| FORD | POLICE INTERCEPTOR UTILITY | 2015 - 2019 | V6 3.5L 3496cc 213 CID |
| FORD | POLICE INTERCEPTOR UTILITY | 2013 - 2013 | V6 3.7L 227 CID |
| FORD | POLICE INTERCEPTOR UTILITY | 2013 - 2019 | V6 3.7L 3726cc 227 CID |
| FORD | TAURUS | 2009 - 2019 | V6 3.5L 213 CID |
| FORD | TAURUS | 2010 - 2018 | V6 3.5L 3496cc 213 CID |
| FORD | TAURUS POLICE SEDAN | 2018 - 2019 | V6 3.5L 3496cc 213 CID |
| FORD | TAURUS X | 2009 - 2009 | V6 3.5L 213 CID |
| FORD | TRANSIT-150 | 2020 - 2020 | L4 2.0L 2000CC 122CID |
| FORD | TRANSIT-150 | 2015 - 2019 | L5 3.2L 195 CID |
| FORD | TRANSIT-150 | 2015 - 2025 | V6 3.5L 3496cc 213 CID |
| FORD | TRANSIT-150 | 2015 - 2019 | V6 3.7L 3726cc 227 CID |
| FORD | TRANSIT-250 | 2020 - 2023 | L4 2.0L 2000CC 122CID |
| FORD | TRANSIT-250 | 2015 - 2019 | L5 3.2L 195 CID |
| FORD | TRANSIT-250 | 2015 - 2025 | V6 3.5L 3496cc 213 CID |
| FORD | TRANSIT-250 | 2015 - 2019 | V6 3.7L 3726cc 227 CID |
| FORD | TRANSIT-350 | 2020 - 2023 | L4 2.0L 2000CC 122CID |
| FORD | TRANSIT-350 | 2015 - 2019 | L5 3.2L 195 CID |
| FORD | TRANSIT-350 | 2015 - 2025 | V6 3.5L 3496cc 213 CID |
| FORD | TRANSIT-350 | 2015 - 2019 | V6 3.7L 3726cc 227 CID |
| FORD | TRANSIT-350 HD | 2015 - 2019 | L5 3.2L 195 CID |
| FORD | TRANSIT-350 HD | 2015 - 2025 | V6 3.5L 3496cc 213 CID |
| FORD | TRANSIT-350 HD | 2015 - 2019 | V6 3.7L 3726cc 227 CID |
| FOREST RIVER | FORESTER TS | 2022 - 2025 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI DOHC 24 VIN G EcoBoost ) |
| FOREST RIVER | SUNSEEKER TS | 2022 - 2025 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI DOHC 24 VIN G EcoBoost ) |
| GULF STREAM | CONQUEST | 2025 - 2025 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI DOHC 24 VIN G EcoBoost ) |
| JAYCO | GRANITE RIDGE | 2024 - 2025 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI DOHC 24 VIN G EcoBoost ) |
| JAYCO | SOLSTICE | 2023 - 2025 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI DOHC 24 VIN G EcoBoost ) |
| JAYCO | SOLSTICE LI | 2023 - 2023 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI DOHC 24 VIN G EcoBoost ) |
| LEISURE TRAVEL | WONDER | 2022 - 2025 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI DOHC 24 VIN G EcoBoost ) |
| LINCOLN | CONTINENTAL | 2017 - 2021 | V6 3.7L 3726cc 227 CID |
| LINCOLN | MKS | 2010 - 2016 | V6 3.5L 3496cc 213 CID |
| LINCOLN | MKS | 2009 - 2016 | V6 3.7L 3726cc 227 CID |
| LINCOLN | MKT | 2010 - 2019 | V6 3.5L 3496cc 213 CID |
| LINCOLN | MKT | 2010 - 2019 | V6 3.7L 3726cc 227 CID |
| LINCOLN | MKX | 2009 - 2010 | V6 3.5L 213 CID |
| LINCOLN | MKX | 2011 - 2018 | V6 3.7L 3726cc 227 CID |
| LINCOLN | MKZ | 2009 - 2012 | V6 3.5L 213 CID |
| LINCOLN | MKZ | 2013 - 2016 | V6 3.7L 3726cc 227 CID |
| LINCOLN | NAVIGATOR | 2015 - 2026 | V6 3.5L 3496cc 213 CID |
| MAZDA | TRIBUTE | 2009 - 2011 | V6 3.0L 2954cc |
| MERCURY | MARINER | 2009 - 2011 | V6 3.0L 183 CID |
| MERCURY | MILAN | 2010 - 2011 | V6 3.0L 183 CID |
| MERCURY | MILAN | 2009 - 2009 | V6 3L 181CID(Naturally Aspirated 991 Gas VIN S |
| MERCURY | SABLE | 2009 - 2009 | V6 3.5L 213 CID |
| PEUGEOT | 207 | 2008 - 2008 | L4 1.4L |
| PHOENIX | TRX | 2022 - 2025 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Diesel FI DI DOHC 24 VIN G EcoBoost ) |
| PLEASURE-WAY | ONTOUR | 2022 - 2025 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Diesel FI DI DOHC 24 VIN G EcoBoost ) |
| REGENCY RV | ULTRA CONTINENTAL | 2022 - 2023 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI DOHC 2 VIN G EcoBoost ) |
| STORYTELLER OVERLAND | MODE LT | 2023 - 2023 | V6 3.5L 3496CC 213CID 99G Turbo Charge Diesel FI DI DOHC 24 VIN G EcoBoostd |
| THOR MOTOR COACH | COMPASS | 2022 - 2026 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI DOHC 24 VIN G EcoBoost ) |
| THOR MOTOR COACH | COMPASS GO | 2025 - 2025 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI DOHC 24 VIN G EcoBoost ) |
| THOR MOTOR COACH | GEMINI | 2022 - 2025 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI DOHC 24 VIN G EcoBoost ) |
| THOR MOTOR COACH | GEMINI TRIP | 2025 - 2025 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI DOHC 24 VIN G EcoBoost ) |
| THOR MOTOR COACH | PALLADIUM | 2024 - 2025 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI DOHC 24 VIN G EcoBoost ) |
| THOR MOTOR COACH | SANCTUARY TRANSIT | 2023 - 2024 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI DOHC 24 VIN G EcoBoost ) |
| THOR MOTOR COACH | TALAVERA | 2024 - 2025 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI DOHC 24 VIN G EcoBoost ) |
| THOR MOTOR COACH | TRANQUILITY TRANSIT | 2023 - 2024 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI DOHC 24 VIN G EcoBoost ) |
| TIFFIN | MIDAS | 2023 - 2025 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI MFI DOHC 24 VIN G EcoBoost ) |
| WINNEBAGO | EKKO | 2022 - 2025 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI DOHC 24 VIN G EcoBoost ) |
Product Specifications:
| Style: | Spin-On Lube Filter |
| Service: | Lube |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 4.09(104)* |
| Outer Diameter Top: | 2.942(75)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 22X1.5 MM |
| By-Pass Valve Setting-PSI: | 22 |
| Anti-Drain Back Valve: | Yes |
| Beta Ratio: | 2/20=6/20 |
| Max Flow Rate: | 10-12 GPM |
| Nominal Micron Rating: | 21 |
Share
