1
/
of
1
WIX
Oil Filter Cadillac CTS 14-19, STS 06-09, Escalade 15-25 GMC Sierra Savana 18-25 WL10255
Oil Filter Cadillac CTS 14-19, STS 06-09, Escalade 15-25 GMC Sierra Savana 18-25 WL10255
Regular price
£8.52 GBP
Regular price
£8.32 GBP
Sale price
£8.52 GBP
Unit price
/
per
Tax included.
We have 5 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
WL10255
Specification
Specification
Colour
Material
Fitment
Condition
- New
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site):
Oil Filter Cadillac CTS 14-19, STS 06-09, Escalade 15-25 GMC Sierra Savana 18-25 WL10255
Fitment Information:
| CADILLAC | ATS | 2016 - 2019 | V6 3.6L 217 |
|
CADILLAC |
CT4 | 2025 - 2025 | V6 3.6L 3564CC 217CID(Turbo LF4 Gas FI MFI DOHC General Motors ) |
| CADILLAC | CT4 | 2022 - 2023 | V6 3.6L 3600CC 220CID |
| CADILLAC | CT4-V | 2024 - 2024 | V6 3.6L 3564CC 217CID(Turbo LF4 Gas FI MFI DOHC General Motors ) |
| CADILLAC | CT5 | 2020 - 2025 | V6 3.0L 3000CC 183CID |
| CADILLAC | CT5-V | 2020 - 2024 | V6 3.0L 3000CC 183CID |
| CADILLAC | CT6 | 2019 - 2020 | V8 4.2L 4200CC 256CID |
| CADILLAC | CTS | 2017 - 2017 | L4 2.0L 1998cc 122 CID |
| CADILLAC | CTS | 2014 - 2019 | V6 3.6L 217 CID |
| CADILLAC | ESCALADE | 2015 - 2023 | V8 6.2L 376 CID |
| CADILLAC | ESCALADE | 2024 - 2026 | V8 6.2L 6200CC 378CID |
| CADILLAC | ESCALADE ESV | 2015 - 2026 | V8 6.2L 376 CID |
| CADILLAC | ESCALADE ESV | 2021 - 2026 | V8 6.2L 6200CC 378CID |
| CADILLAC | SRX | 2011 - 2011 | V6 3.0L 182 CID |
| CADILLAC | SRX | 2012 - 2016 | V6 3.6L 217 CID |
| CADILLAC | STS | 2006 - 2009 | V8 4.4L 4371cc 267 CID |
| CADILLAC | XLR | 2006 - 2009 | V8 4.4L 4371cc 267 CID |
| CADILLAC | XTS | -2019 | V6 3.6L 217 CID |
| CADILLAC | XTS | 2018 - 2019 |
V6 3.6L 3600CC 220CID |
| GMC LIGHT TRUCKS | ACADIA | 2011 - 2016 | V6 3.6L 217 CID |
| GMC LIGHT TRUCKS | ACADIA | 2017 - 2019 | V6 3.6L 3600CC 220CID |
| GMC LIGHT TRUCKS | Acadia Limited | 2017 - 2017 | V6 3.6L 217 CID |
| GMC LIGHT TRUCKS | SAVANA 2500 | 2018 - 2019 | V6 4.3L |
| GMC LIGHT TRUCKS | SAVANA 2500 | 2020 - 2025 | V6 4.3L 262CID |
| GMC LIGHT TRUCKS | SAVANA 2500 | 2021 - 2025 | V8 6.6L 6600CC 401CID |
| GMC LIGHT TRUCKS | SAVANA 3500 | 2018 - 2025 | V6 4.3L 262CID |
| GMC LIGHT TRUCKS | SAVANA 3500 | 2021 - 2025 | V8 6.6L 6600CC 401CID |
| GMC LIGHT TRUCKS | SAVANA 4500 | 2021 - 2023 | V8 6.6L 6600CC 401CID |
| GMC LIGHT TRUCKS | SIERRA | 2024 - 2024 | V8 5.3L 5328CC 325CID |
| GMC LIGHT TRUCKS | SIERRA 1500 | 2016 - 2022 | V6 4.3L 262 CID |
| GMC LIGHT TRUCKS | SIERRA 1500 | 2018 - 2024 | V8 5.3L 323 CID |
| GMC LIGHT TRUCKS | SIERRA 1500 | 2016 - 2017 | V8 5.3L 325 CID |
| GMC LIGHT TRUCKS | SIERRA 1500 | 2017 - 2017 | V8 5.3L 325 CID Gas/Electric |
| GMC LIGHT TRUCKS | SIERRA 1500 | 2016 - 2018 | V8 5.3L 5300CC 325CID eAssist |
| GMC LIGHT TRUCKS | SIERRA 1500 | 2025 - 2025 | V8 5.3L 5328CC 325CID |
| GMC LIGHT TRUCKS | SIERRA 1500 | 2024 - 2025 | V8 6.2L 376 |
| GMC LIGHT TRUCKS | SIERRA 1500 | 2016 - 2023 | V8 6.2L 376 CID |
| GMC LIGHT TRUCKS | SIERRA 2500HD | 2020 - 2025 | V8 6.6L 6599CC 403CID(Turbo L5P Diesel VIN Y General Motors ) |
| GMC LIGHT TRUCKS | SIERRA 2500HD | 2020 - 2025 | V8 6.6L 6600CC 401CID |
| GMC LIGHT TRUCKS | SIERRA 3500HD | 2020 - 2025 | V8 6.6L 6599CC 403CID(Turbo L5P Diesel VIN Y General Motors ) |
| GMC LIGHT TRUCKS | SIERRA 3500HD | 2020 - 2025 | V8 6.6L 6600CC 401CID |
| GMC LIGHT TRUCKS | SIERRA PICKUPS (UP TO 3500 SERIES) | 2014 - 2015 | V6 4.3L 262 CID |
| GMC LIGHT TRUCKS | SIERRA PICKUPS (UP TO 3500 SERIES) | 2014 - 2015 | V8 5.3L 5328CC 325CID |
| GMC LIGHT TRUCKS | SIERRA PICKUPS (UP TO 3500 SERIES) | 2014 - 2015 | V8 6.2L 6162cc 376 CID |
| GMC LIGHT TRUCKS | TERRAIN | 2011 - 2012 | V6 3.0L 182 CID |
| GMC LIGHT TRUCKS | TERRAIN | 2013 - 2017 | V6 3.6L 217 CID |
| GMC LIGHT TRUCKS | YUKON | 2018 - 2019 | V8 5.3L |
| GMC LIGHT TRUCKS | YUKON | 2020 - 2020 | V8 5.3L 323 CID |
| GMC LIGHT TRUCKS | YUKON | 2021 - 2026 | V8 5.3L 5300CC 323CID |
| GMC LIGHT TRUCKS | YUKON | 2016 - 2017 | V8 5.3L 5328CC 325CID |
| GMC LIGHT TRUCKS | YUKON | 2018 - 2019 | V8 6.2L |
| GMC LIGHT TRUCKS | YUKON | 2020 - 2020 | V8 6.2L 376 CID |
| GMC LIGHT TRUCKS | YUKON | 2016 - 2017 | V8 6.2L 6162cc 376 CID |
| GMC LIGHT TRUCKS | YUKON | 2021 - 2026 | V8 6.2L 6200CC 378CID |
| GMC LIGHT TRUCKS | YUKON (ALL) | 2015 - 2015 | V8 5.3L 5328CC 325CID |
| GMC LIGHT TRUCKS | YUKON (ALL) | 2015 - 2015 | V8 6.2L 6162cc 376 CID |
| GMC LIGHT TRUCKS | YUKON XL | 2021 - 2026 | V8 5.3L 5300CC 323CID |
| GMC LIGHT TRUCKS | YUKON XL | 2016 - 2020 | V8 5.3L 5328CC 325CID |
| GMC LIGHT TRUCKS | YUKON XL | 2016 - 2020 | V8 6.2L 6162cc 376 CID |
| GMC LIGHT TRUCKS | YUKON XL | 2021 - 2026 | V8 6.2L 6200CC 378CID |
Product Specification:
| Part Number: | WL10255 |
| UPC Number: | 765809340404 |
| Style: | Spin-On Lube Filter |
| Service: | Lube |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 4.474(114)* |
| Outer Diameter Top: | 2.921(74)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 22X1.5 MM |
| By-Pass Valve Setting-PSI: | 22 |
| Anti-Drain Back Valve: | Yes |
| Beta Ratio: | 2/20=6/20 |
| Burst Pressure-PSI: | 350 |
| Nominal Micron Rating: | 21 |
Share
