1
/
of
1
FEL-PRO
Oil Pan Gasket - Ford F-100 77-79, Mustang 69-73, Ranchero 69-79, Lincoln Continental 80, Mercury Cougar 69-79 OS30214C
Oil Pan Gasket - Ford F-100 77-79, Mustang 69-73, Ranchero 69-79, Lincoln Continental 80, Mercury Cougar 69-79 OS30214C
Regular price
£8.94 GBP
Regular price
£8.74 GBP
Sale price
£8.94 GBP
Unit price
/
per
Tax included.
We have 2 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
OS30214C
068 04 001
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site):
Oil Pan Gasket - OS30214C Ford F-100 77-79, Mustang 69-73, Ranchero 69-79, Lincoln Continental 80, Mercury Cougar 69-79
Features & Benefits:
Fel-Pro gaskets are specifically designed for the repair environment to deliver a reliable seal on even the most troublesome applications. Designed for imperfect sealing surfaces and manufactured with proprietary materials, you can count on Fel-Pro for innovative sealing solutions for the real-world repair environment.
- DESIGNED FOR IMPERFECT SEALING SURFACES -- Engineered and manufactured specifically for the repair environment to help seal imperfect sealing surfaces
- ENGINEERED TO PERFORM -- Proprietary cork-rubber formulation
- SUPERIOR SEAL -- Highly conformable to accommodate for the imperfect sealing surfaces
- EVERY PART FOR THE REPAIR -- Fel-Pro gasket sets include every part needed for the repair unless otherwise noted
- REAL-WORLD TESTED -- Parts are tested on-vehicle and validated to ensure optimal performance on the road
Common Applications Include:
| Make | Model | Year Range |
| DeTomaso | Pantera | 1987-1989 |
| Ford | Bronco | 1978-1993 |
| Ford | Country Sedan | 1969-1974 |
| Ford | Country Squire | 1969-1974 |
| Ford | Custom | 1969-1977 |
| Ford | E-100 | 1975-1983 |
| Ford | E-150 | 1975-1993 |
| Ford | E-250 | 1975-1993 |
| Ford | E-350 | 1975-1993 |
| Ford | Elite | 1975-1976 |
| Ford | F-100 | 1977-1979 |
| Ford | F-150 | 1977-1993 |
| Ford | F-250 | 1977-1993 |
| Ford | F-350 | 1977-1993 |
| Ford | Fairlane | 1969-1970 |
| Ford | Falcon | 1969-1970 |
| Ford | Galaxie | 1969-1974 |
| Ford | Gran Torino | 1972-1976 |
| Ford | Granada | 1975-1977 |
| Ford | LTD | 1969-1982 |
| Ford | LTD Crown Victoria | 1983-1991 |
| Ford | LTD II | 1977-1979 |
| Ford | Mustang | 1969-1973 |
| Ford | Ranch Wagon | 1969-1974 |
| Ford | Ranchero | 1969-1979 |
| Ford | Thunderbird | 1977-1979 |
| Ford | Torino | 1969-1976 |
| Lincoln | Continental | 1980 |
| Lincoln | Mark VI | 1980 |
| Lincoln | Versailles | 1977 |
| Mercury | Colony Park | 1969-1974 |
| Mercury | Comet | 1969 |
| Mercury | Cougar | 1969-1979 |
| Mercury | Cyclone | 1969-1971 |
| Mercury | Grand Marquis | 1978-1989 |
| Mercury | Marquis | 1978-1981 |
| Mercury | Monarch | 1975-1977 |
| Mercury | Montego | 1969-1976 |
| Mercury | Monterey | 1970-1974 |
Product Specifications:
| Bolt Hole Quantity | 22 |
| Bolts Included | No |
| Configuration | Multi Piece |
| Gasket Sealant Included | No |
| Material | Blue Stripe cork-rubber |
| Oil Pan Snapups Included | No |
Share
