1
/
of
1
Standard Motor Products
Oil Pressure Switch Dodge Challenger 70-74 Charger 67-78 Coronet 65-76 PS59
Oil Pressure Switch Dodge Challenger 70-74 Charger 67-78 Coronet 65-76 PS59
Regular price
£32.15 GBP
Regular price
Sale price
£32.15 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
We have 2 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
PS59
Specification
Specification
Colour
- Gold
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site):
Oil Pressure Switch Dodge Challenger 70-74 Charger 67-78 Coronet 65-76 PS59
Vehicle Fitment Details:-
With Gauge
| Make | Model | Years Covered |
|---|---|---|
| American Motors | Concord | 1982 - 1983 |
| American Motors | Eagle | 1984 - 1985 |
| American Motors | Spirit | 1982 - 1983 |
| Chrysler | 300 | 1965 - 1971 |
| Chrysler | Cordoba | 1975 - 1981 |
| Chrysler | Fifth Avenue | 1983 |
| Chrysler | Imperial | 1965 - 1983 |
| Chrysler | LeBaron | 1977 - 1979 |
| Chrysler | New Yorker | 1965 - 1981 |
| Chrysler | Newport | 1965 - 1980 |
| Chrysler | Town & Country | 1975 - 1983 |
| Dodge | 330 | 1964 |
| Dodge | 440 | 1964 |
| Dodge | 880 | 1964 |
| Dodge | A100 | 1969 - 1970 |
| Dodge | Aries | 1981 |
| Dodge | Aspen | 1976 - 1979 |
| Dodge | B100 | 1971 - 1980 |
| Dodge | B150 | 1982 - 1984 |
| Dodge | B200 | 1972 - 1980 |
| Dodge | B250 | 1982 - 1986 |
| Dodge | B300 | 1972 - 1980 |
| Dodge | B350 | 1982 - 1984 |
| Dodge | CB300 | 1974 - 1979 |
| Dodge | Challenger | 1970 - 1974 |
| Dodge | Charger | 1967 - 1978 |
| Dodge | Colt | 1971 - 1972 |
| Dodge | Coronet | 1965 - 1976 |
| Dodge | Custom | 1965 |
| Dodge | D100 Pickup | 1969 - 1979 |
| Dodge | D150 Pickup | 1977 - 1985 |
| Dodge | D200 Pickup | 1968 - 1980 |
| Dodge | D250 Pickup | 1981 - 1985 |
| Dodge | D300 Pickup | 1970 - 1979 |
| Dodge | D350 Pickup | 1981 - 1985 |
| Dodge | D450 Pickup | 1978 - 1981 |
| Dodge | Dart | 1964 - 1975 |
| Dodge | Diplomat | 1977 - 1985 |
| Dodge | M300 | 1968 - 1974 |
| Dodge | M350 | 1974 |
| Dodge | Magnum | 1978 - 1982 |
| Dodge | MB300 | 1970 - 1973 |
| Dodge | Mirada | 1980 - 1982 |
| Dodge | Monaco | 1965 - 1978 |
| Dodge | P200 | 1969 - 1971 |
| Dodge | P300 | 1971 - 1972 |
| Dodge | Polara | 1964 - 1973 |
| Dodge | R300 | 1972 - 1973 |
| Dodge | Ramcharger | 1974 - 1984 |
| Dodge | RD200 | 1979 |
| Dodge | RM300 | 1973 |
| Dodge | RM350 | 1974 |
| Dodge | Royal Monaco | 1975 - 1977 |
| Dodge | St. Regis | 1979 - 1980 |
| Dodge | W100 Pickup | 1969 - 1977 |
| Dodge | W150 Pickup | 1977 - 1984 |
| Dodge | W200 Pickup | 1968 - 1980 |
| Dodge | W250 Pickup | 1982 - 1984 |
| Dodge | W300 Pickup | 1969 - 1980 |
| Dodge | W350 Pickup | 1981 - 1985 |
| Jeep | Cherokee | 1974 - 1980 |
| Jeep | CJ5 | 1975 - 1978 |
| Jeep | CJ7 | 1976 - 1983 |
| Jeep | DJ5 | 1974 |
| Jeep | Grand Wagoneer | 1984 - 1985 |
| Jeep | J10 | 1974 - 1985 |
| Jeep | J20 | 1974 - 1983 |
| Jeep | Scrambler | 1982 - 1983 |
| Jeep | Wagoneer | 1976 - 1982 |
| Plymouth | Barracuda | 1966 - 1974 |
| Plymouth | Belvedere | 1966 - 1970 |
| Plymouth | Belvedere II | 1966 - 1967 |
| Plymouth | Caravelle | 1978 - 1987 |
| Plymouth | Cricket | 1973 |
| Plymouth | Cuda | 1973 |
| Plymouth | Duster | 1970 - 1976 |
| Plymouth | Fury | 1965 - 1978 |
| Plymouth | Gran Fury | 1972 - 1984 |
| Plymouth | GTX | 1967 - 1971 |
| Plymouth | PB100 | 1976 - 1980 |
| Plymouth | PB100 Van | 1974 |
| Plymouth | PB150 | 1981 |
| Plymouth | PB200 | 1976 - 1979 |
| Plymouth | PB200 Van | 1974 |
| Plymouth | PB250 | 1981 |
| Plymouth | PB300 | 1976 - 1979 |
| Plymouth | PB300 Van | 1974 |
| Plymouth | PB350 | 1981 - 1983 |
| Plymouth | Reliant | 1981 |
| Plymouth | Roadrunner | 1969 - 1975 |
| Plymouth | Satellite | 1966 - 1974 |
| Plymouth | Scamp | 1971 - 1976 |
| Plymouth | Superbird | 1970 |
| Plymouth | Trailduster | 1974 - 1981 |
| Plymouth | Valiant | 1966 - 1975 |
| Plymouth | Volare | 1976 - 1979 |
| Specification | Detail |
|---|---|
| Connector Type | Screw-in |
| Connector Gender | Male |
| Terminal Quantity | 1 |
| Terminal Gender | Male |
| Terminal Type | Button Terminal |
| Color/Finish | Silver |
| Finish | Aluminum, Brass |
| Grade Type | Regular |
| Pressure Range | 90 PSI |
Share
