1
/
of
2
Melling
Oil Pump Pick Up Ford F100 F150 F250 77-79 Mustang 70-73 Thunderbird 71-79 84AS1**
Oil Pump Pick Up Ford F100 F150 F250 77-79 Mustang 70-73 Thunderbird 71-79 84AS1**
Regular price
£43.50 GBP
Regular price
Sale price
£43.50 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
84AS1
Specification
Specification
Colour
- Gray
- Silver
Material
- Metal
Fitment
Condition
- New
Manufacturer Type
Manufacturers Site (links off site):
Oil Pump Pick Up Ford F100 F150 F250 77-79 Mustang 70-73 Thunderbird 71-79 84AS1**
** Please note this item is shipped from our USA supplier on order. Typically it arrives at your door within 7-10 days.
Oil Pump Pickup, Screw-in, Stock Pan Style, 0.594 in. Tube Diameter, sold Each
Vehicle Fitment Details:-
Engines:- Ford, Lincoln, Mercury, 351C, 351M, 400
| Make | Model | Year Range |
|---|---|---|
| FORD | COUNTRY SEDAN | 1970–1974 |
| FORD | COUNTRY SQUIRE | 1970–1974 |
| FORD | CUSTOM | 1970–1977 |
| FORD | ELITE | 1975–1976 |
| FORD | F-100 | 1977–1979 |
| FORD | F-150 | 1977–1979 |
| FORD | F-250 | 1977–1979 |
| FORD | F-350 | 1977–1979 |
| FORD | FAIRLANE | 1970 |
| FORD | FALCON | 1970 |
| FORD | GALAXIE | 1970–1974 |
| FORD | GRAN TORINO | 1972–1976 |
| FORD | LTD | 1970–1978 |
| FORD | LTD II | 1977–1979 |
| FORD | MUSTANG | 1970–1973 |
| FORD | P-350 | 1976 |
| FORD | P-400 | 1976 |
| FORD | P-500 | 1976–1977 |
| FORD | RANCH WAGON | 1970–1974 |
| FORD | RANCHERO | 1970–1979 |
| FORD | THUNDERBIRD | 1971–1979 |
| FORD | TORINO | 1970–1976 |
| LINCOLN | CONTINENTAL | 1977–1980 |
| LINCOLN | MARK V | 1977–1979 |
| LINCOLN | MARK VI | 1980 |
| MERCURY | COLONY PARK | 1970–1974 |
| MERCURY | COMET | 1969 |
| MERCURY | COUGAR | 1970–1979 |
| MERCURY | CYCLONE | 1969–1971 |
| MERCURY | GRAND MARQUIS | 1975–1980 |
| MERCURY | MARQUIS | 1970–1980 |
| MERCURY | MONTEGO | 1969–1976 |
| MERCURY | MONTEREY | 1970–1974 |
Product Specification:-
| Specification | Value |
|---|---|
| Flanged End | No |
| Gasket or Seal Included | No |
| Mounting Hardware Included | No |
| Screen Face Diameter | 3.87 IN / 98.0 mm |
| Screen Material | Galvanized Steel |
| Tube Inside Diameter | 0.6 IN / 15.0 mm |
| Tube Length | 3.58 IN / 91.0 mm |
| Tube Material | Galvanized Steel |
| Tube Shape | Straight |
Share
