Skip to product information
1 of 1

GM

Output Seal Chevrolet C10 85-86 C20 82-86 C2500 89-00 G10 84-86 G20 82-90 8616504**

Output Seal Chevrolet C10 85-86 C20 82-86 C2500 89-00 G10 84-86 G20 82-90 8616504**

Regular price £4.50 GBP
Regular price Sale price £4.50 GBP
Sale Sold out
Tax included. Shipping calculated at checkout.

Part Number + Internal Code

8616504

Specification

Colour

  • Black

Material

Fitment

Condition

Manufacturer Type

Manufacturers Site (links off site):

Output Seal Chevrolet C10 85-86 C20 82-86 C2500 89-00 G10 84-86 G20 82-90 8616504**

** Please note this item is shipped from our USA supplier on order. Typically it arrives at your door within 7-10 days.


Vehicle Application Details

Automatic Transmission 

TH400

Sold each 

Vehicle Model Year Engine Details Quantity Required
Cadillac Brougham 1987 5.0L 307cid V8 VIN:9,Y 1 per vehicle
Cadillac Brougham 1990 5.0L 307cid V8 VIN:9,Y 1 per vehicle
Cadillac Brougham 1990 5.7L 350cid V8 FI VIN:7 1 per vehicle
Cadillac Fleetwood 1982 6.0L 368cid V8 4BBL VIN:6 1 per vehicle
Cadillac Fleetwood 1982 6.0L 368cid V8 FI TBI VIN:9 1 per vehicle
Cadillac Fleetwood 1983-1984 6.0L 368cid V8 VIN:9 1 per vehicle
Cadillac Fleetwood 1984 4.1L 250cid V8 VIN:8 1 per vehicle
Cadillac Fleetwood 1984 5.7L 350cid V8 DIESEL VIN:N 1 per vehicle
Chevrolet C10 1985-1986 4.3L 262cid V6 VIN:N 1 per vehicle
Chevrolet C10 1985-1986 5.0L 305cid V8 VIN:F,H 1 per vehicle
Chevrolet C10 1985-1986 5.7L 350cid V8 VIN:L,M 1 per vehicle
Chevrolet C10 1985-1986 6.2L 379cid V8 FI DIESEL VIN:C 1 per vehicle
Chevrolet C20 1982-1984 4.1L 250cid L6 VIN:D 1 per vehicle
Chevrolet C20 1985-1986 4.3L 262cid V6 VIN:N 1 per vehicle
Chevrolet C20 1982-1986 4.8L 292cid L6 VIN:T 1 per vehicle
Chevrolet C20 1982-1986 5.0L 305cid V8 VIN:H 1 per vehicle
Chevrolet C20 1982-1985 5.7L 350cid V8 VIN:L,M 1 per vehicle
Chevrolet C20 1986 5.7L 350cid V8 VIN:L,M 1 per vehicle
Chevrolet C20 1982-1986 6.2L 379cid V8 FI DIESEL VIN:C,J 1 per vehicle
Chevrolet C20 1982-1986 7.4L 454cid V8 VIN:W 1 per vehicle
Chevrolet C20 Suburban 1982 4.8L 292cid L6 VIN:T 1 per vehicle
Chevrolet C20 Suburban 1982-1986 5.0L 305cid V8 VIN:H 1 per vehicle
Chevrolet C20 Suburban 1982-1986 5.7L 350cid V8 VIN:L,M 1 per vehicle
Chevrolet C20 Suburban 1982-1986 6.2L 379cid V8 FI DIESEL VIN:J 1 per vehicle
Chevrolet C20 Suburban 1982-1986 7.4L 454cid V8 VIN:W 1 per vehicle
Chevrolet C2500 1991-1995 4.3L V6 VIN:Z 1 per vehicle
Chevrolet C2500 1991-1995 5.0L V8 VIN:H 1 per vehicle
Chevrolet C2500 1996-1997 5.0L V8 VIN:M 1 per vehicle
Chevrolet C2500 1998-1999 5.0L V8 VIN:M 1 per vehicle
Chevrolet C2500 1989-1990 5.7L 350cid V8 1 per vehicle
Chevrolet C2500 1989-1990 5.7L 350cid V8 VIN:K 1 per vehicle
Chevrolet C2500 1992 5.7L V8 CNG VIN:K 1 per vehicle
Chevrolet C2500 1993 5.7L V8 CNG VIN:K 1 per vehicle
Chevrolet C2500 1996 5.7L V8 CNG VIN:R 1 per vehicle
Chevrolet C2500 1998-2000 5.7L V8 CNG VIN:R 1 per vehicle
Chevrolet C2500 1991-1993 5.7L V8 VIN:K 1 per vehicle
Chevrolet C2500 1994-1995 5.7L V8 VIN:K 1 per vehicle
Chevrolet C2500 1996-2000 5.7L V8 VIN:R 1 per vehicle
Chevrolet C2500 1991-1993 6.2L V8 DIESEL VIN:C,J 1 per vehicle
Chevrolet C2500 1994-1995 6.5L V8 DIESEL VIN:P 1 per vehicle
Chevrolet C2500 1992-1993 6.5L V8 Turbo DIESEL VIN:F 1 per vehicle
Chevrolet C2500 1999-2000 6.5L V8 Turbo DIESEL VIN:F 1 per vehicle
Chevrolet C2500 1994-1998 6.5L V8 Turbo DIESEL VIN:F,S 1 per vehicle
Chevrolet C2500 1996-2000 7.4L V8 VIN:J 1 per vehicle
Chevrolet C2500 1991-1995 7.4L V8 VIN:N 1 per vehicle
Chevrolet C2500 Suburban 1992-1995 5.7L V8 VIN:K 1 per vehicle
Chevrolet C2500 Suburban 1996-1999 5.7L V8 VIN:R 1 per vehicle
Chevrolet C2500 Suburban 1994-1999 6.5L V8 Turbo DIESEL VIN:F 1 per vehicle
Chevrolet C2500 Suburban 1996-1999 7.4L V8 VIN:J 1 per vehicle
Chevrolet C2500 Suburban 1992-1995 7.4L V8 VIN:N 1 per vehicle
Chevrolet C30 1982-1986 4.8L 292cid L6 VIN:T 1 per vehicle
Chevrolet C30 1983 5.7L 350cid V8 VIN:L,M 1 per vehicle
Chevrolet C30 1982 5.7L 350cid V8 VIN:M 1 per vehicle
Chevrolet C30 1984-1986 5.7L 350cid V8 VIN:M 1 per vehicle
Chevrolet C30 1982-1986 6.2L 379cid V8 FI DIESEL VIN:J 1 per vehicle
Chevrolet C30 1982-1986 7.4L 454cid V8 VIN:W 1 per vehicle
Chevrolet C3500 1988-1990 5.7L 350cid V8 VIN:K 1 per vehicle
Chevrolet C3500 1997-1999 5.7L V8 CNG VIN:R 1 per vehicle
Chevrolet C3500 1991-1995 5.7L V8 VIN:K 1 per vehicle
Chevrolet C3500 1996-2000 5.7L V8 VIN:R 1 per vehicle
Chevrolet C3500 1988-1990 6.2L 379cid V8 DIESEL VIN:J 1 per vehicle
Chevrolet C3500 1991-1993 6.2L V8 DIESEL VIN:J 1 per vehicle
Chevrolet C3500 1992-2000 6.5L V8 Turbo DIESEL VIN:F 1 per vehicle
Chevrolet C3500 1988-1990 7.4L 454cid V8 VIN:N 1 per vehicle
Chevrolet C3500 1996-2000 7.4L V8 VIN:J 1 per vehicle
Chevrolet C3500 1991-1995 7.4L V8 VIN:N 1 per vehicle
Chevrolet C3500HD 1991 5.7L V8 VIN:K 1 per vehicle
Chevrolet C3500HD 1992-1994 5.7L V8 VIN:K 1 per vehicle
Chevrolet C3500HD 1995 5.7L V8 VIN:K 1 per vehicle
Chevrolet C3500HD 2000 5.7L V8 VIN:R 1 per vehicle
Chevrolet C3500HD 1991-1993 6.2L V8 DIESEL VIN:J 1 per vehicle
Chevrolet C3500HD 1992-2002 6.5L V8 Turbo DIESEL VIN:F 1 per vehicle
Chevrolet C3500HD 1996-1999 7.4L V8 VIN:J 1 per vehicle
Chevrolet C3500HD 2000 7.4L V8 VIN:J 1 per vehicle
Chevrolet C3500HD 1991-1995 7.4L V8 VIN:N 1 per vehicle
Chevrolet C3500HD 2001-2002 8.1L V8 VIN:G 1 per vehicle
Chevrolet G10 1984 4.1L 250cid L6 VIN:D 1 per vehicle
Chevrolet G10 1985-1986 4.3L 262cid V6 VIN:N 1 per vehicle
Chevrolet G10 1984-1986 5.0L 305cid V8 VIN:F,H 1 per vehicle
Chevrolet G10 1984-1986 5.7L 350cid V8 VIN:L 1 per vehicle
Chevrolet G20 1982-1984 4.1L 250cid L6 VIN:D 1 per vehicle
Chevrolet G20 1985-1986 4.3L 262cid V6 VIN:N 1 per vehicle
Chevrolet G20 1987-1990 4.3L 262cid V6 VIN:Z 1 per vehicle
Chevrolet G20 1982-1986 5.0L 305cid V8 VIN:F,H 1 per vehicle
Chevrolet G20 1987-1990 5.0L 305cid V8 VIN:H 1 per vehicle
Chevrolet G20 1987-1990 5.7L 350cid V8 VIN:K 1 per vehicle
Chevrolet G20 1983 5.7L 350cid V8 VIN:L 1 per vehicle
Chevrolet G20 1982 5.7L 350cid V8 VIN:L,M 1 per vehicle
Chevrolet G20 1984-1986 5.7L 350cid V8 VIN:L,M 1 per vehicle
Chevrolet G20 1987-1990 6.2L 379cid V8 DIESEL VIN:C 1 per vehicle
Chevrolet G20 1983 6.2L 379cid V8 FI DIESEL VIN:C 1 per vehicle
Chevrolet G20 1986 6.2L 379cid V8 FI DIESEL VIN:C 1 per vehicle
Chevrolet G20 1984-1985 6.2L 379cid V8 FI DIESEL VIN:C,J 1 per vehicle
Chevrolet G30 1982-1984 4.1L 250cid L6 VIN:D 1 per vehicle
Chevrolet G30 1987-1888 4.3L 262cid V6 FI VIN:Z 1 per vehicle
Chevrolet G30 1985-1986 4.3L 262cid V6 VIN:N 1 per vehicle
Chevrolet G30 1989-1990 4.3L 262cid V6 VIN:Z 1 per vehicle
Chevrolet G30 1991-1995 4.3L V6 VIN:Z 1 per vehicle
Chevrolet G30 1996 4.3L V6 VIN:Z 1 per vehicle
Chevrolet G30 1982 5.0L 305cid V8 VIN:F 1 per vehicle
Chevrolet G30 1985 5.0L 305cid V8 VIN:F 1 per vehicle
Chevrolet G30 1987-1988 5.7L 350cid V8 4BBL VIN:M 1 per vehicle
Chevrolet G30 1987-1988 5.7L 350cid V8 FI TBI VIN:K 1 per vehicle
Chevrolet G30 1989-1990 5.7L 350cid V8 VIN:K 1 per vehicle
Chevrolet G30 1982-1986 5.7L 350cid V8 VIN:L,M 1 per vehicle
Chevrolet G30 1995-1996 5.7L V8 CNG VIN:K 1 per vehicle
Chevrolet G30 1991-1996 5.7L V8 VIN:K 1 per vehicle
Chevrolet G30 1989-1990 6.2L 379cid V8 DIESEL VIN:J 1 per vehicle
Chevrolet G30 1984 6.2L 379cid V8 FI DIESEL VIN:C,J 1 per vehicle
Chevrolet G30 1983 6.2L 379cid V8 FI DIESEL VIN:J 1 per vehicle
Chevrolet G30 1985-1888 6.2L 379cid V8 FI DIESEL VIN:J 1 per vehicle
Chevrolet G30 1991-1993 6.2L V8 DIESEL VIN:J 1 per vehicle
Chevrolet G30 1994-1996 6.5L V8 DIESEL VIN:Y 1 per vehicle
Chevrolet G30 1988 7.4L 454cid V8 FI VIN:N 1 per vehicle
Chevrolet G30 1989-1990 7.4L 454cid V8 VIN:N 1 per vehicle
Chevrolet G30 1996 7.4L V8 VIN:J,N 1 per vehicle
Chevrolet G30 1991-1995 7.4L V8 VIN:N 1 per vehicle
Chevrolet P20 1982-1989 4.8L 292cid L6 VIN:T 1 per vehicle
Chevrolet P20 1987 5.7L 350cid V8 4BBL VIN:M 1 per vehicle
Chevrolet P20 1987 5.7L 350cid V8 FI TBI VIN:K 1 per vehicle
Chevrolet P20 1988-1989 5.7L 350cid V8 FI VIN:K 1 per vehicle
Chevrolet P20 1982-1986 5.7L 350cid V8 VIN:M 1 per vehicle
Chevrolet P20 1982-1989 6.2L 379cid V8 FI DIESEL VIN:J 1 per vehicle


Vehicle Application Details

Vehicle Model Year Engine Details Quantity Required
Chevrolet P30 1990 3.9L 239cid L4 Turbo DIESEL VIN:L 1 per vehicle
Chevrolet P30 1991 3.9L L4 Turbo DIESEL VIN:L 1 per vehicle
Chevrolet P30 1990 4.3L 262cid V6 VIN:Z 1 per vehicle
Chevrolet P30 1996 4.3L V6 VIN:W 1 per vehicle
Chevrolet P30 1997-1998 4.3L V6 VIN:W 1 per vehicle
Chevrolet P30 1999 4.3L V6 VIN:W 1 per vehicle
Chevrolet P30 1991-1995 4.3L V6 VIN:Z 1 per vehicle
Chevrolet P30 1982-1989 4.8L 292cid L6 VIN:T 1 per vehicle
Chevrolet P30 1989-1990 5.7L 350cid V8 1 per vehicle
Chevrolet P30 1987-1988 5.7L 350cid V8 4BBL VIN:M 1 per vehicle
Chevrolet P30 1987-1988 5.7L 350cid V8 FI TBI VIN:K 1 per vehicle
Chevrolet P30 1989 5.7L 350cid V8 FI VIN:K 1 per vehicle
Chevrolet P30 1990 5.7L 350cid V8 VIN:K 1 per vehicle
Chevrolet P30 1982-1985 5.7L 350cid V8 VIN:M 1 per vehicle
Chevrolet P30 1986 5.7L 350cid V8 VIN:M 1 per vehicle
Chevrolet P30 1991-1995 5.7L V8 VIN:K 1 per vehicle
Chevrolet P30 1996 5.7L V8 VIN:K,R 1 per vehicle
Chevrolet P30 1997-1999 5.7L V8 VIN:R 1 per vehicle
Chevrolet P30 1990 6.2L 379cid V8 DIESEL VIN:J 1 per vehicle
Chevrolet P30 1982-1989 6.2L 379cid V8 FI DIESEL VIN:J 1 per vehicle
Chevrolet P30 1991-1993 6.2L V8 DIESEL VIN:J 1 per vehicle
Chevrolet P30 1994-1999 6.5L V8 DIESEL VIN:Y 1 per vehicle
Chevrolet P30 1994-1999 6.5L V8 Turbo DIESEL VIN:F 1 per vehicle
Chevrolet P30 1990 7.4L 454cid V8 VIN:N 1 per vehicle
Chevrolet P30 1982-1989 7.4L 454cid V8 VIN:W 1 per vehicle
Chevrolet P30 1998-1999 7.4L V8 VIN:B,J 1 per vehicle
Chevrolet P30 1996-1997 7.4L V8 VIN:J,N 1 per vehicle
Chevrolet P30 1991-1995 7.4L V8 VIN:N 1 per vehicle
Chevrolet R20 1987-1988 4.3L 262cid V6 FI VIN:Z 1 per vehicle
Chevrolet R20 1987-1988 4.8L 292cid L6 VIN:T 1 per vehicle
Chevrolet R20 1987-1888 5.0L 305cid V8 FI VIN:H 1 per vehicle
Chevrolet R20 1987-1988 5.7L 350cid V8 FI VIN:K 1 per vehicle
Chevrolet R20 1987-1988 6.2L 379cid V8 FI DIESEL VIN:C,J 1 per vehicle
Chevrolet R20 1987-1988 7.4L 454cid V8 FI VIN:N 1 per vehicle
Chevrolet R20 Suburban 1987-1988 5.7L 350cid V8 VIN:K 1 per vehicle
Chevrolet R20 Suburban 1987-1988 6.2L 379cid V8 DIESEL VIN:J 1 per vehicle
Chevrolet R20 Suburban 1987-1988 7.4L 454cid V8 VIN:N 1 per vehicle
Chevrolet R2500 1989 5.7L 350cid V8 VIN:K 1 per vehicle
Chevrolet R2500 1989 6.2L 379cid V8 DIESEL VIN:J 1 per vehicle
Chevrolet R2500 1989 7.4L 454cid V8 VIN:N 1 per vehicle
Chevrolet R2500 Suburban 1989-1990 5.7L 350cid V8 VIN:K 1 per vehicle
Chevrolet R2500 Suburban 1989-1990 6.2L 379cid V8 DIESEL VIN:J 1 per vehicle
Chevrolet R2500 Suburban 1989-1990 7.4L 454cid V8 VIN:N 1 per vehicle
Chevrolet R30 1987-1988 4.8L 292cid L6 VIN:T 1 per vehicle
Chevrolet R30 1987-1988 5.7L 350cid V8 4BBL VIN:M 1 per vehicle
Chevrolet R30 1987-1988 5.7L 350cid V8 FI TBI VIN:K 1 per vehicle
Chevrolet R30 1987-1988 6.2L 379cid V8 FI DIESEL VIN:J 1 per vehicle
Chevrolet R30 1987-1988 7.4L 454cid V8 4BBL VIN:W 1 per vehicle
Chevrolet R30 1987-1988 7.4L 454cid V8 FI TBI VIN:N 1 per vehicle
Chevrolet R3500 1989 5.7L 350cid V8 FI VIN:K 1 per vehicle
Chevrolet R3500 1990 5.7L 350cid V8 VIN:K 1 per vehicle
Chevrolet R3500 1990 6.2L 379cid V8 DIESEL VIN:J 1 per vehicle
Chevrolet R3500 1989 6.2L 379cid V8 FI DIESEL VIN:J 1 per vehicle
Chevrolet R3500 1989 7.4L 454cid V8 4BBL VIN:W 1 per vehicle
Chevrolet R3500 1989 7.4L 454cid V8 FI TBI VIN:N 1 per vehicle
Chevrolet R3500 1990 7.4L 454cid V8 VIN:N 1 per vehicle
GMC C1500 1985-1986 4.3L 262cid V6 VIN:N 1 per vehicle
GMC C1500 1985-1986 5.0L 305cid V8 VIN:F,H 1 per vehicle
GMC C1500 1985-1986 5.7L 350cid V8 VIN:L,M 1 per vehicle
GMC C1500 1985 6.2L 379cid V8 FI DIESEL VIN:C 1 per vehicle
GMC C1500 1986 6.2L 379cid V8 FI DIESEL VIN:C,J 1 per vehicle
GMC C2500 1982-1984 4.1L 250cid L6 VIN:D 1 per vehicle
GMC C2500 1985-1986 4.3L 262cid V6 VIN:N 1 per vehicle
GMC C2500 1991-1995 4.3L V6 VIN:Z 1 per vehicle
GMC C2500 1982-1986 4.8L 292cid L6 VIN:T 1 per vehicle
GMC C2500 1982-1986 5.0L 305cid V8 VIN:H 1 per vehicle
GMC C2500 1991-1995 5.0L V8 VIN:H 1 per vehicle
GMC C2500 Suburban 1982 4.8L 292cid L6 VIN:T 1 per vehicle
GMC C2500 Suburban 1984 4.8L 292cid L6 VIN:T 1 per vehicle
GMC C2500 Suburban 1982-1986 5.0L 305cid V8 VIN:H 1 per vehicle
GMC C2500 Suburban 1982-1986 5.7L 350cid V8 VIN:L,M 1 per vehicle
GMC C2500 Suburban 1992-1995 5.7L V8 VIN:K 1 per vehicle
GMC C2500 Suburban 1996-1999 5.7L V8 VIN:R 1 per vehicle
GMC C2500 Suburban 1982-1986 6.2L 379cid V8 FI DIESEL VIN:C,J 1 per vehicle
GMC C2500 Suburban 1994-1999 6.5L V8 Turbo DIESEL VIN:F 1 per vehicle
GMC C2500 Suburban 1982-1986 7.4L 454cid V8 VIN:W 1 per vehicle
GMC C2500 Suburban 1996-1999 7.4L V8 VIN:J 1 per vehicle
GMC C2500 Suburban 1992-1995 7.4L V8 VIN:N 1 per vehicle
GMC C3500 1982-1986 4.8L 292cid L6 VIN:T 1 per vehicle
GMC C3500 1986 5.0L 305cid V8 VIN:H 1 per vehicle
GMC C3500 1988-1990 5.7L 350cid V8 VIN:K 1 per vehicle
GMC C3500 1982-1986 5.7L 350cid V8 VIN:M 1 per vehicle
GMC C3500 1997-1999 5.7L V8 CNG VIN:R 1 per vehicle
GMC C3500 1991-1995 5.7L V8 VIN:K 1 per vehicle
GMC C3500 1996-2000 5.7L V8 VIN:R 1 per vehicle
GMC C3500 1988-1990 6.2L 379cid V8 DIESEL VIN:J 1 per vehicle
GMC C3500 1982-1986 6.2L 379cid V8 FI DIESEL VIN:J 1 per vehicle
GMC C3500 1991-1993 6.2L V8 DIESEL VIN:J 1 per vehicle
GMC C3500 1992-1997 6.5L V8 Turbo DIESEL VIN:F 1 per vehicle
GMC C3500 1999-2000 6.5L V8 Turbo DIESEL VIN:F 1 per vehicle
GMC C3500 1998 6.5L V8 Turbo DIESEL VIN:F,S 1 per vehicle
GMC C3500 1888-1990 7.4L 454cid V8 VIN:N 1 per vehicle
GMC C3500 1982-1986 7.4L 454cid V8 VIN:W 1 per vehicle
GMC C3500 1996-2000 7.4L V8 VIN:J 1 per vehicle
GMC C3500 1991-1995 7.4L V8 VIN:N 1 per vehicle
GMC C3500HD 1991-1995 5.7L V8 VIN:K 1 per vehicle
GMC C3500HD 1999-2000 5.7L V8 VIN:R 1 per vehicle
GMC C3500HD 1991-1993 6.2L V8 DIESEL VIN:J 1 per vehicle
GMC C3500HD 1992-2002 6.5L V8 Turbo DIESEL VIN:F 1 per vehicle
GMC C3500HD 1996-2000 7.4L V8 VIN:J 1 per vehicle
GMC C3500HD 1991-1995 7.4L V8 VIN:N 1 per vehicle
GMC C3500HD 2001-2002 8.1L V8 VIN:G 1 per vehicle
GMC G1500 1984 4.1L 250cid L6 VIN:D 1 per vehicle
GMC G1500 1985-1986 4.3L 262cid V6 VIN:N 1 per vehicle
GMC G1500 1984-1986 5.0L 305cid V8 VIN:F,H 1 per vehicle
GMC G1500 1984-1986 5.7L 350cid V8 VIN:L 1 per vehicle
GMC G2500 1983-1984 4.1L 250cid L6 VIN:D 1 per vehicle
GMC G2500 1985-1986 4.3L 262cid V6 VIN:N 1 per vehicle
GMC G2500 1987-1990 4.3L 262cid V6 VIN:Z 1 per vehicle
GMC G2500 1983-1986 5.0L 305cid V8 VIN:F,H 1 per vehicle
GMC G2500 1987-1990 5.0L 305cid V8 VIN:H 1 per vehicle
GMC G2500 1987-1990 5.7L 350cid V8 VIN:K 1 per vehicle
GMC G3500 1982-1984 4.1L 250cid L6 VIN:D 1 per vehicle
GMC G3500 1987-1988 4.3L 262cid V6 FI VIN:Z 1 per vehicle
GMC G3500 1985-1986 4.3L 262cid V6 VIN:N 1 per vehicle
GMC G3500 1989-1990 4.3L 262cid V6 VIN:Z 1 per vehicle
GMC G3500 1991-1996 4.3L V6 VIN:Z 1 per vehicle
GMC G3500 1984 5.7L 350cid V8 2BBL VIN:E 1 per vehicle
GMC P2500 1982-1987 4.8L 292cid L6 VIN:T 1 per vehicle
GMC P2500 1989 4.8L 292cid L6 VIN:T 1 per vehicle
GMC P2500 1989 5.7L 350cid V8 FI VIN:K 1 per vehicle
GMC P2500 1988 5.7L 350cid V8 VIN:K 1 per vehicle
GMC P2500 1982-1987 5.7L 350cid V8 VIN:M 1 per vehicle
GMC P2500 1988 6.2L 379cid V8 DIESEL VIN:J 1 per vehicle
GMC P2500 1982-1987 6.2L 379cid V8 FI DIESEL VIN:J 1 per vehicle
GMC P2500 1989 6.2L 379cid V8 FI DIESEL VIN:J 1 per vehicle

 

Vehicle Model Year Engine Details Quantity Required
GMC P3500 1989 3.9L 239cid L4 FI Turbo DIESEL VIN:L 1 per vehicle
GMC P3500 1990 3.9L 239cid L4 Turbo DIESEL VIN:L 1 per vehicle
GMC P3500 1991 3.9L L4 Turbo DIESEL VIN:L 1 per vehicle
GMC P3500 1990 4.3L 262cid V6 VIN:Z 1 per vehicle
GMC P3500 1996-1998 4.3L V6 VIN:W 1 per vehicle
GMC P3500 1999 4.3L V6 VIN:W 1 per vehicle
GMC P3500 1991-1995 4.3L V6 VIN:Z 1 per vehicle
GMC P3500 1982-1989 4.8L 292cid L6 VIN:T 1 per vehicle
GMC P3500 1987-1988 5.7L 350cid V8 4BBL VIN:M 1 per vehicle
GMC P3500 1987-1988 5.7L 350cid V8 FI TBI VIN:K 1 per vehicle
GMC P3500 1989 5.7L 350cid V8 FI VIN:K 1 per vehicle
GMC P3500 1990 5.7L 350cid V8 VIN:K 1 per vehicle
GMC P3500 1982-1986 5.7L 350cid V8 VIN:M 1 per vehicle
GMC P3500 1991-1995 5.7L V8 VIN:K 1 per vehicle
GMC P3500 1996 5.7L V8 VIN:K,R 1 per vehicle
GMC P3500 1997-1999 5.7L V8 VIN:R 1 per vehicle
GMC P3500 1990 6.2L 379cid V8 DIESEL VIN:J 1 per vehicle
GMC P3500 1982-1989 6.2L 379cid V8 FI DIESEL VIN:J 1 per vehicle
GMC P3500 1991-1993 6.2L V8 DIESEL VIN:J 1 per vehicle
GMC P3500 1994-1999 6.5L V8 DIESEL VIN:Y 1 per vehicle
GMC P3500 1997 6.5L V8 Turbo DIESEL VIN:F 1 per vehicle
GMC P3500 1998-1999 6.5L V8 Turbo DIESEL VIN:F 1 per vehicle
GMC P3500 1990 7.4L 454cid V8 VIN:N 1 per vehicle
GMC P3500 1982-1989 7.4L 454cid V8 VIN:W 1 per vehicle
GMC P3500 1998-1999 7.4L V8 VIN:B,J 1 per vehicle
GMC P3500 1996 7.4L V8 VIN:J,N 1 per vehicle
GMC P3500 1997 7.4L V8 VIN:J,N 1 per vehicle
GMC P3500 1991-1995 7.4L V8 VIN:N 1 per vehicle
GMC R2500 1987 4.3L 262cid V6 FI VIN:Z 1 per vehicle
GMC R2500 1987-1988 4.8L 292cid L6 VIN:T 1 per vehicle
GMC R2500 1987 5.0L 305cid V8 FI VIN:H 1 per vehicle
GMC R2500 1987-1888 5.7L 350cid V8 FI VIN:K 1 per vehicle
GMC R2500 1989 5.7L 350cid V8 VIN:K 1 per vehicle
GMC R2500 1989 6.2L 379cid V8 DIESEL VIN:J 1 per vehicle
GMC R2500 Suburban 1987-1990 5.7L 350cid V8 VIN:K 1 per vehicle
GMC R2500 Suburban 1987-1990 6.2L 379cid V8 DIESEL VIN:J 1 per vehicle
GMC R2500 Suburban 1987-1990 7.4L 454cid V8 VIN:N 1 per vehicle
GMC R3500 1987-1988 4.8L 292cid L6 VIN:T 1 per vehicle
GMC R3500 1987-1888 5.7L 350cid V8 4BBL VIN:M 1 per vehicle
GMC R3500 1987-1988 5.7L 350cid V8 FI TBI VIN:K 1 per vehicle
GMC R3500 1989 5.7L 350cid V8 FI VIN:K 1 per vehicle
GMC R3500 1990 5.7L 350cid V8 VIN:K 1 per vehicle
GMC R3500 1990 6.2L 379cid V8 DIESEL VIN:J 1 per vehicle

 

Part Specifications

Specification Field Detail Value
Part Number GM GENUINE 8616504
Seal Type O RING
Material Rubber
Color Black
Rim Shape Round
Inside Diameter 1.177 IN / 29.896 mm
Outside Diameter 1.463 IN / 27.16 mm
Thickness 0.143 IN / 3.63 mm

 







     


    View full details