Skip to product information
1 of 2

ACDelco

Oxygen Sensor Cadillac Deville 79-87 Eldorado 79-86 Fleetwood 79-93 Pontiac Firebird 82-95 19473526**

Oxygen Sensor Cadillac Deville 79-87 Eldorado 79-86 Fleetwood 79-93 Pontiac Firebird 82-95 19473526**

Regular price £30.00 GBP
Regular price Sale price £30.00 GBP
Sale Sold out
Tax included. Shipping calculated at checkout.

Part Number + Internal Code

19473526

Specification

Colour

  • Gold
  • Black

Material

Fitment

Condition

Manufacturer Type

Manufacturers Site (links off site):

Oxygen Sensor Cadillac Deville 79-87 Eldorado 79-86 Fleetwood 79-93 Pontiac Firebird 82-95 19473526**

** Please note this item is not held in stock in our UK warehouse, but will be shipped in from the US on order. It typically arrives at your door  within 7 - 10 days. 

Vehicle Fitment Details:- 

UPSTREAM

Make Model Engine Year(s) Quantity Per Vehicle
Cadillac DeVille 4.1L 250cid V8 VIN:8 1985-1987 1
4.1L 252cid V6 4BBL VIN:4 1982 1
4.3L 260cid V6 DIESEL VIN:T 1985 1
5.7L 350cid V8 FI DIESEL 1979 1
6.0L 368cid V8 FI VIN:9 1981 1
7.0L 425cid V8 4BBL 1979 1
Eldorado 4.1L 250cid V8 VIN:8 1985-1986 1
4.1L 252cid V6 4BBL VIN:4 1982 1
5.7L 350cid V8 1979 1
5.7L 350cid V8 DIESEL 1979 1
5.7L 350cid V8 DIESEL VIN:N 1985 1
6.0L 368cid V8 FI VIN:9 1981 1
Fleetwood 4.1L 250cid V8 FI TBI VIN:8 1982 1
4.1L 250cid V8 FI VIN:8 1986 1
4.1L 250cid V8 VIN:8 1985, 1987 1
4.3L 260cid V6 DIESEL VIN:T 1985 1
5.0L 307cid V8 VIN:Y 1986 1
5.7L 350cid V8 DIESEL VIN:N 1985 1
5.7L 350cid V8 FI DIESEL 1979 1
5.7L V8 VIN:7 1993 1
6.0L 368cid V8 FI VIN:9 1981 1
7.0L 425cid V8 4BBL 1979 1
7.0L 425cid V8 FI MFI 1979 1
Chevrolet Astro 2.5L 151cid L4 FI VIN:E 1985 1
2.5L 151cid L4 VIN:E 1986-1990 1
4.3L 262cid V6 VIN:B,Z 1990 1
4.3L 262cid V6 VIN:N 1985 1
4.3L 262cid V6 VIN:Z 1986-1989 1
4.3L V6 VIN:B,Z 1991 1
Bel Air 4.4L 267cid V8 VIN:J 1981 1
C10 4.1L 250cid L6 1980 1
4.1L 250cid L6 VIN:D 1981, 1983-1984 1
4.3L 262cid V6 VIN:N 1985-1986 1
4.8L 292cid L6 1980 1
5.0L 305cid V8 VIN:F,H 1983-1986 1
5.7L 350cid V8 VIN:L 1984 1
5.7L 350cid V8 VIN:L,M 1983, 1985-1986 1
C10 Suburban 4.1L 250cid L6 1980 1
5.0L 305cid V8 VIN:H 1983-1986 1
5.7L 350cid V8 VIN:L 1983-1984 1
5.7L 350cid V8 VIN:L,M 1985-1986 1
C1500 4.3L 262cid V6 VIN:Z 1988-1990 1
4.3L V6 VIN:Z 1991-1993 1
5.0L 305cid V8 VIN:H 1988-1990 1
5.0L V8 VIN:H 1991-1995 1
5.7L 350cid V8 VIN:K 1988-1990 1
5.7L V8 CNG VIN:K 1992-1993 1
5.7L V8 VIN:K 1991-1995 1
6.5L V8 Turbo DIESEL VIN:S 1994-1995 1
7.4L 454cid V8 VIN:N 1990 1
7.4L V8 VIN:N 1991-1993 1
C1500 Suburban 5.7L V8 VIN:K 1992-1995 1
C20 4.1L 250cid L6 1980 1
4.1L 250cid L6 VIN:D 1981, 1983-1984 1
4.3L 262cid V6 VIN:N 1985-1986 1
4.8L 292cid L6 1980 1
4.8L 292cid L6 VIN:T 1981, 1983-1986 1
5.0L 305cid V8 VIN:H 1983-1986 1
5.7L 350cid V8 VIN:L,M 1983-1985, 1986 1
7.4L 454cid V8 VIN:W 1983-1986 1
C20 Suburban 4.8L 292cid L6 1980 1
4.8L 292cid L6 VIN:T 1981 1
5.0L 305cid V8 VIN:H 1983-1986 1
5.7L 350cid V8 VIN:L,M 1983-1986 1
7.4L 454cid V8 VIN:W 1983-1986 1
C2500 4.3L 262cid V6 VIN:Z 1988-1990 1
4.3L V6 VIN:Z 1991-1993 1
5.0L 305cid V8 VIN:H 1988-1990 1
5.0L V8 VIN:H 1991-1995 1
5.7L 350cid V8 FI VIN:K 1990 1
5.7L 350cid V8 VIN:K 1988-1990 1
5.7L V8 CNG VIN:K 1992, 1993 1
5.7L V8 VIN:K 1991-1994, 1995 1
5.7L V8 VIN:R 1995 1
7.4L V8 VIN:N 1991-1995 1
C2500 Suburban 5.7L V8 VIN:K 1992-1995 1
7.4L V8 VIN:N 1992-1995 1
Camaro 2.5L 151cid L4 FI VIN:2 1982-1986 1
2.8L 173cid V6 FI VIN:S 1985-1987, 1988-1989 1
2.8L 173cid V6 VIN:1 1982-1984 1
3.1L 189cid V6 VIN:T 1990 1
3.1L V6 VIN:T 1991-1992 1
3.4L V6 VIN:S 1993-1995 1
3.8L 229cid V6 1980 1
3.8L 229cid V6 VIN:K 1981 1
3.8L 231cid V6 1980 1
3.8L 231cid V6 VIN:A 1981 1
4.4L 267cid V8 1980 1
4.4L 267cid V8 VIN:J 1981 1
5.0L 305cid V8 1980 1
5.0L 305cid V8 4BBL VIN:7,H 1983 1
5.0L 305cid V8 4BBL VIN:G,H 1985-1986 1
5.0L 305cid V8 4BBL VIN:H 1982, 1987 1
5.0L 305cid V8 FI MFI VIN:F 1985-1987 1
5.0L 305cid V8 FI TBI VIN:7 1982 1
5.0L 305cid V8 FI TBI VIN:S 1983 1
5.0L 305cid V8 MFI VIN:F 1988-1989 1
5.0L 305cid V8 TBI VIN:E 1988-1989 1
5.0L 305cid V8 VIN:E,F 1990 1
5.0L 305cid V8 VIN:G,H 1984 1
5.0L 305cid V8 VIN:H 1981 1
5.0L V8 VIN:E,F 1991-1992 1
5.7L 350cid V8 1980 1
5.7L 350cid V8 FI VIN:8 1987 1
5.7L 350cid V8 VIN:8 1988-1990 1
5.7L 350cid V8 VIN:L 1981 1
5.7L V8 VIN:8 1991-1992 1
5.7L V8 VIN:P 1993 1
Corvette 5.0L 305cid V8 1980 1
5.7L 350cid V8 1980 1
5.7L 350cid V8 OHV VIN:8 1990 1
5.7L 350cid V8 VIN:6 1981 1
5.7L 350cid V8 VIN:8 1982, 1984, 1985-1989 1
5.7L V8 1991 1
5.7L V8 OHV VIN:8 1991 1
5.7L V8 OHV VIN:P 1993 1
5.7L V8 OHV VIN:P, + Others 1992 1
5.7L V8 VIN:P 1993 1
5.7L V8 VIN:P, + Others 1992 1
El Camino 3.8L 229cid V6 1980 1
3.8L 229cid V6 VIN:9 1983-1984 1
3.8L 229cid V6 VIN:K 1981-1982 1
3.8L 231cid V6 1980 1
3.8L 231cid V6 VIN:A 1981-1984 1
4.3L 262cid V6 FI VIN:Z 1986-1987 1
4.4L 267cid V8 1980 1
4.4L 267cid V8 VIN:J 1981 1
5.0L 305cid V8 1980 1
5.0L 305cid V8 VIN:H 1981-1987 1
G10 4.1L 250cid L6 1980 1
4.1L 250cid L6 VIN:D 1981-1984 1
4.3L 262cid V6 VIN:N 1985-1986 1
4.3L 262cid V6 VIN:Z 1987-1990 1
4.3L V6 VIN:Z 1991 1
5.0L 305cid V8 1980 1
5.0L 305cid V8 VIN:F,H 1982-1986 1
5.0L 305cid V8 VIN:H 1981, 1987-1990 1
5.0L V8 VIN:H 1991-1994 1
5.7L 350cid V8 2BBL 1980 1
5.7L 350cid V8 4BBL 1980 1
5.7L 350cid V8 VIN:K 1987-1990 1
5.7L 350cid V8 VIN:L 1981-1986 1
5.7L V8 VIN:K 1991-1993 1
G20 4.1L 250cid L6 1980 1
4.1L 250cid L6 VIN:D 1981-1984 1
4.3L 262cid V6 VIN:N 1985-1986 1
4.3L 262cid V6 VIN:Z 1987-1990 1
4.3L V6 VIN:Z 1991 1
5.0L 305cid V8 1980 1
5.0L 305cid V8 VIN:F,H 1982-1986 1
5.0L 305cid V8 VIN:H 1981, 1987-1990 1
5.0L V8 VIN:H 1991-1994 1
5.7L 350cid V8 1980 1
5.7L 350cid V8 VIN:K 1987-1990 1
5.7L 350cid V8 VIN:L 1983 1
5.7L 350cid V8 VIN:L,M 1981-1982, 1984-1986 1
5.7L V8 VIN:K 1991-1995 1
Impala 3.8L 229cid V6 1980 1
3.8L 229cid V6 VIN:9 1983-1984 1
3.8L 229cid V6 VIN:K 1981-1982 1
3.8L 231cid V6 1980 1
3.8L 231cid V6 VIN:A 1981-1984 1
4.4L 267cid V8 1980 1
4.4L 267cid V8 VIN:J 1981-1982 1
5.0L 305cid V8 1980 1
5.0L 305cid V8 VIN:H 1981-1985 1
5.7L 350cid V8 4BBL 1980 1
5.7L 350cid V8 4BBL VIN:6 1983-1985 1
5.7L 350cid V8 4BBL VIN:L 1981-1982 1
5.7L 350cid V8 FI MFI DIESEL VIN:N 1982-1985 1
K10 4.1L 250cid L6 1980 1
4.1L 250cid L6 VIN:D 1981, 1983-1984 1
4.3L 262cid V6 VIN:N 1985-1986 1
5.0L 305cid V8 VIN:F,H 1984 1
5.0L 305cid V8 VIN:H 1983, 1985-1986 1
5.7L 350cid V8 VIN:L 1984 1
5.7L 350cid V8 VIN:L,M 1983, 1985-1986 1
K10 Suburban 4.1L 250cid L6 1980 1
5.0L 305cid V8 VIN:H 1986 1
5.7L 350cid V8 VIN:L 1983-1984 1
5.7L 350cid V8 VIN:L,M 1985-1986 1
K1500 4.3L 262cid V6 VIN:Z 1988-1990 1
4.3L V6 VIN:Z 1991-1993 1
5.0L 305cid V8 VIN:H 1988-1990 1
5.0L V8 VIN:H 1991-1995 1
5.7L 350cid V8 VIN:K 1988-1990 1
5.7L V8 VIN:K 1991-1995 1
K1500 Suburban 5.7L V8 VIN:K 1992-1995 1
K20 4.1L 250cid L6 1980 1
4.3L 262cid V6 VIN:N 1985 1
4.8L 292cid L6 1980 1
4.8L 292cid L6 VIN:T 1981, 1983-1986 1
5.0L 305cid V8 VIN:H 1985 1
5.7L 350cid V8 VIN:L,M 1983-1986 1
K20 Suburban 4.8L 292cid L6 1980 1
4.8L 292cid L6 VIN:T 1981 1
5.0L 305cid V8 VIN:H 1985 1
5.7L 350cid V8 VIN:L,M 1983-1986 1
K2500 4.3L 262cid V6 VIN:Z 1988-1990 1
4.3L V6 VIN:Z 1991-1993 1
5.0L 305cid V8 VIN:H 1988-1990 1
5.0L V8 VIN:H 1991-1995 1
5.7L 350cid V8 VIN:K 1988-1990 1
5.7L V8 CNG VIN:K 1992-1993 1
5.7L V8 VIN:K 1991-1995 1
6.2L 379cid V8 DIESEL VIN:C,J 1989 1
7.4L V8 VIN:N 1991-1995 1
K2500 Suburban 5.7L V8 VIN:K 1992-1995 1
7.4L V8 VIN:N 1992-1995 1

 

Make Model Engine Year(s) Quantity Per Vehicle
GMC C1500 4.1L 250cid L6 1980 1
4.1L 250cid L6 VIN:D 1981, 1983-1984 1
4.3L 262cid V6 VIN:N 1985-1986 1
4.3L 262cid V6 VIN:Z 1988-1990 1
4.3L V6 VIN:Z 1991-1993 1
4.8L 292cid L6 1980 1
5.0L 305cid V8 VIN:F,H 1983-1986 1
5.0L 305cid V8 VIN:H 1988-1990 1
5.0L V8 VIN:H 1991-1995 1
5.7L 350cid V8 VIN:K 1988-1990 1
5.7L 350cid V8 VIN:L 1983-1984 1
5.7L 350cid V8 VIN:L,M 1985-1986 1
5.7L V8 VIN:K 1991-1995 1
C1500 Suburban 4.1L 250cid L6 1980 1
5.0L 305cid V8 VIN:H 1985-1986 1
5.7L 350cid V8 VIN:L 1983-1984 1
5.7L 350cid V8 VIN:L,M 1985-1986 1
5.7L V8 VIN:K 1992-1995 1
C2500 4.1L 250cid L6 1980 1
4.1L 250cid L6 VIN:D 1981, 1983-1984 1
4.3L 262cid V6 VIN:N 1985-1986 1
4.3L 262cid V6 VIN:Z 1988-1990 1
4.3L V6 VIN:Z 1991-1993 1
4.8L 292cid L6 1980 1
4.8L 292cid L6 VIN:T 1981 1
5.0L 305cid V8 VIN:H 1985-1986, 1988-1990 1
5.0L V8 VIN:H 1991-1995 1
5.7L 350cid V8 VIN:K 1988-1990 1
5.7L 350cid V8 VIN:L,M 1983-1986 1
5.7L V8 CNG VIN:K 1992, 1993 1
5.7L V8 VIN:K 1991-1995 1
7.4L V8 VIN:N 1991-1995 1
C2500 Suburban 4.8L 292cid L6 1980 1
4.8L 292cid L6 VIN:T 1981 1
5.0L 305cid V8 VIN:H 1985-1986 1
5.7L 350cid V8 VIN:L,M 1983-1986 1
5.7L V8 VIN:K 1992-1995 1
7.4L V8 VIN:N 1992-1995 1
K1500 4.1L 250cid L6 1980 1
4.1L 250cid L6 VIN:D 1981, 1983-1984 1
4.3L 262cid V6 VIN:N 1985-1986 1
4.3L 262cid V6 VIN:Z 1988-1990 1
4.3L V6 VIN:Z 1991-1993 1
4.8L 292cid L6 1980 1
5.0L 305cid V8 VIN:H 1985-1986, 1988-1990 1
5.0L V8 VIN:H 1991-1995 1
5.7L 350cid V8 VIN:K 1988-1990 1
5.7L 350cid V8 VIN:L 1983-1984 1
5.7L 350cid V8 VIN:L,M 1985-1986 1
5.7L V8 VIN:K 1991-1995 1
K1500 Suburban 4.1L 250cid L6 1980 1
5.7L 350cid V8 VIN:L 1983-1986 1
5.7L V8 VIN:K 1992-1995 1
K2500 4.1L 250cid L6 1980 1
4.3L 262cid V6 VIN:N 1985 1
4.3L 262cid V6 VIN:Z 1988-1990 1
4.3L V6 VIN:Z 1991-1993 1
4.8L 292cid L6 1980 1
4.8L 292cid L6 VIN:T 1981 1
5.0L 305cid V8 VIN:H 1988-1990 1
5.0L V8 VIN:H 1991-1995 1
5.7L 350cid V8 VIN:K 1988-1990 1
5.7L 350cid V8 VIN:L,M 1983-1986 1
5.7L V8 CNG VIN:K 1992-1993 1
5.7L V8 VIN:K 1991-1995 1
7.4L V8 VIN:N 1991-1995 1
K2500 Suburban 4.8L 292cid L6 1980 1
4.8L 292cid L6 VIN:T 1981 1
5.7L V8 VIN:K 1992-1995 1
7.4L V8 VIN:N 1992-1995 1
Jeep Cherokee 2.8L 173cid V6 VIN:W 1984-1986 1
Wrangler 4.2L 258cid L6 VIN:C 1987 1
4.2L 258cid L6 VIN:C,M 1988 1
4.2L 258cid L6 VIN:M,T 1989 1
4.2L 258cid L6 VIN:T 1990 1
Pontiac Firebird 2.5L 151cid L4 FI VIN:2 1982-1986 1
2.8L 173cid V6 FI VIN:S 1985-1987 1
2.8L 173cid V6 VIN:1 1982 1
2.8L 173cid V6 VIN:1,L 1983-1984 1
2.8L 173cid V6 VIN:S 1988-1989 1
3.1L 189cid V6 VIN:T 1990 1
3.1L V6 VIN:T 1991-1992 1
3.4L V6 VIN:S 1993-1995 1
3.8L 231cid V6 Turbo VIN:7 1989 1
5.0L 305cid V8 4BBL VIN:7,H 1983 1
5.0L 305cid V8 4BBL VIN:G,H 1985-1986 1
5.0L 305cid V8 4BBL VIN:H 1982, 1987 1
5.0L 305cid V8 FI MFI VIN:F 1985-1987 1
5.0L 305cid V8 FI TBI VIN:7 1982 1
5.0L 305cid V8 MFI VIN:F 1988-1989 1
5.0L 305cid V8 TBI VIN:E 1988-1989 1
5.0L 305cid V8 VIN:E,F 1990 1
5.0L 305cid V8 VIN:G,H 1984 1
5.0L 305cid V8 VIN:H 1981 1
5.0L V8 VIN:E,F 1991-1992 1
5.7L 350cid V8 FI VIN:8 1987 1
5.7L 350cid V8 VIN:8 1988-1990 1
5.7L V8 VIN:8 1991-1992 1
5.7L V8 VIN:P 1993 1


Product Specification:- 

Attribute Specification
Value Band Type Narrow
Connector Gender Female
Connector Shape Circle
Grade Type Standard
Mounting Type Threaded
Overall Length 370.0 mm
Sensor Type Non-Heated
Terminal Gender Male
Terminal Quantity 1
Terminal Type Pin
Thread Diameter 18.0 mm
Thread Size M18
Universal Or Specific Fit Specific
Wire Quantity 1

 


 

 

View full details