Skip to product information
1 of 1

National Oil Seals & Bearings

Pitman Shaft Seal Ford E100 74-82 E150 E250 F100 F150 F250 75-82 E200 69-74 340151

Pitman Shaft Seal Ford E100 74-82 E150 E250 F100 F150 F250 75-82 E200 69-74 340151

Regular price £11.50 GBP
Regular price Sale price £11.50 GBP
Sale Sold out
Tax included. Shipping calculated at checkout.

Part Number + Internal Code

340151

Specification

Colour

  • Black

Material

Fitment

Condition

Manufacturer Type

Manufacturers Site (links off site):

Pitman Shaft Seal Ford E100 74-82 E150 E250 F100 F150 F250 75-82 E200 69-74 340151

Vehicle Fitment Details:- 

Manual steering; w/ Ford Design


Make Model Engine details Year(s) Qty
Ford E-100 Econoline 3.9L 240cid L6 1974 1
Ford E-100 Econoline 3.9L 240cid L6 (VIN: A) 1974 1
Ford E-100 Econoline 4.9L 300cid L6 1975-1980 1
Ford E-100 Econoline 4.9L 300cid L6 (VIN: E) 1981-1982 1
Ford E-100 Econoline Club Wagon 4.9L 300cid L6 1975-1980 1
Ford E-100 Econoline Club Wagon 4.9L 300cid L6 (VIN: E) 1981-1982 1
Ford E-150 Econoline 4.9L 300cid L6 1975-1980 1
Ford E-150 Econoline 4.9L 300cid L6 (VIN: E) 1981-1982 1
Ford E-150 Econoline Club Wagon 4.9L 300cid L6 1975-1980 1
Ford E-150 Econoline Club Wagon 4.9L 300cid L6 (VIN: E) 1981-1982 1
Ford E-200 Econoline 2.8L 170cid L6 1969-1970 1
Ford E-200 Econoline 3.9L 240cid L6 1969-1974 1
Ford E-200 Econoline 5.0L 302cid V8 1969-1974 1
Ford E-250 Econoline 5.0L 302cid V8 1975, 1979-1980 1
Ford E-250 Econoline 5.0L 302cid V8 (VIN: F) 1981-1982 1
Ford E-250 Econoline 5.8L 351cid V8 1975-1980 1
Ford E-250 Econoline 5.8L 351cid V8 (VIN: G) 1981-1982 1
Ford E-250 Econoline 6.6L 400cid V8 1980 1
Ford E-250 Econoline Club Wagon 5.0L 302cid V8 1979-1980 1
Ford E-250 Econoline Club Wagon 5.8L 351cid V8 1975-1980 1
Ford E-250 Econoline Club Wagon 5.8L 351cid V8 (VIN: G) 1981-1982 1
Ford E-250 Econoline Club Wagon 6.6L 400cid V8 1980 1
Ford E-250 Econoline Club Wagon 6.6L 400cid V8 (VIN: Z) 1981-1982 1
Ford E-250 Econoline Club Wagon 7.5L 460cid V8 1975-1980 1
Ford E-250 Econoline Club Wagon 7.5L 460cid V8 (VIN: L) 1981-1982 1
Ford E-300 Econoline 2.8L 170cid L6 1969-1970 1
Ford E-300 Econoline 3.9L 240cid L6 1969-1974 1
Ford E-300 Econoline 5.0L 302cid V8 1969-1974 1
Ford E-350 Econoline 5.0L 302cid V8 1975, 1979-1980 1
Ford E-350 Econoline 5.8L 351cid V8 1975-1980 1
Ford E-350 Econoline 5.8L 351cid V8 (VIN: G) 1981-1982 1
Ford E-350 Econoline 6.6L 400cid V8 1980 1
Ford E-350 Econoline 6.6L 400cid V8 (VIN: Z) 1981-1982 1
Ford E-350 Econoline Club Wagon 5.0L 302cid V8 1979-1980 1
Ford E-350 Econoline Club Wagon 5.8L 351cid V8 1977-1980 1
Ford E-350 Econoline Club Wagon 5.8L 351cid V8 (VIN: G) 1981-1982 1
Ford E-350 Econoline Club Wagon 6.6L 400cid V8 1980 1
Ford E-350 Econoline Club Wagon 6.6L 400cid V8 (VIN: Z) 1981-1982 1
Ford E-350 Econoline Club Wagon 7.5L 460cid V8 1977-1980 1
Ford E-350 Econoline Club Wagon 7.5L 460cid V8 (VIN: L) 1981-1982 1
Ford F-100 4.9L 300cid L6 1975-1980 1
Ford F-100 4.9L 300cid L6 1BBL (VIN: E) 1982 1
Ford F-100 4.9L 300cid L6 2BBL LPG (VIN: 9) 1982 1
Ford F-100 4.9L 300cid L6 (VIN: E) 1981 1
Ford F-150 4.9L 300cid L6 1975-1980 1
Ford F-150 4.9L 300cid L6 (VIN: E) 1981-1982 1
Ford F-250 5.0L 302cid V8 1977-1978, 1980 1
Ford F-250 5.0L 302cid V8 (VIN: F) 1981-1982 1
Ford F-250 5.8L 351cid V8 1977-1980 1
Ford F-250 5.8L 351cid V8 (VIN: G) 1981-1982 1
Ford F-250 5.9L 360cid V8 1975-1976 1
Ford F-250 6.4L 390cid V8 1976 1
Ford F-250 6.4L 390cid V8 2BBL 1975 1
Ford F-250 6.4L 390cid V8 4BBL 1975 1
Ford F-250 6.6L 400cid V8 1977-1980 1
Ford F-250 6.6L 400cid V8 (VIN: Z) 1981-1982 1
Ford F-250 7.5L 460cid V8 1975-1979 1
Ford F-350 5.0L 302cid V8 1975-1978, 1980 1
Ford F-350 5.8L 351cid V8 1977-1980 1
Ford F-350 5.8L 351cid V8 (VIN: G) 1981-1982 1
Ford F-350 5.9L 360cid V8 1975-1976 1
Ford F-350 6.4L 390cid V8 1976 1
Ford F-350 6.4L 390cid V8 2BBL 1975 1
Ford F-350 6.4L 390cid V8 4BBL 1975 1
Ford F-350 6.6L 400cid V8 1977-1980 1
Ford F-350 6.6L 400cid V8 (VIN: Z) 1981-1982 1
Ford F-350 7.5L 460cid V8 1975-1979 1


Product Specification:- 

Housing Bore (IN) 1.561
Housing Bore (mm) 39.650
Inside Diameter (IN) 1.125
Inside Diameter (mm) 28.580
Material Nitrile
Outside Diameter (IN) 1.569
Outside Diameter (mm) 39.850
Sealing Material Nitrile
Shaft Diameter (IN) 1.125
Shaft Diameter (mm) 28.580
Thickness (IN) 0.250
Thickness (mm) 6.350
Type 34
Width (IN) 0.250
Width (mm) 6.350
View full details