Dayco’s high-quality belts are designed to enhance vehicle performance and ease of installation. Dayco has been developing OE quality belts since the early 1970s. Dayco utilise the highest quality rubber, EPDM, polymer compounds, carbon fibres, aramid and more, so that their belts provide longer lasting performance, excellent temperature resistance, less slippage and reduced noise and vibration.
1
/
of
2
Dayco
Poly Rib Belt - Ford F250 88-95, Jeep Wrangler 20-23, Pontiac Grand Am 94-98 5060685
Poly Rib Belt - Ford F250 88-95, Jeep Wrangler 20-23, Pontiac Grand Am 94-98 5060685
Regular price
£17.95 GBP
Regular price
£17.75 GBP
Sale price
£17.95 GBP
Unit price
/
per
Tax included.
We have 1 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
5060685
Pegs
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site): na.daycoaftermarket.com/en/
Poly Rib Belt - 5060685 Ford F-250 88-95, Jeep Wrangler 20-23, Pontiac Grand Am 94-98
Features & Benefits:
Common Applications Include:
| Make | Model | Year Range |
| BMW | 318I | 1996-1999 |
| BMW | 318IS | 1996-1999 |
| BMW | 318TI | 1996-1999 |
| BMW | Z3 | 1996-1998 |
| Buick | Skylark | 1994-1998 |
| Chevrolet | Beretta | 1994-1996 |
| Chevrolet | Corsica | 1994-1996 |
| Chevrolet | Lumina APV | 1992-1993 |
| Ford | F Super Duty | 1988-1995 |
| Ford | F-250 | 1988-1995 |
| Ford | F-350 | 1988-1995 |
| Ford | F53 | 1988-1995 |
| International | 9000 Series | 2000-2003 |
| Jeep | Gladiator | 2021-2023 |
| Jeep | Wrangler | 2020-2023 |
| Mercury | Mystique | 1995-1996 |
| Oldsmobile | Achieva | 1994-1998 |
| Oldsmobile | Silhouette | 1992-1993 |
| Pontiac | Grand Am | 1994-1998 |
| Pontiac | Trans Sport | 1992-1993 |
| Volvo | C70 | 1998 |
| Volvo | S70 | 1998 |
| Volvo | V70 | 1998 |
Product Specifications:
| Color | Black |
| Cross Section | K-Section |
| Effective Length (IN) | 68.50 |
| Effective Length (MM) | 1739.90 |
| Material | EPDM, Aramid Reinforced |
| Maximum Operating Temperature | 100 C |
| Maximum Operating Temperature | 212 F |
| Minimum Operating Temperature | -42.7 C |
| Minimum Operating Temperature | -45 F |
| Outside Circumference (IN) | 69.16 |
| Outside Circumference (MM) | 1756.67 |
| Rib Depth | Standard |
| Rib Profile | Straight Rib |
| Rib Quantity | 6 |
| Standards | SAE J1459, SAE J2432 |
| Top Width (IN) | .82 |
Share
