1
/
of
6
Edelmann
Power Steering Pump Corvette 75-79 Camaro Firebird G20 75-79 F150 78-79 6158U
Power Steering Pump Corvette 75-79 Camaro Firebird G20 75-79 F150 78-79 6158U
Regular price
£320.00 GBP
Regular price
£230.00 GBP
Sale price
£320.00 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
6158U
Specification
Specification
Colour
- Gray
- Black
Material
- Metal
Fitment
Condition
- New
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site):
Power Steering Pump - 6158U Corvette 75-79 Camaro Firebird G20 75-79 F150 78-79
Fitment Information:
| Make | Model | Year Range |
| Cadillac | Calais | 1975-1976 |
| Cadillac |
Commercial Chassis
|
1975-1979 |
| Cadillac | DeVille | 1975-1979 |
| Cadillac | Eldorado | 1975-1979 |
| Cadillac | Fleetwood | 1975-1979 |
| Cadillac | Seville | 1976-1979 |
| Chevrolet |
Bel Air
|
1975 |
| Chevrolet | C10 |
1975-1979 |
| Chevrolet | C10 Suburban | 1975-1979 |
| Chevrolet | C20 | 1975-1979 |
| Chevrolet | C20 Suburban | 1975-1979 |
| Chevrolet | C30 | 1975-1979 |
| Chevrolet | Camaro | 1975-1979 |
| Chevrolet | Caprice | 1975-1979 |
| Chevrolet | Corvette | 1975-1979 |
| Chevrolet | El Camino | 1975-1979 |
| Chevrolet | G10 | 1975-1979 |
| Chevrolet | G20 | 1975-1979 |
| Chevrolet | G30 | 1975-1979 |
| Chevrolet | Impala | 1975-1979 |
| Chevrolet | K10 | 1975-1979 |
| Chevrolet | K10 Suburban | 1975-1979 |
| Chevrolet | K20 | 1975-1979 |
| Chevrolet | K20 Suburban | 1975-1979 |
| Chevrolet | K30 | 1975-1979 |
| Chevrolet | K5 Blazer | 1975-1979 |
| Chevrolet | Malibu | 1978-1979 |
| Chevrolet |
Monte Carlo
|
1975-1979 |
| Chevrolet | Monza | 1975-1979 |
| Chevrolet | Nova | 1975-1979 |
| Chevrolet | P10 | 1975-1979 |
| Chevrolet | P20 | 1975-1979 |
| Chevrolet | P30 | 1975-1979 |
| Chevrolet | Vega | 1976-1977 |
| Dodge |
Aspen
|
1976-1979 |
| Dodge | B100 | 1975-1979 |
| Dodge | B200 | 1975-1979 |
| Dodge | B300 | 1975-1979 |
| Dodge | CB300 | 1979 |
| Dodge | Charger | 1975-1978 |
| Dodge | Coronet | 1975-1976 |
| Dodge | D100 | 1975-1979 |
| Dodge | D150 | 1977-1979 |
| Dodge | D200 | 1975-1979 |
| Dodge | D300 | 1978-1979 |
| Dodge |
D450 |
1978-1979 |
| Dodge | Dart | 1975-1976 |
| Dodge | Diplomat | 1977-1979 |
| Dodge |
Magnum
|
1978-1979 |
| Dodge | Monaco | 1975-1978 |
| Dodge | Ramcharger | 1975-1979 |
| Dodge | Royal Monaco | 1975-1977 |
| Dodge | St. Regis | 1979 |
| Dodge | W100 | 1975-1977 |
| Dodge | W150 | 1975-1977 |
| Dodge | W200 | 1975-1979 |
| Dodge | W300 | 1975-1979 |
| Ford |
Custom 500
|
1975-1977 |
| Ford | E-100 Econoline | 1975-1979 |
| Ford | E-100 Econoline Club Wagon | 1975-1979 |
| Ford | E-150 Econoline | 1975-1979 |
| Ford | E-150 Econoline Club Wagon | 1975-1979 |
| Ford | E-250 Econoline | 1975-1979 |
| Ford | E-250 Econoline Club Wagon | 1975-1979 |
| Ford | E-350 Econoline | 1975-1979 |
| Ford | E-350 Econoline Club Wagon | 1975-1979 |
| Ford | F-100 | 1978-1979 |
| Ford | F-150 | 1978-1979 |
| Ford | F-250 | 1978-1979 |
| Ford | F-350 | 1978-1979 |
| Ford | Fairmont | 1979 |
| Ford |
Granada
|
1979 |
| Ford | LTD | 1975-1978 |
| Ford | Thunderbird | 1975-1976 |
| GMC |
C15
|
1975-1978 |
| GMC | C15 Suburban | 1975-1978 |
| GMC | C1500 | 1979 |
| GMC | C1500 Suburban | 1979 |
| GMC | C25 | 1975-1978 |
| GMC | C25 Suburban | 1975-1978 |
| GMC | C2500 | 1979 |
| GMC | C2500 Suburban | 1979 |
| GMC | C35 | 1975-1978 |
| GMC | C3500 | 1979 |
| GMC | Caballero | 1978-1979 |
| GMC | G15 | 1975-1978 |
| GMC | G1500 | 1979 |
| GMC |
G25
|
1975-1978 |
| GMC | G2500 | 1979 |
| GMC | G35 | 1975-1978 |
| GMC | G3500 | 1979 |
| GMC | Jimmy | 1975-1979 |
| GMC | K15 | 1975-1978 |
| GMC | K15 Suburban | 1975-1978 |
| GMC | K1500 | 1979 |
| GMC | K1500 Suburban | 1979 |
| GMC | K25 | 1975-1978 |
| GMC | K25 Suburban | 1975-1978 |
| GMC | K2500 | 1979 |
| GMC | K2500 Suburban | 1979 |
| GMC | K35 | 1975-1978 |
| GMC | K3500 | 1979 |
| GMC |
P15
|
1975-1978 |
| GMC | P1500 | 1979 |
| GMC | P25 | 1975-1978 |
| GMC | P2500 | 1979 |
| GMC | P35 | 1975-1978 |
| GMC | P3500 | 1979 |
| GMC | Sprint | 1975-1977 |
| Jeep |
CJ5
|
1975-1979 |
| Jeep |
CJ6
|
1975 |
| Jeep |
CJ7
|
1976-1979 |
| Jeep | Cherokee | 1975-1979 |
| Jeep | J10 | 1975-1979 |
| Jeep | J20 | 1975-1979 |
| Jeep | Wagoneer | 1975-1979 |
| Lincoln |
Continental
|
1977-1979 |
| Lincoln | Mark IV | 1974-1976 |
| Lincoln | Mark V | 1977-1979 |
| Mercury |
Grand Marquis
|
1975-1978 |
| Mercury | Marquis | 1975-1978 |
| Mercury | Monarch | 1979 |
| Oldsmobile |
98
|
1975-1979 |
| Oldsmobile | Custom Cruiser | 1975-1979 |
| Oldsmobile | Cutlass | 1975-1979 |
| Oldsmobile | Cutlass Salon | 1975-1979 |
| Oldsmobile | Cutlass Supreme | 1975-1979 |
| Oldsmobile | Delta 88 | 1975-1979 |
| Oldsmobile | Omega | 1975-1979 |
| Oldsmobile | Starfire | 1976-1979 |
| Oldsmobile | Toronado | 1975-1979 |
| Pontiac |
Astre
|
1976-1977 |
| Pontiac | Bonneville | 1975-1979 |
| Pontiac | Catalina | 1975-1979 |
| Pontiac | Firebird | 1975-1979 |
| Pontiac | Grand Am | 1975, 1978-1979 |
| Pontiac | Grand Prix | 1975-1979 |
| Pontiac | Grand Safari | 1975-1978 |
| Pontiac | Grandville | 1975 |
| Pontiac | LeMans | 1975-1979 |
| Pontiac | Phoenix | 1977-1979 |
| Pontiac | Sunbird | 1976-1979 |
| Pontiac | Ventura | 1975-1977 |
Product Specifications:
| Hose Port Type | Seat |
| Housing Material | Iron |
| Pulley Attachment Type | Press On |
| Pulley Included | No |
| Remote Reservoir | No |
| Reservoir Cap Included | No |
| Reservoir Included | No |
| Type | Hydraulic |
Features & Benefits:
Every Edelmann Elite power steering pump is 100% new, to prevent unidentified deterioration. Parts are corrosion coated and tested, to ensure long life, and include steel pulleys, pipes & clamps, sensors and integrated reservoirs, where applicable, for easier installation.
Share
